Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Southern Union State Community (129, ) vs Coastal Alabama - South (108, )

Box Score

Coastal Alabama - South logo
108
vs
129
Southern Union State Community logo
Team Score By Half
Team 1 2 Total F
COASTAL Coastal Alabama - South 48 60 108
Winner SOUTHERN Southern Union State Community 58 71 129

Coastal Alabama - South 108

Coastal Alabama - South 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Williams, Sheldon * 1 12-16 0-3 2-6 10-6 16 0 2 4 3 1 26
13 13 Bibbs, Chris * 1 8-14 1-3 0-3 4-4 8 0 4 3 0 2 17
5 5 Giddens, David * 1 3-7 3-7 4-4 0-3 3 0 3 2 0 0 13
2 2 Price, Josh * 1 4-10 2-6 2-6 0-0 0 0 5 4 0 1 12
55 55 Ndiaye, Mafatime * 1 5-15 1-7 1-2 1-1 2 0 3 1 1 3 12
10 10 Lovett, Rickey 1 6-11 3-7 0-0 2-2 4 0 0 2 0 0 15
1 1 Estime, Brian 1 1-2 1-2 2-2 1-1 2 0 1 4 0 1 5
3 3 Sanders, Latrell 1 1-6 0-5 2-2 0-1 1 0 3 0 0 1 4
23 23 Brown, Joe 1 1-4 1-3 1-1 1-1 2 0 1 1 1 4 4
0 0 Robertson, Ronnie 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
11 11 Christopher, Koby 1 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
12 12 Dickerson, Cam 1 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
20 20 Peters, Braden 1 0-1 0-1 0-0 0-1 1 0 0 1 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 41-89 12-46 14-26 19-20 39 0 22 23 6 16 108
Team Summary FG 3PT FT
Total 41-89 12-46 14-26
46.1% 26.1% 53.8%
Column One Column Two Column Three

Southern Union State Community 129

Southern Union State Community 129
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Prince Mensah * 1 17-23 0-1 3-4 4-6 10 3 5 2 1 4 37
1 1 Antonio Young * 1 10-15 2-5 2-2 2-4 6 2 10 3 1 1 24
3 3 Tanner Higgins * 1 7-11 4-7 1-1 0-3 3 2 2 2 1 1 19
0 0 Zidkijah Edmond * 1 3-6 0-0 0-1 2-4 6 2 8 1 0 2 6
32 32 Christian Beam * 1 1-2 0-0 0-0 1-2 3 2 0 2 0 0 2
50 50 Desean Powell 1 8-12 0-0 2-3 5-1 6 4 0 1 0 1 18
13 13 Jordon Marshall 1 5-12 2-4 1-1 2-1 3 1 7 2 0 2 13
24 24 Brandon Kincaid 1 3-8 0-0 0-0 3-5 8 5 0 3 1 1 6
10 10 Jaden Stephens 1 2-6 0-0 0-0 2-1 3 3 3 1 0 0 4
2 2 Michael Hodges 1 0-4 0-1 0-0 1-0 1 0 2 1 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 56-99 8-18 9-12 22-27 49 24 37 18 4 14 129
Team Summary FG 3PT FT
Total 56-99 8-18 9-12
56.6% 44.4% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coastal Alabama - South
Southern Union State Community
2nd Chance Points
Team Total
Coastal Alabama - South
Southern Union State Community
Bench Points
Team Total
Coastal Alabama - South
Southern Union State Community
Lead Gained By
Team Total
Coastal Alabama - South
Southern Union State Community
Points in Paint
Team Total
Coastal Alabama - South
Southern Union State Community
Fast Break Points
Team Total
Coastal Alabama - South
Southern Union State Community
Score Tied By
Team Total
Coastal Alabama - South
Southern Union State Community

Scoreboard