Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Coastal Alabama - South Opponents
Scoring
Total Points 289 371
Points Per Game 72.3 92.8
Scoring Margin -20.5 --
Shooting
FG: Made-Attempted 97-247 137-280
FG: Percentage .393 .489
FG: Per Game 24.3 34.3
3PT: Made-Attempted 25-83 31-95
3PT: Percentage .301 .326
3PT: Per Game 6.3 7.8
FT: Made-Attempted 70-101 66-95
FT: Percentage .693 .695
FT: Per Game 17.5 16.5
Rebounding
Total 124 169
Per Game 31.0 42.3
Margin -11.3 --
Assists
Total 61 78
Per Game 15.3 19.5
Turnovers
Total 73 63
Per Game 18.3 15.8
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 2.5 5.5
Steals
Total 31 42
Per Game 7.8 10.5
Blocks
Total 15 19
Per Game 3.8 4.8
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Williams, Josh 4 4 139 34.8 20 53 .377 7 21 .333 15 20 .750 62 15.5 13 17 30 7.5 1 13 9 8 0
11 Jones, Makhi 4 4 125 31.3 19 48 .396 4 15 .267 18 26 .692 60 15.0 1 22 23 5.8 1 3 13 5 2
13 Cooks, BJ 4 3 114 28.5 20 41 .488 7 15 .467 7 9 .778 54 13.5 2 11 13 3.3 2 10 12 5 5
0 Thompson, AJ 4 3 102 25.5 13 31 .419 3 11 .273 7 10 .700 36 9.0 5 14 19 4.8 2 12 8 4 0
21 Medley, Micah 4 3 66 16.5 11 19 .579 1 3 .333 3 6 .500 26 6.5 4 0 4 1.0 4 7 12 1 2
5 Champion, Jaden 4 0 79 19.8 5 17 .294 1 8 .125 10 14 .714 21 5.3 3 6 9 2.3 2 6 7 4 2
8 Little, Christian 3 1 46 15.3 5 17 .294 1 3 .333 0 2 .000 11 3.7 2 1 3 1.0 2 1 2 1 2
1 Bracco, Bryce 3 1 27 9.0 1 6 .167 1 5 .200 3 4 .750 6 2.0 2 1 3 1.0 1 4 3 0 0
7 Adams, Terrance 4 1 25 6.3 2 5 .400 0 1 .000 2 2 1.000 6 1.5 0 3 3 0.8 1 2 3 1 1
9 Evans, Jacob 4 0 35 8.8 1 6 .167 0 0 .000 3 4 .750 5 1.3 1 1 2 0.5 0 2 2 1 1
15 Rivers, Tyler 3 0 19 6.3 0 3 .000 0 0 .000 2 4 .500 2 0.7 4 3 7 2.3 0 1 2 0 0
20 Baggett, Bowen 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Dixon, Tyler 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 1.5 0 0 0 0 0  
Total 4 786 196.5 97 247 .393 25 83 .301 70 101 .693 289 72.25 43 81 124 31.0 17 61 73 31 15
Opponents 4 796 199.0 137 280 .489 31 95 .326 66 95 .695 371 92.75 63 106 169 42.3 64 78 63 42 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jones, Makhi 4 4 125 19 48 .396 4 15 .267 18 26 .692 60 15.0
3 Williams, Josh 4 4 139 20 53 .377 7 21 .333 15 20 .750 62 15.5
13 Cooks, BJ 4 3 114 20 41 .488 7 15 .467 7 9 .778 54 13.5
0 Thompson, AJ 4 3 102 13 31 .419 3 11 .273 7 10 .700 36 9.0
21 Medley, Micah 4 3 66 11 19 .579 1 3 .333 3 6 .500 26 6.5
5 Champion, Jaden 4 0 79 5 17 .294 1 8 .125 10 14 .714 21 5.3
8 Little, Christian 3 1 46 5 17 .294 1 3 .333 0 2 .000 11 3.7
1 Bracco, Bryce 3 1 27 1 6 .167 1 5 .200 3 4 .750 6 2.0
7 Adams, Terrance 4 1 25 2 5 .400 0 1 .000 2 2 1.000 6 1.5
9 Evans, Jacob 4 0 35 1 6 .167 0 0 .000 3 4 .750 5 1.3
20 Baggett, Bowen 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Dixon, Tyler 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Rivers, Tyler 3 0 19 0 3 .000 0 0 .000 2 4 .500 2 0.7
Total 4 786 97 247 .393 25 83 .301 70 101 .693 289 72.25
Opponents 4 796 137 280 .489 31 95 .326 66 95 .695 371 92.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jones, Makhi 4 31.3 .396 .267 .692 0.3 5.5 5.8 0.8 1.3 0.5 15.0
3 Williams, Josh 4 34.8 .377 .333 .750 3.3 4.3 7.5 3.3 2.0 0.0 15.5
13 Cooks, BJ 4 28.5 .488 .467 .778 0.5 2.8 3.3 2.5 1.3 1.3 13.5
0 Thompson, AJ 4 25.5 .419 .273 .700 1.3 3.5 4.8 3.0 1.0 0.0 9.0
21 Medley, Micah 4 16.5 .579 .333 .500 1.0 0.0 1.0 1.8 0.3 0.5 6.5
5 Champion, Jaden 4 19.8 .294 .125 .714 0.8 1.5 2.3 1.5 1.0 0.5 5.3
8 Little, Christian 3 15.3 .294 .333 .000 0.7 0.3 1.0 0.3 0.3 0.7 3.7
1 Bracco, Bryce 3 9.0 .167 .200 .750 0.7 0.3 1.0 1.3 0.0 0.0 2.0
7 Adams, Terrance 4 6.3 .400 .000 1.000 0.0 0.8 0.8 0.5 0.3 0.3 1.5
9 Evans, Jacob 4 8.8 .167 .000 .750 0.3 0.3 0.5 0.5 0.3 0.3 1.3
20 Baggett, Bowen 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Dixon, Tyler 3 2.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.0
15 Rivers, Tyler 3 6.3 .000 .000 .500 1.3 1.0 2.3 0.3 0.0 0.0 0.7
Total 4 196.5 .393 .301 .693 10.8 20.3 31.0 15.3 7.8 3.8 72.25
Opponents 4 199.0 .489 .326 .695 15.8 26.5 42.3 19.5 10.5 4.8 92.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi Gulf Coast Communi 10/31/25 81-104 L 25-66 .379 8-24 .333 23-33 .697 10 17 27 27.0 0 21 14 7 10 81 81.0
at Itawamba Community College 11/01/25 67-85 L 27-65 .415 6-21 .286 7-10 .700 11 19 30 28.5 0 20 18 2 9 67 74.0
at Pearl River 11/07/25 56-87 L 16-60 .267 4-23 .174 20-31 .645 15 22 37 31.3 17 9 16 2 9 56 68.0
at Hinds Community College 11/08/25 85-95 L 29-56 .518 7-15 .467 20-27 .741 7 23 30 31.0 0 11 25 4 3 85 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Gulf Coast Communi 10/31/25 104-81 W 37-80 .463 11-30 .367 19-26 .731 20 30 50 50.0 21 24 20 3 8 104 104.0
Itawamba Community College 11/01/25 85-67 W 30-59 .508 9-24 .375 16-21 .762 10 24 34 42.0 16 19 16 5 7 85 94.5
Pearl River 11/07/25 87-56 W 34-69 .493 6-20 .300 13-20 .650 17 33 50 44.7 18 21 15 4 11 87 92.0
Hinds Community College 11/08/25 95-85 W 36-72 .500 5-21 .238 18-28 .643 16 19 35 42.3 9 14 12 7 16 95 92.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Gulf Coast Communi 10/31/25 81-104 -23 25-66/37-80 .379/.463 8-24/11-30 .333/.367 23-33/19-26 .697-.731 27/50 -23 21/24 14/20 7/3 10/8 0/21
Itawamba Community College 11/01/25 67-85 -18 27-65/30-59 .415/.508 6-21/9-24 .286/.375 7-10/16-21 .700-.762 30/34 -4 20/19 18/16 2/5 9/7 0/16
Pearl River 11/07/25 56-87 -31 16-60/34-69 .267/.493 4-23/6-20 .174/.300 20-31/13-20 .645-.650 37/50 -13 9/21 16/15 2/4 9/11 17/18
Hinds Community College 11/08/25 85-95 -10 29-56/36-72 .518/.500 7-15/5-21 .467/.238 20-27/18-28 .741-.643 30/35 -5 11/14 25/12 4/7 3/16 0/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Hinds Community College (11/08/25)
FIELD GOALS MADE 29 Hinds Community College (11/08/25)
FIELD GOAL ATTEMPTS 66 Mississippi Gulf Coast Communi (10/31/25)
3 PT FIELD GOALS MADE 8 Mississippi Gulf Coast Communi (10/31/25)
3 PT FG ATTEMPTS 24 Mississippi Gulf Coast Communi (10/31/25)
FREE THROWS MADE 23 Mississippi Gulf Coast Communi (10/31/25)
FREE THROW ATTEMPTS 33 Mississippi Gulf Coast Communi (10/31/25)
REBOUNDS 37 Pearl River (11/07/25)
ASSISTS 21 Mississippi Gulf Coast Communi (10/31/25)
STEALS 10 Mississippi Gulf Coast Communi (10/31/25)
BLOCKED SHOTS 7 Mississippi Gulf Coast Communi (10/31/25)
TURNOVERS 25 Hinds Community College (11/08/25)
FOULS 17 Pearl River (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Josh Williams Mississippi Gulf Coast Communi (10/31/25)
FIELD GOALS MADE 10 BJ Cooks Hinds Community College (11/08/25)
FIELD GOAL ATTEMPTS 17 Josh Williams; BJ Cooks Mississippi Gulf Coast Communi (10/31/25); Hinds Community College (11/08/25)
3 PT FIELD GOALS MADE 4 Josh Williams; BJ Cooks Mississippi Gulf Coast Communi (10/31/25); Hinds Community College (11/08/25)
3 PT FG ATTEMPTS 8 Josh Williams Mississippi Gulf Coast Communi (10/31/25)
FREE THROWS MADE 9 Josh Williams Mississippi Gulf Coast Communi (10/31/25)
FREE THROW ATTEMPTS 10 Makhi Jones Mississippi Gulf Coast Communi (10/31/25)
REBOUNDS 10 Josh Williams; AJ Thompson Itawamba Community College (11/01/25); Pearl River (11/07/25); Hinds Community College (11/08/25)
ASSISTS 7 AJ Thompson Itawamba Community College (11/01/25)
STEALS 4 Makhi Jones Mississippi Gulf Coast Communi (10/31/25)
BLOCKED SHOTS 3 BJ Cooks Mississippi Gulf Coast Communi (10/31/25)
TURNOVERS 7 BJ Cooks Hinds Community College (11/08/25)
FOULS 4 Micah Medley Pearl River (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Williams, Josh 4 62 15.5
#11 Jones, Makhi 4 60 15.0
#13 Cooks, BJ 4 54 13.5
#0 Thompson, AJ 4 36 9.0
#21 Medley, Micah 4 26 6.5
#5 Champion, Jaden 4 21 5.3
#8 Little, Christian 3 11 3.7
#7 Adams, Terrance 4 6 1.5
#1 Bracco, Bryce 3 6 2.0
#9 Evans, Jacob 4 5 1.3
#15 Rivers, Tyler 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Cooks, BJ 4 20 41 .488 5.0 10.3
#3 Williams, Josh 4 20 53 .377 5.0 13.3
#11 Jones, Makhi 4 19 48 .396 4.8 12.0
#0 Thompson, AJ 4 13 31 .419 3.3 7.8
#21 Medley, Micah 4 11 19 .579 2.8 4.8
#5 Champion, Jaden 4 5 17 .294 1.3 4.3
#8 Little, Christian 3 5 17 .294 1.7 5.7
#7 Adams, Terrance 4 2 5 .400 0.5 1.3
#1 Bracco, Bryce 3 1 6 .167 0.3 2.0
#9 Evans, Jacob 4 1 6 .167 0.3 1.5
#12 Dixon, Tyler 3 0 1 .000 0.0 0.3
#15 Rivers, Tyler 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Cooks, BJ 4 7 15 .467 1.8 3.8
#3 Williams, Josh 4 7 21 .333 1.8 5.3
#11 Jones, Makhi 4 4 15 .267 1.0 3.8
#0 Thompson, AJ 4 3 11 .273 0.8 2.8
#1 Bracco, Bryce 3 1 5 .200 0.3 1.7
#5 Champion, Jaden 4 1 8 .125 0.3 2.0
#8 Little, Christian 3 1 3 .333 0.3 1.0
#21 Medley, Micah 4 1 3 .333 0.3 0.8
#7 Adams, Terrance 4 0 1 .000 0.0 0.3
#12 Dixon, Tyler 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jones, Makhi 4 18 26 .692 4.5 6.5
#3 Williams, Josh 4 15 20 .750 3.8 5.0
#5 Champion, Jaden 4 10 14 .714 2.5 3.5
#13 Cooks, BJ 4 7 9 .778 1.8 2.3
#0 Thompson, AJ 4 7 10 .700 1.8 2.5
#1 Bracco, Bryce 3 3 4 .750 1.0 1.3
#9 Evans, Jacob 4 3 4 .750 0.8 1.0
#21 Medley, Micah 4 3 6 .500 0.8 1.5
#7 Adams, Terrance 4 2 2 1.000 0.5 0.5
#15 Rivers, Tyler 3 2 4 .500 0.7 1.3
#8 Little, Christian 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Williams, Josh 4 30 7.5 13 3.3 17 4.3
#11 Jones, Makhi 4 23 5.8 1 0.3 22 5.5
#0 Thompson, AJ 4 19 4.8 5 1.3 14 3.5
#13 Cooks, BJ 4 13 3.3 2 0.5 11 2.8
#5 Champion, Jaden 4 9 2.3 3 0.8 6 1.5
#15 Rivers, Tyler 3 7 2.3 4 1.3 3 1.0
#TM Team 4 6 1.5 5 1.3 1 0.3
#21 Medley, Micah 4 4 1.0 4 1.0 0 0.0
#7 Adams, Terrance 4 3 0.8 0 0.0 3 0.8
#1 Bracco, Bryce 3 3 1.0 2 0.7 1 0.3
#8 Little, Christian 3 3 1.0 2 0.7 1 0.3
#12 Dixon, Tyler 3 2 0.7 1 0.3 1 0.3
#9 Evans, Jacob 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Williams, Josh 4 13 3.3
#0 Thompson, AJ 4 12 3.0
#13 Cooks, BJ 4 10 2.5
#21 Medley, Micah 4 7 1.8
#5 Champion, Jaden 4 6 1.5
#1 Bracco, Bryce 3 4 1.3
#11 Jones, Makhi 4 3 0.8
#7 Adams, Terrance 4 2 0.5
#9 Evans, Jacob 4 2 0.5
#8 Little, Christian 3 1 0.3
#15 Rivers, Tyler 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Cooks, BJ 4 5 1.3
#5 Champion, Jaden 4 2 0.5
#11 Jones, Makhi 4 2 0.5
#8 Little, Christian 3 2 0.7
#21 Medley, Micah 4 2 0.5
#7 Adams, Terrance 4 1 0.3
#9 Evans, Jacob 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Williams, Josh 4 8 2.0
#13 Cooks, BJ 4 5 1.3
#11 Jones, Makhi 4 5 1.3
#5 Champion, Jaden 4 4 1.0
#0 Thompson, AJ 4 4 1.0
#7 Adams, Terrance 4 1 0.3
#12 Dixon, Tyler 3 1 0.3
#9 Evans, Jacob 4 1 0.3
#8 Little, Christian 3 1 0.3
#21 Medley, Micah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jones, Makhi 4 13 3.3
#13 Cooks, BJ 4 12 3.0
#21 Medley, Micah 4 12 3.0
#3 Williams, Josh 4 9 2.3
#0 Thompson, AJ 4 8 2.0
#5 Champion, Jaden 4 7 1.8
#7 Adams, Terrance 4 3 0.8
#1 Bracco, Bryce 3 3 1.0
#9 Evans, Jacob 4 2 0.5
#8 Little, Christian 3 2 0.7
#15 Rivers, Tyler 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Medley, Micah 4 4 1.0
#5 Champion, Jaden 4 2 0.5
#13 Cooks, BJ 4 2 0.5
#8 Little, Christian 3 2 0.7
#0 Thompson, AJ 4 2 0.5
#7 Adams, Terrance 4 1 0.3
#1 Bracco, Bryce 3 1 0.3
#12 Dixon, Tyler 3 1 0.3
#11 Jones, Makhi 4 1 0.3
#3 Williams, Josh 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Williams, Josh 4 139 34.8
#11 Jones, Makhi 4 125 31.3
#13 Cooks, BJ 4 114 28.5
#0 Thompson, AJ 4 102 25.5
#5 Champion, Jaden 4 79 19.8
#21 Medley, Micah 4 66 16.5
#8 Little, Christian 3 46 15.3
#9 Evans, Jacob 4 35 8.8
#1 Bracco, Bryce 3 27 9.0
#7 Adams, Terrance 4 25 6.3
#15 Rivers, Tyler 3 19 6.3
#12 Dixon, Tyler 3 7 2.3
#20 Baggett, Bowen 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Bracco, Bryce 3 4 3 1.33
#9 Evans, Jacob 4 2 2 1.00
#0 Thompson, AJ 4 12 8 1.50
#3 Williams, Josh 4 13 9 1.44

Scoreboard