Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-19, 3-9)

Overall Team Statistics
Statistic Coastal Alabama - South Opponents
Scoring
Total Points 1896 2114
Points Per Game 86.2 96.1
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 633-1503 744-1571
FG: Percentage .421 .474
FG: Per Game 28.8 33.8
3PT: Made-Attempted 188-584 169-517
3PT: Percentage .322 .327
3PT: Per Game 8.5 7.7
FT: Made-Attempted 442-645 457-685
FT: Percentage .685 .667
FT: Per Game 20.1 20.8
Rebounding
Total 823 973
Per Game 37.4 44.2
Margin -6.8 --
Assists
Total 318 411
Per Game 14.5 18.7
Turnovers
Total 328 324
Per Game 14.9 14.7
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 3.4 4.5
Steals
Total 209 214
Per Game 9.5 9.7
Blocks
Total 82 75
Per Game 3.7 3.4
Attendance
Total 0 0
Per Game 9-0 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Williams, Josh 20 18 603 30.2 155 312 .497 51 137 .372 130 168 .774 491 24.6 38 77 115 5.8 19 52 46 44 14
11 Jones, Makhi 22 18 607 27.6 136 313 .435 21 68 .309 130 184 .707 423 19.2 44 116 160 7.3 16 32 47 21 12
13 Cooks, BJ 22 9 430 19.5 73 200 .365 24 78 .308 38 49 .776 208 9.5 11 45 56 2.5 12 28 47 16 13
0 Thompson, AJ 22 18 545 24.8 68 173 .393 21 81 .259 32 53 .604 189 8.6 30 75 105 4.8 19 81 38 20 4
5 Champion, Jaden 22 8 435 19.8 58 155 .374 25 77 .325 40 60 .667 181 8.2 22 42 64 2.9 15 51 47 25 11
1 Bracco, Bryce 21 6 308 14.7 27 77 .351 25 69 .362 18 22 .818 97 4.6 9 18 27 1.3 20 13 17 21 1
8 Little, Christian 17 4 227 13.4 28 71 .394 13 36 .361 3 11 .273 72 4.2 9 14 23 1.4 12 11 17 10 3
21 Medley, Micah 20 4 233 11.7 28 78 .359 4 23 .174 13 24 .542 73 3.7 15 13 28 1.4 18 13 28 3 6
15 Rivers, Tyler 21 16 431 20.5 25 47 .532 0 1 .000 22 44 .500 72 3.4 72 85 157 7.5 21 21 14 24 6
9 Evans, Jacob 19 4 208 10.9 15 33 .455 1 3 .333 9 12 .750 40 2.1 19 18 37 1.9 9 9 12 10 5
7 Adams, Terrance 19 5 140 7.4 14 28 .500 2 6 .333 5 12 .417 35 1.8 7 15 22 1.2 6 4 4 4 6
12 Dixon, Tyler 17 0 124 7.3 5 14 .357 1 4 .250 1 4 .250 12 0.7 6 9 15 0.9 5 3 9 11 1
20 Baggett, Bowen 11 0 25 2.3 1 2 .500 0 1 .000 1 2 .500 3 0.3 3 0 3 0.3 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 0.5 0 0 2 0 0  
Total 22 4316 196.2 633 1503 .421 188 584 .322 442 645 .685 1896 86.18 291 532 823 37.4 172 318 328 209 82
Opponents 22 2941 133.7 744 1571 .474 169 517 .327 457 685 .667 2114 96.09 339 634 973 44.2 325 411 324 214 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Williams, Josh 9 9 272 30.2 76 153 .497 21 66 .318 75 92 .815 248 27.6 14 29 43 4.8 2 17 1.9 22 17 8
11 Jones, Makhi 10 10 301 30.1 77 175 .440 13 36 .361 65 87 .747 232 23.2 27 65 92 9.2 6 14 1.4 17 9 7
5 Champion, Jaden 10 1 176 17.6 31 71 .437 12 34 .353 14 21 .667 88 8.8 8 16 24 2.4 5 22 2.2 14 10 5
13 Cooks, BJ 10 2 157 15.7 25 76 .329 7 30 .233 15 21 .714 72 7.2 1 21 22 2.2 2 3 0.3 18 8 5
0 Thompson, AJ 10 8 233 23.3 23 70 .329 6 30 .200 7 19 .368 59 5.9 11 24 35 3.5 4 30 3.0 21 10 2
15 Rivers, Tyler 10 8 243 24.3 15 28 .536 0 0 .000 13 28 .464 43 4.3 48 54 102 10.2 5 12 1.2 5 11 5
8 Little, Christian 7 3 97 13.9 13 33 .394 7 20 .350 0 0 .000 33 4.7 5 8 13 1.9 6 5 0.7 5 4 0
7 Adams, Terrance 10 4 82 8.2 9 18 .500 0 2 .000 3 9 .333 21 2.1 7 8 15 1.5 4 0 0.0 1 3 4
1 Bracco, Bryce 10 4 145 14.5 7 36 .194 7 34 .206 2 3 .667 23 2.3 3 8 11 1.1 4 6 0.6 7 7 1
21 Medley, Micah 8 1 77 9.6 7 28 .250 1 10 .100 5 6 .833 20 2.5 7 4 11 1.4 5 1 0.1 6 2 1
9 Evans, Jacob 7 0 56 8.0 5 8 .625 0 0 .000 0 1 .000 10 1.4 7 6 13 1.9 1 2 0.3 2 4 1
20 Baggett, Bowen 5 0 13 2.6 1 2 .500 0 1 .000 1 2 .500 3 0.6 3 0 3 0.6 0 0 0.0 0 0 0
12 Dixon, Tyler 7 0 44 6.3 1 3 .333 0 0 .000 0 2 .000 2 0.3 1 4 5 0.7 2 0 0.0 2 4 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.2 0 0 0.0 1 0 0  
Total 10 1896 189.6 290 701 .414 74 263 .281 200 291 .687 854 85.40 142 249 391 39.1 46 112 11.2 121 89 40
Opponents 10 1075 107.5 338 734 .460 89 259 .344 203 289 .702 968 96.80 163 306 469 46.9 124 191 19.1 125 84 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Williams, Josh 20 18 603 155 312 .497 51 137 .372 130 168 .774 491 24.6
11 Jones, Makhi 22 18 607 136 313 .435 21 68 .309 130 184 .707 423 19.2
13 Cooks, BJ 22 9 430 73 200 .365 24 78 .308 38 49 .776 208 9.5
0 Thompson, AJ 22 18 545 68 173 .393 21 81 .259 32 53 .604 189 8.6
5 Champion, Jaden 22 8 435 58 155 .374 25 77 .325 40 60 .667 181 8.2
1 Bracco, Bryce 21 6 308 27 77 .351 25 69 .362 18 22 .818 97 4.6
8 Little, Christian 17 4 227 28 71 .394 13 36 .361 3 11 .273 72 4.2
15 Rivers, Tyler 21 16 431 25 47 .532 0 1 .000 22 44 .500 72 3.4
21 Medley, Micah 20 4 233 28 78 .359 4 23 .174 13 24 .542 73 3.7
9 Evans, Jacob 19 4 208 15 33 .455 1 3 .333 9 12 .750 40 2.1
7 Adams, Terrance 19 5 140 14 28 .500 2 6 .333 5 12 .417 35 1.8
20 Baggett, Bowen 11 0 25 1 2 .500 0 1 .000 1 2 .500 3 0.3
12 Dixon, Tyler 17 0 124 5 14 .357 1 4 .250 1 4 .250 12 0.7
Total 22 4316 633 1503 .421 188 584 .322 442 645 .685 1896 86.18
Opponents 22 2941 744 1571 .474 169 517 .327 457 685 .667 2114 96.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Williams, Josh 20 30.2 .497 .372 .774 1.9 3.9 5.8 2.6 2.2 0.7 24.6
11 Jones, Makhi 22 27.6 .435 .309 .707 2.0 5.3 7.3 1.5 1.0 0.5 19.2
13 Cooks, BJ 22 19.5 .365 .308 .776 0.5 2.0 2.5 1.3 0.7 0.6 9.5
0 Thompson, AJ 22 24.8 .393 .259 .604 1.4 3.4 4.8 3.7 0.9 0.2 8.6
5 Champion, Jaden 22 19.8 .374 .325 .667 1.0 1.9 2.9 2.3 1.1 0.5 8.2
1 Bracco, Bryce 21 14.7 .351 .362 .818 0.4 0.9 1.3 0.6 1.0 0.0 4.6
8 Little, Christian 17 13.4 .394 .361 .273 0.5 0.8 1.4 0.6 0.6 0.2 4.2
15 Rivers, Tyler 21 20.5 .532 .000 .500 3.4 4.0 7.5 1.0 1.1 0.3 3.4
21 Medley, Micah 20 11.7 .359 .174 .542 0.8 0.7 1.4 0.7 0.2 0.3 3.7
9 Evans, Jacob 19 10.9 .455 .333 .750 1.0 0.9 1.9 0.5 0.5 0.3 2.1
7 Adams, Terrance 19 7.4 .500 .333 .417 0.4 0.8 1.2 0.2 0.2 0.3 1.8
20 Baggett, Bowen 11 2.3 .500 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
12 Dixon, Tyler 17 7.3 .357 .250 .250 0.4 0.5 0.9 0.2 0.6 0.1 0.7
Total 22 196.2 .421 .322 .685 13.2 24.2 37.4 14.5 9.5 3.7 86.18
Opponents 22 133.7 .474 .327 .667 15.4 28.8 44.2 18.7 9.7 3.4 96.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi Gulf Coast Communi 10/31/25 81-104 L 25-66 .379 8-24 .333 23-33 .697 10 17 27 27.0 0 21 14 7 10 81 81.0
at Itawamba Community College 11/01/25 67-85 L 27-65 .415 6-21 .286 7-10 .700 11 19 30 28.5 0 20 18 2 9 67 74.0
at Pearl River 11/07/25 56-87 L 16-60 .267 4-23 .174 20-31 .645 15 22 37 31.3 17 9 16 2 9 56 68.0
at Hinds Community College 11/08/25 85-95 L 29-56 .518 7-15 .467 20-27 .741 7 23 30 31.0 0 11 25 4 3 85 72.3
at Coastal Alabama - North 11/13/25 91-89 W 31-62 .500 14-33 .424 15-21 .714 8 16 24 29.6 0 19 13 4 17 91 76.0
vs Northwest Mississippi Communit 11/20/25 110-113 L 41-81 .506 9-33 .273 19-30 .633 16 32 48 32.7 0 33 22 4 14 110 81.7
vs Mississippi Gulf Coast Communi 11/21/25 102-109 L 29-65 .446 14-33 .424 29-43 .674 14 23 37 33.3 39 16 20 3 12 101 84.4
at Pensacola State College 12/04/25 83-106 L 31-70 .443 11-27 .407 10-16 .625 8 24 32 33.1 22 19 20 4 8 83 84.3
vs Coastal Alabama - North 12/15/25 84-98 L 22-74 .297 12-36 .333 28-38 .737 23 23 46 34.6 0 14 17 4 13 84 84.2
at Delgado Community College 12/18/25 106-90 W 36-68 .529 11-25 .440 23-34 .676 9 29 38 34.9 20 17 19 0 7 106 86.4
at Southern University-Shreveport 12/19/25 80-82 L 20-63 .317 9-25 .360 31-46 .674 13 34 47 36.0 28 10 17 2 7 80 85.8
vs Pearl River Community College 01/08/26 98-88 W 36-72 .500 9-26 .346 17-25 .680 15 21 36 36.0 0 17 6 6 11 98 86.8
at Gadsden State Community College 01/15/26 87-96 L 29-80 .363 4-20 .200 25-34 .735 18 21 39 36.2 0 5 13 6 13 87 86.8
vs Lawson State Community College 01/19/26 76-88 L 27-85 .318 8-30 .267 14-22 .636 20 26 46 36.9 0 5 14 5 10 76 86.1
at Calhoun Community College 01/22/26 78-69 W 27-67 .403 7-23 .304 17-25 .680 11 29 40 37.1 0 20 6 3 14 78 85.5
vs Bishop State Community College 01/26/26 84-103 L 26-64 .406 8-24 .333 24-32 .750 21 31 52 38.1 0 9 21 6 8 84 85.4
at Wallace State Community College-Hanceville 01/29/26 87-108 L 29-71 .408 9-35 .257 20-27 .741 10 20 30 37.6 25 8 9 3 8 87 85.5
vs Southern Union State Community College 02/02/26 96-109 L 36-72 .500 8-27 .296 16-30 .533 13 25 38 37.6 0 18 15 5 5 96 86.1
at Shelton State Community College 02/05/26 80-111 L 30-65 .462 12-32 .375 8-16 .500 12 18 30 37.2 21 15 17 1 4 80 85.8
vs Gadsden State Community College 02/12/26 87-91 L 27-60 .450 8-27 .296 25-38 .658 9 31 40 37.4 0 15 7 4 9 87 85.9
at Lawson State Community College 02/16/26 98-90 W 31-65 .477 7-18 .389 29-37 .784 17 24 41 37.5 0 13 7 5 10 98 86.4
vs Calhoun Community College 02/19/26 81-104 L 28-72 .389 3-27 .111 22-30 .733 11 24 35 37.4 0 4 12 2 8 81 86.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Gulf Coast Communi 10/31/25 104-81 W 37-80 .463 11-30 .367 19-26 .731 20 30 50 50.0 21 24 20 3 8 104 104.0
Itawamba Community College 11/01/25 85-67 W 30-59 .508 9-24 .375 16-21 .762 10 24 34 42.0 16 19 16 5 7 85 94.5
Pearl River 11/07/25 87-56 W 34-69 .493 6-20 .300 13-20 .650 17 33 50 44.7 18 21 15 4 11 87 92.0
Hinds Community College 11/08/25 95-85 W 36-72 .500 5-21 .238 18-28 .643 16 19 35 42.3 9 14 12 7 16 95 92.8
Coastal Alabama - North 11/13/25 89-91 L 30-60 .500 6-21 .286 23-37 .622 15 29 44 42.6 14 16 18 3 5 89 92.0
Northwest Mississippi Communit 11/20/25 113-110 W 43-91 .473 12-35 .343 15-29 .517 20 25 45 43.0 23 29 22 2 14 113 95.5
Mississippi Gulf Coast Communi 11/21/25 109-102 W 32-67 .478 5-13 .385 40-65 .615 17 31 48 43.7 32 15 20 2 15 109 97.4
Pensacola State College 12/04/25 106-83 W 37-69 .536 9-25 .360 23-31 .742 10 26 36 42.8 15 19 12 6 14 106 98.5
Coastal Alabama - North 12/15/25 98-84 W 32-62 .516 3-15 .200 31-41 .756 9 32 41 42.6 3 19 19 8 9 98 98.4
Delgado Community College 12/18/25 90-106 L 35-74 .473 2-13 .154 18-28 .643 9 23 32 41.5 23 9 16 0 13 90 97.6
Southern University-Shreveport 12/19/25 82-80 W 27-73 .370 10-31 .323 18-37 .486 21 35 56 42.8 27 15 16 4 14 82 96.2
Pearl River Community College 01/08/26 88-98 L 33-61 .541 2-10 .200 20-33 .606 12 21 33 42.0 0 20 13 3 4 88 95.5
Gadsden State Community College 01/15/26 96-87 W 30-67 .448 6-21 .286 30-41 .732 20 33 53 42.8 0 23 19 2 5 96 95.5
Lawson State Community College 01/19/26 88-76 W 31-72 .431 9-24 .375 17-26 .654 16 36 52 43.5 0 21 15 5 9 88 95.0
Calhoun Community College 01/22/26 69-78 L 25-78 .321 5-29 .172 14-25 .560 19 41 60 44.6 20 16 15 0 5 69 93.3
Bishop State Community College 01/26/26 103-84 W 38-81 .469 12-27 .444 15-22 .682 14 22 36 44.1 25 23 11 6 18 103 93.9
Wallace State Community College-Hanceville 01/29/26 108-87 W 38-72 .528 14-34 .412 18-29 .621 16 35 51 44.5 20 19 16 3 6 108 94.7
Southern Union State Community College 02/02/26 109-96 W 40-75 .533 8-20 .400 21-31 .677 15 28 43 44.4 27 23 5 1 9 109 95.5
Shelton State Community College 02/05/26 111-80 W 39-69 .565 12-29 .414 21-31 .677 18 25 43 44.3 14 22 8 4 8 111 96.3
Gadsden State Community College 02/12/26 91-87 W 30-76 .395 9-26 .346 22-25 .880 15 28 43 44.3 0 12 12 0 7 91 96.1
Lawson State Community College 02/16/26 90-98 L 29-71 .408 6-28 .214 26-28 .929 17 24 41 44.1 0 11 13 5 3 90 95.8
Calhoun Community College 02/19/26 104-81 W 38-73 .521 8-21 .381 19-31 .613 13 34 47 44.2 18 21 11 2 14 103 96.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Gulf Coast Communi 10/31/25 81-104 -23 25-66/37-80 .379/.463 8-24/11-30 .333/.367 23-33/19-26 .697-.731 27/50 -23 21/24 14/20 7/3 10/8 0/21
Itawamba Community College 11/01/25 67-85 -18 27-65/30-59 .415/.508 6-21/9-24 .286/.375 7-10/16-21 .700-.762 30/34 -4 20/19 18/16 2/5 9/7 0/16
Pearl River 11/07/25 56-87 -31 16-60/34-69 .267/.493 4-23/6-20 .174/.300 20-31/13-20 .645-.650 37/50 -13 9/21 16/15 2/4 9/11 17/18
Hinds Community College 11/08/25 85-95 -10 29-56/36-72 .518/.500 7-15/5-21 .467/.238 20-27/18-28 .741-.643 30/35 -5 11/14 25/12 4/7 3/16 0/9
Coastal Alabama - North 11/13/25 91-89 2 31-62/30-60 .500/.500 14-33/6-21 .424/.286 15-21/23-37 .714-.622 24/44 -20 19/16 13/18 4/3 17/5 0/14
Northwest Mississippi Communit 11/20/25 110-113 -3 41-81/43-91 .506/.473 9-33/12-35 .273/.343 19-30/15-29 .633-.517 48/45 3 33/29 22/22 4/2 14/14 0/23
Mississippi Gulf Coast Communi 11/21/25 102-109 -7 29-65/32-67 .446/.478 14-33/5-13 .424/.385 29-43/40-65 .674-.615 37/48 -11 16/15 20/20 3/2 12/15 39/32
Pensacola State College 12/04/25 83-106 -23 31-70/37-69 .443/.536 11-27/9-25 .407/.360 10-16/23-31 .625-.742 32/36 -4 19/19 20/12 4/6 8/14 22/15
Coastal Alabama - North 12/15/25 84-98 -14 22-74/32-62 .297/.516 12-36/3-15 .333/.200 28-38/31-41 .737-.756 46/41 5 14/19 17/19 4/8 13/9 0/3
Delgado Community College 12/18/25 106-90 16 36-68/35-74 .529/.473 11-25/2-13 .440/.154 23-34/18-28 .676-.643 38/32 6 17/9 19/16 0/0 7/13 20/23
Southern University-Shreveport 12/19/25 80-82 -2 20-63/27-73 .317/.370 9-25/10-31 .360/.323 31-46/18-37 .674-.486 47/56 -9 10/15 17/16 2/4 7/14 28/27
Pearl River Community College 01/08/26 98-88 10 36-72/33-61 .500/.541 9-26/2-10 .346/.200 17-25/20-33 .680-.606 36/33 3 17/20 6/13 6/3 11/4 0/0
Gadsden State Community College 01/15/26 87-96 -9 29-80/30-67 .363/.448 4-20/6-21 .200/.286 25-34/30-41 .735-.732 39/53 -14 5/23 13/19 6/2 13/5 0/0
Lawson State Community College 01/19/26 76-88 -12 27-85/31-72 .318/.431 8-30/9-24 .267/.375 14-22/17-26 .636-.654 46/52 -6 5/21 14/15 5/5 10/9 0/0
Calhoun Community College 01/22/26 78-69 9 27-67/25-78 .403/.321 7-23/5-29 .304/.172 17-25/14-25 .680-.560 40/60 -20 20/16 6/15 3/0 14/5 0/20
Bishop State Community College 01/26/26 84-103 -19 26-64/38-81 .406/.469 8-24/12-27 .333/.444 24-32/15-22 .750-.682 52/36 16 9/23 21/11 6/6 8/18 0/25
Wallace State Community College-Hanceville 01/29/26 87-108 -21 29-71/38-72 .408/.528 9-35/14-34 .257/.412 20-27/18-29 .741-.621 30/51 -21 8/19 9/16 3/3 8/6 25/20
Southern Union State Community College 02/02/26 96-109 -13 36-72/40-75 .500/.533 8-27/8-20 .296/.400 16-30/21-31 .533-.677 38/43 -5 18/23 15/5 5/1 5/9 0/27
Shelton State Community College 02/05/26 80-111 -31 30-65/39-69 .462/.565 12-32/12-29 .375/.414 8-16/21-31 .500-.677 30/43 -13 15/22 17/8 1/4 4/8 21/14
Gadsden State Community College 02/12/26 87-91 -4 27-60/30-76 .450/.395 8-27/9-26 .296/.346 25-38/22-25 .658-.880 40/43 -3 15/12 7/12 4/0 9/7 0/0
Lawson State Community College 02/16/26 98-90 8 31-65/29-71 .477/.408 7-18/6-28 .389/.214 29-37/26-28 .784-.929 41/41 0 13/11 7/13 5/5 10/3 0/0
Calhoun Community College 02/19/26 81-104 -23 28-72/38-73 .389/.521 3-27/8-21 .111/.381 22-30/19-31 .733-.613 35/47 -12 4/21 12/11 2/2 8/14 0/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Northwest Mississippi Communit (11/20/25)
FIELD GOALS MADE 41 Northwest Mississippi Communit (11/20/25)
FIELD GOAL ATTEMPTS 85 Lawson State Community College (01/19/26)
3 PT FIELD GOALS MADE 14 Mississippi Gulf Coast Communi (11/21/25); Coastal Alabama - North (11/13/25)
3 PT FG ATTEMPTS 36 Coastal Alabama - North (12/15/25)
FREE THROWS MADE 31 Southern University-Shreveport (12/19/25)
FREE THROW ATTEMPTS 46 Southern University-Shreveport (12/19/25)
REBOUNDS 52 Bishop State Community College (01/26/26)
ASSISTS 33 Northwest Mississippi Communit (11/20/25)
STEALS 17 Coastal Alabama - North (11/13/25)
BLOCKED SHOTS 7 Mississippi Gulf Coast Communi (10/31/25)
TURNOVERS 25 Hinds Community College (11/08/25)
FOULS 39 Mississippi Gulf Coast Communi (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Josh Williams Lawson State Community College (02/16/26)
FIELD GOALS MADE 14 Josh Williams Lawson State Community College (02/16/26)
FIELD GOAL ATTEMPTS 26 Josh Williams Lawson State Community College (02/16/26)
3 PT FIELD GOALS MADE 8 Josh Williams Mississippi Gulf Coast Communi (11/21/25)
3 PT FG ATTEMPTS 13 Josh Williams Mississippi Gulf Coast Communi (11/21/25)
FREE THROWS MADE 13 Makhi Jones Lawson State Community College (02/16/26)
FREE THROW ATTEMPTS 16 Josh Williams Southern Union State Community College (02/02/26)
REBOUNDS 18 Tyler Rivers Lawson State Community College (02/16/26)
ASSISTS 10 AJ Thompson Northwest Mississippi Communit (11/20/25)
STEALS 5 Josh Williams; Bryce Bracco Northwest Mississippi Communit (11/20/25); Coastal Alabama - North (12/15/25)
BLOCKED SHOTS 3 Jaden Champion; Josh Williams; BJ Cooks Pearl River Community College (01/08/26); Bishop State Community College (01/26/26); Southern Union State Community College (02/02/26); Mississippi Gulf Coast Communi (10/31/25); Gadsden State Community College (01/15/26)
TURNOVERS 7 BJ Cooks Hinds Community College (11/08/25)
FOULS 5 AJ Thompson; Josh Williams; Tyler Rivers Mississippi Gulf Coast Communi (11/21/25); Pensacola State College (12/04/25); Southern University-Shreveport (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Williams, Josh 20 491 24.6
#11 Jones, Makhi 22 423 19.2
#13 Cooks, BJ 22 208 9.5
#0 Thompson, AJ 22 189 8.6
#5 Champion, Jaden 22 181 8.2
#1 Bracco, Bryce 21 97 4.6
#21 Medley, Micah 20 73 3.7
#8 Little, Christian 17 72 4.2
#15 Rivers, Tyler 21 72 3.4
#9 Evans, Jacob 19 40 2.1
#7 Adams, Terrance 19 35 1.8
#12 Dixon, Tyler 17 12 0.7
#20 Baggett, Bowen 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Williams, Josh 20 155 312 .497 7.8 15.6
#11 Jones, Makhi 22 136 313 .435 6.2 14.2
#13 Cooks, BJ 22 73 200 .365 3.3 9.1
#0 Thompson, AJ 22 68 173 .393 3.1 7.9
#5 Champion, Jaden 22 58 155 .374 2.6 7.0
#8 Little, Christian 17 28 71 .394 1.6 4.2
#21 Medley, Micah 20 28 78 .359 1.4 3.9
#1 Bracco, Bryce 21 27 77 .351 1.3 3.7
#15 Rivers, Tyler 21 25 47 .532 1.2 2.2
#9 Evans, Jacob 19 15 33 .455 0.8 1.7
#7 Adams, Terrance 19 14 28 .500 0.7 1.5
#12 Dixon, Tyler 17 5 14 .357 0.3 0.8
#20 Baggett, Bowen 11 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Williams, Josh 20 51 137 .372 2.6 6.9
#1 Bracco, Bryce 21 25 69 .362 1.2 3.3
#5 Champion, Jaden 22 25 77 .325 1.1 3.5
#13 Cooks, BJ 22 24 78 .308 1.1 3.5
#11 Jones, Makhi 22 21 68 .309 1.0 3.1
#0 Thompson, AJ 22 21 81 .259 1.0 3.7
#8 Little, Christian 17 13 36 .361 0.8 2.1
#21 Medley, Micah 20 4 23 .174 0.2 1.2
#7 Adams, Terrance 19 2 6 .333 0.1 0.3
#12 Dixon, Tyler 17 1 4 .250 0.1 0.2
#9 Evans, Jacob 19 1 3 .333 0.1 0.2
#20 Baggett, Bowen 11 0 1 .000 0.0 0.1
#15 Rivers, Tyler 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jones, Makhi 22 130 184 .707 5.9 8.4
#3 Williams, Josh 20 130 168 .774 6.5 8.4
#5 Champion, Jaden 22 40 60 .667 1.8 2.7
#13 Cooks, BJ 22 38 49 .776 1.7 2.2
#0 Thompson, AJ 22 32 53 .604 1.5 2.4
#15 Rivers, Tyler 21 22 44 .500 1.0 2.1
#1 Bracco, Bryce 21 18 22 .818 0.9 1.0
#21 Medley, Micah 20 13 24 .542 0.7 1.2
#9 Evans, Jacob 19 9 12 .750 0.5 0.6
#7 Adams, Terrance 19 5 12 .417 0.3 0.6
#8 Little, Christian 17 3 11 .273 0.2 0.6
#20 Baggett, Bowen 11 1 2 .500 0.1 0.2
#12 Dixon, Tyler 17 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Jones, Makhi 22 160 7.3 44 2.0 116 5.3
#15 Rivers, Tyler 21 157 7.5 72 3.4 85 4.0
#3 Williams, Josh 20 115 5.8 38 1.9 77 3.9
#0 Thompson, AJ 22 105 4.8 30 1.4 75 3.4
#5 Champion, Jaden 22 64 2.9 22 1.0 42 1.9
#13 Cooks, BJ 22 56 2.5 11 0.5 45 2.0
#9 Evans, Jacob 19 37 1.9 19 1.0 18 0.9
#21 Medley, Micah 20 28 1.4 15 0.8 13 0.7
#1 Bracco, Bryce 21 27 1.3 9 0.4 18 0.9
#8 Little, Christian 17 23 1.4 9 0.5 14 0.8
#7 Adams, Terrance 19 22 1.2 7 0.4 15 0.8
#12 Dixon, Tyler 17 15 0.9 6 0.4 9 0.5
#TM Team 22 11 0.5 6 0.3 5 0.2
#20 Baggett, Bowen 11 3 0.3 3 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Thompson, AJ 22 81 3.7
#3 Williams, Josh 20 52 2.6
#5 Champion, Jaden 22 51 2.3
#11 Jones, Makhi 22 32 1.5
#13 Cooks, BJ 22 28 1.3
#15 Rivers, Tyler 21 21 1.0
#1 Bracco, Bryce 21 13 0.6
#21 Medley, Micah 20 13 0.7
#8 Little, Christian 17 11 0.6
#9 Evans, Jacob 19 9 0.5
#7 Adams, Terrance 19 4 0.2
#12 Dixon, Tyler 17 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Williams, Josh 20 14 0.7
#13 Cooks, BJ 22 13 0.6
#11 Jones, Makhi 22 12 0.5
#5 Champion, Jaden 22 11 0.5
#7 Adams, Terrance 19 6 0.3
#21 Medley, Micah 20 6 0.3
#15 Rivers, Tyler 21 6 0.3
#9 Evans, Jacob 19 5 0.3
#0 Thompson, AJ 22 4 0.2
#8 Little, Christian 17 3 0.2
#1 Bracco, Bryce 21 1 0.0
#12 Dixon, Tyler 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Williams, Josh 20 44 2.2
#5 Champion, Jaden 22 25 1.1
#15 Rivers, Tyler 21 24 1.1
#1 Bracco, Bryce 21 21 1.0
#11 Jones, Makhi 22 21 1.0
#0 Thompson, AJ 22 20 0.9
#13 Cooks, BJ 22 16 0.7
#12 Dixon, Tyler 17 11 0.6
#9 Evans, Jacob 19 10 0.5
#8 Little, Christian 17 10 0.6
#7 Adams, Terrance 19 4 0.2
#21 Medley, Micah 20 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Champion, Jaden 22 47 2.1
#13 Cooks, BJ 22 47 2.1
#11 Jones, Makhi 22 47 2.1
#3 Williams, Josh 20 46 2.3
