Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-10)

Overall Team Statistics
Statistic Coastal Alabama - South Opponents
Scoring
Total Points 944 1058
Points Per Game 85.8 96.2
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 307-730 373-776
FG: Percentage .421 .481
FG: Per Game 27.9 33.9
3PT: Made-Attempted 105-295 78-248
3PT: Percentage .356 .315
3PT: Per Game 9.5 7.1
FT: Made-Attempted 225-329 234-363
FT: Percentage .684 .645
FT: Per Game 20.5 21.3
Rebounding
Total 396 471
Per Game 36.0 42.8
Margin -6.8 --
Assists
Total 189 200
Per Game 17.2 18.2
Turnovers
Total 201 186
Per Game 18.3 16.9
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 4.4 5.6
Steals
Total 109 126
Per Game 9.9 11.5
Blocks
Total 36 44
Per Game 3.3 4.0
Attendance
Total 0 0
Per Game 3-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Williams, Josh 10 8 301 30.1 67 139 .482 27 63 .429 50 69 .725 211 21.1 23 47 70 7.0 17 35 22 24 5
11 Jones, Makhi 11 7 276 25.1 50 123 .407 7 30 .233 58 86 .674 165 15.0 15 48 63 5.7 10 14 29 10 5
13 Cooks, BJ 11 6 253 23.0 45 110 .409 17 44 .386 23 28 .821 130 11.8 8 21 29 2.6 10 23 29 7 7
0 Thompson, AJ 11 10 287 26.1 41 96 .427 15 48 .313 23 32 .719 120 10.9 18 44 62 5.6 15 44 17 10 2
5 Champion, Jaden 11 7 244 22.2 25 82 .305 12 42 .286 26 39 .667 88 8.0 12 23 35 3.2 10 27 33 15 3
1 Bracco, Bryce 10 1 143 14.3 16 35 .457 14 29 .483 13 15 .867 59 5.9 5 9 14 1.4 16 7 9 12 0
21 Medley, Micah 11 3 141 12.8 20 45 .444 3 12 .250 8 18 .444 51 4.6 7 9 16 1.5 13 10 21 1 4
8 Little, Christian 9 1 120 13.3 14 35 .400 6 15 .400 3 11 .273 37 4.1 2 5 7 0.8 6 6 11 6 3
15 Rivers, Tyler 10 7 173 17.3 10 19 .526 0 1 .000 9 16 .563 29 2.9 21 30 51 5.1 16 9 9 10 1
9 Evans, Jacob 11 4 147 13.4 10 25 .400 1 3 .333 9 11 .818 30 2.7 12 12 24 2.2 8 7 10 6 4
7 Adams, Terrance 8 1 53 6.6 5 10 .500 2 4 .500 2 2 1.000 14 1.8 0 6 6 0.8 2 4 3 1 2
12 Dixon, Tyler 9 0 77 8.6 4 11 .364 1 4 .250 1 2 .500 10 1.1 5 5 10 1.1 3 3 7 7 0
20 Baggett, Bowen 6 0 12 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 0.8 0 0 1 0 0  
Total 11 2227 202.5 307 730 .421 105 295 .356 225 329 .684 944 85.82 134 262 396 36.0 126 189 201 109 36
Opponents 11 1856 168.7 373 776 .481 78 248 .315 234 363 .645 1058 96.18 164 307 471 42.8 201 200 186 126 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Williams, Josh 10 8 301 67 139 .482 27 63 .429 50 69 .725 211 21.1
11 Jones, Makhi 11 7 276 50 123 .407 7 30 .233 58 86 .674 165 15.0
13 Cooks, BJ 11 6 253 45 110 .409 17 44 .386 23 28 .821 130 11.8
0 Thompson, AJ 11 10 287 41 96 .427 15 48 .313 23 32 .719 120 10.9
5 Champion, Jaden 11 7 244 25 82 .305 12 42 .286 26 39 .667 88 8.0
1 Bracco, Bryce 10 1 143 16 35 .457 14 29 .483 13 15 .867 59 5.9
21 Medley, Micah 11 3 141 20 45 .444 3 12 .250 8 18 .444 51 4.6
8 Little, Christian 9 1 120 14 35 .400 6 15 .400 3 11 .273 37 4.1
15 Rivers, Tyler 10 7 173 10 19 .526 0 1 .000 9 16 .563 29 2.9
9 Evans, Jacob 11 4 147 10 25 .400 1 3 .333 9 11 .818 30 2.7
7 Adams, Terrance 8 1 53 5 10 .500 2 4 .500 2 2 1.000 14 1.8
12 Dixon, Tyler 9 0 77 4 11 .364 1 4 .250 1 2 .500 10 1.1
20 Baggett, Bowen 6 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2227 307 730 .421 105 295 .356 225 329 .684 944 85.82
Opponents 11 1856 373 776 .481 78 248 .315 234 363 .645 1058 96.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Williams, Josh 10 30.1 .482 .429 .725 2.3 4.7 7.0 3.5 2.4 0.5 21.1
11 Jones, Makhi 11 25.1 .407 .233 .674 1.4 4.4 5.7 1.3 0.9 0.5 15.0
13 Cooks, BJ 11 23.0 .409 .386 .821 0.7 1.9 2.6 2.1 0.6 0.6 11.8
0 Thompson, AJ 11 26.1 .427 .313 .719 1.6 4.0 5.6 4.0 0.9 0.2 10.9
5 Champion, Jaden 11 22.2 .305 .286 .667 1.1 2.1 3.2 2.5 1.4 0.3 8.0
1 Bracco, Bryce 10 14.3 .457 .483 .867 0.5 0.9 1.4 0.7 1.2 0.0 5.9
21 Medley, Micah 11 12.8 .444 .250 .444 0.6 0.8 1.5 0.9 0.1 0.4 4.6
8 Little, Christian 9 13.3 .400 .400 .273 0.2 0.6 0.8 0.7 0.7 0.3 4.1
15 Rivers, Tyler 10 17.3 .526 .000 .563 2.1 3.0 5.1 0.9 1.0 0.1 2.9
9 Evans, Jacob 11 13.4 .400 .333 .818 1.1 1.1 2.2 0.6 0.5 0.4 2.7
7 Adams, Terrance 8 6.6 .500 .500 1.000 0.0 0.8 0.8 0.5 0.1 0.3 1.8
12 Dixon, Tyler 9 8.6 .364 .250 .500 0.6 0.6 1.1 0.3 0.8 0.0 1.1
20 Baggett, Bowen 6 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 202.5 .421 .356 .684 12.2 23.8 36.0 17.2 9.9 3.3 85.82
Opponents 11 168.7 .481 .315 .645 14.9 27.9 42.8 18.2 11.5 4.0 96.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi Gulf Coast Communi 10/31/25 81-104 L 25-66 .379 8-24 .333 23-33 .697 10 17 27 27.0 0 21 14 7 10 81 81.0
at Itawamba Community College 11/01/25 67-85 L 27-65 .415 6-21 .286 7-10 .700 11 19 30 28.5 0 20 18 2 9 67 74.0
at Pearl River 11/07/25 56-87 L 16-60 .267 4-23 .174 20-31 .645 15 22 37 31.3 17 9 16 2 9 56 68.0
at Hinds Community College 11/08/25 85-95 L 29-56 .518 7-15 .467 20-27 .741 7 23 30 31.0 0 11 25 4 3 85 72.3
at Coastal Alabama - North 11/13/25 91-89 W 31-62 .500 14-33 .424 15-21 .714 8 16 24 29.6 0 19 13 4 17 91 76.0
vs Northwest Mississippi Communit 11/20/25 110-113 L 41-81 .506 9-33 .273 19-30 .633 16 32 48 32.7 0 33 22 4 14 110 81.7
vs Mississippi Gulf Coast Communi 11/21/25 102-109 L 29-65 .446 14-33 .424 29-43 .674 14 23 37 33.3 39 16 20 3 12 101 84.4
at Pensacola State College 12/04/25 83-106 L 31-70 .443 11-27 .407 10-16 .625 8 24 32 33.1 22 19 20 4 8 83 84.3
vs Coastal Alabama - North 12/15/25 84-98 L 22-74 .297 12-36 .333 28-38 .737 23 23 46 34.6 0 14 17 4 13 84 84.2
at Delgado Community College 12/18/25 106-90 W 36-68 .529 11-25 .440 23-34 .676 9 29 38 34.9 20 17 19 0 7 106 86.4
at Southern University-Shreveport 12/19/25 80-82 L 20-63 .317 9-25 .360 31-46 .674 13 34 47 36.0 28 10 17 2 7 80 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Gulf Coast Communi 10/31/25 104-81 W 37-80 .463 11-30 .367 19-26 .731 20 30 50 50.0 21 24 20 3 8 104 104.0
Itawamba Community College 11/01/25 85-67 W 30-59 .508 9-24 .375 16-21 .762 10 24 34 42.0 16 19 16 5 7 85 94.5
Pearl River 11/07/25 87-56 W 34-69 .493 6-20 .300 13-20 .650 17 33 50 44.7 18 21 15 4 11 87 92.0
Hinds Community College 11/08/25 95-85 W 36-72 .500 5-21 .238 18-28 .643 16 19 35 42.3 9 14 12 7 16 95 92.8
Coastal Alabama - North 11/13/25 89-91 L 30-60 .500 6-21 .286 23-37 .622 15 29 44 42.6 14 16 18 3 5 89 92.0
Northwest Mississippi Communit 11/20/25 113-110 W 43-91 .473 12-35 .343 15-29 .517 20 25 45 43.0 23 29 22 2 14 113 95.5
Mississippi Gulf Coast Communi 11/21/25 109-102 W 32-67 .478 5-13 .385 40-65 .615 17 31 48 43.7 32 15 20 2 15 109 97.4
Pensacola State College 12/04/25 106-83 W 37-69 .536 9-25 .360 23-31 .742 10 26 36 42.8 15 19 12 6 14 106 98.5
Coastal Alabama - North 12/15/25 98-84 W 32-62 .516 3-15 .200 31-41 .756 9 32 41 42.6 3 19 19 8 9 98 98.4
Delgado Community College 12/18/25 90-106 L 35-74 .473 2-13 .154 18-28 .643 9 23 32 41.5 23 9 16 0 13 90 97.6
Southern University-Shreveport 12/19/25 82-80 W 27-73 .370 10-31 .323 18-37 .486 21 35 56 42.8 27 15 16 4 14 82 96.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Gulf Coast Communi 10/31/25 81-104 -23 25-66/37-80 .379/.463 8-24/11-30 .333/.367 23-33/19-26 .697-.731 27/50 -23 21/24 14/20 7/3 10/8 0/21
Itawamba Community College 11/01/25 67-85 -18 27-65/30-59 .415/.508 6-21/9-24 .286/.375 7-10/16-21 .700-.762 30/34 -4 20/19 18/16 2/5 9/7 0/16
Pearl River 11/07/25 56-87 -31 16-60/34-69 .267/.493 4-23/6-20 .174/.300 20-31/13-20 .645-.650 37/50 -13 9/21 16/15 2/4 9/11 17/18
Hinds Community College 11/08/25 85-95 -10 29-56/36-72 .518/.500 7-15/5-21 .467/.238 20-27/18-28 .741-.643 30/35 -5 11/14 25/12 4/7 3/16 0/9
Coastal Alabama - North 11/13/25 91-89 2 31-62/30-60 .500/.500 14-33/6-21 .424/.286 15-21/23-37 .714-.622 24/44 -20 19/16 13/18 4/3 17/5 0/14
Northwest Mississippi Communit 11/20/25 110-113 -3 41-81/43-91 .506/.473 9-33/12-35 .273/.343 19-30/15-29 .633-.517 48/45 3 33/29 22/22 4/2 14/14 0/23
Mississippi Gulf Coast Communi 11/21/25 102-109 -7 29-65/32-67 .446/.478 14-33/5-13 .424/.385 29-43/40-65 .674-.615 37/48 -11 16/15 20/20 3/2 12/15 39/32
Pensacola State College 12/04/25 83-106 -23 31-70/37-69 .443/.536 11-27/9-25 .407/.360 10-16/23-31 .625-.742 32/36 -4 19/19 20/12 4/6 8/14 22/15
Coastal Alabama - North 12/15/25 84-98 -14 22-74/32-62 .297/.516 12-36/3-15 .333/.200 28-38/31-41 .737-.756 46/41 5 14/19 17/19 4/8 13/9 0/3
Delgado Community College 12/18/25 106-90 16 36-68/35-74 .529/.473 11-25/2-13 .440/.154 23-34/18-28 .676-.643 38/32 6 17/9 19/16 0/0 7/13 20/23
Southern University-Shreveport 12/19/25 80-82 -2 20-63/27-73 .317/.370 9-25/10-31 .360/.323 31-46/18-37 .674-.486 47/56 -9 10/15 17/16 2/4 7/14 28/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Northwest Mississippi Communit (11/20/25)
FIELD GOALS MADE 41 Northwest Mississippi Communit (11/20/25)
FIELD GOAL ATTEMPTS 81 Northwest Mississippi Communit (11/20/25)
3 PT FIELD GOALS MADE 14 Mississippi Gulf Coast Communi (11/21/25); Coastal Alabama - North (11/13/25)
3 PT FG ATTEMPTS 36 Coastal Alabama - North (12/15/25)
FREE THROWS MADE 31 Southern University-Shreveport (12/19/25)
FREE THROW ATTEMPTS 46 Southern University-Shreveport (12/19/25)
REBOUNDS 48 Northwest Mississippi Communit (11/20/25)
ASSISTS 33 Northwest Mississippi Communit (11/20/25)
STEALS 17 Coastal Alabama - North (11/13/25)
BLOCKED SHOTS 7 Mississippi Gulf Coast Communi (10/31/25)
TURNOVERS 25 Hinds Community College (11/08/25)
FOULS 39 Mississippi Gulf Coast Communi (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Josh Williams Mississippi Gulf Coast Communi (11/21/25)
FIELD GOALS MADE 11 Josh Williams; Makhi Jones Northwest Mississippi Communit (11/20/25); Delgado Community College (12/18/25)
FIELD GOAL ATTEMPTS 22 BJ Cooks Coastal Alabama - North (12/15/25)
3 PT FIELD GOALS MADE 8 Josh Williams Mississippi Gulf Coast Communi (11/21/25)
3 PT FG ATTEMPTS 13 Josh Williams Mississippi Gulf Coast Communi (11/21/25)
FREE THROWS MADE 11 Makhi Jones Coastal Alabama - North (12/15/25)
FREE THROW ATTEMPTS 15 Makhi Jones Coastal Alabama - North (12/15/25)
REBOUNDS 16 Tyler Rivers Coastal Alabama - North (12/15/25)
ASSISTS 10 AJ Thompson Northwest Mississippi Communit (11/20/25)
STEALS 5 Josh Williams; Bryce Bracco Northwest Mississippi Communit (11/20/25); Coastal Alabama - North (12/15/25)
BLOCKED SHOTS 3 BJ Cooks Mississippi Gulf Coast Communi (10/31/25)
TURNOVERS 7 BJ Cooks Hinds Community College (11/08/25)
FOULS 5 AJ Thompson; Josh Williams; Tyler Rivers Mississippi Gulf Coast Communi (11/21/25); Pensacola State College (12/04/25); Southern University-Shreveport (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Williams, Josh 10 211 21.1
#11 Jones, Makhi 11 165 15.0
#13 Cooks, BJ 11 130 11.8
#0 Thompson, AJ 11 120 10.9
#5 Champion, Jaden 11 88 8.0
#1 Bracco, Bryce 10 59 5.9
#21 Medley, Micah 11 51 4.6
#8 Little, Christian 9 37 4.1
#9 Evans, Jacob 11 30 2.7
#15 Rivers, Tyler 10 29 2.9
#7 Adams, Terrance 8 14 1.8
#12 Dixon, Tyler 9 10 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Williams, Josh 10 67 139 .482 6.7 13.9
#11 Jones, Makhi 11 50 123 .407 4.5 11.2
#13 Cooks, BJ 11 45 110 .409 4.1 10.0
#0 Thompson, AJ 11 41 96 .427 3.7 8.7
#5 Champion, Jaden 11 25 82 .305 2.3 7.5
#21 Medley, Micah 11 20 45 .444 1.8 4.1
#1 Bracco, Bryce 10 16 35 .457 1.6 3.5
#8 Little, Christian 9 14 35 .400 1.6 3.9
#9 Evans, Jacob 11 10 25 .400 0.9 2.3
#15 Rivers, Tyler 10 10 19 .526 1.0 1.9
#7 Adams, Terrance 8 5 10 .500 0.6 1.3
#12 Dixon, Tyler 9 4 11 .364 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Williams, Josh 10 27 63 .429 2.7 6.3
#13 Cooks, BJ 11 17 44 .386 1.5 4.0
#0 Thompson, AJ 11 15 48 .313 1.4 4.4
#1 Bracco, Bryce 10 14 29 .483 1.4 2.9
#5 Champion, Jaden 11 12 42 .286 1.1 3.8
#11 Jones, Makhi 11 7 30 .233 0.6 2.7
#8 Little, Christian 9 6 15 .400 0.7 1.7
#21 Medley, Micah 11 3 12 .250 0.3 1.1
#7 Adams, Terrance 8 2 4 .500 0.3 0.5
#12 Dixon, Tyler 9 1 4 .250 0.1 0.4
#9 Evans, Jacob 11 1 3 .333 0.1 0.3
#15 Rivers, Tyler 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jones, Makhi 11 58 86 .674 5.3 7.8
#3 Williams, Josh 10 50 69 .725 5.0 6.9
#5 Champion, Jaden 11 26 39 .667 2.4 3.5
#13 Cooks, BJ 11 23 28 .821 2.1 2.5
#0 Thompson, AJ 11 23 32 .719 2.1 2.9
#1 Bracco, Bryce 10 13 15 .867 1.3 1.5
#9 Evans, Jacob 11 9 11 .818 0.8 1.0
#15 Rivers, Tyler 10 9 16 .563 0.9 1.6
#21 Medley, Micah 11 8 18 .444 0.7 1.6
#8 Little, Christian 9 3 11 .273 0.3 1.2
#7 Adams, Terrance 8 2 2 1.000 0.3 0.3
#12 Dixon, Tyler 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Williams, Josh 10 70 7.0 23 2.3 47 4.7
#11 Jones, Makhi 11 63 5.7 15 1.4 48 4.4
#0 Thompson, AJ 11 62 5.6 18 1.6 44 4.0
#15 Rivers, Tyler 10 51 5.1 21 2.1 30 3.0
#5 Champion, Jaden 11 35 3.2 12 1.1 23 2.1
#13 Cooks, BJ 11 29 2.6 8 0.7 21 1.9
#9 Evans, Jacob 11 24 2.2 12 1.1 12 1.1
#21 Medley, Micah 11 16 1.5 7 0.6 9 0.8
#1 Bracco, Bryce 10 14 1.4 5 0.5 9 0.9
#12 Dixon, Tyler 9 10 1.1 5 0.6 5 0.6
#TM Team 11 9 0.8 6 0.5 3 0.3
#8 Little, Christian 9 7 0.8 2 0.2 5 0.6
#7 Adams, Terrance 8 6 0.8 0 0.0 6 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Thompson, AJ 11 44 4.0
#3 Williams, Josh 10 35 3.5
#5 Champion, Jaden 11 27 2.5
#13 Cooks, BJ 11 23 2.1
#11 Jones, Makhi 11 14 1.3
#21 Medley, Micah 11 10 0.9
#15 Rivers, Tyler 10 9 0.9
#1 Bracco, Bryce 10 7 0.7
#9 Evans, Jacob 11 7 0.6
#8 Little, Christian 9 6 0.7
#7 Adams, Terrance 8 4 0.5
#12 Dixon, Tyler 9 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Cooks, BJ 11 7 0.6
#11 Jones, Makhi 11 5 0.5
#3 Williams, Josh 10 5 0.5
#9 Evans, Jacob 11 4 0.4
#21 Medley, Micah 11 4 0.4
#5 Champion, Jaden 11 3 0.3
#8 Little, Christian 9 3 0.3
#7 Adams, Terrance 8 2 0.3
#0 Thompson, AJ 11 2 0.2
#15 Rivers, Tyler 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Williams, Josh 10 24 2.4
#5 Champion, Jaden 11 15 1.4
#1 Bracco, Bryce 10 12 1.2
#11 Jones, Makhi 11 10 0.9
#15 Rivers, Tyler 10 10 1.0
#0 Thompson, AJ 11 10 0.9
#13 Cooks, BJ 11 7 0.6
#12 Dixon, Tyler 9 7 0.8
#9 Evans, Jacob 11 6 0.5
#8 Little, Christian 9 6 0.7
#7 Adams, Terrance 8 1 0.1
#21 Medley, Micah 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Champion, Jaden 11 33 3.0
#13 Cooks, BJ 11 29 2.6
#11 Jones, Makhi 11 29 2.6
#3 Williams, Josh 10 22 2.2
#21 Medley, Micah 11 21 1.9
#0 Thompson, AJ 11 17 1.5
#8 Little, Christian 9 11 1.2
#9 Evans, Jacob 11 10 0.9
#1 Bracco, Bryce 10 9 0.9
#15 Rivers, Tyler 10 9 0.9
#12 Dixon, Tyler 9 7 0.8
#7 Adams, Terrance 8 3 0.4
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Williams, Josh 10 17 1.7
#1 Bracco, Bryce 10 16 1.6
#15 Rivers, Tyler 10 16 1.6
#0 Thompson, AJ 11 15 1.4
#21 Medley, Micah 11 13 1.2
#5 Champion, Jaden 11 10 0.9
#13 Cooks, BJ 11 10 0.9
#11 Jones, Makhi 11 10 0.9
#9 Evans, Jacob 11 8 0.7
#8 Little, Christian 9 6 0.7
#12 Dixon, Tyler 9 3 0.3
#7 Adams, Terrance 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Williams, Josh 10 301 30.1
#0 Thompson, AJ 11 287 26.1
#11 Jones, Makhi 11 276 25.1
#13 Cooks, BJ 11 253 23.0
#5 Champion, Jaden 11 244 22.2
#15 Rivers, Tyler 10 173 17.3
#9 Evans, Jacob 11 147 13.4
#1 Bracco, Bryce 10 143 14.3
#21 Medley, Micah 11 141 12.8
#8 Little, Christian 9 120 13.3
#12 Dixon, Tyler 9 77 8.6
#7 Adams, Terrance 8 53 6.6
#20 Baggett, Bowen 6 12 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Thompson, AJ 11 44 17 2.59
#7 Adams, Terrance 8 4 3 1.33
#15 Rivers, Tyler 10 9 9 1.00
#3 Williams, Josh 10 35 22 1.59

Scoreboard