Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - So (0-0) -vs- Southern Union State (0-0)

Coastal Alabama - So logo 8
vs
10 Southern Union State logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COASTAL Coastal Alabama - So 2 0 1 2 1 1 0 0 1 8 11 1
Winner SOUTHERN Southern Union State 1 2 2 0 0 0 3 2 X 10 13 1
W:
B. COLLETT (0-0)
L:
Gore, Geoffrey ()

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - So 8
Position Player AB R H RBI BB SO LOB
p     p Blackmon, Jacob 0 0 0 0 0 0 0
p     p Hatcher, Jackson 0 0 0 0 0 0 0
p     p Gore, Geoffrey 0 0 0 0 0 0 0
cf cf Lee, Darryl 4 3 2 1 2 2 0
rf rf Mazzola, Nick 4 1 0 0 0 2 0
p p Dysholm, Rhett 4 1 1 1 1 0 0
1b 1b Murphy, Devon 4 0 2 1 0 1 0
c c Mason, Caden 3 1 2 3 1 0 0
3b 3b Grasso, Anthony 4 1 1 0 1 2 0
lf lf Newsom, Justen 5 1 1 0 0 4 0
ss ss Reeves, Jacob 5 0 1 2 0 3 0
2b 2b Jones, Colin 5 0 1 0 0 2 0
Totals 38 8 11 8 5 16 0
Batting
2B:
Murphy, Devon (1); Grasso, Anthony (1); Newsom, Justen (1); Reeves, Jacob (1)
HR:
Lee, Darryl (1); Mason, Caden (1)
Baserunning
SB:
Lee, Darryl (2); Mazzola, Nick (1); Dysholm, Rhett (1); Newsom, Justen (1)
HBP:
Murphy, Devon (1); Mason, Caden (1)
Fielding
E:
Dysholm, Rhett (1)
Southern Union State 10
Position Player AB R H RBI BB SO LOB
p     p R. MAXWELL 0 0 0 0 0 0 0
p     p B. COLLETT 0 0 0 0 0 0 0
lf lf L. BAEDER 5 0 2 1 0 0 0
cf cf A. WILLIAMSO 5 2 3 2 0 0 0
rf rf J. ANDERSON 2 2 2 1 1 0 0
1b 1b A. WALTON 4 1 2 0 1 0 0
3b 3b P. MCGLON 4 0 1 0 0 1 0
ss ss B. DIVINE 4 2 2 0 1 1 0
dh dh M. PUCKETT 3 1 1 3 2 0 0
c c D. WELLS 2 1 0 2 2 0 0
2b 2b T. TAYLOR 3 1 0 1 1 0 0
p p C. FONES 0 0 0 0 0 0 0
Totals 32 10 13 10 8 2 0
Batting
2B:
L. BAEDER (1); A. WILLIAMSO (1); A. WALTON (1); B. DIVINE (1)
HR:
A. WILLIAMSO (1); M. PUCKETT (1)
Baserunning
SB:
L. BAEDER (1); A. WILLIAMSO (1); J. ANDERSON (1); A. WALTON (1); B. DIVINE (2)
HBP:
J. ANDERSON (1); D. WELLS (1); T. TAYLOR (1)
Fielding
E:
A. WALTON (1)

Team Individual Pitching Statistics

Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dysholm, Rhett 3.0 5 5 3 2 0 0 0 2 0 15 19 0 0 --
Gore, Geoffrey (L, ) 3.2 2 3 3 2 1 0 0 2 0 12 16 0 0 --
Blackmon, Jacob 0.1 2 2 2 2 0 0 0 0 0 3 5 0 0 --
Hatcher, Jackson 1.0 0 0 0 2 1 0 0 0 0 3 5 0 0 --
Totals 9 10 8 8 2 0 0 4 0 33 45 0 0
Southern Union State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. FONES 3.2 5 5 3 3 6 1 0 2 0 0 22 0 0 --
R. MAXWELL 2.1 2 2 2 1 2 1 0 0 0 0 10 0 0 --
B. COLLETT (W, 0-0) 3.0 3 1 1 0 8 0 0 0 0 0 13 0 0 --
Totals 10 8 6 4 16 2 0 2 0 0 45 0 0

Composite Stats

Coastal Alabama - So 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Blackmon, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hatcher, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gore, Geoffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Lee, Darryl 4 3 2 1 0 0 1 2 2 0 0 0 0 2 0 0 1 0
rf rf Mazzola, Nick 4 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 3 0
p p Dysholm, Rhett 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1
1b 1b Murphy, Devon 4 0 2 1 1 0 0 0 0 0 1 0 0 1 0 0 11 1
c c Mason, Caden 3 1 2 3 0 0 1 1 0 0 1 0 0 0 0 0 2 1
3b 3b Grasso, Anthony 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 4
lf lf Newsom, Justen 5 1 1 0 1 0 0 0 1 0 0 0 0 4 0 0 4 0
ss ss Reeves, Jacob 5 0 1 2 1 0 0 0 0 0 0 0 0 3 0 0 0 3
2b 2b Jones, Colin 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
Totals 38 8 11 8 4 0 2 5 5 0 2 0 0 16 0 0 23 13
Southern Union State 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p R. MAXWELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. COLLETT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf L. BAEDER 5 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf A. WILLIAMSO 5 2 3 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0
rf rf J. ANDERSON 2 2 2 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0
1b 1b A. WALTON 4 1 2 0 1 0 0 1 1 0 0 0 0 0 0 0 8 0
3b 3b P. MCGLON 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss B. DIVINE 4 2 2 0 1 0 0 1 2 0 0 0 0 1 0 0 1 3
dh dh M. PUCKETT 3 1 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0
c c D. WELLS 2 1 0 2 0 0 0 2 0 0 1 0 0 0 0 0 15 1
2b 2b T. TAYLOR 3 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 2 1
p p C. FONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 32 10 13 10 4 0 2 8 6 0 3 0 0 2 0 0 27 7

Scoreboard