Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Murphy, Devon 5 Murphy, Devon .355 1.027 32-12 121 31 43 9 2 5 24 71 .587 13 6 23 0 .440 1 0 15-16
13 Jelen, Derek 13 Jelen, Derek .291 .744 40-12 151 22 44 5 1 3 18 60 .397 10 4 29 0 .347 2 0 12-14
6 Walters, Quincy 6 Walters, Quincy .282 .841 38-10 124 19 35 9 2 4 28 60 .484 10 5 14 0 .357 1 0 6-6
3 Stephens, Joseph 3 Stephens, Joseph .267 .692 37-7 101 18 27 2 0 0 15 29 .287 19 5 21 1 .405 1 2 11-11
25 Leggett, Kennedy 25 Leggett, Kennedy .224 .854 34-10 107 17 24 5 0 9 23 56 .523 13 4 32 1 .331 0 0 0-0
33 Payne, Seth 33 Payne, Seth .346 .818 26-4 78 15 27 4 1 0 9 33 .423 4 3 13 0 .395 1 0 8-10
10 Scott, Adison 10 Scott, Adison .327 .873 21-5 55 13 18 4 0 1 12 25 .455 7 3 14 0 .418 2 0 7-7
27 Lindsey, Dylan 27 Lindsey, Dylan .321 .845 15-1 28 4 9 0 0 0 4 9 .321 13 0 4 0 .524 1 0 1-1
12 Mason, Caden 12 Mason, Caden .309 1.016 28-6 68 17 21 6 0 4 12 39 .574 14 3 13 0 .442 1 0 1-1
23 Threat, Aaron 23 Threat, Aaron .296 .708 29-3 98 17 29 3 1 0 9 34 .347 6 4 14 0 .361 0 0 15-17
4 Speakman, Bryce 4 Speakman, Bryce .294 .811 26-5 68 13 20 4 1 0 11 26 .382 14 2 15 0 .429 0 0 5-8
9 Cunningham, Silas 9 Cunningham, Silas .291 .782 28-9 79 8 23 8 0 1 17 34 .430 6 3 20 1 .352 3 0 1-3
28 Breaux, Cody 28 Breaux, Cody .240 .665 13-5 25 6 6 2 0 0 2 8 .320 3 1 4 0 .345 0 0 0-2
18 Negron, Dominic 18 Negron, Dominic .222 .722 9-2 9 4 2 0 0 0 0 2 .222 5 0 6 0 .500 0 0 3-3
21 Ceasor Jr., Taurus 21 Ceasor Jr., Taurus .200 .594 15-3 25 2 5 0 0 0 2 5 .200 7 1 9 0 .394 0 0 1-1
19 Turner, Jace 19 Turner, Jace .200 .450 5-0 10 0 2 0 0 0 1 2 .200 1 0 4 0 .250 1 0 1-1
7 McBride, Drake 7 McBride, Drake .155 .536 28-11 71 14 11 2 0 2 4 19 .268 10 1 27 0 .268 0 0 8-11
29 Smith, Bray 29 Smith, Bray .111 .311 4-3 9 0 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 0-0
Totals .283 .798 40-40 1227 220 347 63 8 29 191 513 .418 156 45 267 3 .380 14 2 95-112
Opponents .283 .808 40-40 1153 231 326 66 4 29 199 487 .422 140 65 220 15 .386 18 18 44-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Milbourn, Garrett 17Milbourn, Garrett 4.74 1.50 2-3 13-0 0 0-0 0 62.2 72 43 33 22 34 1 0 2 243 .296 1 20 0 0 0
11 Morman, Bryson 11Morman, Bryson 4.93 1.42 5-2 9-2 0 0-0 0 49.1 53 31 27 17 43 1 0 5 180 .294 1 8 0 2 0
20 Nicholas, Spencer 20Nicholas, Spencer 5.34 1.43 3-6 12-3 0 0-0 0 62.1 59 40 37 30 49 2 0 10 235 .251 1 8 0 1 1
32 Thompson, Matthew 32Thompson, Matthew 0.00 3.00 0-0 1-1 0 0-0 0 1.2 1 0 0 4 0 0 0 0 4 .250 0 0 0 0 0
45 Tourelle, Talan 45Tourelle, Talan 2.28 1.23 3-0 9-1 0 0-0 1 23.2 20 11 6 9 20 0 0 0 86 .233 0 7 0 0 0
9 Cunningham, Silas 9Cunningham, Silas 3.86 .86 0-0 1-0 0 0-0 0 2.1 2 1 1 0 3 0 0 0 8 .250 0 0 0 0 1
35 Ferris, Trevor 35Ferris, Trevor 4.22 1.13 3-2 17-0 0 0-0 4 21.1 14 11 10 10 13 0 0 2 74 .189 0 2 0 0 0
42 Zawacki, Tyler 42Zawacki, Tyler 6.27 1.50 1-1 12-0 0 0-0 2 18.2 21 15 13 7 8 0 0 2 59 .356 0 3 0 0 0
24 Benoit, Dexter 24Benoit, Dexter 6.46 1.63 2-4 7-4 0 0-0 0 30.2 35 29 22 15 30 2 0 3 129 .271 1 6 0 0 0
26 Arnett, Cole 26Arnett, Cole 7.20 1.40 0-0 3-0 0 0-0 0 5.0 2 4 4 5 4 0 0 0 17 .118 0 2 0 0 0
33 Payne, Seth 33Payne, Seth 9.00 1.75 0-0 2-0 0 0-0 0 4.0 5 4 4 2 1 0 0 0 15 .333 0 1 0 0 0
16 Hicks, Andrew 16Hicks, Andrew 10.80 2.70 0-1 3-0 0 0-0 0 3.1 4 5 4 5 3 0 0 0 13 .308 0 1 0 0 0
14 Floyd, Chris 14Floyd, Chris 10.97 2.06 0-0 11-0 0 0-0 1 10.2 14 13 13 8 5 0 0 0 39 .359 0 2 0 0 0
1 Albright, Garrett 1Albright, Garrett 15.83 1.76 1-1 5-2 0 0-0 0 9.2 8 17 17 9 8 0 0 1 28 .286 0 6 0 1 1
22 Hodge, Ellington 22Hodge, Ellington 23.14 3.43 0-0 2-0 0 0-0 0 2.1 5 6 6 3 2 0 0 0 12 .417 1 0 0 0 0
15 Colombo, Andrew 15Colombo, Andrew 36.00 7.00 0-0 2-0 0 0-0 0 1.0 5 4 4 2 1 0 0 0 2 2.500 0 0 0 0 0
Totals 5.83 1.52 20-20 109-13 0 2 8 308.2 320 234 200 148 224 6 0 25 1144 .280 5 66 0 4 3
Opponents 4.58 1.52 19-17 114-36 1 1 8 288.2 302 191 147 136 246 4 0 26 801 .377 14 34 0 1 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Murphy, Devon 5 Murphy, Devon 67 59 8 0 1.000 0 0 0 0 0
7 McBride, Drake 7 McBride, Drake 58 56 2 0 1.000 0 0 0 0 0
23 Threat, Aaron 23 Threat, Aaron 51 50 1 0 1.000 0 0 0 0 0
10 Scott, Adison 10 Scott, Adison 40 39 1 0 1.000 0 1 1 0 0
4 Speakman, Bryce 4 Speakman, Bryce 38 37 1 0 1.000 0 0 0 0 0
29 Smith, Bray 29 Smith, Bray 6 6 0 0 1.000 0 0 0 0 0
24 Benoit, Dexter 24 Benoit, Dexter 4 0 4 0 1.000 0 0 0 0 0
19 Turner, Jace 19 Turner, Jace 3 3 0 0 1.000 0 0 0 0 0
45 Tourelle, Talan 45 Tourelle, Talan 3 0 3 0 1.000 0 0 0 0 0
14 Floyd, Chris 14 Floyd, Chris 2 0 2 0 1.000 0 0 0 0 0
9 Cunningham, Silas 9 Cunningham, Silas 2 1 1 0 1.000 0 0 0 0 0
1 Albright, Garrett 1 Albright, Garrett 1 0 1 0 1.000 0 0 0 0 0
25 Leggett, Kennedy 25 Leggett, Kennedy 132 124 6 2 .985 0 0 0 0 0
33 Payne, Seth 33 Payne, Seth 126 104 20 2 .984 3 0 0 0 0
21 Ceasor Jr., Taurus 21 Ceasor Jr., Taurus 43 41 1 1 .977 0 0 0 0 0
27 Lindsey, Dylan 27 Lindsey, Dylan 85 78 5 2 .976 0 13 5 3 0
6 Walters, Quincy 6 Walters, Quincy 161 74 80 7 .957 3 0 0 0 0
12 Mason, Caden 12 Mason, Caden 115 94 16 5 .957 0 21 10 1 0
3 Stephens, Joseph 3 Stephens, Joseph 90 25 61 4 .956 0 0 0 0 0
28 Breaux, Cody 28 Breaux, Cody 67 59 5 3 .955 0 12 5 2 0
13 Jelen, Derek 13 Jelen, Derek 149 58 82 9 .940 4 0 0 0 0
11 Morman, Bryson 11 Morman, Bryson 9 3 5 1 .889 0 0 0 0 0
17 Milbourn, Garrett 17 Milbourn, Garrett 7 3 3 1 .857 0 0 0 0 0
18 Negron, Dominic 18 Negron, Dominic 6 5 0 1 .833 0 0 0 0 0
20 Nicholas, Spencer 20 Nicholas, Spencer 6 1 4 1 .833 0 5 1 0 0
35 Ferris, Trevor 35 Ferris, Trevor 2 0 1 1 .500 0 0 0 0 0
42 Zawacki, Tyler 42 Zawacki, Tyler 1 0 0 1 .000 0 0 0 0 0
15 Colombo, Andrew 15 Colombo, Andrew 0 0 0 0 .000 0 0 0 0 0
16 Hicks, Andrew 16 Hicks, Andrew 0 0 0 0 .000 0 0 0 0 0
22 Hodge, Ellington 22 Hodge, Ellington 0 0 0 0 .000 0 0 0 0 0
26 Arnett, Cole 26 Arnett, Cole 0 0 0 0 .000 0 0 0 0 0
32 Thompson, Matthew 32 Thompson, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1274 920 313 41 .968 16 52 22 6 0
Opponents 1289 890 336 63 .951 5 50 16 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Murphy, Devon 5Murphy, Devon .420 1.222 17-0 69 21 29 6 1 5 20 52 .754 4 3 9 0 .468 1 0 6-7
33 Payne, Seth 33Payne, Seth .390 .938 20-0 59 13 23 4 1 0 6 29 .492 3 3 7 0 .446 0 0 8-9
12 Mason, Caden 12Mason, Caden .372 1.198 19-0 43 13 16 5 0 3 11 30 .698 11 1 5 0 .500 1 0 1-1
10 Scott, Adison 10Scott, Adison .367 1.074 13-0 30 10 11 4 0 1 6 18 .600 4 3 8 0 .474 1 0 3-3
23 Threat, Aaron 23Threat, Aaron .317 .744 23-0 82 13 26 2 1 0 7 30 .366 5 3 10 0 .378 0 0 12-14
4 Speakman, Bryce 4Speakman, Bryce .313 .796 17-0 48 9 15 3 0 0 6 18 .375 8 1 10 0 .421 0 0 4-6
6 Walters, Quincy 6Walters, Quincy .305 .920 25-0 82 14 25 5 2 3 22 43 .524 8 5 9 0 .396 1 0 4-4
3 Stephens, Joseph 3Stephens, Joseph .300 .771 25-0 70 15 21 1 0 0 10 22 .314 17 4 13 1 .457 1 0 9-9
28 Breaux, Cody 28Breaux, Cody .286 .804 7-0 14 3 4 2 0 0 2 6 .429 2 0 3 0 .375 0 0 0-1
13 Jelen, Derek 13Jelen, Derek .275 .699 25-0 102 16 28 4 1 1 14 37 .363 7 3 16 0 .336 1 0 7-7
25 Leggett, Kennedy 25Leggett, Kennedy .274 1.045 20-0 62 11 17 2 0 7 19 40 .645 9 4 19 0 .400 0 0 0-0
9 Cunningham, Silas 9Cunningham, Silas .268 .744 14-0 41 5 11 5 0 0 6 16 .390 4 2 11 1 .354 1 0 1-2
27 Lindsey, Dylan 27Lindsey, Dylan .263 .763 10-0 19 3 5 0 0 0 4 5 .263 10 0 2 0 .500 1 0 1-1
19 Turner, Jace 19Turner, Jace .200 .486 3-0 5 0 1 0 0 0 1 1 .200 1 0 2 0 .286 1 0 0-0
7 McBride, Drake 7McBride, Drake .156 .589 15-0 32 9 5 1 0 1 3 9 .281 7 0 13 0 .308 0 0 5-6
21 Ceasor Jr., Taurus 21Ceasor Jr., Taurus .083 .350 9-0 12 0 1 0 0 0 0 1 .083 2 1 4 0 .267 0 0 0-0
18 Negron, Dominic 18Negron, Dominic .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
Totals .308 .870 25-25 772 155 238 44 6 21 137 357 .462 103 33 142 2 .408 9 0 62-71
Opponents .299 .844 25-25 738 146 221 43 4 20 131 332 .450 81 42 137 12 .394 11 13 28-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Tourelle, Talan 45Tourelle, Talan 1.62 1.11 2-0 5-0 0 0-0 1 16.2 12 5 3 6 15 0 0 0 56 .214 0 7 0 0 0
24 Benoit, Dexter 24Benoit, Dexter 3.86 1.37 2-0 3-0 0 0-0 0 16.1 16 11 7 6 13 0 0 1 66 .242 0 2 0 0 0
11 Morman, Bryson 11Morman, Bryson 4.46 1.44 5-1 6-0 0 0-0 0 36.1 41 20 18 11 32 0 0 3 147 .279 0 6 0 0 0
35 Ferris, Trevor 35Ferris, Trevor 4.61 1.29 3-1 10-0 0 0-0 3 13.2 12 7 7 5 7 0 0 1 51 .235 0 0 0 0 0
17 Milbourn, Garrett 17Milbourn, Garrett 5.24 1.56 1-2 7-0 0 0-0 0 44.2 54 30 26 15 23 0 0 2 178 .303 0 14 0 0 0
20 Nicholas, Spencer 20Nicholas, Spencer 6.13 1.48 2-4 7-0 0 0-0 0 39.2 39 28 27 19 30 0 0 8 152 .257 0 6 0 0 0
26 Arnett, Cole 26Arnett, Cole 7.20 1.40 0-0 3-0 0 0-0 0 5.0 2 4 4 5 4 0 0 0 17 .118 0 2 0 0 0
42 Zawacki, Tyler 42Zawacki, Tyler 7.20 1.60 1-1 8-0 0 0-0 2 10.0 13 9 8 3 5 0 0 2 38 .342 0 1 0 0 0
33 Payne, Seth 33Payne, Seth 9.00 1.75 0-0 2-0 0 0-0 0 4.0 5 4 4 2 1 0 0 0 15 .333 0 1 0 0 0
16 Hicks, Andrew 16Hicks, Andrew 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 2 1 1 0 0 0 5 .400 0 0 0 0 0
14 Floyd, Chris 14Floyd, Chris 24.92 3.66 0-0 6-0 0 0-0 0 4.1 9 12 12 6 3 0 0 0 21 .429 0 2 0 0 0
1 Albright, Garrett 1Albright, Garrett 81.00 9.00 0-0 2-0 0 0-0 0 1.0 4 9 9 5 2 0 0 0 7 .571 0 1 0 0 0
15 Colombo, Andrew 15Colombo, Andrew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 0 0 0 2 1.000 0 0 0 0 0
Totals 5.98 1.53 16-9 61-0 0 2 6 192.2 211 143 128 84 136 0 0 17 755 .279 0 42 0 0 0
Opponents 5.69 1.74 8-14 66-23 1 0 4 175.2 206 144 111 98 129 0 0 18 439 .469 10 22 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Leggett, Kennedy 25 Leggett, Kennedy 47 45 2 0 1.000 0 0 0 0 0
23 Threat, Aaron 23 Threat, Aaron 45 44 1 0 1.000 0 0 0 0 0
4 Speakman, Bryce 4 Speakman, Bryce 32 31 1 0 1.000 0 0 0 0 0
7 McBride, Drake 7 McBride, Drake 32 30 2 0 1.000 0 0 0 0 0
5 Murphy, Devon 5 Murphy, Devon 31 31 0 0 1.000 0 0 0 0 0
10 Scott, Adison 10 Scott, Adison 24 23 1 0 1.000 0 0 0 0 0
18 Negron, Dominic 18 Negron, Dominic 3 3 0 0 1.000 0 0 0 0 0
19 Turner, Jace 19 Turner, Jace 3 3 0 0 1.000 0 0 0 0 0
20 Nicholas, Spencer 20 Nicholas, Spencer 3 1 2 0 1.000 0 0 0 0 0
14 Floyd, Chris 14 Floyd, Chris 1 0 1 0 1.000 0 0 0 0 0
24 Benoit, Dexter 24 Benoit, Dexter 1 0 1 0 1.000 0 0 0 0 0
35 Ferris, Trevor 35 Ferris, Trevor 1 0 1 0 1.000 0 0 0 0 0
45 Tourelle, Talan 45 Tourelle, Talan 1 0 1 0 1.000 0 0 0 0 0
33 Payne, Seth 33 Payne, Seth 107 100 6 1 .991 3 0 0 0 0
6 Walters, Quincy 6 Walters, Quincy 113 52 58 3 .973 2 0 0 0 0
12 Mason, Caden 12 Mason, Caden 69 57 10 2 .971 0 10 4 0 0
27 Lindsey, Dylan 27 Lindsey, Dylan 63 56 5 2 .968 0 12 5 0 0
13 Jelen, Derek 13 Jelen, Derek 96 34 58 4 .958 3 0 0 0 0
3 Stephens, Joseph 3 Stephens, Joseph 61 14 44 3 .951 0 0 0 0 0
21 Ceasor Jr., Taurus 21 Ceasor Jr., Taurus 17 16 0 1 .941 0 0 0 0 0
28 Breaux, Cody 28 Breaux, Cody 37 32 2 3 .919 0 8 2 0 0
11 Morman, Bryson 11 Morman, Bryson 7 2 4 1 .857 0 0 0 0 0
17 Milbourn, Garrett 17 Milbourn, Garrett 5 2 2 1 .800 0 0 0 0 0
42 Zawacki, Tyler 42 Zawacki, Tyler 1 0 0 1 .000 0 0 0 0 0
1 Albright, Garrett 1 Albright, Garrett 0 0 0 0 .000 0 0 0 0 0
15 Colombo, Andrew 15 Colombo, Andrew 0 0 0 0 .000 0 0 0 0 0
16 Hicks, Andrew 16 Hicks, Andrew 0 0 0 0 .000 0 0 0 0 0
26 Arnett, Cole 26 Arnett, Cole 0 0 0 0 .000 0 0 0 0 0
9 Cunningham, Silas 9 Cunningham, Silas 0 0 0 0 .000 0 0 0 0 0
Totals 800 576 202 22 .973 8 30 11 0 0
Opponents 852 554 256 42 .951 45 30 5 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 at Central Alabama Comm W 5-4 27 5 6 4 2 0 0 2 0 5 0 1 0 2 0 8 20 2 1 .222
1/30/2025 at Central Alabama Comm L 2-7 26 2 5 1 1 0 1 1 0 3 0 0 0 0 0 6 18 9 0 .192
1/31/2025 Miami Dade Sharks L 2-7 29 2 3 2 0 0 1 3 0 0 0 1 0 0 0 9 27 1 0 .103
2/4/2025 at Jones College L 2-12 27 2 7 2 3 0 1 1 0 0 1 0 0 0 0 3 18 7 2 .259
2/5/2025 Reid State Technical W 11-2 32 11 15 9 4 0 1 5 0 3 1 0 0 0 0 3 19 8 2 .469
2/6/2025 Jones College L 5-8 32 5 5 5 1 0 0 2 0 2 0 3 0 0 0 10 27 16 2 .156
2/8/2025 John A. Logan Colleg L 3-4 29 3 3 2 1 0 0 6 0 1 1 0 0 0 0 12 27 5 1 .103
2/11/2025 at Mississippi Gulf Coa W 3-1 33 3 8 3 0 0 1 2 0 1 0 1 2 0 0 6 27 6 0 .242
2/14/2025 at Bishop State Communi L 5-6 31 5 6 4 0 0 0 6 0 1 1 2 0 0 0 7 25 9 0 .194
2/15/2025 at Chipola College L 0-2 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 10 18 9 1 .192
2/18/2025 Gulf Coast State Col L 3-8 35 3 8 2 1 1 1 3 0 3 1 1 0 0 0 14 26 4 2 .229
02/22/2025 at Pearl River L 2-9 35 2 9 2 0 0 2 1 0 1 1 0 0 0 1 11 24 9 2 .257
02/22/2025 at Pearl River L 1-9 25 1 5 1 1 0 0 1 0 0 2 1 0 1 0 9 18 6 2 .200
2/25/2025 Chipola College L 7-8 35 7 12 6 3 0 0 5 0 1 0 2 0 2 0 8 27 11 5 .343
2/27/2025 US Sports Academy W 14-4 33 14 11 11 1 1 0 15 0 12 0 0 0 0 0 9 23 9 0 .333
3/14/2025 at Southern Union State W 7-0 32 7 12 7 3 1 2 5 0 3 0 1 0 0 0 7 20 9 0 .375
3/14/2025 at Southern Union State W 8-2 39 8 12 7 1 0 1 7 0 4 2 2 0 0 0 12 25 7 0 .308
3/17/2025 Southern Union State L 2-3 25 2 6 1 0 0 0 6 0 4 0 1 0 0 0 8 21 6 1 .240
3/17/2025 Southern Union State W 4-2 31 4 11 4 2 0 0 7 0 0 0 0 0 0 0 1 27 12 0 .355
3/20/2025 at Northwest-Shoals Com W 7-6 28 7 9 6 2 0 0 4 0 3 0 0 0 0 0 5 21 9 2 .321
3/20/2025 at Northwest-Shoals Com W 7-3 36 7 12 7 3 0 0 5 0 2 1 1 0 1 0 5 27 7 1 .333
3/22/2025 Northwest-Shoals Com W 4-2 23 4 6 3 1 0 0 6 0 5 0 1 0 1 0 2 21 3 0 .261
3/22/2025 Northwest-Shoals Com L 4-15 33 4 9 4 1 0 1 4 0 0 0 0 0 0 0 4 27 7 6 .273
3/29/2025 at Chattahoochee Valley W 10-4 30 10 11 10 2 2 0 3 0 5 0 4 0 2 0 7 21 9 0 .367
3/29/2025 at Chattahoochee Valley L 3-7 34 3 7 3 3 0 0 1 0 1 0 3 0 0 0 6 24 9 0 .206
4/3/2025 Calhoun Community Co W 14-12 29 14 12 13 1 0 4 4 0 1 1 2 0 0 0 5 21 4 3 .414
4/3/2025 Calhoun Community Co W 11-9 36 10 12 8 0 0 2 5 0 4 0 1 0 0 0 6 27 10 1 .333
4/5/2025 at Calhoun Community Co L 12-20 30 12 7 8 0 0 0 8 0 2 0 2 0 1 0 6 18 9 0 .233
4/5/2025 at Calhoun Community Co W 8-7 42 8 12 4 3 0 1 4 0 2 0 2 0 0 0 5 30 11 1 .286
4/10/2025 at Shelton State Commun W 6-4 28 6 7 5 1 1 1 4 0 7 0 3 0 0 0 11 21 5 2 .250
4/10/2025 at Shelton State Commun L 4-14 27 4 9 4 2 1 1 2 0 3 0 0 0 0 1 2 17 9 1 .333
4/12/2025 Shelton State Commun L 2-3 23 2 3 2 1 0 0 3 0 0 1 0 0 0 1 4 20 6 0 .130
4/12/2025 Shelton State Commun L 6-10 37 6 12 6 4 0 0 4 0 3 1 3 0 0 0 8 27 11 1 .324
4/17/2025 at Snead State Communit W 6-0 27 6 8 6 1 0 1 1 0 1 0 2 0 0 0 7 21 8 0 .296
4/17/2025 at Snead State Communit W 10-2 36 10 16 9 6 0 0 7 0 5 0 1 0 2 0 4 24 7 2 .444
4/19/2025 Snead State Communit W 4-3 31 4 12 4 2 0 3 4 0 4 1 0 0 0 0 5 24 12 0 .387
4/19/2025 Snead State Communit W 5-1 24 5 8 4 4 0 0 1 0 2 0 1 0 2 0 2 23 11 0 .333
4/24/2025 Wallace State Commun W 9-6 33 9 11 8 0 1 1 4 0 0 1 2 0 0 0 7 27 9 0 .333
4/26/2025 at Wallace State Commun L 1-2 28 1 9 1 1 0 1 1 0 0 1 0 0 0 0 5 18 6 1 .321
4/26/2025 at Wallace State Commun L 3-7 30 2 5 3 0 0 2 3 0 1 0 1 0 0 0 8 24 6 0 .167
Total 222-235 1227 220 346 191 63 8 29 156 0 95 17 45 2 14 3 267 920 313 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 at Central Alabama Comm W 5-4 7.0 4 4 1 2 8 0 0 0 0 0 3 0 1 0 0 1.29
1/30/2025 at Central Alabama Comm L 2-7 6.0 6 7 7 5 3 0 0 0 0 0 1 0 1 1 0 10.50
1/31/2025 Miami Dade Sharks L 2-7 9.0 13 7 7 4 7 0 0 0 2 0 0 0 1 2 0 7.00
2/4/2025 at Jones College L 2-12 6.0 10 12 11 6 4 3 0 1 1 0 2 0 1 3 0 16.50
2/5/2025 Reid State Technical W 11-2 7.0 7 2 0 4 6 0 0 0 0 0 1 0 2 3 0 0.00
2/6/2025 Jones College L 5-8 9.0 11 8 7 4 3 0 0 2 1 0 0 0 2 4 0 7.00
2/8/2025 John A. Logan Colleg L 3-4 9.0 5 4 2 0 12 0 0 1 1 0 3 0 2 5 0 2.00
2/11/2025 at Mississippi Gulf Coa W 3-1 9.0 3 1 0 2 10 0 0 0 0 0 0 0 3 5 0 0.00
2/14/2025 at Bishop State Communi L 5-6 8.0 5 6 6 10 3 0 0 1 0 0 3 0 3 6 0 6.75
2/15/2025 at Chipola College L 0-2 6.0 4 2 1 6 4 0 0 0 0 0 0 0 3 7 0 1.50
2/18/2025 Gulf Coast State Col L 3-8 9.0 11 8 6 7 10 0 0 1 0 0 1 0 3 8 0 6.00
02/22/2025 at Pearl River L 2-9 8.0 9 9 8 4 5 3 0 1 0 0 4 0 3 9 0 9.00
02/22/2025 at Pearl River L 1-9 6.0 5 9 7 2 4 0 0 1 1 0 3 0 3 10 0 10.50
2/25/2025 Chipola College L 7-8 9.0 10 8 5 4 4 0 0 0 0 0 1 0 3 11 0 5.00
2/27/2025 US Sports Academy W 14-4 8.0 5 4 4 4 5 0 0 0 0 0 2 0 4 11 0 4.50
3/14/2025 at Southern Union State W 7-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 5 11 0 0.00
3/14/2025 at Southern Union State W 8-2 9.0 6 2 2 1 11 0 0 0 0 0 0 0 6 11 0 2.00
3/17/2025 Southern Union State L 2-3 7.0 4 3 3 4 8 0 0 0 0 0 1 0 6 12 0 3.86
3/17/2025 Southern Union State W 4-2 9.0 8 2 2 4 4 0 0 0 0 0 3 0 7 12 0 2.00
3/20/2025 at Northwest-Shoals Com W 7-6 7.0 8 6 2 2 4 0 0 0 0 0 2 0 8 12 0 2.57
3/20/2025 at Northwest-Shoals Com W 7-3 9.0 5 3 3 5 9 0 0 1 0 0 2 0 9 12 0 3.00
3/22/2025 Northwest-Shoals Com W 4-2 7.0 4 2 2 1 5 0 0 2 0 0 1 0 10 12 0 2.57
3/22/2025 Northwest-Shoals Com L 4-15 9.0 13 15 12 6 9 0 0 0 0 0 6 0 10 13 0 12.00
3/29/2025 at Chattahoochee Valley W 10-4 7.0 6 4 4 3 3 0 0 0 0 0 1 0 11 13 0 5.14
3/29/2025 at Chattahoochee Valley L 3-7 8.0 13 7 7 1 5 0 0 0 0 0 3 0 11 14 0 7.88
4/3/2025 Calhoun Community Co W 14-12 7.0 12 11 10 4 4 0 0 2 0 0 1 0 12 14 0 12.86
4/3/2025 Calhoun Community Co W 11-9 9.0 14 9 9 5 8 0 0 1 0 0 0 0 13 14 0 9.00
4/5/2025 at Calhoun Community Co L 12-20 6.0 17 20 20 6 3 0 0 5 0 0 2 0 13 15 0 30.00
4/5/2025 at Calhoun Community Co W 8-7 10.0 10 7 7 5 4 0 0 0 0 0 1 0 14 15 0 6.30
4/10/2025 at Shelton State Commun W 6-4 7.0 5 4 2 3 6 0 0 0 0 0 4 0 15 15 0 2.57
4/10/2025 at Shelton State Commun L 4-14 5.2 15 14 13 5 2 0 0 0 0 0 3 0 15 16 0 20.65
4/12/2025 Shelton State Commun L 2-3 7.0 4 3 3 7 9 0 0 1 0 0 0 0 15 17 0 3.86
4/12/2025 Shelton State Commun L 6-10 9.0 11 10 8 5 3 0 0 0 0 0 3 0 15 18 0 8.00
4/17/2025 at Snead State Communit W 6-0 7.0 4 0 0 2 5 0 0 0 0 0 2 0 16 18 0 0.00
4/17/2025 at Snead State Communit W 10-2 8.0 6 2 1 2 7 0 0 0 0 0 1 0 17 18 0 1.13
4/19/2025 Snead State Communit W 4-3 8.0 9 3 3 0 3 0 0 0 0 0 1 0 18 18 0 3.38
4/19/2025 Snead State Communit W 5-1 7.0 7 1 1 1 3 0 0 0 0 0 1 0 19 18 0 1.29
4/24/2025 Wallace State Commun W 9-6 9.0 9 6 6 4 4 0 0 2 0 0 1 0 20 18 0 6.00
4/26/2025 at Wallace State Commun L 1-2 6.0 6 2 1 3 6 0 0 0 0 0 1 0 20 19 0 1.50
4/26/2025 at Wallace State Commun L 3-7 8.0 11 7 7 3 5 0 0 3 0 0 2 0 20 20 0 7.88
Total 222-235 308.2 319 234 200 148 224 6 0 25 6 0 66 0 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Calhoun Community Co (4/5/2025)
