Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Payne, Seth .402 .995 34-16 107 34 43 12 1 1 25 60 .561 6 0 14 0 .434 0 0 23-24
13 Jelen, Derek .376 1.007 32-22 117 33 44 12 0 3 20 65 .556 12 4 20 0 .451 0 0 6-6
4 Hughes, Aiden .365 1.015 38-23 126 44 46 9 2 4 39 71 .563 17 3 25 0 .452 0 0 9-11
22 Leggett, Kennedy .339 1.081 33-21 115 31 39 9 0 9 36 75 .652 17 1 35 0 .429 0 0 4-4
2 Roberson, Grayson .316 .878 42-29 158 34 50 8 0 6 40 76 .481 20 1 31 1 .397 0 0 12-13
15 Womble, Brooks .300 .906 38-26 130 39 39 10 1 4 19 63 .485 24 4 30 0 .421 1 0 15-17
24 DelVecchio, Tyler .283 .902 32-20 106 28 30 3 0 6 25 51 .481 22 4 26 0 .421 1 0 2-2
35 Ferris, Trevor .600 1.200 17-1 5 0 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 0-0
14 Taft, Dylan .452 1.141 11-7 31 9 14 2 0 1 5 19 .613 5 0 9 0 .528 0 0 0-0
8 Diaz, Jeffrey .402 1.222 24-19 82 28 33 9 0 4 21 54 .659 17 13 26 0 .563 0 0 5-6
3 Cook, Harrison .362 .907 24-12 69 18 25 4 0 1 14 32 .464 7 3 22 0 .443 0 0 0-1
7 Kimball, Clayton .320 1.151 22-19 75 19 24 5 0 9 32 56 .747 8 4 21 0 .404 2 0 0-1
29 Eady, Noah .253 .673 27-18 79 20 20 3 0 1 21 26 .329 5 6 18 0 .344 0 0 0-1
1 Prashad, London .225 .765 29-14 71 20 16 3 0 1 14 22 .310 18 12 13 0 .455 0 0 7-11
6 Gearhart, Rock .190 .751 9-2 21 4 4 1 0 1 3 8 .381 3 3 12 0 .370 0 0 1-1
28 Holley, Jack .174 .658 9-7 23 7 4 1 0 0 4 5 .217 7 4 4 0 .441 0 0 0-0
17 Greene, Sean .156 .575 11-5 32 5 5 1 0 2 7 12 .375 2 0 12 0 .200 1 0 0-0
18 Negron, Dominic .143 .476 6-2 7 1 1 0 0 0 1 1 .143 1 1 3 0 .333 0 0 0-0
Totals .325 .946 42-42 1354 374 440 92 4 53 328 699 .516 191 63 322 1 .430 5 0 84-98
Opponents .308 .966 42-42 1265 345 390 80 5 65 314 675 .534 217 72 287 9 .432 16 10 75-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Gearhart, Rock 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Floyd, Chris 5.50 1.61 0-1 13-1 0 0-0 0 18.0 19 16 11 10 20 0 0 0 62 .306 0 4 0 0 0
11 Morman, Bryson 5.52 1.29 1-0 7-6 0 0-0 0 31.0 30 21 19 10 30 1 0 2 99 .303 1 3 0 0 0
5 Payne, Seth 5.54 1.56 3-5 11-3 0 0-0 0 39.0 35 39 24 26 46 0 0 4 152 .230 0 12 0 1 0
32 Breaux, Grant 5.86 1.84 2-1 9-7 0 0-0 0 27.2 33 28 18 18 20 0 0 1 121 .273 0 0 0 0 0
38 38 6.57 2.27 1-0 8-0 0 0-0 0 12.1 14 15 9 14 11 0 0 0 52 .269 0 3 0 0 0  
35 Ferris, Trevor 6.91 1.65 0-3 16-0 0 0-0 0 27.1 33 23 21 12 33 1 0 2 103 .320 0 2 0 0 0
10 Gerdes, Eli 7.20 2.40 0-0 7-0 0 0-0 0 5.0 6 7 4 6 4 0 0 2 19 .316 0 0 0 0 0
20 Nicholas, Spencer 7.46 1.91 1-3 10-5 0 0-0 0 35.0 46 36 29 21 26 0 0 2 147 .313 0 11 0 0 0
9 Deacy, Mytch 7.71 2.21 0-2 14-0 0 0-0 0 14.0 18 13 12 13 12 1 0 2 63 .286 0 4 0 0 0
30 Capaci, Coleman 8.00 1.78 1-1 17-0 0 0-0 1 27.0 37 27 24 11 27 0 0 2 95 .389 0 5 0 0 0
12 Hicks, Andrew 9.00 1.94 0-1 10-0 0 0-0 0 16.0 19 19 16 12 11 0 0 1 67 .284 0 8 0 0 0
27 Stallings, Paxton 10.67 2.02 0-1 7-1 0 0-0 0 14.1 19 18 17 10 11 0 0 2 54 .352 0 2 0 0 0
4 Hughes, Aiden 10.80 2.20 1-1 2-1 0 0-0 0 5.0 5 6 6 6 8 0 0 1 22 .227 0 2 0 1 0
26 Moore, Wilson 10.80 3.00 0-0 3-0 0 0-0 0 1.2 3 2 2 2 1 0 0 0 8 .375 0 0 0 0 0
33 McCabe, Austin 13.50 3.00 0-0 5-2 0 0-0 0 4.0 6 6 6 6 3 0 0 0 17 .353 0 1 0 0 0
19 Turner, Jace 15.00 2.33 0-0 3-0 0 0-0 0 6.0 9 10 10 5 6 0 0 0 27 .333 0 1 0 0 0
23 Winstead, John Henry 15.32 3.16 0-1 7-2 0 0-0 0 12.1 24 21 21 15 9 0 0 0 58 .414 0 4 1 0 0
21 Killcreas, Jackson 18.84 3.28 0-1 12-1 0 0-0 0 14.1 29 32 30 18 15 2 0 1 72 .403 0 3 0 0 0
36 Wojcik, Carter 27.00 5.25 0-0 2-0 0 0-0 0 1.1 5 4 4 2 0 0 0 1 9 .556 0 0 0 0 0
3 Cook, Harrison 31.50 3.50 0-0 2-0 0 0-0 0 2.0 7 7 7 0 4 0 0 0 13 .538 0 1 0 0 0
34 Weems, Brayden 31.50 5.50 0-0 2-0 0 0-0 0 2.0 5 7 7 6 1 0 0 0 11 .455 0 0 0 0 0
Totals 8.48 1.98 10-21 168-29 0 1 1 315.1 402 357 297 223 298 5 0 23 1271 .316 1 66 1 2 0
Opponents 8.34 1.93 24-14 141-30 3 2 6 307.2 406 358 285 186 322 14 0 44 953 .426 25 66 1 5 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Womble, Brooks 64 61 3 0 1.000 0 0 0 0 0
14 Taft, Dylan 63 59 4 0 1.000 0 15 2 0 0
5 Payne, Seth 33 11 22 0 1.000 0 1 0 0 0
23 Winstead, John Henry 4 0 4 0 1.000 1 1 0 0 0
27 Stallings, Paxton 3 0 3 0 1.000 0 0 0 0 0
30 Capaci, Coleman 3 1 2 0 1.000 0 1 0 0 0
12 Hicks, Andrew 2 0 2 0 1.000 0 0 0 0 0
21 Killcreas, Jackson 2 1 1 0 1.000 0 0 0 0 0
10 Gerdes, Eli 1 0 1 0 1.000 0 0 0 0 0
19 Turner, Jace 1 0 1 0 1.000 0 0 0 0 0
38 38 1 0 1 0 1.000 0 0 0 0 0  
3 Cook, Harrison 150 140 9 1 .993 0 0 0 0 0
4 Hughes, Aiden 65 63 1 1 .985 0 0 0 0 0
22 Leggett, Kennedy 143 134 6 3 .979 1 0 0 0 0
1 Prashad, London 41 39 1 1 .976 0 0 0 0 0
8 Diaz, Jeffrey 66 58 6 2 .970 3 6 2 0 0
7 Kimball, Clayton 26 24 1 1 .962 0 0 0 0 0
28 Holley, Jack 62 53 6 3 .952 0 8 3 2 0
17 Greene, Sean 21 20 0 1 .952 0 0 0 0 0
24 DelVecchio, Tyler 142 109 26 7 .951 0 0 0 0 0
13 Jelen, Derek 121 46 69 6 .950 1 0 0 0 0
2 Roberson, Grayson 123 53 62 8 .935 4 0 0 0 0
6 Gearhart, Rock 24 21 1 2 .917 0 1 0 0 1
35 Ferris, Trevor 16 8 6 2 .875 0 1 0 0 0
29 Eady, Noah 66 23 34 9 .864 0 0 0 0 0
18 Negron, Dominic 7 6 0 1 .857 0 0 0 0 0
20 Nicholas, Spencer 7 2 4 1 .857 0 0 0 0 0
32 Breaux, Grant 7 2 4 1 .857 0 1 0 0 0
9 Deacy, Mytch 2 0 1 1 .500 0 0 0 0 0
11 Morman, Bryson 3 0 1 2 .333 0 1 1 0 0
16 Floyd, Chris 0 0 0 0 .000 0 0 0 0 0
26 Moore, Wilson 0 0 0 0 .000 0 0 0 0 0
33 McCabe, Austin 0 0 0 0 .000 0 0 0 0 0
34 Weems, Brayden 0 0 0 0 .000 0 0 0 0 0
36 Wojcik, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 1269 934 282 53 .958 12 36 8 2 1
Opponents 1235 912 261 62 .950 3 65 10 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Diaz, Jeffrey .417 1.255 8-6 24 9 10 3 0 1 6 16 .667 4 6 3 0 .588 0 0 1-2
22 Leggett, Kennedy .412 1.394 22-11 68 23 28 5 0 9 30 60 .882 13 1 19 0 .512 0 0 4-4
5 Payne, Seth .408 1.030 22-11 76 27 31 9 1 1 20 45 .592 4 0 9 0 .438 0 0 20-21
14 Taft, Dylan .385 .891 4-2 13 1 5 1 0 0 0 6 .462 1 0 4 0 .429 0 0 0-0
3 Cook, Harrison .359 .900 20-11 64 17 23 4 0 1 13 30 .469 5 3 20 0 .431 0 0 0-0
13 Jelen, Derek .344 .912 18-9 61 17 21 6 0 1 12 30 .492 5 3 10 0 .420 0 0 4-4
4 Hughes, Aiden .329 .859 23-13 85 25 28 6 1 1 19 39 .459 9 1 17 0 .400 0 0 6-6
2 Roberson, Grayson .318 .776 24-13 85 14 27 4 0 1 13 34 .400 7 1 14 0 .376 0 0 10-10
15 Womble, Brooks .282 .851 21-12 71 16 20 5 1 2 11 33 .465 11 1 13 0 .386 0 0 6-7
24 DelVecchio, Tyler .273 .801 24-13 77 18 21 1 0 3 15 31 .403 14 2 22 0 .398 0 0 1-1
7 Kimball, Clayton .263 1.180 8-5 19 4 5 1 0 3 6 15 .789 3 1 4 0 .391 0 0 0-1
1 Prashad, London .250 .890 15-4 28 9 7 3 0 0 7 10 .357 11 6 7 0 .533 0 0 5-5
29 Eady, Noah .235 .615 14-7 34 8 8 1 0 0 9 9 .265 2 4 10 0 .350 0 0 0-0
17 Greene, Sean .231 1.000 5-1 13 2 3 1 0 2 6 10 .769 0 0 3 0 .231 0 0 0-0
6 Gearhart, Rock .125 .425 4-0 8 1 1 0 0 0 0 1 .125 1 1 6 0 .300 0 0 0-0
28 Holley, Jack .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .929 24-24 728 191 238 50 3 25 167 369 .507 90 30 161 0 .422 0 0 57-61
Opponents .308 .990 24-24 630 168 194 37 2 38 155 349 .554 112 37 139 6 .436 8 9 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Moore, Wilson 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
5 Payne, Seth 4.15 1.38 1-2 5-3 0 0-0 0 26.0 21 18 12 15 32 0 0 0 100 .210 0 7 0 0 0
9 Deacy, Mytch 4.50 3.00 0-2 6-0 0 0-0 0 4.0 6 2 2 6 3 0 0 0 17 .353 0 2 0 0 0
10 Gerdes, Eli 5.40 3.33 0-0 3-0 0 0-0 0 1.2 0 1 1 4 2 0 0 0 4 .000 0 0 0 0 0
16 Floyd, Chris 5.56 1.26 0-0 8-0 0 0-0 0 11.1 9 8 7 5 12 0 0 0 33 .273 0 2 0 0 0
27 Stallings, Paxton 5.87 1.39 0-0 2-0 0 0-0 0 7.2 5 6 5 5 4 0 0 0 20 .250 0 1 0 0 0
12 Hicks, Andrew 6.00 1.67 0-0 1-0 0 0-0 0 3.0 3 2 2 2 2 0 0 0 12 .250 0 1 0 0 0
20 Nicholas, Spencer 6.75 1.75 0-2 5-2 0 0-0 0 24.0 27 20 18 15 16 0 0 0 96 .281 0 8 0 0 0
32 Breaux, Grant 6.87 2.27 0-1 5-4 0 0-0 0 18.1 28 23 14 13 10 0 0 0 85 .329 0 0 0 0 0
11 Morman, Bryson 7.98 1.62 0-0 3-2 0 0-0 0 14.2 16 14 13 7 15 0 0 0 38 .421 0 1 0 0 0
35 Ferris, Trevor 8.27 1.80 0-3 8-0 0 0-0 0 16.1 24 15 15 5 18 0 0 0 63 .381 0 0 0 0 0
30 Capaci, Coleman 9.00 1.79 0-1 9-0 0 0-0 1 14.0 18 16 14 7 14 0 0 0 53 .340 0 4 0 0 0
38 38 9.39 3.06 1-0 5-0 0 0-0 0 7.2 10 11 8 12 7 0 0 0 34 .294 0 2 0 0 0  
33 McCabe, Austin 18.00 3.00 0-0 1-1 0 0-0 0 1.0 3 2 2 0 0 0 0 0 5 .600 0 0 0 0 0
19 Turner, Jace 19.29 2.86 0-0 1-0 0 0-0 0 2.1 4 5 5 2 0 0 0 0 11 .364 0 0 0 0 0
21 Killcreas, Jackson 22.30 4.17 0-1 5-1 0 0-0 0 7.2 18 20 19 12 11 0 0 0 40 .450 0 2 0 0 0
23 Winstead, John Henry 24.16 3.77 0-0 3-0 0 0-0 0 6.1 14 17 17 9 2 0 0 0 32 .438 0 2 0 0 0
Totals 8.33 1.97 2-12 71-13 0 0 1 166.1 207 180 154 120 148 0 0 0 645 .321 0 32 0 0 0
Opponents 7.69 1.89 14-6 58-12 2 0 5 158.0 213 174 135 85 160 0 0 18 487 .437 9 31 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Cook, Harrison 138 130 8 0 1.000 0 0 0 0 0
4 Hughes, Aiden 44 43 1 0 1.000 0 0 0 0 0
15 Womble, Brooks 38 37 1 0 1.000 0 0 0 0 0
5 Payne, Seth 27 8 19 0 1.000 0 0 0 0 0
1 Prashad, London 19 19 0 0 1.000 0 0 0 0 0
14 Taft, Dylan 17 16 1 0 1.000 0 0 0 0 0
6 Gearhart, Rock 7 7 0 0 1.000 0 0 0 0 0
17 Greene, Sean 6 6 0 0 1.000 0 0 0 0 0
20 Nicholas, Spencer 5 1 4 0 1.000 0 0 0 0 0
28 Holley, Jack 5 5 0 0 1.000 0 0 0 0 0
35 Ferris, Trevor 3 0 3 0 1.000 0 0 0 0 0
12 Hicks, Andrew 2 0 2 0 1.000 0 0 0 0 0
23 Winstead, John Henry 2 0 2 0 1.000 0 0 0 0 0
27 Stallings, Paxton 2 0 2 0 1.000 0 0 0 0 0
30 Capaci, Coleman 2 0 2 0 1.000 0 0 0 0 0
21 Killcreas, Jackson 1 1 0 0 1.000 0 0 0 0 0
38 38 1 0 1 0 1.000 0 0 0 0 0  
22 Leggett, Kennedy 83 78 4 1 .988 0 0 0 0 0
13 Jelen, Derek 60 25 33 2 .967 0 0 0 0 0
24 DelVecchio, Tyler 95 70 19 6 .937 0 0 0 0 0
2 Roberson, Grayson 60 25 31 4 .933 0 0 0 0 0
7 Kimball, Clayton 8 7 0 1 .875 0 0 0 0 0
32 Breaux, Grant 5 2 2 1 .800 0 0 0 0 0
29 Eady, Noah 29 11 12 6 .793 0 0 0 0 0
10 Gerdes, Eli 0 0 0 0 .000 0 0 0 0 0
11 Morman, Bryson 0 0 0 0 .000 0 0 0 0 0
16 Floyd, Chris 0 0 0 0 .000 0 0 0 0 0
19 Turner, Jace 0 0 0 0 .000 0 0 0 0 0
26 Moore, Wilson 0 0 0 0 .000 0 0 0 0 0
33 McCabe, Austin 0 0 0 0 .000 0 0 0 0 0
8 Diaz, Jeffrey 0 0 0 0 .000 0 0 0 0 0
9 Deacy, Mytch 0 0 0 0 .000 0 0 0 0 0
Totals 659 491 147 21 .968 0 0 0 0 0
Opponents 634 469 133 32 .950 28 28 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2026 at Pearl River Community College L 0-7 29 0 4 0 0 0 0 3 0 0 1 0 0 0 0 8 24 4 2 .138
1/30/2026 Monroe University W 16-0 27 16 9 13 3 0 2 4 0 0 0 7 0 1 0 6 21 8 0 .333
1/30/2026 at Miami Dade College W 7-2 33 7 6 4 2 0 1 7 0 3 0 4 0 0 0 7 27 11 3 .182
1/31/2026 at Monroe University W 10-1 37 10 13 10 3 0 2 7 0 3 1 1 0 2 0 8 27 9 1 .351
1/31/2026 Miami Dade College W 9-5 39 9 14 8 5 0 1 3 0 3 0 0 0 1 0 15 27 9 4 .359
2/3/2026 Northwest Florida State College L 8-21 41 8 13 8 1 0 3 7 0 0 0 0 0 0 0 12 27 5 1 .317
2/6/2026 vs St. Johns River State College L 8-9 26 6 7 7 3 0 1 5 0 1 0 3 0 0 0 7 20 2 2 .269
2/6/2026 at East Central Community College W 16-7 43 16 18 12 5 0 2 6 0 2 2 1 0 0 0 11 27 8 1 .419
2/10/2026 Pearl River Community College L 11-21 41 11 16 11 2 0 2 6 0 0 0 1 0 0 0 9 27 9 2 .390
2/12/2026 at Mississippi Gulf Coast Community College W 17-8 39 17 14 16 4 0 5 9 0 1 1 4 0 0 0 12 27 12 3 .359
2/14/2026 Mississippi Gulf Coast Community College W 13-3 28 13 10 11 2 0 2 10 0 4 0 0 0 0 0 12 21 6 1 .357
2/18/2026 at Northwest Florida State College L 0-10 22 0 3 0 0 0 0 3 0 2 0 0 0 0 0 4 19 9 1 .136
2/19/2026 at Jones College L 3-6 31 3 6 3 1 0 0 1 0 0 0 1 0 1 1 6 24 8 1 .194
2/20/2026 Jones College W 25-15 35 25 18 20 3 0 3 6 0 4 2 6 0 0 0 8 21 5 3 .514
2/24/2026 at Gulf Coast State College L 12-20 36 12 14 11 1 1 0 7 0 0 1 2 0 0 0 14 22 3 4 .389
2/28/2026 Copiah-Lincoln Community College L 11-15 39 11 13 8 2 0 3 5 0 0 0 0 0 0 0 10 27 6 2 .333
3/5/2026 Wallace State Community College-Hanceville L 4-5 24 4 5 3 0 0 2 4 0 0 0 1 0 0 0 7 20 4 1 .208
3/5/2026 Wallace State Community College-Hanceville L 11-12 46 11 20 7 4 0 0 4 0 6 1 1 0 0 0 7 27 5 3 .435
3/8/2026 at Wallace State Community College-Hanceville L 5-6 26 4 7 4 1 0 2 1 0 2 1 1 0 0 0 5 17 6 3 .269
3/8/2026 at Wallace State Community College-Hanceville L 2-6 32 2 7 2 0 0 0 9 0 1 0 1 0 0 0 7 23 6 1 .219
3/10/2026 Coastal Alabama - North L 9-12 41 9 11 9 3 0 1 5 0 2 1 3 0 0 0 5 31 13 0 .268
3/13/2026 at Southern Union State Community College L 11-21 29 11 12 11 4 0 2 5 0 1 0 2 0 0 0 11 17 7 0 .414
3/13/2026 at Southern Union State Community College L 3-5 32 3 6 3 2 0 1 2 0 1 0 2 0 0 0 12 24 8 1 .188
3/15/2026 Southern Union State Community College L 10-11 32 10 11 9 2 0 2 7 0 0 0 0 0 0 0 7 21 7 1 .344
3/15/2026 Southern Union State Community College L 1-10 28 1 4 1 2 0 1 3 0 0 0 0 0 0 0 10 24 6 0 .143
3/19/2026 Northwest Shoals Community College L 2-6 25 2 3 2 0 0 1 1 0 0 0 2 0 0 0 5 21 7 1 .120
3/19/2026 Northwest Shoals Community College L 2-12 24 2 6 1 0 0 0 1 0 1 0 2 0 0 0 7 20 8 0 .250
3/21/2026 at Northwest Shoals Community College L 10-11 28 10 9 10 3 0 1 5 0 2 0 2 0 0 0 5 20 6 0 .321
3/21/2026 at Northwest Shoals Community College W 15-4 24 15 11 15 2 0 0 4 0 11 0 6 0 0 0 4 15 5 0 .458
3/26/2026 Calhoun Community College W 6-1 27 6 8 5 6 0 1 2 0 2 0 0 0 0 0 4 21 2 0 .296
3/26/2026 Calhoun Community College W 10-2 35 11 14 8 1 1 0 9 0 3 0 1 0 0 0 5 23 6 0 .400
3/28/2026 at Calhoun Community College W 21-2 28 20 13 19 6 0 2 7 0 1 0 4 0 0 0 3 15 3 0 .464
3/28/2026 at Calhoun Community College W 16-4 32 16 15 15 3 0 0 5 0 2 0 0 0 0 0 4 15 1 0 .469
3/31/2026 at Coastal Alabama - North L 9-15 39 10 13 10 2 0 0 7 0 2 1 0 0 0 0 7 24 8 1 .333
4/2/2026 Chattahoochee Valley Community College L 3-8 26 3 6 2 2 0 1 4 0 8 1 0 0 0 0 9 20 5 0 .231
4/2/2026 Chattahoochee Valley Community College L 7-16 30 7 9 3 0 0 0 2 0 4 0 0 0 0 0 7 21 8 4 .300
4/4/2026 at Chattahoochee Valley Community College L 5-10 30 5 9 5 0 0 0 0 0 4 0 0 0 0 0 7 18 6 1 .300
4/4/2026 at Chattahoochee Valley Community College W 7-1 39 7 12 7 1 0 2 4 0 0 0 1 0 0 0 17 27 7 2 .308
4/9/2026 at Lawson State Community College W 7-4 30 6 12 6 2 2 0 2 0 1 0 1 0 0 0 7 21 9 1 .400
4/9/2026 at Lawson State Community College W 16-12 45 16 19 12 4 0 2 2 0 2 1 3 0 0 0 3 25 8 1 .422
4/11/2026 Lawson State Community College L 5-9 29 5 7 4 3 0 1 4 0 3 0 0 0 0 0 4 21 9 0 .241
4/11/2026 Lawson State Community College W 14-4 27 14 13 13 2 0 4 3 0 2 0 0 0 0 0 4 15 8 1 .481
Total 377-359 1354 374 440 328 92 4 53 191 0 84 14 63 0 5 1 322 934 282 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2026 at Pearl River Community College L 0-7 8.0 8 7 3 2 14 0 0 0 0 0 2 0 0 1 0 3.38
1/30/2026 Monroe University W 16-0 7.0 3 0 0 2 9 0 0 0 1 0 1 0 1 1 0 0.00
1/30/2026 at Miami Dade College W 7-2 9.0 7 2 2 7 7 0 0 1 0 0 0 0 2 1 0 2.00
1/31/2026 at Monroe University W 10-1 9.0 2 1 1 1 15 0 0 1 0 0 0 0 3 1 0 1.00
1/31/2026 Miami Dade College W 9-5 9.0 9 5 5 5 9 1 0 1 0 1 4 0 4 1 0 5.00
2/3/2026 Northwest Florida State College L 8-21 9.0 21 21 21 6 12 0 0 4 0 0 2 0 4 2 0 21.00
2/6/2026 vs St. Johns River State College L 8-9 7.0 7 9 9 6 12 0 0 3 0 0 3 0 4 3 0 11.57
2/6/2026 at East Central Community College W 16-7 9.0 11 7 6 6 9 0 0 2 0 0 1 0 5 3 0 6.00
2/10/2026 Pearl River Community College L 11-21 9.0 17 21 15 9 6 0 0 5 0 0 3 0 5 4 0 15.00
2/12/2026 at Mississippi Gulf Coast Community College W 17-8 9.0 9 8 4 5 6 0 0 1 0 0 2 0 6 4 0 4.00
2/14/2026 Mississippi Gulf Coast Community College W 13-3 7.0 5 3 3 7 5 0 0 0 0 0 0 0 7 4 0 3.86
2/18/2026 at Northwest Florida State College L 0-10 6.1 10 10 7 6 2 0 0 0 0 0 2 0 7 5 0 9.95
2/19/2026 at Jones College L 3-6 8.0 8 6 3 3 4 4 0 0 0 0 2 0 7 6 0 3.38
2/20/2026 Jones College W 25-15 7.0 12 15 11 5 7 0 0 1 0 0 2 0 8 6 0 14.14
2/24/2026 at Gulf Coast State College L 12-20 7.2 20 20 13 12 5 0 0 1 0 0 3 0 8 7 0 15.26
2/28/2026 Copiah-Lincoln Community College L 11-15 9.0 14 15 14 9 10 0 0 2 0 0 3 0 8 8 0 14.00
3/5/2026 Wallace State Community College-Hanceville L 4-5 7.0 8 5 5 4 5 0 0 0 0 0 0 0 8 9 0 6.43
3/5/2026 Wallace State Community College-Hanceville L 11-12 9.0 15 12 9 5 8 0 0 0 0 0 2 0 8 10 0 9.00
3/8/2026 at Wallace State Community College-Hanceville L 5-6 6.0 8 6 5 5 1 0 0 0 0 0 0 0 8 11 0 7.50
3/8/2026 at Wallace State Community College-Hanceville L 2-6 8.0 9 6 5 8 5 0 0 0 0 0 3 0 8 12 0 5.63
3/10/2026 Coastal Alabama - North L 9-12 11.0 15 12 12 4 10 0 0 1 0 0 2 0 8 13 0 9.82
3/13/2026 at Southern Union State Community College L 11-21 5.2 16 21 21 8 5 0 0 0 0 0 1 0 8 14 0 33.35
3/13/2026 at Southern Union State Community College L 3-5 8.0 9 5 5 2 5 0 0 0 0 0 1 0 8 15 0 5.63
3/15/2026 Southern Union State Community College L 10-11 7.0 10 11 10 3 7 0 0 0 0 0 2 0 8 16 0 12.86
3/15/2026 Southern Union State Community College L 1-10 8.0 11 10 9 4 13 0 0 0 0 0 2 0 8 17 0 10.13
3/19/2026 Northwest Shoals Community College L 2-6 7.0 10 6 5 3 7 0 0 0 0 0 0 0 8 18 0 6.43
3/19/2026 Northwest Shoals Community College L 2-12 7.0 11 12 12 8 5 0 0 0 0 0 0 0 8 19 0 15.43
3/21/2026 at Northwest Shoals Community College L 10-11 6.2 11 11 11 10 8 0 0 0 0 0 2 0 8 20 0 14.85
3/21/2026 at Northwest Shoals Community College W 15-4 5.0 4 4 4 5 2 0 0 0 0 0 0 0 9 20 0 7.20
3/26/2026 Calhoun Community College W 6-1 7.0 4 1 1 4 10 0 0 0 0 0 3 0 10 20 0 1.29
3/26/2026 Calhoun Community College W 10-2 8.0 4 2 2 2 8 0 0 0 0 0 3 0 11 20 0 2.25
3/28/2026 at Calhoun Community College W 21-2 5.0 2 2 2 4 1 0 0 0 0 0 0 0 12 20 0 3.60
3/28/2026 at Calhoun Community College W 16-4 5.0 5 4 4 4 9 0 0 0 0 0 2 0 13 20 0 7.20
3/31/2026 at Coastal Alabama - North L 9-15 8.0 17 15 14 8 8 0 0 0 0 0 2 0 13 21 0 15.75
4/2/2026 Chattahoochee Valley Community College L 3-8 7.0 5 8 5 5 5 0 0 0 0 0 2 0 13 22 0 6.43
4/2/2026 Chattahoochee Valley Community College L 7-16 7.0 12 16 11 8 9 0 0 0 0 0 1 0 13 23 0 14.14
4/4/2026 at Chattahoochee Valley Community College L 5-10 6.0 12 8 0 2 6 0 0 0 0 0 0 0 13 24 0 0.00
4/4/2026 at Chattahoochee Valley Community College W 7-1 9.0 3 1 1 8 7 0 0 0 0 0 4 0 14 24 0 1.00
4/9/2026 at Lawson State Community College W 7-4 7.0 6 4 3 3 9 0 0 0 0 0 1 0 15 24 0 3.86
4/9/2026 at Lawson State Community College W 16-12 9.0 12 12 11 8 6 0 0 0 0 0 1 0 16 24 0 11.00
4/11/2026 Lawson State Community College L 5-9 7.0 15 9 9 2 5 0 0 0 0 0 0 0 16 25 0 11.57
4/11/2026 Lawson State Community College W 14-4 5.0 5 4 4 5 2 0 0 0 0 0 2 0 17 25 0 7.20
Total 377-359 315.1 402 357 297 223 298 5 0 23 1 1 66 0 17 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Wallace State Community College-Hanceville (3/5/2026)
RUNS SCORED 25 Jones College (2/20/2026)
HITS 20 Wallace State Community College-Hanceville (3/5/2026)
RBIS 20 Jones College (2/20/2026)
DOUBLES 6 Calhoun Community College (3/26/2026); Calhoun Community College (3/28/2026)
TRIPLES 2 Lawson State Community College (4/9/2026)
HOME RUNS 5 Mississippi Gulf Coast Community College (2/12/2026)
WALKS 10 Mississippi Gulf Coast Community College (2/14/2026)
