Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Jelen, Derek .390 1.066 44-26 154 42 60 16 0 5 27 91 .591 19 6 23 0 .475 0 0 9-10
5 Payne, Seth .375 .932 46-20 152 43 57 12 1 3 30 80 .526 8 0 19 1 .406 0 0 33-34
4 Hughes, Aiden .350 .966 42-27 137 44 48 9 2 4 39 73 .533 17 3 30 0 .433 0 0 9-11
2 Roberson, Grayson .323 .848 54-32 198 38 64 9 0 6 44 91 .460 20 1 36 2 .388 0 0 13-14
15 Womble, Brooks .284 .863 50-30 162 44 46 11 1 5 21 74 .457 29 5 39 0 .406 1 0 19-23
24 DelVecchio, Tyler .281 .913 44-24 135 35 38 4 0 8 32 66 .489 29 5 33 0 .424 1 0 2-2
35 Ferris, Trevor .600 1.200 22-1 5 0 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 0-0
14 Taft, Dylan .452 1.141 11-7 31 9 14 2 0 1 5 19 .613 5 0 9 0 .528 0 0 0-0
8 Diaz, Jeffrey .402 1.222 24-19 82 28 33 9 0 4 21 54 .659 17 13 26 0 .563 0 0 5-6
22 Leggett, Kennedy .336 1.073 36-23 122 32 41 10 0 9 37 78 .639 18 3 38 0 .434 0 0 4-4
3 Cook, Harrison .333 .859 36-16 105 24 35 4 0 3 24 48 .457 9 3 34 0 .402 0 0 0-1
7 Kimball, Clayton .320 1.151 22-19 75 19 24 5 0 9 32 56 .747 8 4 21 0 .404 2 0 0-1
29 Eady, Noah .262 .694 38-20 107 24 28 5 0 1 24 36 .336 9 7 26 0 .358 0 0 1-3
17 Greene, Sean .207 .656 22-6 58 10 12 1 0 3 12 22 .379 5 1 18 0 .277 1 0 2-2
1 Prashad, London .200 .688 37-16 90 21 18 4 0 1 18 25 .278 20 12 20 0 .410 0 0 7-11
6 Gearhart, Rock .188 .694 15-2 32 7 6 2 0 1 5 11 .344 5 3 18 0 .350 0 0 1-1
28 Holley, Jack .174 .658 9-7 23 7 4 1 0 0 4 5 .217 7 4 4 0 .441 0 0 0-0
18 Negron, Dominic .143 .476 6-2 7 1 1 0 0 0 1 1 .143 1 1 3 0 .333 0 0 0-0
Totals .318 .916 54-54 1675 428 532 104 4 63 378 833 .497 226 71 398 3 .419 5 0 105-123
Opponents .317 .961 54-54 1611 438 510 98 7 74 397 844 .524 276 83 328 16 .437 18 18 105-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Payne, Seth 5.46 1.59 4-6 14-4 0 0-0 0 56.0 53 54 34 36 55 0 0 4 176 .301 0 14 0 1 0
6 Gearhart, Rock 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Floyd, Chris 5.25 1.67 0-1 16-1 0 0-0 1 24.0 26 19 14 14 26 0 0 0 71 .366 0 4 0 0 0
11 Morman, Bryson 5.52 1.29 1-0 7-6 0 0-0 0 31.0 30 21 19 10 30 1 0 2 99 .303 1 3 0 0 0
35 Ferris, Trevor 6.28 1.60 0-3 20-0 0 0-0 1 38.2 46 31 27 16 39 1 0 2 108 .426 0 4 0 0 0
10 Gerdes, Eli 6.75 2.04 0-0 10-0 0 0-0 0 9.1 8 11 7 11 8 0 0 2 32 .250 0 1 0 0 0
32 Breaux, Grant 6.96 2.07 2-3 11-8 1 0-0 0 32.1 42 36 25 25 22 0 0 1 136 .309 0 0 0 0 0
27 Stallings, Paxton 7.71 1.81 0-1 9-1 0 0-0 0 21.0 27 23 18 11 13 0 0 2 54 .500 0 2 0 0 0
38 38 7.82 2.61 1-0 9-0 0 0-0 0 12.2 17 17 11 16 12 0 0 0 56 .304 0 3 0 0 0  
30 Capaci, Coleman 8.00 1.78 1-1 17-0 0 0-0 1 27.0 37 27 24 11 27 0 0 2 95 .389 0 5 0 0 0
9 Deacy, Mytch 8.22 2.28 0-2 16-0 0 0-0 0 15.1 22 15 14 13 13 1 0 2 63 .349 0 5 0 0 0
12 Hicks, Andrew 9.18 1.98 0-1 11-0 0 0-0 0 16.2 20 20 17 13 11 0 0 1 67 .299 0 8 0 0 0
20 Nicholas, Spencer 9.41 2.14 1-4 13-6 0 0-0 0 44.0 62 56 46 32 29 0 0 2 162 .383 0 11 0 0 0
23 Winstead, John Henry 9.62 2.55 1-2 10-3 1 0-0 0 24.1 42 36 26 20 11 0 0 0 58 .724 0 4 1 0 0
4 Hughes, Aiden 10.80 2.20 1-1 2-1 0 0-0 0 5.0 5 6 6 6 8 0 0 1 22 .227 0 2 0 1 0
26 Moore, Wilson 10.80 3.00 0-0 3-0 0 0-0 0 1.2 3 2 2 2 1 0 0 0 8 .375 0 0 0 0 0
19 Turner, Jace 15.00 2.33 0-0 3-0 0 0-0 0 6.0 9 10 10 5 6 0 0 0 27 .333 0 1 0 0 0
36 Wojcik, Carter 15.43 3.00 0-0 3-0 0 0-0 0 2.1 5 4 4 2 1 0 0 1 9 .556 0 0 0 0 0
33 McCabe, Austin 15.75 3.75 0-0 6-2 0 0-0 0 4.0 8 7 7 7 3 0 0 0 19 .421 0 1 0 0 0
21 Killcreas, Jackson 18.84 3.28 0-1 12-1 0 0-0 0 14.1 29 32 30 18 15 2 0 1 72 .403 0 3 0 0 0
3 Cook, Harrison 31.50 3.50 0-0 2-0 0 0-0 0 2.0 7 7 7 0 4 0 0 0 13 .538 0 1 0 0 0
34 Weems, Brayden 31.50 5.50 0-0 2-0 0 0-0 0 2.0 5 7 7 6 1 0 0 0 11 .455 0 0 0 0 0
Totals 8.20 2.00 12-26 197-33 2 2 3 389.2 503 441 355 274 335 5 0 23 1358 .370 1 72 1 2 0
Opponents 7.64 1.84 32-18 166-38 5 3 7 390.0 497 411 331 220 393 14 0 54 1153 .431 31 78 1 5 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Taft, Dylan 63 59 4 0 1.000 0 15 2 0 0
23 Winstead, John Henry 9 2 7 0 1.000 1 1 0 0 0
27 Stallings, Paxton 4 0 4 0 1.000 0 0 0 0 0
30 Capaci, Coleman 3 1 2 0 1.000 0 1 0 0 0
12 Hicks, Andrew 2 0 2 0 1.000 0 0 0 0 0
21 Killcreas, Jackson 2 1 1 0 1.000 0 0 0 0 0
19 Turner, Jace 1 0 1 0 1.000 0 0 0 0 0
38 38 1 0 1 0 1.000 0 0 0 0 0  
3 Cook, Harrison 195 181 13 1 .995 0 5 0 0 0
15 Womble, Brooks 88 83 4 1 .989 0 0 0 0 0
4 Hughes, Aiden 73 71 1 1 .986 0 0 0 0 0
5 Payne, Seth 55 30 24 1 .982 0 1 0 0 0
22 Leggett, Kennedy 152 143 6 3 .980 1 0 0 0 0
8 Diaz, Jeffrey 66 58 6 2 .970 3 6 2 0 0
1 Prashad, London 57 54 1 2 .965 0 0 0 0 0
24 DelVecchio, Tyler 192 158 27 7 .964 1 0 0 0 0
7 Kimball, Clayton 26 24 1 1 .962 0 0 0 0 0
17 Greene, Sean 49 47 0 2 .959 0 0 0 0 0
13 Jelen, Derek 171 60 103 8 .953 2 0 0 0 0
28 Holley, Jack 62 53 6 3 .952 0 8 3 2 0
6 Gearhart, Rock 30 27 1 2 .933 0 1 0 0 1
2 Roberson, Grayson 171 74 85 12 .930 5 0 0 0 0
20 Nicholas, Spencer 10 2 7 1 .900 0 0 0 0 0
35 Ferris, Trevor 18 8 8 2 .889 0 1 0 0 0
18 Negron, Dominic 7 6 0 1 .857 0 0 0 0 0
32 Breaux, Grant 7 2 4 1 .857 0 1 0 0 0
29 Eady, Noah 89 29 45 15 .831 0 0 0 0 0
10 Gerdes, Eli 2 0 1 1 .500 0 0 0 0 0
9 Deacy, Mytch 2 0 1 1 .500 0 0 0 0 0
11 Morman, Bryson 3 0 1 2 .333 0 1 1 0 0
16 Floyd, Chris 0 0 0 0 .000 0 0 0 0 0
26 Moore, Wilson 0 0 0 0 .000 0 0 0 0 0
33 McCabe, Austin 0 0 0 0 .000 0 0 0 0 0
34 Weems, Brayden 0 0 0 0 .000 0 0 0 0 0
36 Wojcik, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 1610 1173 367 70 .957 19 41 8 2 1
Opponents 1603 1156 374 73 .954 5 75 13 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Diaz, Jeffrey .417 1.255 8-6 24 9 10 3 0 1 6 16 .667 4 6 3 0 .588 0 0 1-2
22 Leggett, Kennedy .400 1.351 25-13 75 24 30 6 0 9 31 63 .840 14 3 22 0 .511 0 0 4-4
14 Taft, Dylan .385 .891 4-2 13 1 5 1 0 0 0 6 .462 1 0 4 0 .429 0 0 0-0
13 Jelen, Derek .378 1.041 30-13 98 26 37 10 0 3 19 56 .571 12 5 13 0 .470 0 0 7-8
5 Payne, Seth .372 .939 34-15 121 36 45 9 1 3 25 65 .537 6 0 14 1 .402 0 0 30-31
3 Cook, Harrison .330 .851 32-15 100 23 33 4 0 3 23 46 .460 7 3 32 0 .391 0 0 0-0
2 Roberson, Grayson .328 .760 36-16 125 18 41 5 0 1 17 49 .392 7 1 19 1 .368 0 0 11-11
4 Hughes, Aiden .313 .804 27-17 96 25 30 6 1 1 19 41 .427 9 1 22 0 .377 0 0 6-6
24 DelVecchio, Tyler .274 .842 36-17 106 25 29 2 0 5 22 46 .434 21 3 29 0 .408 0 0 1-1
7 Kimball, Clayton .263 1.180 8-5 19 4 5 1 0 3 6 15 .789 3 1 4 0 .391 0 0 0-1
15 Womble, Brooks .262 .799 33-16 103 21 27 6 1 3 13 44 .427 16 2 22 0 .372 0 0 10-13
29 Eady, Noah .258 .676 25-9 62 12 16 3 0 0 12 19 .306 6 5 18 0 .370 0 0 1-2
17 Greene, Sean .256 .839 16-2 39 7 10 1 0 3 11 20 .513 3 1 9 0 .326 0 0 2-2
1 Prashad, London .191 .701 23-6 47 10 9 4 0 0 11 13 .277 13 6 14 0 .424 0 0 5-5
6 Gearhart, Rock .158 .515 10-0 19 4 3 1 0 0 2 4 .211 3 1 12 0 .304 0 0 0-0
28 Holley, Jack .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .887 36-36 1049 245 330 62 3 35 217 503 .480 125 38 237 2 .407 0 0 78-86
Opponents .322 .973 36-36 976 261 314 55 4 47 238 518 .531 171 48 180 13 .442 10 17 65-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Moore, Wilson 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
36 Wojcik, Carter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 0 .000 0 0 0 0 0
27 Stallings, Paxton 3.77 1.35 0-0 4-0 0 0-0 0 14.1 13 11 6 6 6 0 0 0 20 .650 0 1 0 0 0
5 Payne, Seth 4.60 1.49 2-3 8-4 0 0-0 0 43.0 39 33 22 25 41 0 0 0 124 .315 0 9 0 0 0
16 Floyd, Chris 5.19 1.46 0-0 11-0 0 0-0 1 17.1 16 11 10 9 18 0 0 0 42 .381 0 2 0 0 0
10 Gerdes, Eli 6.00 1.83 0-0 6-0 0 0-0 0 6.0 2 5 4 9 6 0 0 0 17 .118 0 1 0 0 0
9 Deacy, Mytch 6.75 3.14 0-2 8-0 0 0-0 0 5.1 10 4 4 6 4 0 0 0 17 .588 0 3 0 0 0
35 Ferris, Trevor 6.83 1.69 0-3 12-0 0 0-0 1 27.2 37 23 21 9 24 0 0 0 68 .544 0 2 0 0 0
12 Hicks, Andrew 7.36 2.19 0-0 2-0 0 0-0 0 3.2 4 3 3 3 2 0 0 0 12 .333 0 1 0 0 0
11 Morman, Bryson 7.98 1.62 0-0 3-2 0 0-0 0 14.2 16 14 13 7 15 0 0 0 38 .421 0 1 0 0 0
32 Breaux, Grant 8.22 2.48 0-3 7-5 1 0-0 0 23.0 37 31 21 20 12 0 0 0 100 .370 0 0 0 0 0
30 Capaci, Coleman 9.00 1.79 0-1 9-0 0 0-0 1 14.0 18 16 14 7 14 0 0 0 53 .340 0 4 0 0 0
20 Nicholas, Spencer 9.55 2.09 0-3 8-3 0 0-0 0 33.0 43 40 35 26 19 0 0 0 111 .387 0 8 0 0 0
23 Winstead, John Henry 10.80 2.54 1-1 6-1 1 0-0 0 18.1 32 32 22 14 4 0 0 0 32 1.000 0 2 0 0 0
38 38 11.25 3.38 1-0 6-0 0 0-0 0 8.0 13 13 10 14 8 0 0 0 38 .342 0 2 0 0 0  
19 Turner, Jace 19.29 2.86 0-0 1-0 0 0-0 0 2.1 4 5 5 2 0 0 0 0 11 .364 0 0 0 0 0
21 Killcreas, Jackson 22.30 4.17 0-1 5-1 0 0-0 0 7.2 18 20 19 12 11 0 0 0 40 .450 0 2 0 0 0
33 McCabe, Austin 27.00 6.00 0-0 2-1 0 0-0 0 1.0 5 3 3 1 0 0 0 0 7 .714 0 0 0 0 0
Totals 7.93 1.99 4-17 100-17 2 1 3 240.2 308 264 212 171 185 0 0 0 732 .421 0 38 0 0 0
Opponents 6.78 1.76 22-10 83-20 4 1 6 240.1 304 227 181 119 231 0 0 28 687 .443 15 43 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Cook, Harrison 183 171 12 0 1.000 0 5 0 0 0
4 Hughes, Aiden 52 51 1 0 1.000 0 0 0 0 0
14 Taft, Dylan 17 16 1 0 1.000 0 0 0 0 0
6 Gearhart, Rock 13 13 0 0 1.000 0 0 0 0 0
20 Nicholas, Spencer 8 1 7 0 1.000 0 0 0 0 0
23 Winstead, John Henry 7 2 5 0 1.000 0 0 0 0 0
28 Holley, Jack 5 5 0 0 1.000 0 0 0 0 0
35 Ferris, Trevor 5 0 5 0 1.000 0 0 0 0 0
27 Stallings, Paxton 3 0 3 0 1.000 0 0 0 0 0
12 Hicks, Andrew 2 0 2 0 1.000 0 0 0 0 0
30 Capaci, Coleman 2 0 2 0 1.000 0 0 0 0 0
21 Killcreas, Jackson 1 1 0 0 1.000 0 0 0 0 0
38 38 1 0 1 0 1.000 0 0 0 0 0  
22 Leggett, Kennedy 92 87 4 1 .989 0 0 0 0 0
15 Womble, Brooks 62 59 2 1 .984 0 0 0 0 0
5 Payne, Seth 49 27 21 1 .980 0 0 0 0 0
1 Prashad, London 35 34 0 1 .971 0 0 0 0 0
17 Greene, Sean 34 33 0 1 .971 0 0 0 0 0
13 Jelen, Derek 110 39 67 4 .964 1 0 0 0 0
24 DelVecchio, Tyler 145 119 20 6 .959 1 0 0 0 0
2 Roberson, Grayson 108 46 54 8 .926 1 0 0 0 0
7 Kimball, Clayton 8 7 0 1 .875 0 0 0 0 0
32 Breaux, Grant 5 2 2 1 .800 0 0 0 0 0
29 Eady, Noah 52 17 23 12 .769 0 0 0 0 0
10 Gerdes, Eli 1 0 0 1 .000 0 0 0 0 0
11 Morman, Bryson 0 0 0 0 .000 0 0 0 0 0
16 Floyd, Chris 0 0 0 0 .000 0 0 0 0 0
19 Turner, Jace 0 0 0 0 .000 0 0 0 0 0
26 Moore, Wilson 0 0 0 0 .000 0 0 0 0 0
33 McCabe, Austin 0 0 0 0 .000 0 0 0 0 0
36 Wojcik, Carter 0 0 0 0 .000 0 0 0 0 0
8 Diaz, Jeffrey 0 0 0 0 .000 0 0 0 0 0
9 Deacy, Mytch 0 0 0 0 .000 0 0 0 0 0
Totals 1000 730 232 38 .962 3 5 0 0 0
Opponents 1002 713 246 43 .957 58 38 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2026 at Pearl River Community College L 0-7 29 0 4 0 0 0 0 3 0 0 1 0 0 0 0 8 24 4 2 .138
1/30/2026 Monroe University W 16-0 27 16 9 13 3 0 2 4 0 0 0 7 0 1 0 6 21 8 0 .333
1/30/2026 at Miami Dade College W 7-2 33 7 6 4 2 0 1 7 0 3 0 4 0 0 0 7 27 11 3 .182
1/31/2026 at Monroe University W 10-1 37 10 13 10 3 0 2 7 0 3 1 1 0 2 0 8 27 9 1 .351
1/31/2026 Miami Dade College W 9-5 39 9 14 8 5 0 1 3 0 3 0 0 0 1 0 15 27 9 4 .359
2/3/2026 Northwest Florida State College L 8-21 41 8 13 8 1 0 3 7 0 0 0 0 0 0 0 12 27 5 1 .317
2/6/2026 vs St. Johns River State College L 8-9 26 6 7 7 3 0 1 5 0 1 0 3 0 0 0 7 20 2 2 .269
2/6/2026 at East Central Community College W 16-7 43 16 18 12 5 0 2 6 0 2 2 1 0 0 0 11 27 8 1 .419
2/10/2026 Pearl River Community College L 11-21 41 11 16 11 2 0 2 6 0 0 0 1 0 0 0 9 27 9 2 .390
2/12/2026 at Mississippi Gulf Coast Community College W 17-8 39 17 14 16 4 0 5 9 0 1 1 4 0 0 0 12 27 12 3 .359
2/14/2026 Mississippi Gulf Coast Community College W 13-3 28 13 10 11 2 0 2 10 0 4 0 0 0 0 0 12 21 6 1 .357
2/18/2026 at Northwest Florida State College L 0-10 22 0 3 0 0 0 0 3 0 2 0 0 0 0 0 4 19 9 1 .136
2/19/2026 at Jones College L 3-6 31 3 6 3 1 0 0 1 0 0 0 1 0 1 1 6 24 8 1 .194
2/20/2026 Jones College W 25-15 35 25 18 20 3 0 3 6 0 4 2 6 0 0 0 8 21 5 3 .514
2/24/2026 at Gulf Coast State College L 12-20 36 12 14 11 1 1 0 7 0 0 1 2 0 0 0 14 22 3 4 .389
2/28/2026 Copiah-Lincoln Community College L 11-15 39 11 13 8 2 0 3 5 0 0 0 0 0 0 0 10 27 6 2 .333
3/5/2026 Wallace State Community College-Hanceville L 4-5 24 4 5 3 0 0 2 4 0 0 0 1 0 0 0 7 20 4 1 .208
3/5/2026 Wallace State Community College-Hanceville L 11-12 46 11 20 7 4 0 0 4 0 6 1 1 0 0 0 7 27 5 3 .435
3/8/2026 at Wallace State Community College-Hanceville L 5-6 26 4 7 4 1 0 2 1 0 2 1 1 0 0 0 5 17 6 3 .269
3/8/2026 at Wallace State Community College-Hanceville L 2-6 32 2 7 2 0 0 0 9 0 1 0 1 0 0 0 7 23 6 1 .219
3/10/2026 Coastal Alabama - North L 9-12 41 9 11 9 3 0 1 5 0 2 1 3 0 0 0 5 31 13 0 .268
3/13/2026 at Southern Union State Community College L 11-21 29 11 12 11 4 0 2 5 0 1 0 2 0 0 0 11 17 7 0 .414
3/13/2026 at Southern Union State Community College L 3-5 32 3 6 3 2 0 1 2 0 1 0 2 0 0 0 12 24 8 1 .188
3/15/2026 Southern Union State Community College L 10-11 32 10 11 9 2 0 2 7 0 0 0 0 0 0 0 7 21 7 1 .344
3/15/2026 Southern Union State Community College L 1-10 28 1 4 1 2 0 1 3 0 0 0 0 0 0 0 10 24 6 0 .143
3/19/2026 Northwest Shoals Community College L 2-6 25 2 3 2 0 0 1 1 0 0 0 2 0 0 0 5 21 7 1 .120
3/19/2026 Northwest Shoals Community College L 2-12 24 2 6 1 0 0 0 1 0 1 0 2 0 0 0 7 20 8 0 .250
3/21/2026 at Northwest Shoals Community College L 10-11 28 10 9 10 3 0 1 5 0 2 0 2 0 0 0 5 20 6 0 .321
3/21/2026 at Northwest Shoals Community College W 15-4 24 15 11 15 2 0 0 4 0 11 0 6 0 0 0 4 15 5 0 .458
3/26/2026 Calhoun Community College W 6-1 27 6 8 5 6 0 1 2 0 2 0 0 0 0 0 4 21 2 0 .296
3/26/2026 Calhoun Community College W 10-2 35 11 14 8 1 1 0 9 0 3 0 1 0 0 0 5 23 6 0 .400
3/28/2026 at Calhoun Community College W 21-2 28 20 13 19 6 0 2 7 0 1 0 4 0 0 0 3 15 3 0 .464
3/28/2026 at Calhoun Community College W 16-4 32 16 15 15 3 0 0 5 0 2 0 0 0 0 0 4 15 1 0 .469
3/31/2026 at Coastal Alabama - North L 9-15 39 10 13 10 2 0 0 7 0 2 1 0 0 0 0 7 24 8 1 .333
4/2/2026 Chattahoochee Valley Community College L 3-8 26 3 6 2 2 0 1 4 0 8 1 0 0 0 0 9 20 5 0 .231
4/2/2026 Chattahoochee Valley Community College L 7-16 30 7 9 3 0 0 0 2 0 4 0 0 0 0 0 7 21 8 4 .300
4/4/2026 at Chattahoochee Valley Community College L 5-10 30 5 9 5 0 0 0 0 0 4 0 0 0 0 0 7 18 6 1 .300
4/4/2026 at Chattahoochee Valley Community College W 7-1 39 7 12 7 1 0 2 4 0 0 0 1 0 0 0 17 27 7 2 .308
4/9/2026 at Lawson State Community College W 7-4 30 6 12 6 2 2 0 2 0 1 0 1 0 0 0 7 21 9 1 .400
4/9/2026 at Lawson State Community College W 16-12 45 16 19 12 4 0 2 2 0 2 1 3 0 0 0 3 25 8 1 .422
4/11/2026 Lawson State Community College L 5-9 29 5 7 4 3 0 1 4 0 3 0 0 0 0 0 4 21 9 0 .241
4/11/2026 Lawson State Community College W 14-4 27 14 13 13 2 0 4 3 0 2 0 0 0 0 0 4 15 8 1 .481
4/16/2026 at Shelton State Community College W 4-2 26 4 7 5 0 0 1 4 0 0 0 1 0 0 0 10 21 9 0 .269
4/16/2026 at Shelton State Community College L 1-11 22 1 4 1 0 0 0 4 0 1 0 0 0 0 0 7 17 4 0 .182
4/18/2026 Shelton State Community College L 4-15 22 4 6 4 1 0 1 0 0 2 0 1 0 0 0 5 15 1 2 .273
4/18/2026 Shelton State Community College L 0-11 18 0 7 0 1 0 0 1 0 0 1 0 0 0 2 3 15 5 3 .389
4/23/2026 Snead State Community College L 1-3 21 1 6 1 0 0 0 7 0 0 1 1 0 0 0 5 21 7 1 .286
4/23/2026 Snead State Community College L 15-17 42 15 14 12 3 0 5 3 0 5 0 2 0 0 0 9 26 9 1 .333
4/26/2026 at Snead State Community College L 3-9 27 3 9 3 3 0 0 3 0 1 0 2 0 0 0 6 18 5 0 .333
4/26/2026 at Snead State Community College W 7-5 33 7 10 7 1 0 0 2 0 3 1 0 0 0 0 9 26 14 2 .303
4/30/2026 at Gadsden State Community College L 4-11 28 4 7 2 0 0 0 0 0 1 0 0 0 0 0 5 18 7 4 .250
4/30/2026 at Gadsden State Community College L 3-10 31 3 6 3 0 0 0 7 0 4 0 1 0 0 0 6 24 8 2 .194
5/2/2026 Gadsden State Community College W 2-1 23 2 6 2 1 0 1 0 0 0 0 0 0 0 0 6 20 9 1 .261
5/2/2026 Gadsden State Community College W 10-0 28 10 10 10 2 0 2 4 0 4 1 0 0 0 0 5 18 7 1 .357
Total 431-454 1675 428 532 378 104 4 63 226 0 105 18 71 0 5 3 398 1173 367 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2026 at Pearl River Community College L 0-7 8.0 8 7 3 2 14 0 0 0 0 0 2 0 0 1 0 3.38
1/30/2026 Monroe University W 16-0 7.0 3 0 0 2 9 0 0 0 1 0 1 0 1 1 0 0.00
1/30/2026 at Miami Dade College W 7-2 9.0 7 2 2 7 7 0 0 1 0 0 0 0 2 1 0 2.00
1/31/2026 at Monroe University W 10-1 9.0 2 1 1 1 15 0 0 1 0 0 0 0 3 1 0 1.00
1/31/2026 Miami Dade College W 9-5 9.0 9 5 5 5 9 1 0 1 0 1 4 0 4 1 0 5.00
2/3/2026 Northwest Florida State College L 8-21 9.0 21 21 21 6 12 0 0 4 0 0 2 0 4 2 0 21.00
2/6/2026 vs St. Johns River State College L 8-9 7.0 7 9 9 6 12 0 0 3 0 0 3 0 4 3 0 11.57
2/6/2026 at East Central Community College W 16-7 9.0 11 7 6 6 9 0 0 2 0 0 1 0 5 3 0 6.00
2/10/2026 Pearl River Community College L 11-21 9.0 17 21 15 9 6 0 0 5 0 0 3 0 5 4 0 15.00
2/12/2026 at Mississippi Gulf Coast Community College W 17-8 9.0 9 8 4 5 6 0 0 1 0 0 2 0 6 4 0 4.00
2/14/2026 Mississippi Gulf Coast Community College W 13-3 7.0 5 3 3 7 5 0 0 0 0 0 0 0 7 4 0 3.86
2/18/2026 at Northwest Florida State College L 0-10 6.1 10 10 7 6 2 0 0 0 0 0 2 0 7 5 0 9.95
2/19/2026 at Jones College L 3-6 8.0 8 6 3 3 4 4 0 0 0 0 2 0 7 6 0 3.38
2/20/2026 Jones College W 25-15 7.0 12 15 11 5 7 0 0 1 0 0 2 0 8 6 0 14.14
2/24/2026 at Gulf Coast State College L 12-20 7.2 20 20 13 12 5 0 0 1 0 0 3 0 8 7 0 15.26
2/28/2026 Copiah-Lincoln Community College L 11-15 9.0 14 15 14 9 10 0 0 2 0 0 3 0 8 8 0 14.00
3/5/2026 Wallace State Community College-Hanceville L 4-5 7.0 8 5 5 4 5 0 0 0 0 0 0 0 8 9 0 6.43
3/5/2026 Wallace State Community College-Hanceville L 11-12 9.0 15 12 9 5 8 0 0 0 0 0 2 0 8 10 0 9.00
3/8/2026 at Wallace State Community College-Hanceville L 5-6 6.0 8 6 5 5 1 0 0 0 0 0 0 0 8 11 0 7.50
3/8/2026 at Wallace State Community College-Hanceville L 2-6 8.0 9 6 5 8 5 0 0 0 0 0 3 0 8 12 0 5.63
3/10/2026 Coastal Alabama - North L 9-12 11.0 15 12 12 4 10 0 0 1 0 0 2 0 8 13 0 9.82
3/13/2026 at Southern Union State Community College L 11-21 5.2 16 21 21 8 5 0 0 0 0 0 1 0 8 14 0 33.35
3/13/2026 at Southern Union State Community College L 3-5 8.0 9 5 5 2 5 0 0 0 0 0 1 0 8 15 0 5.63
3/15/2026 Southern Union State Community College L 10-11 7.0 10 11 10 3 7 0 0 0 0 0 2 0 8 16 0 12.86
3/15/2026 Southern Union State Community College L 1-10 8.0 11 10 9 4 13 0 0 0 0 0 2 0 8 17 0 10.13
3/19/2026 Northwest Shoals Community College L 2-6 7.0 10 6 5 3 7 0 0 0 0 0 0 0 8 18 0 6.43
3/19/2026 Northwest Shoals Community College L 2-12 7.0 11 12 12 8 5 0 0 0 0 0 0 0 8 19 0 15.43
3/21/2026 at Northwest Shoals Community College L 10-11 6.2 11 11 11 10 8 0 0 0 0 0 2 0 8 20 0 14.85
3/21/2026 at Northwest Shoals Community College W 15-4 5.0 4 4 4 5 2 0 0 0 0 0 0 0 9 20 0 7.20
3/26/2026 Calhoun Community College W 6-1 7.0 4 1 1 4 10 0 0 0 0 0 3 0 10 20 0 1.29
3/26/2026 Calhoun Community College W 10-2 8.0 4 2 2 2 8 0 0 0 0 0 3 0 11 20 0 2.25
3/28/2026 at Calhoun Community College W 21-2 5.0 2 2 2 4 1 0 0 0 0 0 0 0 12 20 0 3.60
3/28/2026 at Calhoun Community College W 16-4 5.0 5 4 4 4 9 0 0 0 0 0 2 0 13 20 0 7.20
