Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Southern Union State (0-0) -vs- Coastal Alabama - So (0-0)

Southern Union State logo 12
vs
5 Coastal Alabama - So logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SOUTHERN Southern Union State 0 2 1 0 0 4 0 2 3 12 9 0
COASTAL Coastal Alabama - So 0 3 0 1 1 0 0 0 0 5 8 2

Box Score

Scoring Summary

Team Individual Statistics

Southern Union State 12
Position Player AB R H RBI BB SO LOB
J. ANDERSON 1 0 0 0 0 1 0
B. GOODWIN 1 0 0 2 0 0 0
B. DIVINE 1 2 0 0 2 0 0
p     p N. NEVREZ 0 0 0 0 0 0 0
p     p B. YEAGER 0 0 0 0 0 0 0
p     p D. CAMPBELL 0 0 0 0 0 0 0
rf rf L. BAEDER 2 1 1 0 0 0 0
2b 2b B. ARENDALE 5 1 2 1 0 1 0
3b 3b P. MCGLON 2 0 1 1 0 0 0
1b 1b M. PUCKETT 3 2 1 2 1 1 0
cf cf J. TODD 4 4 3 2 1 0 0
dh dh T. TAYLOR 2 2 1 1 1 1 0
c c D. WELLS 5 0 0 1 0 0 0
ss ss E. DAVENPORT 3 0 0 1 1 1 0
lf lf K. PIERCE 3 0 0 0 2 1 0
p p C. DIAMOND 0 0 0 0 0 0 0
Totals 32 12 9 11 8 6 0
Batting
2B:
L. BAEDER (1); B. GOODWIN (1)
HR:
M. PUCKETT (1); J. TODD (1)
SF:
E. DAVENPORT (1)
Baserunning
SB:
M. PUCKETT (1); J. TODD (1)
HBP:
M. PUCKETT (1); T. TAYLOR (1)
Coastal Alabama - So 5
Position Player AB R H RBI BB SO LOB
p     p Schwalbach, Connor 0 0 0 0 0 0 0
p     p Gore, Geoffrey 0 0 0 0 0 0 0
cf cf Lee, Darryl 5 0 1 2 0 1 0
lf lf Newsom, Justen 5 0 1 2 0 2 0
1b 1b Dysholm, Rhett 5 0 3 0 0 0 0
3b 3b Murphy, Devon 4 1 1 1 0 1 0
c c Mason, Caden 4 0 0 0 0 1 0
dh dh Jensen, Landen 4 0 0 0 0 2 0
rf rf Mazzola, Nick 3 1 1 0 1 0 0
ss ss Reeves, Jacob 3 2 1 0 0 0 0
2b 2b Jones, Colin 1 1 0 0 1 0 0
p p Schiltz, Phillip 0 0 0 0 0 0 0
Totals 34 5 8 5 2 7 0
Batting
HR:
Murphy, Devon (1)
Baserunning
SB:
Mazzola, Nick (1)
HBP:
Murphy, Devon (1); Reeves, Jacob (1); Jones, Colin (1)
Fielding
E:
Reeves, Jacob (1); Jones, Colin (1)

Team Individual Pitching Statistics

Southern Union State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. DIAMOND 3.1 6 4 3 0 3 0 0 3 0 0 19 0 0 --
D. CAMPBELL 2.2 1 1 1 0 2 0 0 0 0 0 9 0 0 --
B. YEAGER 2.0 0 0 0 1 1 0 0 0 0 0 7 0 0 --
N. NEVREZ 1.0 1 0 0 1 1 0 0 0 0 0 5 0 0 --
Totals 8 5 4 2 7 0 0 3 0 0 40 0 0
Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schiltz, Phillip 5.0 4 7 7 4 4 0 0 1 0 19 24 0 0 --
Schwalbach, Connor 3.0 1 2 0 1 2 0 0 1 0 11 13 0 0 --
Gore, Geoffrey 1.0 2 3 3 3 0 0 0 0 0 5 8 0 0 --
Totals 7 12 10 8 6 0 0 2 0 35 45 0 0

Composite Stats

Southern Union State 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. ANDERSON 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 B. GOODWIN 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. DIVINE 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
p     p N. NEVREZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. YEAGER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. CAMPBELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf L. BAEDER 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b B. ARENDALE 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
3b 3b P. MCGLON 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b M. PUCKETT 3 2 1 2 0 0 1 1 1 0 1 0 0 1 0 0 12 1
cf cf J. TODD 4 4 3 2 0 0 1 1 1 0 0 0 0 0 0 0 5 0
dh dh T. TAYLOR 2 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0
c c D. WELLS 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
ss ss E. DAVENPORT 3 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 3
lf lf K. PIERCE 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
p p C. DIAMOND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 12 9 11 2 0 2 8 2 0 2 0 1 6 0 0 29 12
Coastal Alabama - So 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Schwalbach, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gore, Geoffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Lee, Darryl 5 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf Newsom, Justen 5 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Dysholm, Rhett 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2
3b 3b Murphy, Devon 4 1 1 1 0 0 1 0 0 0 1 0 0 1 0 0 3 2
c c Mason, Caden 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
dh dh Jensen, Landen 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Mazzola, Nick 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 5 0
ss ss Reeves, Jacob 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
2b 2b Jones, Colin 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1
p p Schiltz, Phillip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Totals 34 5 8 5 0 0 1 2 1 0 3 0 0 7 0 0 27 8

Scoreboard