Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South (88, ) vs Shelton State Community Colleg (81, )

Box Score

Shelton State Community Colleg logo
81
vs
88
Coastal Alabama - South logo
Team Score By Half
Team 1 2 Total F
SHELTON Shelton State Community Colleg 41 40 81
Winner COASTAL Coastal Alabama - South 40 48 88

Shelton State Community Colleg 81

Shelton State Community Colleg 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jordan Mitchell * 25 12-19 0-0 0-1 2-2 4 4 0 0 1 1 24
15 15 Logan Turner * 25 2-8 1-4 6-6 1-1 2 2 1 1 0 0 11
2 2 Troy Dunn * 33 3-7 1-1 2-2 0-7 7 0 4 2 0 1 9
10 10 MJ Jones * 40 3-10 0-3 1-2 1-4 5 3 9 3 0 3 7
3 3 Edwin Walker * 27 2-6 0-2 1-2 1-1 2 4 7 0 0 1 5
11 11 Jordan Brown 26 8-12 4-7 0-0 0-3 3 1 1 0 0 0 20
5 5 AJ Burnett 14 1-4 0-0 1-2 0-3 3 4 2 0 0 0 3
12 12 Amare Curtis 6 1-2 0-0 0-0 0-0 0 0 1 0 0 1 2
1 1 Ja' Keith Carr 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
4 4 Camren Johnson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Cory Marshall 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Alaunzo Doctrine 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gabriel White 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 David Saltykov 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 32-69 6-17 11-15 5-21 26 19 25 7 1 7 81
Team Summary FG 3PT FT
Total 32-69 6-17 11-15
46.4% 35.3% 73.3%
Column One Column Two Column Three

Coastal Alabama - South 88

Coastal Alabama - South 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Williams, Sheldon * 1 11-17 2-3 3-4 3-9 12 0 3 3 1 0 27
10 10 Lovett, Rickey * 1 6-9 0-3 3-3 4-7 11 0 1 0 2 1 15
2 2 Price, Josh * 1 3-11 2-6 6-8 0-2 2 0 7 4 1 1 14
13 13 Bibbs, Chris * 1 5-6 1-2 2-4 0-2 2 0 1 2 0 2 13
55 55 Ndiaye, Mafatime * 1 1-4 1-3 2-2 0-1 1 0 3 0 0 0 5
5 5 Giddens, David 1 3-6 1-4 0-0 0-4 4 0 4 0 0 1 7
0 0 Robertson, Ronnie 1 1-2 0-0 2-3 3-0 3 0 0 0 0 0 4
3 3 Sanders, Latrell 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
1 1 Estime, Brian 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Brown, Joe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 31-57 8-23 18-24 10-25 35 0 19 9 4 5 88
Team Summary FG 3PT FT
Total 31-57 8-23 18-24
54.4% 34.8% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Shelton State Community Colleg
Coastal Alabama - South
2nd Chance Points
Team Total
Shelton State Community Colleg
Coastal Alabama - South
Bench Points
Team Total
Shelton State Community Colleg
Coastal Alabama - South
Lead Gained By
Team Total
Shelton State Community Colleg
Coastal Alabama - South
Points in Paint
Team Total
Shelton State Community Colleg
Coastal Alabama - South
Fast Break Points
Team Total
Shelton State Community Colleg
Coastal Alabama - South
Score Tied By
Team Total
Shelton State Community Colleg
Coastal Alabama - South

Scoreboard