Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama-Sout () -VS- Lurleen B. Wallace C ()

Box Score

Coastal Alabama-Sout logo
0
vs
Lurleen B. Wallace C logo
3

Coastal Alabama-Sout ()
-VS-
Lurleen B. Wallace C ()

Team Score By Period
Team 1 2 3
Coastal Alabama-Sout COASTAL 10 15 17
Winner Lurleen B. Wallace C LURLEEN 25 25 25
Date:
9/30/2024
Time:
4:30 PM
Site:
Andalusia ()
Attendance:
0
VIEW
Match History vs Lurleen B. Wallace C

Match Details

Game Statistics By Set
Set Coastal Alabama-Sout Lurleen B. Wallace C
K E TA % K E TA %
Set #1 5 6 25 -.040 12 2 22 .455
Set #2 6 7 30 -.033 12 2 30 .333
Set #3 4 7 31 -.097 13 5 37 .216
Total 15 20 86 -.058 37 9 89 .315
Team Statistical Comparison
Statistic Team Comparison
COASTAL - LURLEEN
Points
21.0
47.0
Kills
15
37
Aces
3
7
Blocks
3
3
Assists
12
37
Digs
41
48

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Shipman, Jennifer (5), Bingert, Haley (3), Sanders, Brianna (3)
Aces Browne, Kameryn (1), Martin, Kinsley (1), Wilson, Rachael (1)
Blocks Shipman, Jennifer (2.0), Browne, Kameryn (1.0), Foster, Undreya (1.0)
Assists Browne, Kameryn (10), Hartigan, Peyton (1), Martin, Kinsley (1)
Digs Sanchez, Sophie (15), Martin, Kinsley (9), Browne, Kameryn (5)
LURLEEN - Leaders
Statistic Leaders
Kills Salome Dejesus De La (11), Adalyn Stewart (9), Elizabeth Bean (4)
Aces Salome Dejesus De La (2), Ashland Kelley (1), Reece Smith (1)
Blocks Ashland Kelley (1.0), Cuba Wiggins (1.0), Elizabeth Bean (1.0)
Assists Brianna Smith (24), Emma Helms (5), Reece Smith (2)
Digs Reece Smith (8), Elizabeth Bean (8), Adalyn Stewart (6)

Individual Statistics

Coastal Alabama-Sout

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Browne, Kameryn 3 1 2 11 -.091 10 0 1 0 1-0 0 1 0 5 0 0 2.5
4 4 Shipman, Jennifer 3 5 7 21 -.095 0 0 0 0 0-0 0 2 0 1 0 0 6.0
12 12 Bingert, Haley 3 3 0 7 .429 0 0 0 1 0-1 0 0 0 5 0 1 3.0
13 13 Sanchez, Sophie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 1 0.0
14 14 Sanders, Brianna 3 3 1 17 .118 0 0 0 0 0-0 0 1 0 2 0 0 3.5
17 17 Martin, Kinsley 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 9 0 1 1.0
18 18 Wilson, Rachael 3 2 4 16 -.125 0 0 1 3 1-3 0 1 0 0 0 0 3.5
9 9 Rutledge, Alex 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
11 11 Foster, Undreya 2 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
25 25 Barkley, Aniya 2 1 3 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Hartigan, Peyton 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 15 19 80 -.050 12 0 3 6 3-6 0 6 0 41 0 5 21
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Browne, Kameryn 3 0 1 0 5 0 0 2.5
4 4 Shipman, Jennifer 3 0 2 0 1 0 0 6.0
12 12 Bingert, Haley 3 0 0 0 5 0 1 3.0
13 13 Sanchez, Sophie 3 0 0 0 15 0 1 0.0
14 14 Sanders, Brianna 3 0 1 0 2 0 0 3.5
17 17 Martin, Kinsley 3 0 0 0 9 0 1 1.0
18 18 Wilson, Rachael 3 0 1 0 0 0 0 3.5
9 9 Rutledge, Alex 2 0 0 0 3 0 2 0.0
11 11 Foster, Undreya 2 0 1 0 0 0 0 0.5
25 25 Barkley, Aniya 2 0 0 0 1 0 0 1.0
10 10 Hartigan, Peyton 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 0 41 0 5 21

Lurleen B. Wallace C

LURLEEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Salome Dejesus De La 3 11 2 22 .409 0 0 2 1 2-1 0 0 0 5 0 1 13.0
9 9 Reece Smith 3 0 0 0 0 2 0 1 1 1-1 0 0 0 8 0 0 1.0
15 15 Adalyn Stewart 3 9 2 18 .389 1 0 1 2 1-2 0 0 0 6 0 0 10.0
21 21 Elizabeth Bean 3 4 2 14 .143 1 0 1 0 1-0 0 1 0 8 0 0 5.5
24 24 Brianna Smith 3 3 0 4 .750 24 0 0 1 0-1 1 0 0 4 1 0 4.0
12 12 Addi Dunagan 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Moriah Gooden 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 3 0 0 3.0
17 17 Emma Helms 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 2 0 0 0.0
26 26 Molly Powell 2 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 2 0 1 0.0
2 2 Ashlyn Watson 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Karis Snell 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
5 5 Kaelynn Green 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Kaliah Jones 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Ashland Kelley 1 0 0 1 .000 0 0 1 0 1-0 0 1 0 0 0 0 1.5
10 10 Cuba Wiggins 1 0 0 3 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
11 11 Gabby Bellamy 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Jada Rodgers 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Gwen Nguyen 1 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
23 23 Janae Wimbley 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 37 9 89 .315 37 0 7 8 7-8 2 2 0 48 1 3 47
LURLEEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Salome Dejesus De La 3 0 0 0 5 0 1 13.0
9 9 Reece Smith 3 0 0 0 8 0 0 1.0
15 15 Adalyn Stewart 3 0 0 0 6 0 0 10.0
21 21 Elizabeth Bean 3 0 1 0 8 0 0 5.5
24 24 Brianna Smith 3 1 0 0 4 1 0 4.0
12 12 Addi Dunagan 2 0 0 0 3 0 1 0.0
14 14 Moriah Gooden 2 0 0 0 3 0 0 3.0
17 17 Emma Helms 2 0 0 0 2 0 0 0.0
26 26 Molly Powell 2 0 0 0 2 0 1 0.0
2 2 Ashlyn Watson 1 0 0 0 0 0 0 3.0
3 3 Karis Snell 1 0 0 0 2 0 0 1.0
5 5 Kaelynn Green 1 0 0 0 0 0 0 2.0
7 7 Kaliah Jones 1 0 0 0 1 0 0 1.0
8 8 Ashland Kelley 1 0 1 0 0 0 0 1.5
10 10 Cuba Wiggins 1 1 0 0 1 0 0 1.0
11 11 Gabby Bellamy 1 0 0 0 0 0 0 0.0
19 19 Jada Rodgers 1 0 0 0 0 0 0 0.0
22 22 Gwen Nguyen 1 0 0 0 2 0 0 0.0
23 23 Janae Wimbley 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 2 2 0 48 1 3 47

Scoreboard