Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (11-20, 5-7)

Overall Team Statistics
Statistic Coastal Alabama-Sout Opponents
Attack
Kills 671 686
Errors 396 315
Attempts 2172 1915
Percent .127 .194
Kills Per Set 9.5 9.7
Set
Assists 590 617
Assists Per Set 8.3 8.7
Ball Handling Errors 0 13
Serve
Aces 152 191
Errors 125 114
Aces Per Set 2.1 2.7
Receptions
Errors 214 115
Errors Per Set 3.0 1.6
Defense
Digs 1023 871
Digs Per Set 14.4 12.3
Blocking
Solo 23 39
Assists 119 204
Errors 24 17
Blocks 82.5 141.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Musgrove, Anna claire 51 14 14 45.0 0.88 21 0.41 3 58 .310 266 5.22 22 0.43 11  
2 Browne, Kameryn 64 20 13 58.0 0.91 47 0.73 46 188 .005 100 1.56 6 0.09 12
3 Mayes, Mariah 44 14 11 100.5 2.28 76 1.73 53 267 .086 4 0.09 20 0.45 7
5 McMillan, Elizabeth 42 16 8 54.5 1.30 45 1.07 37 146 .055 1 0.02 1 0.02 2
6 Pickett, Aleah 12 6 0 17.0 1.42 15 1.25 9 36 .167 0 0.00 1 0.08 1
7 Hilburn, Anna Claire 8 6 3 8.0 1.00 4 0.50 6 20 -.100 0 0.00 1 0.13 2
8 Corlett, Jaiden 7 6 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
9 Cooley, Harper 47 14 1 10.0 0.21 2 0.04 0 3 .667 11 0.23 8 0.17 7
10 Collison, Chloe 43 12 11 91.0 2.12 64 1.49 32 198 .162 0 0.00 16 0.37 12
11 Self, Anique 70 20 19 139.0 1.99 105 1.50 66 374 .104 5 0.07 29 0.41 23
12 Bingert, Haley 43 16 3 36.5 0.85 33 0.77 20 110 .118 0 0.00 0 0.00 2
13 Sanchez, Sophie 71 20 0 12.0 0.17 5 0.07 3 23 .087 23 0.32 7 0.10 5
14 Paden, Zion 37 16 5 54.5 1.47 45 1.22 32 155 .084 0 0.00 1 0.03 2
15 Duncan, Gracie 34 10 0 11.0 0.32 0 0.00 0 0 0 1 0.03 11 0.32 13
16 Shorter, Maggie 50 15 6 22.0 0.44 3 0.06 0 13 .231 177 3.54 19 0.38 19
17 Kyker, Ella 63 19 18 186.0 2.95 162 2.57 70 405 .227 0 0.00 0 0.00 1
21 Duenas, Wendy reyes 48 15 7 60.5 1.26 44 0.92 19 176 .142 1 0.02 10 0.21 6  
Total 71 20 905.5 12.75 671 9.45 396 2172 .127 590 8.31 152 2.14 125
Opponents 71 20 1,018.0 14.34 686 9.66 315 1915 .194 617 8.69 191 2.69 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Musgrove, Anna claire 51 110 2.16 1 3 .667 0.02 1 2 3.0 0.06 3 0  
2 Browne, Kameryn 64 84 1.31 13 80 .838 0.20 1 8 9.0 0.14 3 0
3 Mayes, Mariah 44 111 2.52 33 195 .831 0.75 0 9 9.0 0.20 3 0
5 McMillan, Elizabeth 42 10 0.24 1 1 .000 0.02 3 11 14.0 0.33 2 0
6 Pickett, Aleah 12 2 0.17 0 2 1.000 0.00 0 2 2.0 0.17 0 0
7 Hilburn, Anna Claire 8 4 0.50 1 2 .500 0.13 0 6 6.0 0.75 0 0
8 Corlett, Jaiden 7 7 1.00 2 14 .857 0.29 0 0 0 0.00 0 0
9 Cooley, Harper 47 80 1.70 8 47 .830 0.17 0 0 0 0.00 0 0
10 Collison, Chloe 43 22 0.51 4 28 .857 0.09 3 16 19.0 0.44 4 0
11 Self, Anique 70 159 2.27 52 301 .827 0.74 2 6 8.0 0.11 0 0
12 Bingert, Haley 43 20 0.47 7 42 .833 0.16 0 7 7.0 0.16 1 0
13 Sanchez, Sophie 71 221 3.11 58 359 .838 0.82 0 0 0 0.00 0 0
14 Paden, Zion 37 15 0.41 1 4 .750 0.03 4 9 13.0 0.35 3 0
15 Duncan, Gracie 34 71 2.09 19 117 .838 0.56 0 0 0 0.00 0 0
16 Shorter, Maggie 50 68 1.36 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Kyker, Ella 63 18 0.29 1 2 .500 0.02 8 32 40.0 0.63 4 0
21 Duenas, Wendy reyes 48 21 0.44 13 69 .812 0.27 1 11 12.0 0.25 1 0  
Total 71 1023 14.41 214 1267 .831 3.01 23 119 82.5 1.16 24 0
Opponents 71 871 12.27 115 901 .872 1.62 39 204 141.0 1.99 17 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Musgrove, Anna claire 25 7 7 28.0 1.12 12 0.48 1 26 .423 128 5.12 15 0.60 8  
2 Browne, Kameryn 24 9 6 26.0 1.08 24 1.00 22 99 .020 6 0.25 0 0.00 1
3 Mayes, Mariah 12 5 2 31.0 2.58 22 1.83 6 54 .296 0 0.00 8 0.67 1
5 McMillan, Elizabeth 20 8 6 28.5 1.43 21 1.05 13 61 .131 0 0.00 1 0.05 2
6 Pickett, Aleah 8 5 0 12.0 1.50 10 1.25 6 23 .174 0 0.00 1 0.13 1
7 Hilburn, Anna Claire 6 4 2 7.5 1.25 4 0.67 5 17 -.059 0 0.00 1 0.17 2
8 Corlett, Jaiden 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
9 Cooley, Harper 26 8 1 4.0 0.15 0 0.00 0 0 0 4 0.15 4 0.15 4
10 Collison, Chloe 11 3 2 33.0 3.00 21 1.91 11 62 .161 0 0.00 8 0.73 3
11 Self, Anique 30 9 8 51.5 1.72 36 1.20 27 129 .070 1 0.03 13 0.43 9
12 Bingert, Haley 18 8 1 12.5 0.69 11 0.61 8 42 .071 0 0.00 0 0.00 2
13 Sanchez, Sophie 31 9 0 3.0 0.10 2 0.06 1 7 .143 12 0.39 1 0.03 2
14 Paden, Zion 19 8 3 23.5 1.24 20 1.05 13 66 .106 0 0.00 0 0.00 0
15 Duncan, Gracie 25 7 0 10.0 0.40 0 0.00 0 0 0 1 0.04 10 0.40 11
16 Shorter, Maggie 31 9 3 14.0 0.45 3 0.10 0 11 .273 102 3.29 11 0.35 10
17 Kyker, Ella 31 9 9 96.5 3.11 86 2.77 26 185 .324 0 0.00 0 0.00 1
21 Duenas, Wendy reyes 26 8 4 30.0 1.15 20 0.77 9 93 .118 0 0.00 6 0.23 4  
Total 31 9 411.0 13.26 292 9.42 148 875 .165 255 8.23 79 2.55 61
Opponents 31 9 444.5 14.34 304 9.81 146 767 .206 266 8.58 90 2.90 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Musgrove, Anna claire 25 58 2.32 0 0 .000 0.00 1 0 1.0 0.04 0 0  
2 Browne, Kameryn 24 25 1.04 8 36 .778 0.33 0 4 4.0 0.17 0 0
3 Mayes, Mariah 12 18 1.50 7 58 .879 0.58 0 2 2.0 0.17 1 0
5 McMillan, Elizabeth 20 7 0.35 1 1 .000 0.05 2 9 11.0 0.55 2 0
6 Pickett, Aleah 8 1 0.13 0 1 1.000 0.00 0 2 2.0 0.25 0 0
7 Hilburn, Anna Claire 6 2 0.33 1 2 .500 0.17 0 5 5.0 0.83 0 0
8 Corlett, Jaiden 4 6 1.50 2 10 .800 0.50 0 0 0 0.00 0 0
9 Cooley, Harper 26 45 1.73 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Collison, Chloe 11 2 0.18 2 15 .867 0.18 1 6 7.0 0.64 0 0
11 Self, Anique 30 56 1.87 28 129 .783 0.93 1 3 4.0 0.13 0 0
12 Bingert, Haley 18 12 0.67 5 28 .821 0.28 0 3 3.0 0.17 0 0
13 Sanchez, Sophie 31 72 2.32 26 162 .840 0.84 0 0 0 0.00 0 0
14 Paden, Zion 19 3 0.16 0 1 1.000 0.00 1 5 6.0 0.32 3 0
15 Duncan, Gracie 25 51 2.04 13 80 .838 0.52 0 0 0 0.00 0 0
16 Shorter, Maggie 31 38 1.23 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Kyker, Ella 31 9 0.29 0 0 .000 0.00 4 13 17.0 0.55 3 0
21 Duenas, Wendy reyes 26 10 0.38 8 44 .818 0.31 0 8 8.0 0.31 1 0  
Total 31 415 13.39 101 571 .823 3.26 10 60 40.0 1.29 10 0
Opponents 31 300 9.68 55 402 .863 1.77 16 69 50.5 1.63 17 9

Match-By-Match

Coastal Alabama-Sout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 at Mississippi Gulf Coa L 4 35 27 123 .065 30 12 9 15 53 0 8 2 4.0 0 51.0
8/27/2025 at Bishop State Communi L 3 24 16 87 .092 17 7 9 7 20 1 6 3 4.0 0 35.0
8/29/2025 vs Cleveland Community L 4 25 24 130 .008 13 3 3 16 42 1 8 3 5.0 0 33.0
8/29/2025 vs Wallace State Commun L 3 20 18 95 .021 16 2 5 10 31 2 6 2 5.0 0 27.0
8/30/2025 vs Georgia Highlands Co W 3 30 15 97 .155 28 7 8 4 49 2 2 0 3.0 0 40.0
8/30/2025 at Lawson State Communi L 4 50 31 142 .134 48 4 5 10 59 0 6 1 3.0 0 57.0
9/02/2025 at Enterprise State Com L 3 15 23 75 -.107 16 5 3 12 26 0 6 1 3.0 0 23.0
9/05/2025 vs Meridian Community C L 3 22 23 96 -.010 23 7 3 9 55 1 6 2 4.0 0 33.0
9/06/2025 vs Northeast Mississipp W 5 56 27 168 .173 54 12 7 8 87 1 8 0 5.0 0 73.0
9/06/2025 Pearl River Communit L 3 26 24 115 .017 24 3 3 11 62 1 8 2 5.0 0 34.0
9/12/2025 at Reid State Technical W 3 40 16 101 .238 37 9 6 8 53 0 6 2 3.0 0 52.0
9/17/2025 Coastal Alabama - No W 5 54 26 139 .201 46 16 8 14 87 2 4 0 4.0 0 74.0
9/22/2025 Wallace Community Co W 3 36 10 72 .361 31 12 6 13 34 2 6 1 5.0 0 53.0
9/26/2025 at Bevill State Communi L 3 23 14 83 .108 21 8 8 10 53 0 1 0 0.5 0 31.5
9/30/2025 Enterprise State Com L 3 18 17 72 .014 13 2 5 15 32 2 4 2 4.0 0 24.0
10/03/2025 at Wallace Community Co W 3 32 11 84 .250 30 10 7 8 45 0 14 0 7.0 0 49.0
10/08/2025 at Coastal Alabama - No L 4 40 14 128 .203 37 7 6 20 81 2 4 1 4.0 0 51.0
10/10/2025 Bishop State Communi L 4 37 18 128 .148 30 9 14 9 67 0 12 2 6.0 0 52.0
10/13/2025 Reid State Technical W 3 36 13 90 .256 35 11 3 3 23 1 4 0 3.0 0 50.0
10/17/2025 Bevill State Communi L 5 52 29 147 .156 41 6 7 12 64 5 0 0 5.0 0 63.0
Coastal Alabama-Sout 71 671 396 2172 .127 590 152 125 214 1023 23 119 24 82.5 0 905.5
Opponents 71 686 315 1915 .194 617 191 114 115 871 39 204 17 141.0 13 1,018.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 9.45
Assists Per Set 8.31
Service Aces Per Set 2.14
Reception Errors Per Set 3.01
Digs Per Set 14.41
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.00
Points Per Set 12.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 Mississippi Gulf Coa W 4 33 22 81 .136 28 14 2 0 56 6 2 0 7.0 0 54.0
8/27/2025 Bishop State Communi W 3 37 13 82 .293 30 9 9 5 39 0 5 1 2.5 0 48.5
8/29/2025 vs Cleveland Community W 4 48 23 134 .187 43 10 8 6 60 0 10 0 5.0 3 63.0
8/29/2025 vs Wallace State Commun W 3 33 9 85 .282 33 8 5 1 47 2 7 0 5.5 0 46.5
8/30/2025 vs Georgia Highlands Co L 3 14 8 39 .154 11 0 0 7 34 0 4 0 2.0 0 16.0
8/30/2025 Lawson State Communi W 4 42 13 111 .261 38 9 2 0 58 2 20 0 12.0 0 63.0
9/02/2025 Enterprise State Com W 3 38 15 77 .299 34 9 5 5 36 0 29 0 14.5 0 61.5
9/05/2025 vs Meridian Community C W 3 33 16 99 .172 31 8 12 7 48 1 16 0 9.0 0 50.0
9/06/2025 vs Northeast Mississipp L 5 46 18 150 .187 43 10 3 12 73 5 14 0 12.0 0 68.0
9/06/2025 at Pearl River Communit W 3 34 17 113 .150 33 12 6 4 59 1 14 0 8.0 0 54.0
9/12/2025 Reid State Technical L 3 14 12 98 .020 13 7 6 8 40 2 5 0 4.5 0 25.5
9/17/2025 at Coastal Alabama - No L 5 51 24 148 .182 47 13 6 16 55 4 8 1 8.0 0 72.0
9/22/2025 at Wallace Community Co L 3 30 17 47 .277 22 9 4 0 12 4 2 9 5.0 3 44.0
9/26/2025 Bevill State Communi W 3 37 12 99 .253 35 11 7 7 49 4 16 0 12.0 1 60.0
9/30/2025 at Enterprise State Com W 3 31 9 70 .314 27 12 7 2 38 2 17 0 10.5 0 53.5
10/03/2025 Wallace Community Co L 3 14 18 32 -.125 11 7 4 0 7 5 2 3 6.0 1 27.0
10/08/2025 Coastal Alabama - No W 4 43 9 119 .286 41 20 6 7 47 1 2 1 2.0 2 65.0
10/10/2025 at Bishop State Communi W 4 44 26 131 .137 41 10 9 8 66 0 4 0 2.0 0 56.0
10/13/2025 at Reid State Technical L 3 16 15 61 .016 13 1 3 12 0 0 0 2 0.0 3 17.0
10/17/2025 at Bevill State Communi W 5 48 19 139 .209 43 12 10 8 47 0 27 0 13.5 0 73.5
Opponents 71 686 315 1915 .194 617 191 114 115 871 39 204 17 141.0 13 1,018.0
Coastal Alabama-Sout 71 671 396 2172 .127 590 152 125 214 1023 23 119 24 82.5 0 905.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 9.66
Assists Per Set 8.69
Service Aces Per Set 2.69
Reception Errors Per Set 1.62
Digs Per Set 12.27
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.18
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Kyker, Ella 162
Self, Anique 105
Mayes, Mariah 76
Collison, Chloe 64
Browne, Kameryn 47
Team Leaders: Assists
Player High
Assists
Musgrove, Anna claire 266
Shorter, Maggie 177
Browne, Kameryn 100
Sanchez, Sophie 23
Cooley, Harper 11
Team Leaders: Service Aces
Player High
Service Aces
Self, Anique 29
Musgrove, Anna claire 22
Mayes, Mariah 20
Shorter, Maggie 19
Collison, Chloe 16
Team Leaders: Digs
Player High
Digs
Sanchez, Sophie 221
Self, Anique 159
Mayes, Mariah 111
Musgrove, Anna claire 110
Browne, Kameryn 84
Team Leaders: Blocks
Player High
Blocks
Kyker, Ella 40.0
Collison, Chloe 19.0
McMillan, Elizabeth 14.0
Paden, Zion 13.0
Duenas, Wendy reyes 12.0

Scoreboard