Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (3-7, 0-2)

Overall Team Statistics
Statistic Coastal Alabama-South Opponents
Attack
Kills 151 285
Errors 149 133
Attempts 658 710
Percent .003 .214
Kills Per Set 6.6 12.4
Set
Assists 134 261
Assists Per Set 5.8 11.3
Ball Handling Errors 2 4
Serve
Aces 33 93
Errors 38 52
Aces Per Set 1.4 4.0
Receptions
Errors 64 41
Errors Per Set 2.8 1.8
Defense
Digs 311 304
Digs Per Set 13.5 13.2
Blocking
Solo 3 2
Assists 36 60
Errors 8 0
Blocks 21.0 32.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Musgrove, Anna 3 1 1 1.0 0.33 0 0.00 1 1 -1.000 15 5.00 1 0.33 2
1 Musgrove, Anna claire 9 3 2 8.0 0.89 6 0.67 0 9 .667 36 4.00 2 0.22 3  
3 Mayes, Mariah 6 3 0 1.5 0.25 1 0.17 3 12 -.167 0 0.00 0 0.00 1
5 McMillan, Elizabeth 16 5 5 23.5 1.47 20 1.25 13 58 .121 0 0.00 1 0.06 1
6 Jackson, McKenna 13 6 0 9.0 0.69 0 0.00 1 2 -.500 0 0.00 9 0.69 3
7 Hilburn, Anna Claire 16 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Paden, Zion 17 6 6 19.0 1.12 12 0.71 22 87 -.115 0 0.00 3 0.18 2
9 Kyker, Ella 11 4 3 19.0 1.73 13 1.18 17 56 -.071 0 0.00 2 0.18 4
10 Collison, Chloe 14 7 4 16.0 1.14 14 1.00 18 71 -.056 0 0.00 0 0.00 0
11 Self, Anique 10 5 0 20.0 2.00 19 1.90 10 51 .176 0 0.00 1 0.10 2
12 Thompson, Lyric 10 4 3 11.5 1.15 9 0.90 10 42 -.024 0 0.00 0 0.00 1
13 Worrell, Kaylee 23 7 0 6.0 0.26 0 0.00 0 2 .000 3 0.13 6 0.26 9
14 Hasting, Katie 14 6 5 22.5 1.61 21 1.50 11 77 .130 0 0.00 1 0.07 1
18 Williams, Daeya 15 6 3 10.5 0.70 10 0.67 12 48 -.042 1 0.07 0 0.00 0
19 Gress, Sophia 17 6 3 10.0 0.59 7 0.41 7 32 .000 0 0.00 3 0.18 3
21 Duenas, Wendy reyes 23 7 5 12.0 0.52 5 0.22 9 39 -.103 79 3.43 4 0.17 6  
23 Wild, Brooklyn 10 4 2 15.5 1.55 14 1.40 15 71 -.014 0 0.00 0 0.00 0
Total 23 7 205.0 8.91 151 6.57 149 658 .003 134 5.83 33 1.43 38
Opponents 23 7 410.0 17.83 285 12.39 133 710 .214 261 11.35 93 4.04 52

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Musgrove, Anna 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
1 Musgrove, Anna claire 9 16 1.78 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Mayes, Mariah 6 9 1.50 4 24 .833 0.67 0 1 1.0 0.17 0 0
5 McMillan, Elizabeth 16 6 0.38 1 7 .857 0.06 0 5 5.0 0.31 2 0
6 Jackson, McKenna 13 26 2.00 3 37 .919 0.23 0 0 0 0.00 2 0
7 Hilburn, Anna Claire 16 30 1.88 19 126 .849 1.19 0 0 0 0.00 0 0
8 Paden, Zion 17 17 1.00 4 31 .871 0.24 1 6 7.0 0.41 1 0
9 Kyker, Ella 11 3 0.27 0 0 .000 0.00 1 6 7.0 0.64 1 0
10 Collison, Chloe 14 2 0.14 0 5 1.000 0.00 0 4 4.0 0.29 2 0
11 Self, Anique 10 14 1.40 2 15 .867 0.20 0 0 0 0.00 0 0
12 Thompson, Lyric 10 10 1.00 3 18 .833 0.30 1 3 4.0 0.40 0 0
13 Worrell, Kaylee 23 63 2.74 6 35 .829 0.26 0 0 0 0.00 0 0
14 Hasting, Katie 14 11 0.79 0 8 1.000 0.00 0 1 1.0 0.07 0 0
18 Williams, Daeya 15 7 0.47 2 8 .750 0.13 0 1 1.0 0.07 0 0
19 Gress, Sophia 17 32 1.88 9 52 .827 0.53 0 0 0 0.00 0 0
21 Duenas, Wendy reyes 23 39 1.70 5 59 .915 0.22 0 6 6.0 0.26 0 0  
23 Wild, Brooklyn 10 23 2.30 6 55 .891 0.60 0 3 3.0 0.30 0 0
Total 23 311 13.52 64 480 .867 2.78 3 36 21.0 0.91 8 2
Opponents 23 304 13.22 41 287 .857 1.78 2 60 32.0 1.39 0 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Musgrove, Anna 3 1 1 1.0 0.33 0 0.00 1 1 -1.000 15 5.00 1 0.33 2
1 Musgrove, Anna claire 3 1 1 1.0 0.33 1 0.33 0 1 1.000 8 2.67 0 0.00 2  
3 Mayes, Mariah 2 1 0 1.5 0.75 1 0.50 3 12 -.167 0 0.00 0 0.00 1
5 McMillan, Elizabeth 3 1 1 5.0 1.67 5 1.67 4 12 .083 0 0.00 0 0.00 0
6 Jackson, McKenna 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
7 Hilburn, Anna Claire 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Paden, Zion 3 1 1 1.0 0.33 1 0.33 1 11 .000 0 0.00 0 0.00 0
9 Kyker, Ella 6 2 1 10.0 1.67 8 1.33 6 24 .083 0 0.00 0 0.00 3
10 Collison, Chloe 4 2 2 7.0 1.75 6 1.50 8 21 -.095 0 0.00 0 0.00 0
12 Thompson, Lyric 4 2 1 5.0 1.25 4 1.00 5 17 -.059 0 0.00 0 0.00 1
13 Worrell, Kaylee 6 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
14 Hasting, Katie 1 1 1 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
18 Williams, Daeya 5 2 1 4.0 0.80 4 0.80 3 12 .083 1 0.20 0 0.00 0
19 Gress, Sophia 1 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Duenas, Wendy reyes 6 2 0 4.5 0.75 2 0.33 2 13 .000 7 1.17 2 0.33 1  
23 Wild, Brooklyn 3 1 1 3.0 1.00 3 1.00 9 23 -.261 0 0.00 0 0.00 0
Total 6 2 45.0 7.50 36 6.00 46 155 -.065 31 5.17 4 0.67 12
Opponents 6 2 98.0 16.33 63 10.50 28 156 .224 54 9.00 22 3.67 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Musgrove, Anna 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
1 Musgrove, Anna claire 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Mayes, Mariah 2 2 1.00 1 14 .929 0.50 0 1 1.0 0.50 0 0
5 McMillan, Elizabeth 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Jackson, McKenna 1 3 3.00 1 2 .500 1.00 0 0 0 0.00 2 0
7 Hilburn, Anna Claire 3 7 2.33 7 32 .781 2.33 0 0 0 0.00 0 0
8 Paden, Zion 3 3 1.00 1 9 .889 0.33 0 0 0 0.00 0 0
9 Kyker, Ella 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 0 0
10 Collison, Chloe 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
12 Thompson, Lyric 4 6 1.50 3 18 .833 0.75 1 0 1.0 0.25 0 0
13 Worrell, Kaylee 6 14 2.33 3 21 .857 0.50 0 0 0 0.00 0 0
14 Hasting, Katie 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Williams, Daeya 5 4 0.80 1 3 .667 0.20 0 0 0 0.00 0 0
19 Gress, Sophia 1 0 0.00 1 9 .889 1.00 0 0 0 0.00 0 0
21 Duenas, Wendy reyes 6 5 0.83 3 21 .857 0.50 0 1 1.0 0.17 0 0  
23 Wild, Brooklyn 3 9 3.00 1 14 .929 0.33 0 0 0 0.00 0 0
Total 6 66 11.00 22 146 .849 3.67 1 8 5.0 0.83 2 2
Opponents 6 58 9.67 4 73 .945 0.67 1 24 13.0 2.17 0 0

Match-By-Match

Coastal Alabama-South

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 Mississippi Gulf Coast Community College L 3 23 29 110 -.055 16 1 6 7 53 0 2 0 1.0 0 25.0
8/27/2026 at Bishop State Community College L 3 17 20 77 -.039 16 1 5 9 30 0 8 2 4.0 0 22.0
8/28/2026 at Gadsden State Community College L 3 12 24 66 -.182 12 3 4 4 31 1 8 2 5.0 0 20.0
9/03/2026 Lurleen B. Wallace Community College L 3 19 26 78 -.090 15 3 7 13 36 1 0 0 1.0 2 23.0
9/11/2026 vs Jones College L 3 20 15 81 .062 20 7 5 5 33 0 4 1 2.0 0 29.0
9/11/2026 vs Central Alabama Community College W 4 37 23 138 .101 35 13 8 12 70 1 6 3 4.0 0 54.0
9/12/2026 at Snead State Community College L 4 23 12 108 .102 20 5 3 14 58 0 8 0 4.0 0 32.0
Coastal Alabama-South 23 151 149 658 .003 134 33 38 64 311 3 36 8 21.0 2 205.0
Opponents 23 285 133 710 .214 261 93 52 41 304 2 60 0 32.0 4 410.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 6.57
Assists Per Set 5.83
Service Aces Per Set 1.43
Reception Errors Per Set 2.78
Digs Per Set 13.52
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.09
Points Per Set 8.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 at Mississippi Gulf Coast Community College W 3 30 11 94 .202 29 6 4 2 61 0 10 0 5.0 3 41.0
8/27/2026 Bishop State Community College W 3 32 17 83 .181 29 14 4 2 36 0 10 0 5.0 0 51.0
8/28/2026 Gadsden State Community College W 3 62 30 144 .222 54 27 22 5 29 0 14 0 7.0 1 96.0
9/03/2026 at Lurleen B. Wallace Community College W 3 31 11 73 .274 25 8 5 2 22 1 14 0 8.0 0 47.0
9/11/2026 vs Jones College W 3 46 18 89 .315 42 10 3 10 40 0 2 0 1.0 0 57.0
9/11/2026 vs Central Alabama Community College L 4 30 29 114 .009 30 12 10 14 45 1 4 0 3.0 0 45.0
9/12/2026 Snead State Community College W 4 54 17 113 .327 52 16 4 6 71 0 6 0 3.0 0 73.0
Opponents 23 285 133 710 .214 261 93 52 41 304 2 60 0 32.0 4 410.0
Coastal Alabama-South 23 151 149 658 .003 134 33 38 64 311 3 36 8 21.0 2 205.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 12.39
Assists Per Set 11.35
Service Aces Per Set 4.04
Reception Errors Per Set 1.78
Digs Per Set 13.22
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.17
Points Per Set 17.83

Leaders

Team Leaders: Kills
Player High
Kills
Hasting, Katie 21
McMillan, Elizabeth 20
Self, Anique 19
Collison, Chloe 14
Wild, Brooklyn 14
Team Leaders: Assists
Player High
Assists
Duenas, Wendy reyes 79
Musgrove, Anna claire 36
Musgrove, Anna 15
Worrell, Kaylee 3
Williams, Daeya 1
Team Leaders: Service Aces
Player High
Service Aces
Jackson, McKenna 9
Worrell, Kaylee 6
Duenas, Wendy reyes 4
Gress, Sophia 3
Paden, Zion 3
Team Leaders: Digs
Player High
Digs
Worrell, Kaylee 63
Duenas, Wendy reyes 39
Gress, Sophia 32
Hilburn, Anna Claire 30
Jackson, McKenna 26
Team Leaders: Blocks
Player High
Blocks
Kyker, Ella 7.0
Paden, Zion 7.0
Duenas, Wendy reyes 6.0
McMillan, Elizabeth 5.0
Collison, Chloe 4.0

Scoreboard