Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (11-20, 5-7)

Overall Team Statistics
Statistic Coastal Alabama-Sout Opponents
Attack
Kills 737 773
Errors 447 353
Attempts 2402 2136
Percent .121 .197
Kills Per Set 9.3 9.8
Set
Assists 649 694
Assists Per Set 8.2 8.8
Ball Handling Errors 0 13
Serve
Aces 164 213
Errors 135 126
Aces Per Set 2.1 2.7
Receptions
Errors 237 118
Errors Per Set 3.0 1.5
Defense
Digs 1127 992
Digs Per Set 14.3 12.6
Blocking
Solo 24 41
Assists 128 241
Errors 24 17
Blocks 88.0 161.5
Blocks Per Set 1.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Musgrove, Anna claire 59 16 16 49.0 0.83 23 0.39 3 65 .308 301 5.10 24 0.41 13  
2 Browne, Kameryn 69 21 14 69.0 1.00 58 0.84 51 216 .032 100 1.45 6 0.09 12
3 Mayes, Mariah 44 14 11 100.5 2.28 76 1.73 53 267 .086 4 0.09 20 0.45 7
5 McMillan, Elizabeth 50 18 10 73.0 1.46 61 1.22 50 196 .056 1 0.02 1 0.02 2
6 Pickett, Aleah 15 7 1 21.0 1.40 19 1.27 12 50 .140 0 0.00 1 0.07 1
7 Hilburn, Anna Claire 8 6 3 8.0 1.00 4 0.50 6 20 -.100 0 0.00 1 0.13 2
8 Corlett, Jaiden 8 7 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
9 Cooley, Harper 55 16 1 10.0 0.18 2 0.04 0 3 .667 12 0.22 8 0.15 7
10 Collison, Chloe 43 12 11 91.0 2.12 64 1.49 32 198 .162 0 0.00 16 0.37 12
11 Self, Anique 78 22 21 154.0 1.97 113 1.45 77 409 .088 5 0.06 35 0.45 24
12 Bingert, Haley 51 18 5 43.5 0.85 40 0.78 24 132 .121 0 0.00 0 0.00 2
13 Sanchez, Sophie 79 22 0 12.0 0.15 5 0.06 3 24 .083 25 0.32 7 0.09 5
14 Paden, Zion 45 18 7 71.5 1.59 59 1.31 42 204 .083 0 0.00 2 0.04 4
15 Duncan, Gracie 41 12 0 13.0 0.32 0 0.00 0 0 0 1 0.02 13 0.32 15
16 Shorter, Maggie 58 17 6 24.0 0.41 4 0.07 0 15 .267 198 3.41 20 0.34 22
17 Kyker, Ella 63 19 18 186.0 2.95 162 2.57 70 405 .227 0 0.00 0 0.00 1
21 Duenas, Wendy reyes 56 17 7 63.5 1.13 47 0.84 24 198 .116 1 0.02 10 0.18 6  
Total 79 22 989.0 12.52 737 9.33 447 2402 .121 649 8.22 164 2.08 135
Opponents 79 22 1,147.5 14.53 773 9.78 353 2136 .197 694 8.78 213 2.70 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Musgrove, Anna claire 59 121 2.05 1 3 .667 0.02 1 2 3.0 0.05 3 0  
2 Browne, Kameryn 69 88 1.28 13 85 .847 0.19 1 8 9.0 0.13 3 0
3 Mayes, Mariah 44 111 2.52 33 195 .831 0.75 0 9 9.0 0.20 3 0
5 McMillan, Elizabeth 50 12 0.24 1 1 .000 0.02 4 14 18.0 0.36 2 0
6 Pickett, Aleah 15 2 0.13 0 4 1.000 0.00 0 2 2.0 0.13 0 0
7 Hilburn, Anna Claire 8 4 0.50 1 2 .500 0.13 0 6 6.0 0.75 0 0
8 Corlett, Jaiden 8 9 1.13 3 20 .850 0.38 0 0 0 0.00 0 0
9 Cooley, Harper 55 90 1.64 9 49 .816 0.16 0 0 0 0.00 0 0
10 Collison, Chloe 43 22 0.51 4 28 .857 0.09 3 16 19.0 0.44 4 0
11 Self, Anique 78 183 2.35 56 348 .839 0.72 2 8 10.0 0.13 0 0
12 Bingert, Haley 51 24 0.47 8 46 .826 0.16 0 7 7.0 0.14 1 0
13 Sanchez, Sophie 79 231 2.92 68 402 .831 0.86 0 0 0 0.00 0 0
14 Paden, Zion 45 19 0.42 2 5 .600 0.04 4 13 17.0 0.38 3 0
15 Duncan, Gracie 41 85 2.07 24 143 .832 0.59 0 0 0 0.00 0 0
16 Shorter, Maggie 58 87 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Kyker, Ella 63 18 0.29 1 2 .500 0.02 8 32 40.0 0.63 4 0
21 Duenas, Wendy reyes 56 21 0.38 13 80 .838 0.23 1 11 12.0 0.21 1 0  
Total 79 1127 14.27 237 1414 .832 3.00 24 128 88.0 1.11 24 0
Opponents 79 992 12.56 118 928 .873 1.49 41 241 161.5 2.04 17 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Musgrove, Anna claire 28 8 8 29.0 1.04 13 0.46 1 27 .444 137 4.89 15 0.54 8  
2 Browne, Kameryn 24 9 6 26.0 1.08 24 1.00 22 99 .020 6 0.25 0 0.00 1
3 Mayes, Mariah 12 5 2 31.0 2.58 22 1.83 6 54 .296 0 0.00 8 0.67 1
5 McMillan, Elizabeth 23 9 7 33.0 1.43 24 1.04 20 76 .053 0 0.00 1 0.04 2
6 Pickett, Aleah 11 6 1 16.0 1.45 14 1.27 9 37 .135 0 0.00 1 0.09 1
7 Hilburn, Anna Claire 6 4 2 7.5 1.25 4 0.67 5 17 -.059 0 0.00 1 0.17 2
8 Corlett, Jaiden 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
9 Cooley, Harper 29 9 1 4.0 0.14 0 0.00 0 0 0 5 0.17 4 0.14 4
10 Collison, Chloe 11 3 2 33.0 3.00 21 1.91 11 62 .161 0 0.00 8 0.73 3
11 Self, Anique 33 10 9 52.5 1.59 37 1.12 31 140 .043 1 0.03 13 0.39 9
12 Bingert, Haley 21 9 2 14.5 0.69 13 0.62 9 48 .083 0 0.00 0 0.00 2
13 Sanchez, Sophie 34 10 0 3.0 0.09 2 0.06 1 8 .125 12 0.35 1 0.03 2
14 Paden, Zion 22 9 4 26.5 1.20 22 1.00 18 85 .047 0 0.00 1 0.05 1
15 Duncan, Gracie 27 8 0 11.0 0.41 0 0.00 0 0 0 1 0.04 11 0.41 11
16 Shorter, Maggie 34 10 3 15.0 0.44 4 0.12 0 13 .308 105 3.09 11 0.32 11
17 Kyker, Ella 31 9 9 96.5 3.11 86 2.77 26 185 .324 0 0.00 0 0.00 1
21 Duenas, Wendy reyes 29 9 4 30.0 1.03 20 0.69 10 99 .101 0 0.00 6 0.21 4  
Total 34 10 428.5 12.60 306 9.00 169 950 .144 268 7.88 81 2.38 63
Opponents 34 10 499.5 14.69 339 9.97 157 838 .217 299 8.79 102 3.00 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Musgrove, Anna claire 28 61 2.18 0 0 .000 0.00 1 0 1.0 0.04 0 0  
2 Browne, Kameryn 24 25 1.04 8 36 .778 0.33 0 4 4.0 0.17 0 0
3 Mayes, Mariah 12 18 1.50 7 58 .879 0.58 0 2 2.0 0.17 1 0
5 McMillan, Elizabeth 23 8 0.35 1 1 .000 0.04 3 10 13.0 0.57 2 0
6 Pickett, Aleah 11 1 0.09 0 3 1.000 0.00 0 2 2.0 0.18 0 0
7 Hilburn, Anna Claire 6 2 0.33 1 2 .500 0.17 0 5 5.0 0.83 0 0
8 Corlett, Jaiden 5 8 1.60 3 16 .813 0.60 0 0 0 0.00 0 0
9 Cooley, Harper 29 50 1.72 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Collison, Chloe 11 2 0.18 2 15 .867 0.18 1 6 7.0 0.64 0 0
11 Self, Anique 33 61 1.85 30 143 .790 0.91 1 3 4.0 0.12 0 0
12 Bingert, Haley 21 12 0.57 6 32 .813 0.29 0 3 3.0 0.14 0 0
13 Sanchez, Sophie 34 80 2.35 31 177 .825 0.91 0 0 0 0.00 0 0
14 Paden, Zion 22 5 0.23 1 2 .500 0.05 1 5 6.0 0.27 3 0
15 Duncan, Gracie 27 53 1.96 14 87 .839 0.52 0 0 0 0.00 0 0
16 Shorter, Maggie 34 43 1.26 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Kyker, Ella 31 9 0.29 0 0 .000 0.00 4 13 17.0 0.55 3 0
21 Duenas, Wendy reyes 29 10 0.34 8 51 .843 0.28 0 8 8.0 0.28 1 0  
Total 34 448 13.18 112 627 .821 3.29 11 61 41.5 1.22 10 0
Opponents 34 334 9.82 58 429 .865 1.71 17 83 58.5 1.72 17 9

Match-By-Match

Coastal Alabama-Sout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 at Mississippi Gulf Coa L 4 35 27 123 .065 30 12 9 15 53 0 8 2 4.0 0 51.0
8/27/2025 at Bishop State Communi L 3 24 16 87 .092 17 7 9 7 20 1 6 3 4.0 0 35.0
8/29/2025 vs Cleveland Community L 4 25 24 130 .008 13 3 3 16 42 1 8 3 5.0 0 33.0
8/29/2025 vs Wallace State Commun L 3 20 18 95 .021 16 2 5 10 31 2 6 2 5.0 0 27.0
8/30/2025 vs Georgia Highlands Co W 3 30 15 97 .155 28 7 8 4 49 2 2 0 3.0 0 40.0
8/30/2025 at Lawson State Communi L 4 50 31 142 .134 48 4 5 10 59 0 6 1 3.0 0 57.0
9/02/2025 at Enterprise State Com L 3 15 23 75 -.107 16 5 3 12 26 0 6 1 3.0 0 23.0
9/05/2025 vs Meridian Community C L 3 22 23 96 -.010 23 7 3 9 55 1 6 2 4.0 0 33.0
9/06/2025 vs Northeast Mississipp W 5 56 27 168 .173 54 12 7 8 87 1 8 0 5.0 0 73.0
9/06/2025 Pearl River Communit L 3 26 24 115 .017 24 3 3 11 62 1 8 2 5.0 0 34.0
9/12/2025 at Reid State Technical W 3 40 16 101 .238 37 9 6 8 53 0 6 2 3.0 0 52.0
9/17/2025 Coastal Alabama - No W 5 54 26 139 .201 46 16 8 14 87 2 4 0 4.0 0 74.0
9/22/2025 Wallace Community Co W 3 36 10 72 .361 31 12 6 13 34 2 6 1 5.0 0 53.0
9/26/2025 at Bevill State Communi L 3 23 14 83 .108 21 8 8 10 53 0 1 0 0.5 0 31.5
9/30/2025 Enterprise State Com L 3 18 17 72 .014 13 2 5 15 32 2 4 2 4.0 0 24.0
10/03/2025 at Wallace Community Co W 3 32 11 84 .250 30 10 7 8 45 0 14 0 7.0 0 49.0
10/08/2025 at Coastal Alabama - No L 4 40 14 128 .203 37 7 6 20 81 2 4 1 4.0 0 51.0
10/10/2025 Bishop State Communi L 4 37 18 128 .148 30 9 14 9 67 0 12 2 6.0 0 52.0
10/13/2025 Reid State Technical W 3 36 13 90 .256 35 11 3 3 23 1 4 0 3.0 0 50.0
10/17/2025 Bevill State Communi L 5 52 29 147 .156 41 6 7 12 64 5 0 0 5.0 0 63.0
10/21/2025 Mississippi Gulf Coa L 5 52 30 155 .142 46 10 8 12 71 0 8 0 4.0 0 66.0
10/23/2025 at Lurleen B. Wallace C L 3 14 21 75 -.093 13 2 2 11 33 1 1 0 1.5 0 17.5
Coastal Alabama-Sout 79 737 447 2402 .121 649 164 135 237 1127 24 128 24 88.0 0 989.0
Opponents 79 773 353 2136 .197 694 213 126 118 992 41 241 17 161.5 13 1,147.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 9.33
Assists Per Set 8.22
Service Aces Per Set 2.08
Reception Errors Per Set 3.00
Digs Per Set 14.27
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.00
Points Per Set 12.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 Mississippi Gulf Coa W 4 33 22 81 .136 28 14 2 0 56 6 2 0 7.0 0 54.0
8/27/2025 Bishop State Communi W 3 37 13 82 .293 30 9 9 5 39 0 5 1 2.5 0 48.5
8/29/2025 vs Cleveland Community W 4 48 23 134 .187 43 10 8 6 60 0 10 0 5.0 3 63.0
8/29/2025 vs Wallace State Commun W 3 33 9 85 .282 33 8 5 1 47 2 7 0 5.5 0 46.5
8/30/2025 vs Georgia Highlands Co L 3 14 8 39 .154 11 0 0 7 34 0 4 0 2.0 0 16.0
8/30/2025 Lawson State Communi W 4 42 13 111 .261 38 9 2 0 58 2 20 0 12.0 0 63.0
9/02/2025 Enterprise State Com W 3 38 15 77 .299 34 9 5 5 36 0 29 0 14.5 0 61.5
9/05/2025 vs Meridian Community C W 3 33 16 99 .172 31 8 12 7 48 1 16 0 9.0 0 50.0
9/06/2025 vs Northeast Mississipp L 5 46 18 150 .187 43 10 3 12 73 5 14 0 12.0 0 68.0
9/06/2025 at Pearl River Communit W 3 34 17 113 .150 33 12 6 4 59 1 14 0 8.0 0 54.0
9/12/2025 Reid State Technical L 3 14 12 98 .020 13 7 6 8 40 2 5 0 4.5 0 25.5
9/17/2025 at Coastal Alabama - No L 5 51 24 148 .182 47 13 6 16 55 4 8 1 8.0 0 72.0
9/22/2025 at Wallace Community Co L 3 30 17 47 .277 22 9 4 0 12 4 2 9 5.0 3 44.0
9/26/2025 Bevill State Communi W 3 37 12 99 .253 35 11 7 7 49 4 16 0 12.0 1 60.0
9/30/2025 at Enterprise State Com W 3 31 9 70 .314 27 12 7 2 38 2 17 0 10.5 0 53.5
10/03/2025 Wallace Community Co L 3 14 18 32 -.125 11 7 4 0 7 5 2 3 6.0 1 27.0
10/08/2025 Coastal Alabama - No W 4 43 9 119 .286 41 20 6 7 47 1 2 1 2.0 2 65.0
10/10/2025 at Bishop State Communi W 4 44 26 131 .137 41 10 9 8 66 0 4 0 2.0 0 56.0
10/13/2025 at Reid State Technical L 3 16 15 61 .016 13 1 3 12 0 0 0 2 0.0 3 17.0
10/17/2025 at Bevill State Communi W 5 48 19 139 .209 43 12 10 8 47 0 27 0 13.5 0 73.5
10/21/2025 at Mississippi Gulf Coa W 5 52 27 150 .167 44 10 7 0 87 1 23 0 12.5 0 74.5
10/23/2025 Lurleen B. Wallace C W 3 35 11 71 .338 33 12 5 3 34 1 14 0 8.0 0 55.0
Opponents 79 773 353 2136 .197 694 213 126 118 992 41 241 17 161.5 13 1,147.5
Coastal Alabama-Sout 79 737 447 2402 .121 649 164 135 237 1127 24 128 24 88.0 0 989.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 9.78
Assists Per Set 8.78
Service Aces Per Set 2.70
Reception Errors Per Set 1.49
Digs Per Set 12.56
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.16
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Kyker, Ella 162
Self, Anique 113
Mayes, Mariah 76
Collison, Chloe 64
McMillan, Elizabeth 61
Team Leaders: Assists
Player High
Assists
Musgrove, Anna claire 301
Shorter, Maggie 198
Browne, Kameryn 100
Sanchez, Sophie 25
Cooley, Harper 12
Team Leaders: Service Aces
Player High
Service Aces
Self, Anique 35
Musgrove, Anna claire 24
Mayes, Mariah 20
Shorter, Maggie 20
Collison, Chloe 16
Team Leaders: Digs
Player High
Digs
Sanchez, Sophie 231
Self, Anique 183
Musgrove, Anna claire 121
Mayes, Mariah 111
Cooley, Harper 90
Team Leaders: Blocks
Player High
Blocks
Kyker, Ella 40.0
Collison, Chloe 19.0
McMillan, Elizabeth 18.0
Paden, Zion 17.0
Duenas, Wendy reyes 12.0

Scoreboard