Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (4-9, 0-2)

Overall Team Statistics
Statistic Coastal Alabama-Sout Opponents
Attack
Kills 154 193
Errors 116 80
Attempts 577 493
Percent .066 .229
Kills Per Set 8.6 10.7
Set
Assists 124 172
Assists Per Set 6.9 9.6
Ball Handling Errors 0 3
Serve
Aces 28 50
Errors 31 26
Aces Per Set 1.6 2.8
Receptions
Errors 58 12
Errors Per Set 3.2 .7
Defense
Digs 205 260
Digs Per Set 11.4 14.4
Blocking
Solo 4 10
Assists 34 44
Errors 11 1
Blocks 21.0 32.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Musgrove, Anna claire 4 1 1 1.0 0.25 1 0.25 2 6 -.167 20 5.00 0 0.00 1  
2 Browne, Kameryn 16 5 5 11.5 0.72 7 0.44 15 43 -.186 39 2.44 3 0.19 5
3 Mayes, Mariah 18 5 5 46.0 2.56 36 2.00 23 117 .111 0 0.00 7 0.39 2
5 McMillan, Elizabeth 11 4 0 9.0 0.82 9 0.82 13 41 -.098 0 0.00 0 0.00 0
6 Pickett, Aleah 5 2 0 5.5 1.10 5 1.00 5 16 .000 0 0.00 0 0.00 0
9 Cooley, Harper 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Collison, Chloe 18 5 5 39.5 2.19 28 1.56 15 79 .165 0 0.00 6 0.33 6
11 Self, Anique 18 5 5 34.5 1.92 26 1.44 12 116 .121 1 0.06 7 0.39 6
12 Bingert, Haley 10 3 0 8.5 0.85 8 0.80 4 27 .148 0 0.00 0 0.00 2
13 Sanchez, Sophie 18 5 0 3.0 0.17 1 0.06 1 12 .000 7 0.39 2 0.11 2
14 Paden, Zion 8 5 0 4.5 0.56 2 0.25 5 26 -.115 0 0.00 0 0.00 1
15 Duncan, Gracie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Shorter, Maggie 11 4 3 3.0 0.27 1 0.09 0 7 .143 57 5.18 2 0.18 5
17 Kyker, Ella 15 5 5 36.0 2.40 30 2.00 21 87 .103 0 0.00 0 0.00 0
21 Duenas, Wendy reyes 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0  
Total 18 5 203.0 11.28 154 8.56 116 577 .066 124 6.89 28 1.56 31
Opponents 18 5 275.0 15.28 193 10.72 80 493 .229 172 9.56 50 2.78 26

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Musgrove, Anna claire 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 2 0  
2 Browne, Kameryn 16 26 1.63 3 30 .900 0.19 0 3 3.0 0.19 3 0
3 Mayes, Mariah 18 43 2.39 19 102 .814 1.06 0 6 6.0 0.33 2 0
5 McMillan, Elizabeth 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
6 Pickett, Aleah 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
9 Cooley, Harper 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Collison, Chloe 18 7 0.39 1 10 .900 0.06 2 7 9.0 0.50 0 0
11 Self, Anique 18 32 1.78 14 75 .813 0.78 0 3 3.0 0.17 0 0
12 Bingert, Haley 10 7 0.70 1 12 .917 0.10 0 1 1.0 0.10 0 0
13 Sanchez, Sophie 18 58 3.22 17 99 .828 0.94 0 0 0 0.00 0 0
14 Paden, Zion 8 3 0.38 1 2 .500 0.13 1 3 4.0 0.50 1 0
15 Duncan, Gracie 1 2 2.00 2 3 .333 2.00 0 0 0 0.00 0 0
16 Shorter, Maggie 11 14 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kyker, Ella 15 1 0.07 0 0 .000 0.00 1 10 11.0 0.73 3 0
21 Duenas, Wendy reyes 2 4 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
Total 18 205 11.39 58 338 .828 3.22 4 34 21.0 1.17 11 0
Opponents 18 260 14.44 12 134 .910 0.67 10 44 32.0 1.78 1 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Browne, Kameryn 1 1 1 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
3 Mayes, Mariah 3 1 1 8.0 2.67 6 2.00 3 17 .176 0 0.00 2 0.67 1
6 Pickett, Aleah 1 1 0 0.5 0.50 0 0.00 2 3 -.667 0 0.00 0 0.00 0
9 Cooley, Harper 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Collison, Chloe 3 1 1 9.0 3.00 5 1.67 3 17 .118 0 0.00 2 0.67 1
11 Self, Anique 3 1 1 6.5 2.17 4 1.33 1 16 .188 0 0.00 2 0.67 1
12 Bingert, Haley 3 1 0 1.5 0.50 1 0.33 0 5 .200 0 0.00 0 0.00 2
13 Sanchez, Sophie 3 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
14 Paden, Zion 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Shorter, Maggie 3 1 1 1.0 0.33 1 0.33 0 5 .200 17 5.67 0 0.00 2
17 Kyker, Ella 3 1 1 7.5 2.50 7 2.33 3 15 .267 0 0.00 0 0.00 0
21 Duenas, Wendy reyes 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0  
Total 3 1 35.0 11.67 24 8.00 16 87 .092 17 5.67 7 2.33 9
Opponents 3 1 48.5 16.17 37 12.33 13 82 .293 30 10.00 9 3.00 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Browne, Kameryn 1 2 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Mayes, Mariah 3 4 1.33 2 23 .913 0.67 0 0 0 0.00 0 0
6 Pickett, Aleah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Cooley, Harper 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Collison, Chloe 3 0 0.00 0 1 1.000 0.00 1 2 3.0 1.00 0 0
11 Self, Anique 3 2 0.67 2 15 .867 0.67 0 1 1.0 0.33 0 0
12 Bingert, Haley 3 5 1.67 0 6 1.000 0.00 0 1 1.0 0.33 0 0
13 Sanchez, Sophie 3 4 1.33 3 13 .769 1.00 0 0 0 0.00 0 0
14 Paden, Zion 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
16 Shorter, Maggie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kyker, Ella 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0
21 Duenas, Wendy reyes 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 3 20 6.67 7 62 .887 2.33 1 6 4.0 1.33 3 0
Opponents 3 39 13.00 5 37 .865 1.67 0 5 2.5 0.83 1 0

Match-By-Match

Coastal Alabama-Sout

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 at Mississippi Gulf Coa L 4 35 27 123 .065 30 12 9 15 53 0 8 2 4.0 0 51.0
8/27/2025 at Bishop State Communi L 3 24 16 87 .092 17 7 9 7 20 1 6 3 4.0 0 35.0
8/29/2025 vs Cleveland Community L 4 25 24 130 .008 13 3 3 16 42 1 8 3 5.0 0 33.0
8/29/2025 vs Wallace State Commun L 3 20 18 95 .021 16 2 5 10 31 2 6 2 5.0 0 27.0
8/30/2025 at Lawson State Communi L 4 50 31 142 .134 48 4 5 10 59 0 6 1 3.0 0 57.0
Coastal Alabama-Sout 18 154 116 577 .066 124 28 31 58 205 4 34 11 21.0 0 203.0
Opponents 18 193 80 493 .229 172 50 26 12 260 10 44 1 32.0 3 275.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 18
Kills Per Set 8.56
Assists Per Set 6.89
Service Aces Per Set 1.56
Reception Errors Per Set 3.22
Digs Per Set 11.39
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.00
Points Per Set 11.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 Mississippi Gulf Coa W 4 33 22 81 .136 28 14 2 0 56 6 2 0 7.0 0 54.0
8/27/2025 Bishop State Communi W 3 37 13 82 .293 30 9 9 5 39 0 5 1 2.5 0 48.5
8/29/2025 vs Cleveland Community W 4 48 23 134 .187 43 10 8 6 60 0 10 0 5.0 3 63.0
8/29/2025 vs Wallace State Commun W 3 33 9 85 .282 33 8 5 1 47 2 7 0 5.5 0 46.5
8/30/2025 Lawson State Communi W 4 42 13 111 .261 38 9 2 0 58 2 20 0 12.0 0 63.0
Opponents 18 193 80 493 .229 172 50 26 12 260 10 44 1 32.0 3 275.0
Coastal Alabama-Sout 18 154 116 577 .066 124 28 31 58 205 4 34 11 21.0 0 203.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 18
Kills Per Set 10.72
Assists Per Set 9.56
Service Aces Per Set 2.78
Reception Errors Per Set 0.67
Digs Per Set 14.44
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.17
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Mayes, Mariah 36
Kyker, Ella 30
Collison, Chloe 28
Self, Anique 26
McMillan, Elizabeth 9
Team Leaders: Assists
Player High
Assists
Shorter, Maggie 57
Browne, Kameryn 39
Musgrove, Anna claire 20
Sanchez, Sophie 7
Self, Anique 1
Team Leaders: Service Aces
Player High
Service Aces
Mayes, Mariah 7
Self, Anique 7
Collison, Chloe 6
Browne, Kameryn 3
Sanchez, Sophie 2
Team Leaders: Digs
Player High
Digs
Sanchez, Sophie 58
Mayes, Mariah 43
Self, Anique 32
Browne, Kameryn 26
Shorter, Maggie 14
Team Leaders: Blocks
Player High
Blocks
Kyker, Ella 11.0
Collison, Chloe 9.0
Mayes, Mariah 6.0
Paden, Zion 4.0
Browne, Kameryn 3.0

Scoreboard