Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (10-19, 4-8)

Overall Team Statistics
Statistic Coastal Alabama-South Opponents
Attack
Kills 639 845
Errors 491 388
Attempts 2254 2176
Percent .066 .210
Kills Per Set 8.2 10.8
Set
Assists 552 850
Assists Per Set 7.1 10.9
Ball Handling Errors 2 58
Serve
Aces 120 254
Errors 121 199
Aces Per Set 1.5 3.3
Receptions
Errors 212 154
Errors Per Set 2.7 2.0
Defense
Digs 1057 1063
Digs Per Set 13.6 13.6
Blocking
Solo 7 19
Assists 98 189
Errors 8 15
Blocks 56.0 113.5
Blocks Per Set .7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Musgrove, Anna 55 17 17 44.0 0.80 24 0.44 10 79 .177 367 6.67 16 0.29 13
1 Musgrove, Anna claire 12 4 3 14.5 1.21 9 0.75 0 14 .643 59 4.92 5 0.42 3  
3 Mayes, Mariah 22 14 4 11.0 0.50 3 0.14 5 18 -.111 0 0.00 7 0.32 4
4 Biddy, Mallory 12 7 1 5.0 0.42 5 0.42 2 19 .158 0 0.00 0 0.00 0
5 McMillan, Elizabeth 68 22 21 118.5 1.74 100 1.47 60 259 .154 0 0.00 7 0.10 13
6 Jackson, McKenna 64 23 2 26.0 0.41 2 0.03 2 13 .000 4 0.06 24 0.38 24
7 Hilburn, Anna Claire 58 19 1 4.0 0.07 0 0.00 0 0 0 0 0.00 4 0.07 1
8 Paden, Zion 54 22 19 77.0 1.43 67 1.24 86 298 -.064 0 0.00 5 0.09 6
9 Kyker, Ella 44 15 13 100.5 2.28 87 1.98 56 251 .124 0 0.00 3 0.07 6
10 Collison, Chloe 39 22 6 54.5 1.40 50 1.28 45 175 .029 0 0.00 0 0.00 3
11 Self, Anique 44 22 2 58.0 1.32 51 1.16 34 164 .104 1 0.02 6 0.14 4
12 Thompson, Lyric 40 17 12 60.5 1.51 55 1.38 44 203 .054 0 0.00 1 0.03 1
13 Worrell, Kaylee 58 20 0 13.0 0.22 0 0.00 0 4 .000 6 0.10 13 0.22 14
14 Hasting, Katie 37 16 10 48.5 1.31 46 1.24 26 170 .118 0 0.00 1 0.03 1
18 Williams, Daeya 49 22 8 55.0 1.12 50 1.02 48 193 .010 1 0.02 0 0.00 0
19 Gress, Sophia 65 22 9 21.0 0.32 9 0.14 13 46 -.087 1 0.02 12 0.18 11
21 Duenas, Wendy reyes 78 24 12 49.0 0.63 29 0.37 25 141 .028 113 1.45 16 0.21 17  
23 Wild, Brooklyn 39 18 4 55.0 1.41 52 1.33 35 207 .082 0 0.00 0 0.00 0
Total 78 24 815.0 10.45 639 8.19 491 2254 .066 552 7.08 120 1.54 121
Opponents 78 24 1,212.5 15.54 845 10.83 388 2176 .210 850 10.90 254 3.26 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Musgrove, Anna 55 121 2.20 0 0 .000 0.00 0 8 8.0 0.15 0 2
1 Musgrove, Anna claire 12 24 2.00 0 0 .000 0.00 0 1 1.0 0.08 0 0  
3 Mayes, Mariah 22 27 1.23 16 97 .835 0.73 0 2 2.0 0.09 0 0
4 Biddy, Mallory 12 2 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
5 McMillan, Elizabeth 68 15 0.22 4 25 .840 0.06 3 17 20.0 0.29 2 0
6 Jackson, McKenna 64 123 1.92 15 140 .893 0.23 0 0 0 0.00 2 0
7 Hilburn, Anna Claire 58 89 1.53 44 319 .862 0.76 0 0 0 0.00 0 0
8 Paden, Zion 54 44 0.81 7 51 .863 0.13 1 8 9.0 0.17 1 0
9 Kyker, Ella 44 14 0.32 3 22 .864 0.07 2 17 19.0 0.43 1 0
10 Collison, Chloe 39 11 0.28 3 18 .833 0.08 0 9 9.0 0.23 2 0
11 Self, Anique 44 57 1.30 19 89 .787 0.43 0 2 2.0 0.05 0 0
12 Thompson, Lyric 40 44 1.10 7 37 .811 0.18 1 7 8.0 0.20 0 0
13 Worrell, Kaylee 58 138 2.38 12 95 .874 0.21 0 0 0 0.00 0 0
14 Hasting, Katie 37 21 0.57 4 27 .852 0.11 0 3 3.0 0.08 0 0
18 Williams, Daeya 49 20 0.41 7 31 .774 0.14 0 10 10.0 0.20 0 0
19 Gress, Sophia 65 123 1.89 33 208 .841 0.51 0 0 0 0.00 0 0
21 Duenas, Wendy reyes 78 127 1.63 14 171 .918 0.18 0 8 8.0 0.10 0 0  
23 Wild, Brooklyn 39 57 1.46 24 158 .848 0.62 0 6 6.0 0.15 0 0
Total 78 1057 13.55 212 1491 .858 2.72 7 98 56.0 0.72 8 2
Opponents 78 1063 13.63 154 1028 .850 1.97 19 189 113.5 1.46 15 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Musgrove, Anna 33 10 10 19.5 0.59 7 0.21 7 47 .000 211 6.39 10 0.30 7
1 Musgrove, Anna claire 3 1 1 1.0 0.33 1 0.33 0 1 1.000 8 2.67 0 0.00 2  
3 Mayes, Mariah 14 8 2 11.0 0.79 3 0.21 5 18 -.111 0 0.00 7 0.50 4
4 Biddy, Mallory 10 5 1 5.0 0.50 5 0.50 2 19 .158 0 0.00 0 0.00 0
5 McMillan, Elizabeth 32 10 10 56.0 1.75 50 1.56 30 117 .171 0 0.00 3 0.09 8
6 Jackson, McKenna 27 10 1 10.0 0.37 1 0.04 1 7 .000 2 0.07 9 0.33 11
7 Hilburn, Anna Claire 23 8 1 4.0 0.17 0 0.00 0 0 0 0 0.00 4 0.17 1
8 Paden, Zion 25 10 8 29.5 1.18 27 1.08 32 129 -.039 0 0.00 2 0.08 2
9 Kyker, Ella 30 10 8 64.5 2.15 57 1.90 35 160 .138 0 0.00 1 0.03 5
10 Collison, Chloe 14 10 2 23.0 1.64 21 1.50 17 63 .063 0 0.00 0 0.00 1
11 Self, Anique 21 9 0 20.0 0.95 16 0.76 13 56 .054 1 0.05 3 0.14 2
12 Thompson, Lyric 24 10 6 39.0 1.63 36 1.50 28 115 .070 0 0.00 0 0.00 1
13 Worrell, Kaylee 26 9 0 5.0 0.19 0 0.00 0 3 .000 0 0.00 5 0.19 5
14 Hasting, Katie 11 6 3 13.5 1.23 13 1.18 7 43 .140 0 0.00 0 0.00 0
18 Williams, Daeya 24 11 4 23.5 0.98 22 0.92 23 78 -.013 1 0.04 0 0.00 0
19 Gress, Sophia 27 10 5 6.0 0.22 0 0.00 2 3 -.667 1 0.04 6 0.22 5
21 Duenas, Wendy reyes 36 11 3 26.5 0.74 16 0.44 11 65 .077 37 1.03 10 0.28 6  
23 Wild, Brooklyn 15 8 1 21.0 1.40 21 1.40 21 83 .000 0 0.00 0 0.00 0
Total 36 11 378.0 10.50 296 8.22 234 1007 .062 261 7.25 60 1.67 60
Opponents 36 11 553.5 15.38 368 10.22 158 997 .211 341 9.47 116 3.22 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Musgrove, Anna 33 70 2.12 0 0 .000 0.00 0 5 5.0 0.15 0 2
1 Musgrove, Anna claire 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Mayes, Mariah 14 19 1.36 6 67 .910 0.43 0 2 2.0 0.14 0 0
4 Biddy, Mallory 10 2 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
5 McMillan, Elizabeth 32 6 0.19 3 6 .500 0.09 1 4 5.0 0.16 0 0
6 Jackson, McKenna 27 49 1.81 7 66 .894 0.26 0 0 0 0.00 2 0
7 Hilburn, Anna Claire 23 36 1.57 20 152 .868 0.87 0 0 0 0.00 0 0
8 Paden, Zion 25 17 0.68 4 28 .857 0.16 0 1 1.0 0.04 0 0
9 Kyker, Ella 30 8 0.27 3 18 .833 0.10 1 11 12.0 0.40 0 0
10 Collison, Chloe 14 2 0.14 3 5 .400 0.21 0 4 4.0 0.29 0 0
11 Self, Anique 21 20 0.95 10 34 .706 0.48 0 2 2.0 0.10 0 0
12 Thompson, Lyric 24 22 0.92 5 27 .815 0.21 1 4 5.0 0.21 0 0
13 Worrell, Kaylee 26 52 2.00 7 46 .848 0.27 0 0 0 0.00 0 0
14 Hasting, Katie 11 3 0.27 2 16 .875 0.18 0 1 1.0 0.09 0 0
18 Williams, Daeya 24 10 0.42 3 15 .800 0.13 0 3 3.0 0.13 0 0
19 Gress, Sophia 27 41 1.52 14 95 .853 0.52 0 0 0 0.00 0 0
21 Duenas, Wendy reyes 36 50 1.39 6 69 .913 0.17 0 1 1.0 0.03 0 0  
23 Wild, Brooklyn 15 29 1.93 5 38 .868 0.33 0 0 0 0.00 0 0
Total 36 444 12.33 98 685 .857 2.72 3 38 22.0 0.61 2 2
Opponents 36 409 11.36 73 471 .845 2.03 13 113 69.5 1.93 1 42

Match-By-Match

Coastal Alabama-South

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Southern Union State Community College W 3 29 17 99 .121 23 6 6 2 55 0 8 0 4.0 0 39.0
8/25/2026 Mississippi Gulf Coast Community College L 3 23 29 110 -.055 16 1 6 7 53 0 2 0 1.0 0 25.0
8/27/2026 at Bishop State Community College L 3 17 20 77 -.039 16 1 5 9 30 0 8 2 4.0 0 22.0
8/28/2026 at Gadsden State Community College L 3 12 24 66 -.182 12 3 4 4 31 1 8 2 5.0 0 20.0
9/03/2026 Lurleen B. Wallace Community College L 3 19 26 78 -.090 15 3 7 13 36 1 0 0 1.0 2 23.0
9/05/2026 Southern Union State Community College W 3 34 19 92 .163 36 5 4 7 57 0 2 0 1.0 0 40.0
9/11/2026 vs Jones College L 3 20 15 81 .062 20 7 5 5 33 0 4 1 2.0 0 29.0
9/11/2026 vs Central Alabama Community College W 4 37 23 138 .101 35 13 8 12 70 1 6 3 4.0 0 54.0
9/12/2026 at Snead State Community College L 4 23 12 108 .102 20 5 3 14 58 0 8 0 4.0 0 32.0
9/16/2026 at Coastal Alabama - North L 3 19 14 85 .059 17 3 4 13 42 0 4 0 2.0 0 24.0
9/18/2026 at Copiah-Lincoln Community College L 3 22 17 77 .065 17 1 4 13 35 1 0 0 1.0 0 24.0
9/18/2026 at Copiah-Lincoln Community College L 3 22 17 77 .065 17 1 4 13 35 1 0 0 1.0 0 24.0
9/23/2026 at Enterprise State Community College L 3 16 23 81 -.086 12 5 3 6 25 1 0 0 1.0 0 22.0
9/25/2026 Wallace Community College-Selma W 3 31 8 54 .426 29 14 7 2 23 0 4 0 2.0 0 47.0
9/28/2026 at Reid State Community College W 5 53 31 136 .162 44 10 9 10 56 0 6 0 3.0 0 66.0
10/02/2026 Copiah-Lincoln Community College L 3 29 26 87 .034 23 4 5 5 34 0 6 0 3.0 0 36.0
10/02/2026 East Central Community College L 4 37 27 127 .079 25 7 5 14 64 0 4 0 2.0 0 46.0
10/03/2026 Itawamba Community College L 3 27 19 95 .084 20 3 6 11 37 0 8 0 4.0 0 34.0
10/06/2026 Bishop State Community College L 3 36 25 98 .112 32 4 5 8 40 0 0 0 0.0 0 40.0
10/07/2026 at Lurleen B. Wallace Community College L 4 24 25 113 -.009 24 2 5 15 66 0 2 0 1.0 0 27.0
10/13/2026 Reid State Community College W 3 35 21 94 .149 34 6 8 4 49 1 0 0 1.0 0 42.0
10/16/2026 at Mississippi Gulf Coast Community College L 3 28 12 90 .178 27 4 1 7 51 0 4 0 2.0 0 34.0
10/19/2026 Coastal Alabama - North L 3 28 24 116 .034 25 7 7 7 55 0 10 0 5.0 0 40.0
10/20/2026 Enterprise State Community College L 3 18 17 75 .013 13 5 0 11 22 0 4 0 2.0 0 25.0
Coastal Alabama-South 78 639 491 2254 .066 552 120 121 212 1057 7 98 8 56.0 2 815.0
Opponents 78 845 388 2176 .210 850 254 199 154 1063 19 189 15 113.5 58 1,212.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 8.19
Assists Per Set 7.08
Service Aces Per Set 1.54
Reception Errors Per Set 2.72
Digs Per Set 13.55
Blocks Per Set 0.72
Ball Handling Errors Per Set 0.03
Points Per Set 10.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Southern Union State Community College L 3 26 19 55 .127 20 5 4 4 65 0 0 0 0.0 0 31.0
8/25/2026 at Mississippi Gulf Coast Community College W 3 30 11 94 .202 29 6 4 2 61 0 10 0 5.0 3 41.0
8/27/2026 Bishop State Community College W 3 32 17 83 .181 29 14 4 2 36 0 10 0 5.0 0 51.0
8/28/2026 Gadsden State Community College W 3 62 30 144 .222 54 27 22 5 29 0 14 0 7.0 1 96.0
9/03/2026 at Lurleen B. Wallace Community College W 3 31 11 73 .274 25 8 5 2 22 1 14 0 8.0 0 47.0
9/05/2026 at Southern Union State Community College L 3 8 16 0 0 61 10 9 13 65 4 8 14 8.0 12 26.0
9/11/2026 vs Jones College W 3 46 18 89 .315 42 10 3 10 40 0 2 0 1.0 0 57.0
9/11/2026 vs Central Alabama Community College L 4 30 29 114 .009 30 12 10 14 45 1 4 0 3.0 0 45.0
9/12/2026 Snead State Community College W 4 54 17 113 .327 52 16 4 6 71 0 6 0 3.0 0 73.0
9/16/2026 Coastal Alabama - North W 3 33 14 93 .204 29 18 9 4 32 4 12 0 10.0 0 61.0
9/18/2026 Copiah-Lincoln Community College W 3 33 9 74 .324 33 9 15 4 43 0 4 0 2.0 0 44.0
9/18/2026 Copiah-Lincoln Community College W 3 33 9 74 .324 33 9 15 4 43 0 4 0 2.0 0 44.0
9/23/2026 Enterprise State Community College W 3 36 9 68 .397 35 8 5 5 37 4 8 0 8.0 0 52.0
9/25/2026 at Wallace Community College-Selma L 3 2 0 14 .143 2 0 9 30 16 0 0 0 0.0 38 2.0
9/28/2026 Reid State Community College L 5 64 36 211 .133 58 22 24 9 55 0 20 0 10.0 3 96.0
10/02/2026 at Copiah-Lincoln Community College W 3 34 20 90 .156 33 5 10 7 35 1 4 0 3.0 0 42.0
10/02/2026 at East Central Community College W 4 40 23 131 .130 37 12 9 6 55 0 10 0 5.0 0 57.0
10/03/2026 at Itawamba Community College W 3 36 20 101 .158 33 10 3 2 54 0 4 0 2.0 0 48.0
10/06/2026 at Bishop State Community College W 3 33 16 86 .198 30 9 6 1 34 1 10 0 6.0 0 48.0
10/07/2026 Lurleen B. Wallace Community College W 4 41 16 118 .212 38 16 5 2 56 1 8 0 5.0 1 62.0
10/13/2026 at Reid State Community College L 3 23 19 90 .044 27 3 6 5 38 0 6 0 3.0 0 29.0
10/16/2026 Mississippi Gulf Coast Community College W 3 45 9 100 .360 52 7 7 4 48 0 6 0 3.0 0 55.0
10/19/2026 at Coastal Alabama - North W 3 33 12 90 .233 31 8 6 8 50 1 6 0 4.0 0 45.0
10/20/2026 at Enterprise State Community College W 3 40 8 71 .451 37 10 5 5 33 1 19 1 10.5 0 60.5
Opponents 78 845 388 2176 .210 850 254 199 154 1063 19 189 15 113.5 58 1,212.5
Coastal Alabama-South 78 639 491 2254 .066 552 120 121 212 1057 7 98 8 56.0 2 815.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.83
Assists Per Set 10.90
Service Aces Per Set 3.26
Reception Errors Per Set 1.97
Digs Per Set 13.63
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.74
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
McMillan, Elizabeth 100
Kyker, Ella 87
Paden, Zion 67
Thompson, Lyric 55
Wild, Brooklyn 52
Team Leaders: Assists
Player High
Assists
Musgrove, Anna 367
Duenas, Wendy reyes 113
Musgrove, Anna claire 59
Worrell, Kaylee 6
Jackson, McKenna 4
Team Leaders: Service Aces
Player High
Service Aces
Jackson, McKenna 24
Duenas, Wendy reyes 16
Musgrove, Anna 16
Worrell, Kaylee 13
Gress, Sophia 12
Team Leaders: Digs
Player High
Digs
Worrell, Kaylee 138
Duenas, Wendy reyes 127
Gress, Sophia 123
Jackson, McKenna 123
Musgrove, Anna 121
Team Leaders: Blocks
Player High
Blocks
McMillan, Elizabeth 20.0
Kyker, Ella 19.0
Williams, Daeya 10.0
Collison, Chloe 9.0
Paden, Zion 9.0

Scoreboard