Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South (102, ) vs Southern Union State Community (104, )

Box Score

Southern Union State Community logo
104
vs
102
Coastal Alabama - South logo
Team Score By Half
Team 1 2 Total F
Winner SOUTHERN Southern Union State Community 50 54 104
COASTAL Coastal Alabama - South 55 47 102

Southern Union State Community 104

Southern Union State Community 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Prince Mensah * 30 17-23 2-3 6-8 4-3 7 3 8 3 0 1 42
10 10 Tajiden Davis * 26 10-13 1-2 5-7 2-3 5 4 11 2 1 2 26
3 3 Isaiah Dennis * 22 5-7 1-2 0-0 0-4 4 1 0 2 1 0 11
20 20 Ian Johnigan * 20 4-8 1-4 0-0 0-0 0 3 2 1 1 0 9
32 32 Christian Beam * 25 2-9 0-0 4-5 1-9 10 3 2 1 7 2 8
4 4 Jamicha Humphrey 8 1-1 0-0 2-2 0-0 0 3 1 1 0 1 4
13 13 Bradley Pearson 17 1-2 0-0 0-1 0-1 1 2 1 0 0 0 2
22 22 Desean Powell 9 1-2 0-0 0-1 3-2 5 1 1 1 0 1 2
0 0 Darrell Stewart 8 0-0 0-0 0-0 0-3 3 0 2 1 0 0 0
5 5 Trevone Palmer 5 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
24 24 Dashawn Thomas 2 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 172 41-66 5-11 17-24 10-27 37 21 30 12 10 7 104
Team Summary FG 3PT FT
Total 41-66 5-11 17-24
62.1% 45.5% 70.8%
Column One Column Two Column Three

Coastal Alabama - South 102

Coastal Alabama - South 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Giddens, David * 35 11-19 5-11 0-0 1-3 4 0 1 1 0 1 27
2 2 Gilchrist, Tayshaun * 30 4-10 0-2 6-10 1-3 4 0 12 4 0 0 14
4 4 Williams, Stephen * 29 3-10 0-0 3-3 2-9 11 0 4 0 1 0 9
23 23 Brown, Joe * 20 2-10 0-3 0-0 0-0 0 0 1 1 0 0 4
15 15 Bracco, Bryce * 26 1-2 1-2 0-0 1-1 2 0 2 0 0 1 3
11 11 Jones, Makhi 28 13-15 2-2 4-7 3-1 4 0 1 1 0 3 32
3 3 Odom, Quinton 10 3-4 0-0 2-2 0-2 2 0 1 0 0 0 8
12 12 Robertson, Joey 10 1-3 1-3 0-0 0-2 2 0 0 0 0 1 3
10 10 Williams, Grey 10 0-0 0-0 2-2 0-0 0 0 0 1 0 1 2
6 6 Hyman, Dashon 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 38-73 9-23 17-24 8-21 29 0 22 9 1 7 102
Team Summary FG 3PT FT
Total 38-73 9-23 17-24
52.1% 39.1% 70.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern Union State Community
Coastal Alabama - South
2nd Chance Points
Team Total
Southern Union State Community
Coastal Alabama - South
Bench Points
Team Total
Southern Union State Community
Coastal Alabama - South
Lead Gained By
Team Total
Southern Union State Community
Coastal Alabama - South
Points in Paint
Team Total
Southern Union State Community
Coastal Alabama - South
Fast Break Points
Team Total
Southern Union State Community
Coastal Alabama - South
Score Tied By
Team Total
Southern Union State Community
Coastal Alabama - South

Scoreboard