Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - So (0-0) -vs- Bishop State Communi (0-0)

Coastal Alabama - So logo 3
vs
8 Bishop State Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COASTAL Coastal Alabama - So 1 0 0 1 1 0 0 0 0 3 8 1
Winner BISHOP S Bishop State Communi 1 2 0 3 1 0 1 0 X 8 13 2
W:
C. Sanders (2-0)
L:
Beniot, Dexter (0-2)
S:
B. Nix (1)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - So 3
Position Player AB R H RBI BB SO LOB
Newsom, Justen 2 0 0 0 0 0 1
Jones, Colin 1 0 0 0 0 0 0
Reeves, Jacob 1 0 0 0 0 1 0
p     p Saunders, Tyler 0 0 0 0 0 0 0
p     p Lanier, Kelly 0 0 0 0 0 0 0
p     p Gore, Geoffrey 0 0 0 0 0 0 0
lf lf Mazzola, Nick 3 0 0 0 0 2 1
cf cf Lee, Darryl 3 2 1 0 1 0 0
dh dh Dysholm, Rhett 5 0 3 1 0 0 2
1b 1b Murphy, Devon 4 0 1 0 0 1 3
2b 2b Grasso, Anthony 4 0 0 0 0 2 6
rf rf Speakman, Bryce 2 1 0 0 1 2 1
ss ss Crook, Jace 3 0 1 1 0 1 1
c c Jensen, Landen 3 0 1 0 1 1 3
3b 3b Nobles, Gann 4 0 1 1 0 1 2
p p Beniot, Dexter 0 0 0 0 0 0 0
Totals 35 3 8 3 3 11 20
Batting
2B:
Lee, Darryl (1); Dysholm, Rhett (2)
Baserunning
SB:
Speakman, Bryce (1)
HBP:
Lee, Darryl (1); Murphy, Devon (1); Speakman, Bryce (1)
Fielding
E:
Lanier, Kelly (1)
Bishop State Communi 8
Position Player AB R H RBI BB SO LOB
P. Ikner 0 0 0 0 1 0 0
D. Culberson 1 0 0 0 0 0 0
V. Bosio 1 0 0 0 0 0 0
p     p B. Nix 0 0 0 0 0 0 0
p     p P. Reimensny 0 0 0 0 0 0 0
rf rf R. Robinson 5 3 3 2 0 1 0
3b 3b B. Davis 4 3 3 0 1 0 0
dh dh T. Murphy 5 1 5 3 0 0 0
c c E. Miller 5 0 1 1 0 2 0
2b 2b B. Hinton 4 0 0 0 1 2 0
ss ss K. Hipp 2 0 0 0 3 2 0
1b 1b C. King 2 0 0 0 1 0 0
cf cf J. Wolfe 2 1 1 1 3 0 0
lf lf B. Fick 3 0 0 0 0 0 0
p p C. Sanders 0 0 0 0 0 0 0
Totals 34 8 13 7 10 7 0
Batting
2B:
R. Robinson (1); T. Murphy (1)
HR:
R. Robinson (1)
Baserunning
SB:
B. Davis (1); T. Murphy (1); C. King (1)
CS:
T. Murphy (1); K. Hipp (1)
Fielding
E:
K. Hipp (1); B. Fick (1)

Team Individual Pitching Statistics

Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Beniot, Dexter (L, 0-2) 3.0 5 3 3 4 4 0 0 1 0 13 18 0 0 --
Lanier, Kelly 0.2 2 3 3 3 1 0 0 0 0 4 7 0 0 --
Saunders, Tyler 31.0 6 2 2 1 2 0 0 0 0 15 16 0 0 --
Gore, Geoffrey 1.0 0 0 0 2 0 0 0 0 0 2 4 0 0 --
Totals 13 8 8 10 7 0 0 1 0 34 45 0 0
Bishop State Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Sanders (W, 2-0) 4.0 2 2 1 2 7 0 0 2 0 0 19 0 0 --
P. Reimensny 0.2 1 1 1 1 0 0 0 1 0 0 5 0 0 --
B. Nix (S, 1) 4.1 3 0 0 0 4 0 0 0 0 0 17 0 0 --
Totals 6 3 2 3 11 0 0 3 0 0 41 0 0

Composite Stats

Coastal Alabama - So 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Newsom, Justen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Jones, Colin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Reeves, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Saunders, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lanier, Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gore, Geoffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Mazzola, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Lee, Darryl 3 2 1 0 1 0 0 1 0 0 1 0 0 0 0 0 2 0
dh dh Dysholm, Rhett 5 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Murphy, Devon 4 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
2b 2b Grasso, Anthony 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 1
rf rf Speakman, Bryce 2 1 0 0 0 0 0 1 1 0 1 0 0 2 0 0 2 0
ss ss Crook, Jace 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
c c Jensen, Landen 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 2
3b 3b Nobles, Gann 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Beniot, Dexter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 35 3 8 3 3 0 0 3 1 0 3 0 0 11 0 0 22 4
Bishop State Communi 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. Ikner 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 D. Culberson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 V. Bosio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Nix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Reimensny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf R. Robinson 5 3 3 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0
3b 3b B. Davis 4 3 3 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2
dh dh T. Murphy 5 1 5 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0
c c E. Miller 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 6 1
2b 2b B. Hinton 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 3
ss ss K. Hipp 2 0 0 0 0 0 0 3 0 1 0 0 0 2 0 0 0 3
1b 1b C. King 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 8 0
cf cf J. Wolfe 2 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 2 0
lf lf B. Fick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p C. Sanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 8 13 7 2 0 1 10 3 2 0 0 0 7 0 0 21 10

Scoreboard