Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South (62, ) vs Coastal Alabama - North (58, )

Box Score

Coastal Alabama - North logo
58
vs
62
Coastal Alabama - South logo
Team Score By Half
Team 1 2 3 4 OT 1 Total F
North Coastal Alabama - North 18 7 12 17 4 58
Winner South Coastal Alabama - South 13 8 22 11 8 62

Coastal Alabama - North 58

Coastal Alabama - North 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Taylah Murph * 1 6-17 1-2 5-7 1-2 3 5 0 6 0 2 18
24 24 Tishana Key * 1 2-14 0-0 5-11 6-5 11 1 1 2 0 1 9
10 10 Tamira Smalls * 1 4-7 0-0 0-0 8-5 13 4 1 2 0 1 8
2 2 Tajaee Young * 1 1-6 0-2 2-5 1-1 2 1 1 2 0 2 4
5 5 Taffani Goodman * 1 1-8 0-1 2-7 0-3 3 3 2 8 0 5 4
11 11 Ja'Nyreiah Lenox 1 3-13 1-4 1-4 0-2 2 3 0 2 0 3 8
3 3 Ariel Gilchrist 1 2-7 0-0 1-2 2-4 6 1 1 0 0 3 5
0 0 Diana-Grace Nelson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Rhyanna Jean 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Raven Hall 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
25 25 Kylie Cruso 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Shaunte Sanders 1 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 19-74 2-9 16-36 18-24 42 21 6 24 0 17 56
Team Summary FG 3PT FT
Total 19-74 2-9 16-36
25.7% 22.2% 44.4%
Column One Column Two Column Three

Coastal Alabama - South 62

Coastal Alabama - South 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Phillips, Brooklyn * 1 6-11 5-7 1-2 2-3 5 2 1 1 0 0 18
10 10 Arnold, Denver * 1 4-9 2-5 0-0 3-1 4 0 0 1 1 0 10
1 1 Monday, Ashaunte * 1 3-10 0-3 2-2 3-1 4 1 1 1 0 0 8
11 11 Sullivan, Marlee * 1 1-1 0-0 0-0 4-5 9 3 0 3 2 0 2
23 23 Robinson, Kalaysia * 1 0-2 0-0 2-4 4-6 10 3 0 2 3 0 2
2 2 Whack, Naomi 1 2-2 1-1 3-3 2-0 2 0 0 0 0 0 8
3 3 Standridge, Mekera 1 1-3 1-1 1-4 0-0 0 1 0 2 0 0 4
4 4 Adjessom, Jenice 1 1-2 0-1 1-2 2-1 3 3 0 0 0 0 3
24 24 Winfrey, Clairrissa 1 0-0 0-0 3-4 2-1 3 4 0 0 0 0 3
00 00 Griffin, Maya 1 1-2 0-1 0-0 2-0 2 1 0 2 0 0 2
14 14 Evers, Makhia 1 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
12 12 Manuel, Alliyah 1 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
15 15 Clements, Rowen 1 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
32 32 Heard, Kaniyah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 20-45 9-19 13-21 25-19 44 23 2 13 6 0 62
Team Summary FG 3PT FT
Total 20-45 9-19 13-21
44.4% 47.4% 61.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coastal Alabama - North
Coastal Alabama - South
2nd Chance Points
Team Total
Coastal Alabama - North
Coastal Alabama - South
Bench Points
Team Total
Coastal Alabama - North
Coastal Alabama - South
Lead Gained By
Team Total
Coastal Alabama - North
Coastal Alabama - South
Points in Paint
Team Total
Coastal Alabama - North
Coastal Alabama - South
Fast Break Points
Team Total
Coastal Alabama - North
Coastal Alabama - South
Score Tied By
Team Total
Coastal Alabama - North
Coastal Alabama - South

Scoreboard