Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-5, 0-3)

Overall Team Statistics
Statistic Coastal Alabama - South Opponents
Scoring
Total Points 1022 858
Points Per Game 68.1 57.2
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 375-908 288-904
FG: Percentage .413 .319
FG: Per Game 25.0 19.2
3PT: Made-Attempted 95-276 51-261
3PT: Percentage .344 .195
3PT: Per Game 6.3 3.4
FT: Made-Attempted 177-317 231-404
FT: Percentage .558 .572
FT: Per Game 11.8 15.4
Rebounding
Total 598 546
Per Game 39.9 36.4
Margin 3.5 --
Assists
Total 182 143
Per Game 12.1 9.5
Turnovers
Total 287 373
Per Game 19.1 24.9
Margin 5.7 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 1.9 0.9
Steals
Total 237 155
Per Game 15.8 10.3
Blocks
Total 53 47
Per Game 3.5 3.1
Attendance
Total 0 0
Per Game 7-0 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Caves, Tyra 14 14 50 3.6 66 148 .446 26 65 .400 23 29 .793 181 12.9 5 17 22 1.6 20 29 48 28 0
20 Phillips, Brooklyn 15 15 51 3.4 62 141 .440 31 76 .408 17 19 .895 172 11.5 29 46 75 5.0 28 23 15 23 3
1 Gill, Kennedy 15 3 29 1.9 46 125 .368 15 47 .319 19 25 .760 126 8.4 7 13 20 1.3 34 21 35 24 5
13 Oliver, Shamiya 15 9 45 3.0 49 95 .516 0 0 .000 26 54 .481 124 8.3 49 65 114 7.6 38 6 22 31 5
5 Williams, Shakira 15 1 18 1.2 38 83 .458 7 21 .333 26 33 .788 109 7.3 8 18 26 1.7 18 12 33 20 3
23 Robinson, Kalaysia 15 15 25 1.7 31 68 .456 0 1 .000 18 70 .257 80 5.3 44 81 125 8.3 32 17 15 19 9
4 Mullen, Cniya 15 6 27 1.8 15 62 .242 5 24 .208 7 13 .538 42 2.8 6 15 21 1.4 28 20 34 17 2
10 Lett, Baileigh 15 0 35 2.3 14 44 .318 4 11 .364 6 15 .400 38 2.5 7 10 17 1.1 18 15 18 16 0
2 Whack, Naomi 15 0 18 1.2 14 32 .438 3 10 .300 5 7 .714 36 2.4 14 31 45 3.0 9 5 10 3 6
12 Young, Laila 14 0 14 1.0 12 33 .364 2 11 .182 4 8 .500 30 2.1 9 21 30 2.1 16 7 10 15 0
00 Griffin, Maya 13 8 34 2.6 6 27 .222 2 10 .200 12 15 .800 26 2.0 7 18 25 1.9 26 22 19 30 1
11 Sullivan, Marlee 5 0 5 1.0 4 7 .571 0 0 .000 2 2 1.000 10 2.0 7 9 16 3.2 10 1 2 6 1
14 Whack, Monica 15 0 16 1.1 10 22 .455 0 0 .000 6 16 .375 26 1.7 10 17 27 1.8 13 1 19 1 15
32 Henry, Jordyn 11 0 11 1.0 5 14 .357 0 0 .000 5 8 .625 15 1.4 5 16 21 1.9 11 0 2 1 2
15 Clements, Rowen 9 4 11 1.2 3 7 .429 0 0 .000 1 3 .333 7 0.8 3 7 10 1.1 12 3 4 3 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 0.3 0 0 1 0 0  
Total 15 389 25.9 375 908 .413 95 276 .344 177 317 .558 1022 68.13 213 385 598 39.9 313 182 287 237 53
Opponents 15 1137 75.8 288 904 .319 51 261 .195 231 404 .572 858 57.20 169 377 546 36.4 233 143 373 155 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Caves, Tyra 2 2 2 1.0 16 29 .552 2 8 .250 4 4 1.000 38 19.0 2 2 4 2.0 5 4 2.0 7 3 0
13 Oliver, Shamiya 2 2 2 1.0 13 19 .684 0 0 .000 9 13 .692 35 17.5 10 8 18 9.0 9 1 0.5 3 3 0
5 Williams, Shakira 2 0 2 1.0 6 12 .500 0 2 .000 2 4 .500 14 7.0 0 4 4 2.0 1 1 0.5 3 2 0
20 Phillips, Brooklyn 2 2 2 1.0 5 13 .385 3 8 .375 0 0 .000 13 6.5 2 5 7 3.5 6 4 2.0 4 3 1
1 Gill, Kennedy 2 0 2 1.0 5 16 .313 2 6 .333 1 1 1.000 13 6.5 1 1 2 1.0 7 1 0.5 7 4 0
23 Robinson, Kalaysia 2 2 2 1.0 3 8 .375 0 0 .000 4 5 .800 10 5.0 4 13 17 8.5 6 1 0.5 3 2 0
00 Griffin, Maya 2 2 2 1.0 1 4 .250 0 0 .000 4 5 .800 6 3.0 1 2 3 1.5 8 2 1.0 4 7 1
32 Henry, Jordyn 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 1 0 0.0 1 0 0
12 Young, Laila 2 0 2 1.0 1 4 .250 1 2 .500 1 2 .500 4 2.0 0 1 1 0.5 0 0 0.0 2 0 0
14 Whack, Monica 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0.0 2 0 4
2 Whack, Naomi 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 1 4 5 2.5 0 0 0.0 1 0 0
10 Lett, Baileigh 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 4 0 0.0 0 1 0
4 Mullen, Cniya 2 0 2 1.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.5 4 2 1.0 3 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 2 25 12.5 53 114 .465 9 28 .321 25 34 .735 140 70.00 27 45 72 36.0 52 16 8.0 40 26 6
Opponents 2 20 10.0 52 128 .406 8 41 .195 49 75 .653 161 80.50 25 42 67 33.5 31 16 8.0 32 25 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Caves, Tyra 14 14 50 66 148 .446 26 65 .400 23 29 .793 181 12.9
20 Phillips, Brooklyn 15 15 51 62 141 .440 31 76 .408 17 19 .895 172 11.5
13 Oliver, Shamiya 15 9 45 49 95 .516 0 0 .000 26 54 .481 124 8.3
1 Gill, Kennedy 15 3 29 46 125 .368 15 47 .319 19 25 .760 126 8.4
5 Williams, Shakira 15 1 18 38 83 .458 7 21 .333 26 33 .788 109 7.3
23 Robinson, Kalaysia 15 15 25 31 68 .456 0 1 .000 18 70 .257 80 5.3
00 Griffin, Maya 13 8 34 6 27 .222 2 10 .200 12 15 .800 26 2.0
4 Mullen, Cniya 15 6 27 15 62 .242 5 24 .208 7 13 .538 42 2.8
10 Lett, Baileigh 15 0 35 14 44 .318 4 11 .364 6 15 .400 38 2.5
11 Sullivan, Marlee 5 0 5 4 7 .571 0 0 .000 2 2 1.000 10 2.0
2 Whack, Naomi 15 0 18 14 32 .438 3 10 .300 5 7 .714 36 2.4
12 Young, Laila 14 0 14 12 33 .364 2 11 .182 4 8 .500 30 2.1
32 Henry, Jordyn 11 0 11 5 14 .357 0 0 .000 5 8 .625 15 1.4
14 Whack, Monica 15 0 16 10 22 .455 0 0 .000 6 16 .375 26 1.7
15 Clements, Rowen 9 4 11 3 7 .429 0 0 .000 1 3 .333 7 0.8
Total 15 389 375 908 .413 95 276 .344 177 317 .558 1022 68.13
Opponents 15 1137 288 904 .319 51 261 .195 231 404 .572 858 57.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Caves, Tyra 14 3.6 .446 .400 .793 0.4 1.2 1.6 2.1 2.0 0.0 12.9
20 Phillips, Brooklyn 15 3.4 .440 .408 .895 1.9 3.1 5.0 1.5 1.5 0.2 11.5
13 Oliver, Shamiya 15 3.0 .516 .000 .481 3.3 4.3 7.6 0.4 2.1 0.3 8.3
1 Gill, Kennedy 15 1.9 .368 .319 .760 0.5 0.9 1.3 1.4 1.6 0.3 8.4
5 Williams, Shakira 15 1.2 .458 .333 .788 0.5 1.2 1.7 0.8 1.3 0.2 7.3
23 Robinson, Kalaysia 15 1.7 .456 .000 .257 2.9 5.4 8.3 1.1 1.3 0.6 5.3
00 Griffin, Maya 13 2.6 .222 .200 .800 0.5 1.4 1.9 1.7 2.3 0.1 2.0
4 Mullen, Cniya 15 1.8 .242 .208 .538 0.4 1.0 1.4 1.3 1.1 0.1 2.8
10 Lett, Baileigh 15 2.3 .318 .364 .400 0.5 0.7 1.1 1.0 1.1 0.0 2.5
11 Sullivan, Marlee 5 1.0 .571 .000 1.000 1.4 1.8 3.2 0.2 1.2 0.2 2.0
2 Whack, Naomi 15 1.2 .438 .300 .714 0.9 2.1 3.0 0.3 0.2 0.4 2.4
12 Young, Laila 14 1.0 .364 .182 .500 0.6 1.5 2.1 0.5 1.1 0.0 2.1
32 Henry, Jordyn 11 1.0 .357 .000 .625 0.5 1.5 1.9 0.0 0.1 0.2 1.4
14 Whack, Monica 15 1.1 .455 .000 .375 0.7 1.1 1.8 0.1 0.1 1.0 1.7
15 Clements, Rowen 9 1.2 .429 .000 .333 0.3 0.8 1.1 0.3 0.3 0.1 0.8
Total 15 25.9 .413 .344 .558 14.2 25.7 39.9 12.1 15.8 3.5 68.13
Opponents 15 75.8 .319 .195 .572 11.3 25.1 36.4 9.5 10.3 3.1 57.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Coastal Alabama - North 11/01/25 83-66 W 30-64 .469 9-16 .563 10-17 .588 11 17 28 28.0 23 20 14 3 17 79 79.0
at Enterprise State Community Col 11/04/25 65-49 W 22-53 .415 4-21 .190 17-24 .708 17 33 50 39.0 33 10 26 4 15 65 72.0
at Lurleen B. Wallace Community C 11/06/25 67-61 W 26-60 .433 0-14 .000 15-27 .556 18 32 50 42.7 24 10 24 2 16 67 70.3
vs Wallace Community College-Selm 11/10/25 71-53 W 23-66 .348 9-23 .391 16-21 .762 7 23 30 39.5 18 16 16 1 13 71 70.5
vs Mississippi Gulf Coast Communi 11/20/25 35-60 L 15-40 .375 2-15 .133 3-9 .333 11 15 26 36.8 20 1 25 1 15 35 63.4
at Delgado Community College 12/06/25 86-75 W 31-78 .397 9-27 .333 15-25 .600 15 23 38 37.0 22 19 19 2 23 86 67.2
at Mississippi Gulf Coast Communi 12/08/25 53-62 L 16-58 .276 2-9 .222 19-65 .292 8 23 31 36.1 19 4 10 4 12 53 65.1
vs Coastal Alabama - North 12/15/25 63-60 W 20-59 .339 2-12 .167 18-30 .600 12 26 38 36.4 23 6 25 5 11 60 64.5
vs Enterprise State Community Col 12/17/25 75-30 W 25-67 .373 10-25 .400 10-16 .625 19 25 44 37.2 8 11 11 1 15 70 65.1
at Reid State Community College 01/05/26 78-46 W 28-59 .475 14-25 .560 6-10 .600 18 38 56 39.1 23 21 21 8 11 76 66.2
vs Reid State Community College 01/08/26 61-46 W 23-64 .359 11-26 .423 4-6 .667 10 33 43 39.5 13 16 9 4 15 61 65.7
vs Delgado Community College 01/10/26 75-45 W 27-55 .491 6-15 .400 15-26 .577 19 21 40 39.5 15 12 20 2 21 75 66.5
vs Lurleen B. Wallace Community C 01/12/26 84-41 W 36-71 .507 8-20 .400 4-7 .571 21 31 52 40.5 20 20 27 10 27 84 67.8
at Gadsden State Community College 01/15/26 78-88 L 30-62 .484 8-19 .421 10-10 1.000 11 20 31 39.8 25 13 17 1 14 78 68.6
at Calhoun Community College 01/22/26 62-73 L 23-52 .442 1-9 .111 15-24 .625 16 25 41 39.9 27 3 23 5 12 62 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coastal Alabama - North 11/01/25 66-83 L 26-63 .413 2-11 .182 12-33 .364 12 25 37 37.0 21 15 33 3 15 66 66.0
Enterprise State Community Col 11/04/25 49-65 L 12-61 .197 2-21 .095 23-43 .535 12 17 29 33.0 21 5 31 11 8 49 57.5
Lurleen B. Wallace Community C 11/06/25 61-67 L 20-56 .357 6-25 .240 15-23 .652 6 18 24 30.0 24 7 29 0 11 61 58.7
Wallace Community College-Selm 11/10/25 53-71 L 18-64 .281 1-8 .125 16-31 .516 9 25 34 31.0 17 12 20 3 10 53 57.3
Mississippi Gulf Coast Communi 11/20/25 60-35 W 22-43 .512 3-12 .250 13-20 .650 5 34 39 32.6 13 7 19 1 14 60 57.8
Delgado Community College 12/06/25 75-86 L 26-58 .448 7-13 .538 16-26 .615 13 38 51 35.7 24 23 32 5 8 75 60.7
Mississippi Gulf Coast Communi 12/08/25 62-53 W 22-53 .415 5-16 .313 13-18 .722 10 29 39 36.1 17 12 18 1 6 62 60.9
Coastal Alabama - North 12/15/25 60-63 L 22-84 .262 2-12 .167 17-35 .486 18 28 46 37.4 17 7 17 0 13 63 61.1
Enterprise State Community Col 12/17/25 30-75 L 10-55 .182 4-21 .190 6-12 .500 7 27 34 37.0 0 7 31 11 7 30 57.7
Reid State Community College 01/05/26 46-78 L 15-65 .231 2-19 .105 14-36 .389 13 21 34 36.7 6 8 22 3 13 46 56.5
Reid State Community College 01/08/26 46-61 L 15-62 .242 3-15 .200 13-19 .684 7 31 38 36.8 9 5 19 1 4 46 55.5
Delgado Community College 01/10/26 45-75 L 14-50 .280 5-24 .208 12-20 .600 19 25 44 37.4 23 11 36 2 15 45 54.7
Lurleen B. Wallace Community C 01/12/26 41-84 L 14-62 .226 1-23 .043 12-13 .923 13 17 30 36.8 10 8 34 1 6 41 53.6
Gadsden State Community College 01/15/26 88-78 W 31-74 .419 5-23 .217 21-31 .677 16 27 43 37.3 14 11 15 2 11 88 56.1
Calhoun Community College 01/22/26 73-62 W 21-54 .389 3-18 .167 28-44 .636 9 15 24 36.4 17 5 17 3 14 73 57.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coastal Alabama - North 11/01/25 83-66 17 30-64/26-63 .469/.413 9-16/2-11 .563/.182 10-17/12-33 .588-.364 28/37 -9 20/15 14/33 3/3 17/15 23/21
Enterprise State Community Col 11/04/25 65-49 16 22-53/12-61 .415/.197 4-21/2-21 .190/.095 17-24/23-43 .708-.535 50/29 21 10/5 26/31 4/11 15/8 33/21
Lurleen B. Wallace Community C 11/06/25 67-61 6 26-60/20-56 .433/.357 0-14/6-25 .000/.240 15-27/15-23 .556-.652 50/24 26 10/7 24/29 2/0 16/11 24/24
Wallace Community College-Selm 11/10/25 71-53 18 23-66/18-64 .348/.281 9-23/1-8 .391/.125 16-21/16-31 .762-.516 30/34 -4 16/12 16/20 1/3 13/10 18/17
Mississippi Gulf Coast Communi 11/20/25 35-60 -25 15-40/22-43 .375/.512 2-15/3-12 .133/.250 3-9/13-20 .333-.650 26/39 -13 1/7 25/19 1/1 15/14 20/13
Delgado Community College 12/06/25 86-75 11 31-78/26-58 .397/.448 9-27/7-13 .333/.538 15-25/16-26 .600-.615 38/51 -13 19/23 19/32 2/5 23/8 22/24
Mississippi Gulf Coast Communi 12/08/25 53-62 -9 16-58/22-53 .276/.415 2-9/5-16 .222/.313 19-65/13-18 .292-.722 31/39 -8 4/12 10/18 4/1 12/6 19/17
Coastal Alabama - North 12/15/25 63-60 3 20-59/22-84 .339/.262 2-12/2-12 .167/.167 18-30/17-35 .600-.486 38/46 -8 6/7 25/17 5/0 11/13 23/17
Enterprise State Community Col 12/17/25 75-30 45 25-67/10-55 .373/.182 10-25/4-21 .400/.190 10-16/6-12 .625-.500 44/34 10 11/7 11/31 1/11 15/7 8/0
Reid State Community College 01/05/26 78-46 32 28-59/15-65 .475/.231 14-25/2-19 .560/.105 6-10/14-36 .600-.389 56/34 22 21/8 21/22 8/3 11/13 23/6
Reid State Community College 01/08/26 61-46 15 23-64/15-62 .359/.242 11-26/3-15 .423/.200 4-6/13-19 .667-.684 43/38 5 16/5 9/19 4/1 15/4 13/9
Delgado Community College 01/10/26 75-45 30 27-55/14-50 .491/.280 6-15/5-24 .400/.208 15-26/12-20 .577-.600 40/44 -4 12/11 20/36 2/2 21/15 15/23
Lurleen B. Wallace Community C 01/12/26 84-41 43 36-71/14-62 .507/.226 8-20/1-23 .400/.043 4-7/12-13 .571-.923 52/30 22 20/8 27/34 10/1 27/6 20/10
Gadsden State Community College 01/15/26 78-88 -10 30-62/31-74 .484/.419 8-19/5-23 .421/.217 10-10/21-31 1.000-.677 31/43 -12 13/11 17/15 1/2 14/11 25/14
Calhoun Community College 01/22/26 62-73 -11 23-52/21-54 .442/.389 1-9/3-18 .111/.167 15-24/28-44 .625-.636 41/24 17 3/5 23/17 5/3 12/14 27/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Delgado Community College (12/06/25)
FIELD GOALS MADE 36 Lurleen B. Wallace Community C (01/12/26)
FIELD GOAL ATTEMPTS 78 Delgado Community College (12/06/25)
3 PT FIELD GOALS MADE 14 Reid State Community College (01/05/26)
3 PT FG ATTEMPTS 27 Delgado Community College (12/06/25)
FREE THROWS MADE 19 Mississippi Gulf Coast Communi (12/08/25)
FREE THROW ATTEMPTS 65 Mississippi Gulf Coast Communi (12/08/25)
REBOUNDS 56 Reid State Community College (01/05/26)
ASSISTS 21 Reid State Community College (01/05/26)
STEALS 27 Lurleen B. Wallace Community C (01/12/26)
BLOCKED SHOTS 10 Lurleen B. Wallace Community C (01/12/26)
TURNOVERS 27 Lurleen B. Wallace Community C (01/12/26)
FOULS 33 Enterprise State Community Col (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Tyra Caves Gadsden State Community College (01/15/26)
FIELD GOALS MADE 13 Tyra Caves Gadsden State Community College (01/15/26)
FIELD GOAL ATTEMPTS 21 Tyra Caves Gadsden State Community College (01/15/26)
3 PT FIELD GOALS MADE 5 Kennedy Gill; Brooklyn Phillips; Tyra Caves Reid State Community College (01/08/26); Delgado Community College (12/06/25); Reid State Community College (01/05/26)
3 PT FG ATTEMPTS 9 Brooklyn Phillips; Tyra Caves Reid State Community College (01/08/26); Delgado Community College (12/06/25)
FREE THROWS MADE 8 Shakira Williams Enterprise State Community Col (11/04/25)
FREE THROW ATTEMPTS 44 Kalaysia Robinson Mississippi Gulf Coast Communi (12/08/25)
REBOUNDS 14 Naomi Whack; Kalaysia Robinson Lurleen B. Wallace Community C (11/06/25); Reid State Community College (01/05/26)
ASSISTS 10 Kalaysia Robinson Coastal Alabama - North (11/01/25)
STEALS 7 Shamiya Oliver Delgado Community College (12/06/25)
BLOCKED SHOTS 5 Monica Whack Lurleen B. Wallace Community C (01/12/26)
TURNOVERS 8 Cniya Mullen Lurleen B. Wallace Community C (11/06/25)
FOULS 5 Shamiya Oliver; Maya Griffin; Kennedy Gill Reid State Community College (01/05/26); Gadsden State Community College (01/15/26); Calhoun Community College (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Caves, Tyra 14 181 12.9
#20 Phillips, Brooklyn 15 172 11.5
#1 Gill, Kennedy 15 126 8.4
#13 Oliver, Shamiya 15 124 8.3
#5 Williams, Shakira 15 109 7.3
#23 Robinson, Kalaysia 15 80 5.3
#4 Mullen, Cniya 15 42 2.8
#10 Lett, Baileigh 15 38 2.5
#2 Whack, Naomi 15 36 2.4
#12 Young, Laila 14 30 2.1
#00 Griffin, Maya 13 26 2.0
#14 Whack, Monica 15 26 1.7
#32 Henry, Jordyn 11 15 1.4
#11 Sullivan, Marlee 5 10 2.0
#15 Clements, Rowen 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Caves, Tyra 14 66 148 .446 4.7 10.6
#20 Phillips, Brooklyn 15 62 141 .440 4.1 9.4
#13 Oliver, Shamiya 15 49 95 .516 3.3 6.3
#1 Gill, Kennedy 15 46 125 .368 3.1 8.3
#5 Williams, Shakira 15 38 83 .458 2.5 5.5
#23 Robinson, Kalaysia 15 31 68 .456 2.1 4.5
#4 Mullen, Cniya 15 15 62 .242 1.0 4.1
#10 Lett, Baileigh 15 14 44 .318 0.9 2.9
#2 Whack, Naomi 15 14 32 .438 0.9 2.1
#12 Young, Laila 14 12 33 .364 0.9 2.4
#14 Whack, Monica 15 10 22 .455 0.7 1.5
#00 Griffin, Maya 13 6 27 .222 0.5 2.1
#32 Henry, Jordyn 11 5 14 .357 0.5 1.3
#11 Sullivan, Marlee 5 4 7 .571 0.8 1.4
#15 Clements, Rowen 9 3 7 .429 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Phillips, Brooklyn 15 31 76 .408 2.1 5.1
#3 Caves, Tyra 14 26 65 .400 1.9 4.6
#1 Gill, Kennedy 15 15 47 .319 1.0 3.1
#5 Williams, Shakira 15 7 21 .333 0.5 1.4
#4 Mullen, Cniya 15 5 24 .208 0.3 1.6
#10 Lett, Baileigh 15 4 11 .364 0.3 0.7
#2 Whack, Naomi 15 3 10 .300 0.2 0.7
#00 Griffin, Maya 13 2 10 .200 0.2 0.8
#12 Young, Laila 14 2 11 .182 0.1 0.8
#23 Robinson, Kalaysia 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Oliver, Shamiya 15 26 54 .481 1.7 3.6
#5 Williams, Shakira 15 26 33 .788 1.7 2.2
#3 Caves, Tyra 14 23 29 .793 1.6 2.1
#1 Gill, Kennedy 15 19 25 .760 1.3 1.7
#23 Robinson, Kalaysia 15 18 70 .257 1.2 4.7
#20 Phillips, Brooklyn 15 17 19 .895 1.1 1.3
#00 Griffin, Maya 13 12 15 .800 0.9 1.2
#4 Mullen, Cniya 15 7 13 .538 0.5 0.9
#10 Lett, Baileigh 15 6 15 .400 0.4 1.0
#14 Whack, Monica 15 6 16 .375 0.4 1.1
#32 Henry, Jordyn 11 5 8 .625 0.5 0.7
#2 Whack, Naomi 15 5 7 .714 0.3 0.5
#12 Young, Laila 14 4 8 .500 0.3 0.6
#11 Sullivan, Marlee 5 2 2 1.000 0.4 0.4
#15 Clements, Rowen 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Robinson, Kalaysia 15 125 8.3 44 2.9 81 5.4
#13 Oliver, Shamiya 15 114 7.6 49 3.3 65 4.3
#20 Phillips, Brooklyn 15 75 5.0 29 1.9 46 3.1
#2 Whack, Naomi 15 45 3.0 14 0.9 31 2.1
#12 Young, Laila 14 30 2.1 9 0.6 21 1.5
#14 Whack, Monica 15 27 1.8 10 0.7 17 1.1
#5 Williams, Shakira 15 26 1.7 8 0.5 18 1.2
#00 Griffin, Maya 13 25 1.9 7 0.5 18 1.4
#3 Caves, Tyra 14 22 1.6 5 0.4 17 1.2
#32 Henry, Jordyn 11 21 1.9 5 0.5 16 1.5
#4 Mullen, Cniya 15 21 1.4 6 0.4 15 1.0
#1 Gill, Kennedy 15 20 1.3 7 0.5 13 0.9
#10 Lett, Baileigh 15 17 1.1 7 0.5 10 0.7
#11 Sullivan, Marlee 5 16 3.2 7 1.4 9 1.8
#15 Clements, Rowen 9 10 1.1 3 0.3 7 0.8
#TM Team 15 4 0.3 3 0.2 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Caves, Tyra 14 29 2.1
#20 Phillips, Brooklyn 15 23 1.5
#00 Griffin, Maya 13 22 1.7
#1 Gill, Kennedy 15 21 1.4
#4 Mullen, Cniya 15 20 1.3
#23 Robinson, Kalaysia 15 17 1.1
#10 Lett, Baileigh 15 15 1.0
#5 Williams, Shakira 15 12 0.8
#12 Young, Laila 14 7 0.5
#13 Oliver, Shamiya 15 6 0.4
#2 Whack, Naomi 15 5 0.3
#15 Clements, Rowen 9 3 0.3
#11 Sullivan, Marlee 5 1 0.2
#14 Whack, Monica 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Whack, Monica 15 15 1.0
#23 Robinson, Kalaysia 15 9 0.6
#2 Whack, Naomi 15 6 0.4
#1 Gill, Kennedy 15 5 0.3
#13 Oliver, Shamiya 15 5 0.3
#20 Phillips, Brooklyn 15 3 0.2
#5 Williams, Shakira 15 3 0.2
#32 Henry, Jordyn 11 2 0.2
#4 Mullen, Cniya 15 2 0.1
#15 Clements, Rowen 9 1 0.1
#00 Griffin, Maya 13 1 0.1
#11 Sullivan, Marlee 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Oliver, Shamiya 15 31 2.1
#00 Griffin, Maya 13 30 2.3
#3 Caves, Tyra 14 28 2.0
#1 Gill, Kennedy 15 24 1.6
#20 Phillips, Brooklyn 15 23 1.5
#5 Williams, Shakira 15 20 1.3
#23 Robinson, Kalaysia 15 19 1.3
#4 Mullen, Cniya 15 17 1.1
#10 Lett, Baileigh 15 16 1.1
#12 Young, Laila 14 15 1.1
#11 Sullivan, Marlee 5 6 1.2
#15 Clements, Rowen 9 3 0.3
#2 Whack, Naomi 15 3 0.2
#32 Henry, Jordyn 11 1 0.1
#14 Whack, Monica 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Caves, Tyra 14 48 3.4
#1 Gill, Kennedy 15 35 2.3
#4 Mullen, Cniya 15 34 2.3
#5 Williams, Shakira 15 33 2.2
#13 Oliver, Shamiya 15 22 1.5
#00 Griffin, Maya 13 19 1.5
#14 Whack, Monica 15 19 1.3
#10 Lett, Baileigh 15 18 1.2
#20 Phillips, Brooklyn 15 15 1.0
#23 Robinson, Kalaysia 15 15 1.0
#2 Whack, Naomi 15 10 0.7
#12 Young, Laila 14 10 0.7
#15 Clements, Rowen 9 4 0.4
#32 Henry, Jordyn 11 2 0.2
#11 Sullivan, Marlee 5 2 0.4
#TM Team 15 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Oliver, Shamiya 15 38 2.5
#1 Gill, Kennedy 15 34 2.3
#23 Robinson, Kalaysia 15 32 2.1
#4 Mullen, Cniya 15 28 1.9
#20 Phillips, Brooklyn 15 28 1.9
#00 Griffin, Maya 13 26 2.0
#3 Caves, Tyra 14 20 1.4
#10 Lett, Baileigh 15 18 1.2
#5 Williams, Shakira 15 18 1.2
#12 Young, Laila 14 16 1.1
#14 Whack, Monica 15 13 0.9
#15 Clements, Rowen 9 12 1.3
#32 Henry, Jordyn 11 11 1.0
#11 Sullivan, Marlee 5 10 2.0
#2 Whack, Naomi 15 9 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Phillips, Brooklyn 15 51 3.4
#3 Caves, Tyra 14 50 3.6
#13 Oliver, Shamiya 15 45 3.0
#10 Lett, Baileigh 15 35 2.3
#00 Griffin, Maya 13 34 2.6
#1 Gill, Kennedy 15 29 1.9
#4 Mullen, Cniya 15 27 1.8
