Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-18, 5-9)

Overall Team Statistics
Statistic Coastal Alabama - South Opponents
Scoring
Total Points 1677 1735
Points Per Game 57.8 59.8
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 600-1646 609-1657
FG: Percentage .365 .368
FG: Per Game 20.7 21.0
3PT: Made-Attempted 180-554 149-523
3PT: Percentage .325 .285
3PT: Per Game 6.2 5.1
FT: Made-Attempted 297-440 368-649
FT: Percentage .675 .567
FT: Per Game 10.2 12.7
Rebounding
Total 872 1038
Per Game 30.1 35.8
Margin -5.7 --
Assists
Total 243 374
Per Game 8.4 12.9
Turnovers
Total 440 445
Per Game 15.2 15.3
Margin 0.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 2.3 2.4
Steals
Total 176 285
Per Game 6.1 9.8
Blocks
Total 80 67
Per Game 2.8 2.3
Attendance
Total 0 200
Per Game 13-0 16-13

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Adjessom, Jenice 29 25 181 6.2 129 299 .431 45 116 .388 80 96 .833 383 13.2 22 75 97 3.3 73 104 87 42 1
10 Arnold, Denver 29 28 203 7.0 125 350 .357 47 145 .324 32 47 .681 329 11.3 15 49 64 2.2 47 40 78 29 6
20 Phillips, Brooklyn 29 29 162 5.6 108 294 .367 53 159 .333 29 39 .744 298 10.3 28 70 98 3.4 70 17 45 14 3
1 Monday, Ashaunte 3 3 3 1.0 10 27 .370 1 7 .143 4 4 1.000 25 8.3 5 2 7 2.3 4 8 9 3 0
3 Standridge, Mekera 24 3 71 3.0 38 144 .264 10 35 .286 38 58 .655 124 5.2 5 13 18 0.8 35 24 64 10 1
23 Robinson, Kalaysia 29 29 150 5.2 45 150 .300 1 1 1.000 40 69 .580 131 4.5 76 128 204 7.0 82 9 33 20 17
11 Sullivan, Marlee 29 24 153 5.3 55 120 .458 0 0 .000 16 26 .615 126 4.3 86 104 190 6.6 80 11 40 31 15
24 Winfrey, Clairrissa 18 0 38 2.1 21 48 .438 1 3 .333 13 19 .684 56 3.1 12 29 41 2.3 35 2 19 4 16
2 Whack, Naomi 24 0 58 2.4 20 54 .370 9 28 .321 16 28 .571 65 2.7 13 28 41 1.7 11 8 14 5 4
00 Griffin, Maya 24 2 103 4.3 19 80 .238 12 56 .214 11 16 .688 61 2.5 13 22 35 1.5 38 15 25 8 1
15 Clements, Rowen 23 2 70 3.0 15 32 .469 0 0 .000 10 14 .714 40 1.7 13 15 28 1.2 48 3 12 6 14
12 Manuel, Alliyah 16 0 37 2.3 5 21 .238 1 4 .250 5 11 .455 16 1.0 8 3 11 0.7 9 2 6 1 0
14 Evers, Makhia 21 0 39 1.9 8 19 .421 0 0 .000 2 9 .222 18 0.9 8 6 14 0.7 11 0 3 3 2
32 Heard, Kaniyah 7 0 13 1.9 2 8 .250 0 0 .000 1 4 .250 5 0.7 0 3 3 0.4 3 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 0.7 0 0 5 0 0  
Total 29 1281 44.2 600 1646 .365 180 554 .325 297 440 .675 1677 57.83 314 558 872 30.1 546 243 440 176 80
Opponents 29 2180 75.2 609 1657 .368 149 523 .285 368 649 .567 1735 59.83 391 647 1038 35.8 359 374 445 285 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Adjessom, Jenice 14 13 98 7.0 64 157 .408 22 54 .407 40 48 .833 190 13.6 11 40 51 3.6 36 37 2.6 32 9 0
10 Arnold, Denver 14 14 119 8.5 67 183 .366 24 67 .358 20 29 .690 178 12.7 7 29 36 2.6 21 19 1.4 41 10 3
20 Phillips, Brooklyn 14 14 98 7.0 47 138 .341 20 66 .303 22 27 .815 136 9.7 18 37 55 3.9 30 7 0.5 19 5 2
23 Robinson, Kalaysia 14 14 87 6.2 27 82 .329 1 1 1.000 14 29 .483 69 4.9 31 58 89 6.4 39 3 0.2 12 7 10
11 Sullivan, Marlee 14 11 82 5.9 24 55 .436 0 0 .000 12 19 .632 60 4.3 47 49 96 6.9 42 3 0.2 17 10 7
3 Standridge, Mekera 13 3 33 2.5 17 68 .250 5 17 .294 16 24 .667 55 4.2 5 9 14 1.1 13 14 1.1 29 3 1
00 Griffin, Maya 14 1 70 5.0 14 49 .286 9 32 .281 7 12 .583 44 3.1 9 18 27 1.9 30 9 0.6 10 6 1
2 Whack, Naomi 11 0 35 3.2 10 22 .455 4 9 .444 11 19 .579 35 3.2 6 16 22 2.0 5 2 0.2 6 1 2
15 Clements, Rowen 12 0 39 3.3 5 13 .385 0 0 .000 3 4 .750 13 1.1 7 7 14 1.2 16 1 0.1 5 2 8
24 Winfrey, Clairrissa 6 0 21 3.5 4 7 .571 0 0 .000 0 1 .000 8 1.3 3 7 10 1.7 12 1 0.2 3 0 3
14 Evers, Makhia 8 0 17 2.1 2 5 .400 0 0 .000 2 4 .500 6 0.8 3 3 6 0.8 3 0 0.0 2 1 2
12 Manuel, Alliyah 5 0 11 2.2 0 2 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 1 2 0.4 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 1.1 0 0 0.0 1 0 0  
Total 14 710 50.7 281 781 .360 85 246 .346 148 218 .679 795 56.79 154 281 435 31.1 248 98 7.0 180 54 39
Opponents 14 1084 77.4 299 805 .371 84 281 .299 155 263 .589 837 59.79 181 304 485 34.6 157 175 12.5 148 111 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Adjessom, Jenice 29 25 181 129 299 .431 45 116 .388 80 96 .833 383 13.2
10 Arnold, Denver 29 28 203 125 350 .357 47 145 .324 32 47 .681 329 11.3
20 Phillips, Brooklyn 29 29 162 108 294 .367 53 159 .333 29 39 .744 298 10.3
1 Monday, Ashaunte 3 3 3 10 27 .370 1 7 .143 4 4 1.000 25 8.3
3 Standridge, Mekera 24 3 71 38 144 .264 10 35 .286 38 58 .655 124 5.2
23 Robinson, Kalaysia 29 29 150 45 150 .300 1 1 1.000 40 69 .580 131 4.5
11 Sullivan, Marlee 29 24 153 55 120 .458 0 0 .000 16 26 .615 126 4.3
24 Winfrey, Clairrissa 18 0 38 21 48 .438 1 3 .333 13 19 .684 56 3.1
00 Griffin, Maya 24 2 103 19 80 .238 12 56 .214 11 16 .688 61 2.5
2 Whack, Naomi 24 0 58 20 54 .370 9 28 .321 16 28 .571 65 2.7
15 Clements, Rowen 23 2 70 15 32 .469 0 0 .000 10 14 .714 40 1.7
12 Manuel, Alliyah 16 0 37 5 21 .238 1 4 .250 5 11 .455 16 1.0
14 Evers, Makhia 21 0 39 8 19 .421 0 0 .000 2 9 .222 18 0.9
32 Heard, Kaniyah 7 0 13 2 8 .250 0 0 .000 1 4 .250 5 0.7
Total 29 1281 600 1646 .365 180 554 .325 297 440 .675 1677 57.83
Opponents 29 2180 609 1657 .368 149 523 .285 368 649 .567 1735 59.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Adjessom, Jenice 29 6.2 .431 .388 .833 0.8 2.6 3.3 3.6 1.4 0.0 13.2
10 Arnold, Denver 29 7.0 .357 .324 .681 0.5 1.7 2.2 1.4 1.0 0.2 11.3
20 Phillips, Brooklyn 29 5.6 .367 .333 .744 1.0 2.4 3.4 0.6 0.5 0.1 10.3
1 Monday, Ashaunte 3 1.0 .370 .143 1.000 1.7 0.7 2.3 2.7 1.0 0.0 8.3
3 Standridge, Mekera 24 3.0 .264 .286 .655 0.2 0.5 0.8 1.0 0.4 0.0 5.2
23 Robinson, Kalaysia 29 5.2 .300 1.000 .580 2.6 4.4 7.0 0.3 0.7 0.6 4.5
11 Sullivan, Marlee 29 5.3 .458 .000 .615 3.0 3.6 6.6 0.4 1.1 0.5 4.3
24 Winfrey, Clairrissa 18 2.1 .438 .333 .684 0.7 1.6 2.3 0.1 0.2 0.9 3.1
00 Griffin, Maya 24 4.3 .238 .214 .688 0.5 0.9 1.5 0.6 0.3 0.0 2.5
2 Whack, Naomi 24 2.4 .370 .321 .571 0.5 1.2 1.7 0.3 0.2 0.2 2.7
15 Clements, Rowen 23 3.0 .469 .000 .714 0.6 0.7 1.2 0.1 0.3 0.6 1.7
12 Manuel, Alliyah 16 2.3 .238 .250 .455 0.5 0.2 0.7 0.1 0.1 0.0 1.0
14 Evers, Makhia 21 1.9 .421 .000 .222 0.4 0.3 0.7 0.0 0.1 0.1 0.9
32 Heard, Kaniyah 7 1.9 .250 .000 .250 0.0 0.4 0.4 0.0 0.0 0.0 0.7
Total 29 44.2 .365 .325 .675 10.8 19.2 30.1 8.4 6.1 2.8 57.83
Opponents 29 75.2 .368 .285 .567 13.5 22.3 35.8 12.9 9.8 2.3 59.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pensacola State College 11/05/24 60-94 L 23-46 .500 6-17 .353 8-15 .533 20 12 32 32.0 24 5 22 2 2 60 60.0
vs Coastal Alabama - North 11/09/24 62-58 W 20-45 .444 9-19 .474 13-21 .619 25 19 44 38.0 23 2 13 6 0 62 61.0
at Wallace Community College-Selm 11/11/24 47-68 L 16-48 .333 5-17 .294 10-26 .385 6 11 17 31.0 13 7 20 2 3 47 56.3
vs Southwest Mississippi Communit 11/14/24 66-85 L 22-63 .349 10-30 .333 12-12 1.000 10 12 22 28.8 25 10 11 0 8 66 58.8
at Lurleen B. Wallace Community C 11/16/24 63-57 W 23-59 .390 9-26 .346 8-12 .667 3 18 21 27.2 25 16 14 3 13 63 59.6
at Tallahassee State College 11/19/24 59-72 L 22-49 .449 5-14 .357 10-15 .667 9 21 30 27.7 22 14 29 2 11 59 59.5
vs Lurleen B. Wallace Community C 11/21/24 54-53 W 24-59 .407 4-20 .200 2-4 .500 9 16 25 27.3 9 14 15 2 10 54 58.7
vs Delgado Community College 11/23/24 71-46 W 25-62 .403 8-27 .296 13-16 .813 11 26 37 28.5 22 18 12 2 13 71 60.3
at Southwest Mississippi Communit 12/05/24 43-71 L 17-48 .354 4-11 .364 5-6 .833 6 24 30 28.7 15 10 23 4 11 43 58.3
at Hinds Community College 12/06/24 51-58 L 21-59 .356 5-20 .250 4-4 1.000 10 18 28 28.6 24 6 23 0 11 51 57.6
vs Tallahassee State College 12/10/24 57-54 W 21-62 .339 3-18 .167 12-21 .571 7 21 28 28.5 19 7 16 3 9 57 57.5
vs Wallace Community College-Selm 12/12/24 58-55 W 18-65 .277 8-25 .320 14-14 1.000 5 19 24 28.2 15 8 17 5 6 58 57.6
at Huntingdon College JV 12/14/24 68-58 W 24-69 .348 6-19 .316 14-19 .737 9 21 30 28.3 19 9 13 4 9 68 58.4
at Coastal Alabama - North 12/16/24 62-65 L 21-55 .382 4-16 .250 16-24 .667 8 14 22 27.9 21 2 15 0 8 62 58.6
at Delgado Community College 01/07/25 61-62 L 22-76 .289 9-29 .310 8-13 .615 22 25 47 29.1 22 17 17 6 8 61 58.8
vs Shelton State Community Colleg 01/09/25 36-75 L 12-42 .286 1-13 .077 11-15 .733 10 20 30 29.2 12 4 18 1 3 36 57.4
at Bishop State Community College 01/13/25 65-66 L 23-62 .371 8-30 .267 11-19 .579 8 22 30 29.2 17 15 10 2 5 65 57.8
vs Southern Union State Community 01/16/25 73-67 W 23-60 .383 9-23 .391 18-26 .692 11 30 41 29.9 16 11 17 5 6 73 58.7
vs Wallace State Community Colleg 01/27/25 43-68 L 18-54 .333 3-9 .333 2-5 .400 10 17 27 29.7 19 10 13 4 4 41 57.7
vs Calhoun Community College 01/30/25 57-55 W 19-57 .333 8-19 .421 11-18 .611 11 21 32 29.9 20 8 14 2 6 57 57.7
at Lawson State Community College 02/01/25 68-64 W 25-51 .490 8-14 .571 10-17 .588 10 20 30 29.9 15 7 4 1 2 68 58.2
vs Gadsden State Community Colleg 02/03/25 62-57 W 22-58 .379 9-23 .391 9-14 .643 9 16 25 29.6 12 7 0 0 0 62 58.4
at Shelton State Community College 02/06/25 57-96 L 22-65 .338 6-14 .429 7-12 .583 11 24 35 29.9 22 8 17 3 4 57 58.3
vs Bishop State Community College 02/10/25 63-70 L 22-55 .400 8-20 .400 11-15 .733 8 20 28 29.8 22 1 18 4 7 63 58.5
at Southern Union State Community 02/13/25 67-74 L 21-54 .389 6-20 .300 19-29 .655 15 16 31 29.8 20 6 12 0 1 67 58.8
vs Lawson State Community College 02/20/25 69-66 W 24-53 .453 6-14 .429 15-17 .882 8 10 18 29.4 18 0 15 1 1 69 59.2
at Wallace State Community Colleg 02/24/25 50-84 L 20-51 .392 6-12 .500 4-4 1.000 10 19 29 29.4 16 7 7 3 1 50 58.9
at Calhoun Community College 02/27/25 32-58 L 10-44 .227 2-10 .200 10-14 .714 13 17 30 29.4 19 5 25 7 7 32 57.9
at Calhoun Community College 03/06/25 55-65 L 20-75 .267 5-25 .200 10-13 .769 20 29 49 30.1 20 9 10 6 7 55 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pensacola State College 11/05/24 94-60 W 33-76 .434 7-32 .219 21-34 .618 21 25 46 46.0 12 21 13 2 21 94 94.0
Coastal Alabama - North 11/09/24 58-62 L 19-74 .257 2-9 .222 16-36 .444 18 24 42 44.0 21 6 24 0 17 56 75.0
Wallace Community College-Selm 11/11/24 68-47 W 24-64 .375 4-14 .286 16-32 .500 9 29 38 42.0 22 17 25 0 14 68 72.7
Southwest Mississippi Communit 11/14/24 85-66 W 28-54 .519 6-18 .333 23-31 .742 12 30 42 42.0 8 21 17 1 9 85 75.8
Lurleen B. Wallace Community C 11/16/24 57-63 L 20-41 .488 1-6 .167 16-26 .615 7 16 23 38.2 16 6 29 4 11 57 72.0
Tallahassee State College 11/19/24 72-59 W 26-60 .433 9-26 .346 11-23 .478 17 18 35 37.7 19 19 27 2 15 72 72.0
Lurleen B. Wallace Community C 11/21/24 53-54 L 22-45 .489 5-15 .333 4-13 .308 9 19 28 36.3 7 13 33 1 7 53 69.3
Delgado Community College 11/23/24 46-71 L 14-43 .326 3-20 .150 15-29 .517 9 20 29 35.4 14 8 30 2 8 46 66.4
Southwest Mississippi Communit 12/05/24 71-43 W 28-69 .406 9-26 .346 8-16 .500 17 19 36 35.4 7 21 12 3 11 73 67.1
Hinds Community College 12/06/24 58-51 W 17-47 .362 2-4 .500 22-38 .579 18 28 46 36.5 10 11 14 2 12 58 66.2
Tallahassee State College 12/10/24 54-57 L 17-57 .298 5-15 .333 15-24 .625 11 27 38 36.6 18 15 2 2 13 54 65.1
Wallace Community College-Selm 12/12/24 55-58 L 22-88 .250 0-23 .000 11-24 .458 21 29 50 37.8 17 16 21 4 20 55 64.3
Huntingdon College JV 12/14/24 58-68 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.8 0 0 0 0 0 0 59.3
Coastal Alabama - North 12/16/24 65-62 W 20-78 .256 4-16 .250 21-37 .568 27 24 51 36.0 17 13 22 1 6 65 59.7
Delgado Community College 01/07/25 62-61 W 20-56 .357 8-18 .444 14-23 .609 14 35 49 36.9 14 12 28 7 10 62 59.9
Shelton State Community Colleg 01/09/25 75-36 W 32-71 .451 3-20 .150 8-9 .889 12 37 49 37.6 15 22 21 9 17 75 60.8
Bishop State Community College 01/13/25 66-65 W 23-63 .365 7-11 .636 13-26 .500 20 28 48 38.2 16 9 18 3 4 66 61.1
Southern Union State Community 01/16/25 67-73 L 22-80 .275 8-32 .250 15-24 .625 17 19 36 38.1 16 11 12 1 18 67 61.4
Wallace State Community Colleg 01/27/25 68-43 W 23-56 .411 9-26 .346 13-24 .542 12 20 32 37.8 0 12 11 1 5 68 61.8
Calhoun Community College 01/30/25 55-57 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.9 0 0 0 0 0 0 58.7
Lawson State Community College 02/01/25 64-68 L 24-72 .333 5-29 .172 11-21 .524 16 21 37 36.0 16 13 10 1 5 64 59.0
Gadsden State Community Colleg 02/03/25 57-62 L 21-61 .344 2-11 .182 13-21 .619 6 23 29 35.6 14 10 14 4 7 57 58.9
Shelton State Community College 02/06/25 96-57 W 34-71 .479 12-27 .444 16-26 .615 19 35 54 36.4 9 27 11 7 8 96 60.5
Bishop State Community College 02/10/25 70-63 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.9 0 0 0 0 0 0 58.0
Southern Union State Community 02/13/25 74-67 W 26-63 .413 9-21 .429 13-18 .722 12 18 30 34.7 23 9 12 0 10 74 58.6
Lawson State Community College 02/20/25 66-69 L 23-65 .354 5-26 .192 15-27 .556 15 21 36 34.8 18 18 12 1 10 66 58.9
Wallace State Community Colleg 02/24/25 84-50 W 29-63 .460 14-37 .378 12-18 .667 13 24 37 34.9 0 20 1 0 5 84 59.8
Calhoun Community College 02/27/25 58-32 W 21-74 .284 4-21 .190 12-24 .500 18 21 39 35.0 14 11 9 4 17 58 59.8
Calhoun Community College 03/06/25 65-55 W 21-66 .318 6-20 .300 14-25 .560 21 37 58 35.8 16 13 17 5 5 62 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pensacola State College 11/05/24 60-94 -34 23-46/33-76 .500/.434 6-17/7-32 .353/.219 8-15/21-34 .533-.618 32/46 -14 5/21 22/13 2/2 2/21 24/12
Coastal Alabama - North 11/09/24 62-58 4 20-45/19-74 .444/.257 9-19/2-9 .474/.222 13-21/16-36 .619-.444 44/42 2 2/6 13/24 6/0 0/17 23/21
Wallace Community College-Selm 11/11/24 47-68 -21 16-48/24-64 .333/.375 5-17/4-14 .294/.286 10-26/16-32 .385-.500 17/38 -21 7/17 20/25 2/0 3/14 13/22
Southwest Mississippi Communit 11/14/24 66-85 -19 22-63/28-54 .349/.519 10-30/6-18 .333/.333 12-12/23-31 1.000-.742 22/42 -20 10/21 11/17 0/1 8/9 25/8
Lurleen B. Wallace Community C 11/16/24 63-57 6 23-59/20-41 .390/.488 9-26/1-6 .346/.167 8-12/16-26 .667-.615 21/23 -2 16/6 14/29 3/4 13/11 25/16
Tallahassee State College 11/19/24 59-72 -13 22-49/26-60 .449/.433 5-14/9-26 .357/.346 10-15/11-23 .667-.478 30/35 -5 14/19 29/27 2/2 11/15 22/19
Lurleen B. Wallace Community C 11/21/24 54-53 1 24-59/22-45 .407/.489 4-20/5-15 .200/.333 2-4/4-13 .500-.308 25/28 -3 14/13 15/33 2/1 10/7 9/7
Delgado Community College 11/23/24 71-46 25 25-62/14-43 .403/.326 8-27/3-20 .296/.150 13-16/15-29 .813-.517 37/29 8 18/8 12/30 2/2 13/8 22/14
Southwest Mississippi Communit 12/05/24 43-71 -28 17-48/28-69 .354/.406 4-11/9-26 .364/.346 5-6/8-16 .833-.500 30/36 -6 10/21 23/12 4/3 11/11 15/7
Hinds Community College 12/06/24 51-58 -7 21-59/17-47 .356/.362 5-20/2-4 .250/.500 4-4/22-38 1.000-.579 28/46 -18 6/11 23/14 0/2 11/12 24/10
Tallahassee State College 12/10/24 57-54 3 21-62/17-57 .339/.298 3-18/5-15 .167/.333 12-21/15-24 .571-.625 28/38 -10 7/15 16/2 3/2 9/13 19/18
Wallace Community College-Selm 12/12/24 58-55 3 18-65/22-88 .277/.250 8-25/0-23 .320/.000 14-14/11-24 1.000-.458 24/50 -26 8/16 17/21 5/4 6/20 15/17
Huntingdon College JV 12/14/24 68-58 10 24-69/0-0 .348/NaN 6-19/0-0 .316/NaN 14-19/0-0 .737-NaN 30/0 30 9/0 13/0 4/0 9/0 19/0
Coastal Alabama - North 12/16/24 62-65 -3 21-55/20-78 .382/.256 4-16/4-16 .250/.250 16-24/21-37 .667-.568 22/51 -29 2/13 15/22 0/1 8/6 21/17
Delgado Community College 01/07/25 61-62 -1 22-76/20-56 .289/.357 9-29/8-18 .310/.444 8-13/14-23 .615-.609 47/49 -2 17/12 17/28 6/7 8/10 22/14
Shelton State Community Colleg 01/09/25 36-75 -39 12-42/32-71 .286/.451 1-13/3-20 .077/.150 11-15/8-9 .733-.889 30/49 -19 4/22 18/21 1/9 3/17 12/15
Bishop State Community College 01/13/25 65-66 -1 23-62/23-63 .371/.365 8-30/7-11 .267/.636 11-19/13-26 .579-.500 30/48 -18 15/9 10/18 2/3 5/4 17/16
Southern Union State Community 01/16/25 73-67 6 23-60/22-80 .383/.275 9-23/8-32 .391/.250 18-26/15-24 .692-.625 41/36 5 11/11 17/12 5/1 6/18 16/16
Wallace State Community Colleg 01/27/25 43-68 -25 18-54/23-56 .333/.411 3-9/9-26 .333/.346 2-5/13-24 .400-.542 27/32 -5 10/12 13/11 4/1 4/5 19/0
Calhoun Community College 01/30/25 57-55 2 19-57/0-0 .333/NaN 8-19/0-0 .421/NaN 11-18/0-0 .611-NaN 32/0 32 8/0 14/0 2/0 6/0 20/0
Lawson State Community College 02/01/25 68-64 4 25-51/24-72 .490/.333 8-14/5-29 .571/.172 10-17/11-21 .588-.524 30/37 -7 7/13 4/10 1/1 2/5 15/16
Gadsden State Community Colleg 02/03/25 62-57 5 22-58/21-61 .379/.344 9-23/2-11 .391/.182 9-14/13-21 .643-.619 25/29 -4 7/10 0/14 0/4 0/7 12/14
Shelton State Community College 02/06/25 57-96 -39 22-65/34-71 .338/.479 6-14/12-27 .429/.444 7-12/16-26 .583-.615 35/54 -19 8/27 17/11 3/7 4/8 22/9
Bishop State Community College 02/10/25 63-70 -7 22-55/0-0 .400/NaN 8-20/0-0 .400/NaN 11-15/0-0 .733-NaN 28/0 28 1/0 18/0 4/0 7/0 22/0
Southern Union State Community 02/13/25 67-74 -7 21-54/26-63 .389/.413 6-20/9-21 .300/.429 19-29/13-18 .655-.722 31/30 1 6/9 12/12 0/0 1/10 20/23
Lawson State Community College 02/20/25 69-66 3 24-53/23-65 .453/.354 6-14/5-26 .429/.192 15-17/15-27 .882-.556 18/36 -18 0/18 15/12 1/1 1/10 18/18
Wallace State Community Colleg 02/24/25 50-84 -34 20-51/29-63 .392/.460 6-12/14-37 .500/.378 4-4/12-18 1.000-.667 29/37 -8 7/20 7/1 3/0 1/5 16/0
Calhoun Community College 02/27/25 32-58 -26 10-44/21-74 .227/.284 2-10/4-21 .200/.190 10-14/12-24 .714-.500 30/39 -9 5/11 25/9 7/4 7/17 19/14
Calhoun Community College 03/06/25 55-65 -10 20-75/21-66 .267/.318 5-25/6-20 .200/.300 10-13/14-25 .769-.560 49/58 -9 9/13 10/17 6/5 7/5 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Southern Union State Community (01/16/25)
FIELD GOALS MADE 25 Delgado Community College (11/23/24); Lawson State Community College (02/01/25)
FIELD GOAL ATTEMPTS 76 Delgado Community College (01/07/25)
3 PT FIELD GOALS MADE 10 Southwest Mississippi Communit (11/14/24)
3 PT FG ATTEMPTS 30 Southwest Mississippi Communit (11/14/24); Bishop State Community College (01/13/25)
FREE THROWS MADE 19 Southern Union State Community (02/13/25)
FREE THROW ATTEMPTS 29 Southern Union State Community (02/13/25)
REBOUNDS 49 Calhoun Community College (03/06/25)
ASSISTS 18 Delgado Community College (11/23/24)
STEALS 13 Delgado Community College (11/23/24); Lurleen B. Wallace Community C (11/16/24)
BLOCKED SHOTS 7 Calhoun Community College (02/27/25)
TURNOVERS 29 Tallahassee State College (11/19/24)
FOULS 25 Southwest Mississippi Communit (11/14/24); Lurleen B. Wallace Community C (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Denver Arnold Shelton State Community College (02/06/25)
FIELD GOALS MADE 9 Jenice Adjessom; Denver Arnold Southwest Mississippi Communit (11/14/24); Huntingdon College JV (12/14/24); Shelton State Community College (02/06/25)
FIELD GOAL ATTEMPTS 19 Denver Arnold Shelton State Community College (02/06/25); Calhoun Community College (03/06/25)
3 PT FIELD GOALS MADE 5 Brooklyn Phillips Coastal Alabama - North (11/09/24)
3 PT FG ATTEMPTS 11 Jenice Adjessom Delgado Community College (01/07/25)
FREE THROWS MADE 9 Jenice Adjessom Tallahassee State College (11/19/24)
FREE THROW ATTEMPTS 10 Jenice Adjessom; Naomi Whack Tallahassee State College (11/19/24); Southern Union State Community (02/13/25)
REBOUNDS 14 Kalaysia Robinson Southern Union State Community (01/16/25)
ASSISTS 9 Jenice Adjessom Delgado Community College (11/23/24); Tallahassee State College (11/19/24)
STEALS 6 Jenice Adjessom Tallahassee State College (12/10/24); Southwest Mississippi Communit (12/05/24)
BLOCKED SHOTS 3 Kalaysia Robinson; Clairrissa Winfrey; Marlee Sullivan; Rowen Clements Coastal Alabama - North (11/09/24); Wallace Community College-Selm (12/12/24); Southern Union State Community (01/16/25); Delgado Community College (01/07/25); Calhoun Community College (02/27/25); Calhoun Community College (03/06/25)
TURNOVERS 9 Jenice Adjessom Tallahassee State College (11/19/24)
FOULS 5 Rowen Clements; Marlee Sullivan; Kalaysia Robinson; Jenice Adjessom Delgado Community College (11/23/24); Calhoun Community College (01/30/25); Bishop State Community College (02/10/25); Lurleen B. Wallace Community C (11/16/24); Hinds Community College (12/06/24); Huntingdon College JV (12/14/24); Coastal Alabama - North (12/16/24); Delgado Community College (01/07/25); Southern Union State Community (02/13/25); Calhoun Community College (02/27/25); Calhoun Community College (03/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Adjessom, Jenice 29 383 13.2
#10 Arnold, Denver 29 329 11.3
#20 Phillips, Brooklyn 29 298 10.3
#23 Robinson, Kalaysia 29 131 4.5
#11 Sullivan, Marlee 29 126 4.3
#3 Standridge, Mekera 24 124 5.2
#2 Whack, Naomi 24 65 2.7
#00 Griffin, Maya 24 61 2.5
#24 Winfrey, Clairrissa 18 56 3.1
#15 Clements, Rowen 23 40 1.7
#1 Monday, Ashaunte 3 25 8.3
#14 Evers, Makhia 21 18 0.9
#12 Manuel, Alliyah 16 16 1.0
#32 Heard, Kaniyah 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Adjessom, Jenice 29 129 299 .431 4.4 10.3
#10 Arnold, Denver 29 125 350 .357 4.3 12.1
#20 Phillips, Brooklyn 29 108 294 .367 3.7 10.1
#11 Sullivan, Marlee 29 55 120 .458 1.9 4.1
#23 Robinson, Kalaysia 29 45 150 .300 1.6 5.2
#3 Standridge, Mekera 24 38 144 .264 1.6 6.0
#24 Winfrey, Clairrissa 18 21 48 .438 1.2 2.7
