Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-13, 3-11)

Overall Team Statistics
Statistic Coastal Alabama - South Opponents
Scoring
Total Points 1727 1723
Points Per Game 61.7 61.5
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 625-1562 581-1767
FG: Percentage .400 .329
FG: Per Game 22.3 20.8
3PT: Made-Attempted 139-460 132-571
3PT: Percentage .302 .231
3PT: Per Game 5.0 4.7
FT: Made-Attempted 338-562 429-736
FT: Percentage .601 .583
FT: Per Game 12.1 15.3
Rebounding
Total 1111 1067
Per Game 39.7 38.1
Margin 1.6 --
Assists
Total 284 302
Per Game 10.1 10.8
Turnovers
Total 530 549
Per Game 18.9 19.6
Margin 0.7 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 1.6 1.7
Steals
Total 320 294
Per Game 11.4 10.5
Blocks
Total 109 102
Per Game 3.9 3.6
Attendance
Total 0 0
Per Game 14-0 14-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Caves, Tyra 27 26 92 3.4 113 271 .417 38 122 .311 35 45 .778 299 11.1 10 37 47 1.7 43 68 93 43 5
20 Phillips, Brooklyn 28 28 80 2.9 99 235 .421 47 125 .376 33 38 .868 278 9.9 49 96 145 5.2 57 38 42 35 8
13 Oliver, Shamiya 27 19 79 2.9 88 186 .473 0 1 .000 56 112 .500 232 8.6 89 134 223 8.3 64 6 43 40 11
5 Williams, Shakira 28 3 49 1.8 69 156 .442 10 32 .313 54 73 .740 202 7.2 13 40 53 1.9 37 19 60 26 3
1 Gill, Kennedy 28 4 62 2.2 77 190 .405 20 71 .282 24 33 .727 198 7.1 11 26 37 1.3 53 30 58 30 11
23 Robinson, Kalaysia 28 26 50 1.8 51 130 .392 0 1 .000 42 111 .378 144 5.1 82 161 243 8.7 63 25 35 21 19
4 Mullen, Cniya 27 7 45 1.7 29 100 .290 8 35 .229 13 20 .650 79 2.9 10 29 39 1.4 47 28 52 21 2
12 Young, Laila 26 1 40 1.5 20 57 .351 3 16 .188 13 19 .684 56 2.2 21 29 50 1.9 25 7 21 18 3
2 Whack, Naomi 26 2 38 1.5 20 48 .417 4 16 .250 10 14 .714 54 2.1 21 54 75 2.9 16 7 16 4 11
00 Griffin, Maya 24 19 61 2.5 9 51 .176 4 24 .167 25 33 .758 47 2.0 15 31 46 1.9 45 30 37 43 1
11 Sullivan, Marlee 5 0 5 1.0 4 7 .571 0 0 .000 2 2 1.000 10 2.0 7 9 16 3.2 10 1 2 6 1
10 Lett, Baileigh 26 0 55 2.1 18 65 .277 5 17 .294 7 19 .368 48 1.8 7 22 29 1.1 28 20 34 25 1
32 Henry, Jordyn 23 0 29 1.3 12 28 .429 0 0 .000 16 22 .727 40 1.7 15 28 43 1.9 26 1 5 2 8
14 Whack, Monica 26 1 35 1.3 13 31 .419 0 0 .000 7 18 .389 33 1.3 20 28 48 1.8 22 1 27 3 24
15 Clements, Rowen 9 4 11 1.2 3 7 .429 0 0 .000 1 3 .333 7 0.8 3 7 10 1.1 12 3 4 3 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 0.3 0 0 1 0 0  
Total 28 731 26.1 625 1562 .400 139 460 .302 338 562 .601 1727 61.68 377 734 1111 39.7 548 284 530 320 109
Opponents 28 1651 59.0 581 1767 .329 132 571 .231 429 736 .583 1723 61.54 337 730 1067 38.1 407 302 549 294 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Caves, Tyra 14 14 43 3.1 61 143 .427 14 60 .233 15 18 .833 151 10.8 6 22 28 2.0 25 22 1.6 50 18 5
13 Oliver, Shamiya 13 11 35 2.7 51 105 .486 0 1 .000 38 65 .585 140 10.8 48 70 118 9.1 32 1 0.1 21 9 6
20 Phillips, Brooklyn 14 14 30 2.1 38 98 .388 17 52 .327 13 15 .867 106 7.6 19 50 69 4.9 33 18 1.3 28 12 6
5 Williams, Shakira 14 2 32 2.3 37 85 .435 3 13 .231 30 44 .682 107 7.6 5 26 31 2.2 20 8 0.6 29 8 0
1 Gill, Kennedy 14 0 34 2.4 36 79 .456 7 28 .250 6 7 .857 85 6.1 5 14 19 1.4 23 9 0.6 29 9 6
23 Robinson, Kalaysia 14 13 26 1.9 23 63 .365 0 0 .000 26 42 .619 72 5.1 38 87 125 8.9 35 9 0.6 22 4 9
4 Mullen, Cniya 13 1 19 1.5 11 39 .282 2 11 .182 6 7 .857 30 2.3 6 14 20 1.5 22 10 0.8 20 4 0
12 Young, Laila 13 0 27 2.1 8 26 .308 2 7 .286 10 13 .769 28 2.2 12 7 19 1.5 8 0 0.0 11 3 3
00 Griffin, Maya 12 12 28 2.3 3 25 .120 1 13 .077 15 21 .714 22 1.8 6 13 19 1.6 25 9 0.8 16 15 1
2 Whack, Naomi 12 2 21 1.8 5 12 .417 2 6 .333 3 5 .600 15 1.3 6 22 28 2.3 6 1 0.1 5 1 4
32 Henry, Jordyn 12 0 18 1.5 7 13 .538 0 0 .000 9 12 .750 23 1.9 9 13 22 1.8 14 0 0.0 4 1 2
14 Whack, Monica 12 1 20 1.7 4 10 .400 0 0 .000 1 2 .500 9 0.8 11 11 22 1.8 8 0 0.0 10 2 11
10 Lett, Baileigh 12 0 21 1.8 4 19 .211 1 4 .250 1 4 .250 10 0.8 1 14 15 1.3 14 5 0.4 14 9 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.2 0 0 0.0 0 0 0  
Total 14 354 25.3 288 717 .402 49 195 .251 173 255 .678 798 57.00 173 365 538 38.4 265 92 6.6 259 95 54
Opponents 14 523 37.4 331 928 .357 88 339 .260 236 372 .634 986 70.43 183 369 552 39.4 188 166 11.9 184 153 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Caves, Tyra 27 26 92 113 271 .417 38 122 .311 35 45 .778 299 11.1
20 Phillips, Brooklyn 28 28 80 99 235 .421 47 125 .376 33 38 .868 278 9.9
13 Oliver, Shamiya 27 19 79 88 186 .473 0 1 .000 56 112 .500 232 8.6
1 Gill, Kennedy 28 4 62 77 190 .405 20 71 .282 24 33 .727 198 7.1
5 Williams, Shakira 28 3 49 69 156 .442 10 32 .313 54 73 .740 202 7.2
23 Robinson, Kalaysia 28 26 50 51 130 .392 0 1 .000 42 111 .378 144 5.1
00 Griffin, Maya 24 19 61 9 51 .176 4 24 .167 25 33 .758 47 2.0
4 Mullen, Cniya 27 7 45 29 100 .290 8 35 .229 13 20 .650 79 2.9
2 Whack, Naomi 26 2 38 20 48 .417 4 16 .250 10 14 .714 54 2.1
12 Young, Laila 26 1 40 20 57 .351 3 16 .188 13 19 .684 56 2.2
11 Sullivan, Marlee 5 0 5 4 7 .571 0 0 .000 2 2 1.000 10 2.0
14 Whack, Monica 26 1 35 13 31 .419 0 0 .000 7 18 .389 33 1.3
32 Henry, Jordyn 23 0 29 12 28 .429 0 0 .000 16 22 .727 40 1.7
10 Lett, Baileigh 26 0 55 18 65 .277 5 17 .294 7 19 .368 48 1.8
15 Clements, Rowen 9 4 11 3 7 .429 0 0 .000 1 3 .333 7 0.8
Total 28 731 625 1562 .400 139 460 .302 338 562 .601 1727 61.68
Opponents 28 1651 581 1767 .329 132 571 .231 429 736 .583 1723 61.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Caves, Tyra 27 3.4 .417 .311 .778 0.4 1.4 1.7 2.5 1.6 0.2 11.1
20 Phillips, Brooklyn 28 2.9 .421 .376 .868 1.8 3.4 5.2 1.4 1.3 0.3 9.9
13 Oliver, Shamiya 27 2.9 .473 .000 .500 3.3 5.0 8.3 0.2 1.5 0.4 8.6
1 Gill, Kennedy 28 2.2 .405 .282 .727 0.4 0.9 1.3 1.1 1.1 0.4 7.1
5 Williams, Shakira 28 1.8 .442 .313 .740 0.5 1.4 1.9 0.7 0.9 0.1 7.2
23 Robinson, Kalaysia 28 1.8 .392 .000 .378 2.9 5.8 8.7 0.9 0.8 0.7 5.1
00 Griffin, Maya 24 2.5 .176 .167 .758 0.6 1.3 1.9 1.3 1.8 0.0 2.0
4 Mullen, Cniya 27 1.7 .290 .229 .650 0.4 1.1 1.4 1.0 0.8 0.1 2.9
2 Whack, Naomi 26 1.5 .417 .250 .714 0.8 2.1 2.9 0.3 0.2 0.4 2.1
12 Young, Laila 26 1.5 .351 .188 .684 0.8 1.1 1.9 0.3 0.7 0.1 2.2
11 Sullivan, Marlee 5 1.0 .571 .000 1.000 1.4 1.8 3.2 0.2 1.2 0.2 2.0
14 Whack, Monica 26 1.3 .419 .000 .389 0.8 1.1 1.8 0.0 0.1 0.9 1.3
32 Henry, Jordyn 23 1.3 .429 .000 .727 0.7 1.2 1.9 0.0 0.1 0.3 1.7
10 Lett, Baileigh 26 2.1 .277 .294 .368 0.3 0.8 1.1 0.8 1.0 0.0 1.8
15 Clements, Rowen 9 1.2 .429 .000 .333 0.3 0.8 1.1 0.3 0.3 0.1 0.8
Total 28 26.1 .400 .302 .601 13.5 26.2 39.7 10.1 11.4 3.9 61.68
Opponents 28 59.0 .329 .231 .583 12.0 26.1 38.1 10.8 10.5 3.6 61.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Coastal Alabama - North 11/01/25 83-66 W 30-64 .469 9-16 .563 10-17 .588 11 17 28 28.0 23 20 14 3 17 79 79.0
at Enterprise State Community Col 11/04/25 65-49 W 22-53 .415 4-21 .190 17-24 .708 17 33 50 39.0 33 10 26 4 15 65 72.0
at Lurleen B. Wallace Community C 11/06/25 67-61 W 26-60 .433 0-14 .000 15-27 .556 18 32 50 42.7 24 10 24 2 16 67 70.3
vs Wallace Community College-Selm 11/10/25 71-53 W 23-66 .348 9-23 .391 16-21 .762 7 23 30 39.5 18 16 16 1 13 71 70.5
vs Mississippi Gulf Coast Communi 11/20/25 35-60 L 15-40 .375 2-15 .133 3-9 .333 11 15 26 36.8 20 1 25 1 15 35 63.4
at Delgado Community College 12/06/25 86-75 W 31-78 .397 9-27 .333 15-25 .600 15 23 38 37.0 22 19 19 2 23 86 67.2
at Mississippi Gulf Coast Communi 12/08/25 53-62 L 16-58 .276 2-9 .222 19-65 .292 8 23 31 36.1 19 4 10 4 12 53 65.1
vs Coastal Alabama - North 12/15/25 63-60 W 20-59 .339 2-12 .167 18-30 .600 12 26 38 36.4 23 6 25 5 11 60 64.5
vs Enterprise State Community Col 12/17/25 75-30 W 25-67 .373 10-25 .400 10-16 .625 19 25 44 37.2 8 11 11 1 15 70 65.1
at Reid State Community College 01/05/26 78-46 W 28-59 .475 14-25 .560 6-10 .600 18 38 56 39.1 23 21 21 8 11 76 66.2
vs Reid State Community College 01/08/26 61-46 W 23-64 .359 11-26 .423 4-6 .667 10 33 43 39.5 13 16 9 4 15 61 65.7
vs Delgado Community College 01/10/26 75-45 W 27-55 .491 6-15 .400 15-26 .577 19 21 40 39.5 15 12 20 2 21 75 66.5
vs Lurleen B. Wallace Community C 01/12/26 84-41 W 36-71 .507 8-20 .400 4-7 .571 21 31 52 40.5 20 20 27 10 27 84 67.8
at Gadsden State Community College 01/15/26 78-88 L 30-62 .484 8-19 .421 10-10 1.000 11 20 31 39.8 25 13 17 1 14 78 68.6
vs Lawson State Community College 01/19/26 57-60 L 18-55 .327 1-6 .167 20-24 .833 22 29 51 40.5 21 3 22 5 6 57 67.8
at Calhoun Community College 01/22/26 62-73 L 23-52 .442 1-9 .111 15-24 .625 16 25 41 40.6 27 3 23 5 12 62 67.4
vs Bishop State Community College 01/26/26 58-57 W 18-45 .400 2-13 .154 17-25 .680 14 32 46 40.9 13 7 17 5 7 55 66.7
at Wallace State Community College-Hanceville 01/29/26 32-63 L 13-43 .302 2-19 .105 4-6 .667 5 23 28 40.2 15 5 6 6 4 32 64.8
vs Southern Union State Community College 02/02/26 68-65 W 20-58 .345 6-22 .273 22-32 .688 22 29 51 40.7 23 11 19 7 7 68 64.9
at Shelton State Community College 02/05/26 53-101 L 21-60 .350 6-21 .286 5-12 .417 7 22 29 40.2 18 6 21 5 6 53 64.4
at Wallace Community College-Selma 02/09/26 47-40 W 15-51 .294 4-17 .235 13-24 .542 18 29 47 40.5 22 26 24 8 14 47 63.5
vs Gadsden State Community College 02/12/26 60-87 L 24-66 .364 3-11 .273 9-13 .692 10 21 31 40.0 20 9 7 2 6 60 63.4
at Lawson State Community College 02/16/26 63-68 L 23-53 .434 4-16 .250 13-21 .619 16 36 52 40.6 16 8 20 2 6 63 63.3
vs Calhoun Community College 02/19/26 59-70 L 21-43 .488 6-13 .462 11-17 .647 7 21 28 40.0 17 6 24 2 9 59 63.2
at Bishop State Community College 02/23/26 63-50 W 23-49 .469 3-8 .375 15-24 .625 23 28 51 40.5 12 12 17 3 5 64 63.2
vs Wallace State Community College-Hanceville 02/26/26 37-42 L 11-35 .314 2-15 .133 13-17 .765 8 27 35 40.3 14 0 10 5 3 37 62.2
at Southern Union State Community College 03/02/26 70-77 L 27-53 .509 2-7 .286 14-20 .700 4 21 25 39.7 27 5 21 2 1 70 62.5
vs Shelton State Community College 03/05/26 40-85 L 16-43 .372 3-16 .188 5-10 .500 8 31 39 39.7 17 4 35 4 9 40 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coastal Alabama - North 11/01/25 66-83 L 26-63 .413 2-11 .182 12-33 .364 12 25 37 37.0 21 15 33 3 15 66 66.0
Enterprise State Community Col 11/04/25 49-65 L 12-61 .197 2-21 .095 23-43 .535 12 17 29 33.0 21 5 31 11 8 49 57.5
Lurleen B. Wallace Community C 11/06/25 61-67 L 20-56 .357 6-25 .240 15-23 .652 6 18 24 30.0 24 7 29 0 11 61 58.7
Wallace Community College-Selm 11/10/25 53-71 L 18-64 .281 1-8 .125 16-31 .516 9 25 34 31.0 17 12 20 3 10 53 57.3
Mississippi Gulf Coast Communi 11/20/25 60-35 W 22-43 .512 3-12 .250 13-20 .650 5 34 39 32.6 13 7 19 1 14 60 57.8
Delgado Community College 12/06/25 75-86 L 26-58 .448 7-13 .538 16-26 .615 13 38 51 35.7 24 23 32 5 8 75 60.7
Mississippi Gulf Coast Communi 12/08/25 62-53 W 22-53 .415 5-16 .313 13-18 .722 10 29 39 36.1 17 12 18 1 6 62 60.9
Coastal Alabama - North 12/15/25 60-63 L 22-84 .262 2-12 .167 17-35 .486 18 28 46 37.4 17 7 17 0 13 63 61.1
Enterprise State Community Col 12/17/25 30-75 L 10-55 .182 4-21 .190 6-12 .500 7 27 34 37.0 0 7 31 11 7 30 57.7
Reid State Community College 01/05/26 46-78 L 15-65 .231 2-19 .105 14-36 .389 13 21 34 36.7 6 8 22 3 13 46 56.5
Reid State Community College 01/08/26 46-61 L 15-62 .242 3-15 .200 13-19 .684 7 31 38 36.8 9 5 19 1 4 46 55.5
Delgado Community College 01/10/26 45-75 L 14-50 .280 5-24 .208 12-20 .600 19 25 44 37.4 23 11 36 2 15 45 54.7
Lurleen B. Wallace Community C 01/12/26 41-84 L 14-62 .226 1-23 .043 12-13 .923 13 17 30 36.8 10 8 34 1 6 41 53.6
Gadsden State Community College 01/15/26 88-78 W 31-74 .419 5-23 .217 21-31 .677 16 27 43 37.3 14 11 15 2 11 88 56.1
Lawson State Community College 01/19/26 60-57 W 19-70 .271 4-21 .190 18-31 .581 13 27 40 37.5 20 15 11 4 12 60 56.3
Calhoun Community College 01/22/26 73-62 W 21-54 .389 3-18 .167 28-44 .636 9 15 24 36.6 17 5 17 3 14 73 57.4
Bishop State Community College 01/26/26 57-58 L 18-59 .305 9-23 .391 12-17 .706 11 17 28 36.1 0 12 19 8 11 57 57.4
Wallace State Community College-Hanceville 01/29/26 63-32 W 21-63 .333 6-27 .222 15-19 .789 15 40 55 37.2 7 13 13 1 6 63 57.7
Southern Union State Community College 02/02/26 65-68 L 19-73 .260 8-32 .250 19-33 .576 13 29 42 37.4 19 13 13 1 14 65 58.1
Shelton State Community College 02/05/26 101-53 W 37-73 .507 10-23 .435 17-28 .607 19 32 51 38.1 10 19 12 3 16 101 60.2
Wallace Community College-Selma 02/09/26 40-47 L 14-63 .222 1-12 .083 11-35 .314 10 26 36 38.0 17 9 24 6 11 40 59.2
Gadsden State Community College 02/12/26 87-60 W 30-64 .469 9-27 .333 18-28 .643 16 37 53 38.7 15 16 8 2 2 87 60.5
Lawson State Community College 02/16/26 68-63 W 22-66 .333 8-33 .242 16-22 .727 6 27 33 38.4 17 12 13 2 6 68 60.8
Calhoun Community College 02/19/26 70-59 W 26-60 .433 5-18 .278 13-18 .722 10 16 26 37.9 22 7 12 7 12 70 61.2
Bishop State Community College 02/23/26 50-63 L 18-57 .316 4-16 .250 10-13 .769 13 18 31 37.6 0 10 15 6 13 50 60.8
Wallace State Community College-Hanceville 02/26/26 42-37 W 14-65 .215 5-30 .167 9-18 .500 15 29 44 37.9 16 8 10 3 5 42 60.0
Southern Union State Community College 03/02/26 77-70 W 22-78 .282 4-23 .174 29-46 .630 15 25 40 38.0 19 8 10 5 11 77 60.7
Shelton State Community College 03/05/26 85-40 W 33-72 .458 8-25 .320 11-24 .458 12 30 42 38.1 12 17 16 7 20 85 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coastal Alabama - North 11/01/25 83-66 17 30-64/26-63 .469/.413 9-16/2-11 .563/.182 10-17/12-33 .588-.364 28/37 -9 20/15 14/33 3/3 17/15 23/21
Enterprise State Community Col 11/04/25 65-49 16 22-53/12-61 .415/.197 4-21/2-21 .190/.095 17-24/23-43 .708-.535 50/29 21 10/5 26/31 4/11 15/8 33/21
Lurleen B. Wallace Community C 11/06/25 67-61 6 26-60/20-56 .433/.357 0-14/6-25 .000/.240 15-27/15-23 .556-.652 50/24 26 10/7 24/29 2/0 16/11 24/24
Wallace Community College-Selm 11/10/25 71-53 18 23-66/18-64 .348/.281 9-23/1-8 .391/.125 16-21/16-31 .762-.516 30/34 -4 16/12 16/20 1/3 13/10 18/17
Mississippi Gulf Coast Communi 11/20/25 35-60 -25 15-40/22-43 .375/.512 2-15/3-12 .133/.250 3-9/13-20 .333-.650 26/39 -13 1/7 25/19 1/1 15/14 20/13
Delgado Community College 12/06/25 86-75 11 31-78/26-58 .397/.448 9-27/7-13 .333/.538 15-25/16-26 .600-.615 38/51 -13 19/23 19/32 2/5 23/8 22/24
Mississippi Gulf Coast Communi 12/08/25 53-62 -9 16-58/22-53 .276/.415 2-9/5-16 .222/.313 19-65/13-18 .292-.722 31/39 -8 4/12 10/18 4/1 12/6 19/17
Coastal Alabama - North 12/15/25 63-60 3 20-59/22-84 .339/.262 2-12/2-12 .167/.167 18-30/17-35 .600-.486 38/46 -8 6/7 25/17 5/0 11/13 23/17
Enterprise State Community Col 12/17/25 75-30 45 25-67/10-55 .373/.182 10-25/4-21 .400/.190 10-16/6-12 .625-.500 44/34 10 11/7 11/31 1/11 15/7 8/0
Reid State Community College 01/05/26 78-46 32 28-59/15-65 .475/.231 14-25/2-19 .560/.105 6-10/14-36 .600-.389 56/34 22 21/8 21/22 8/3 11/13 23/6
Reid State Community College 01/08/26 61-46 15 23-64/15-62 .359/.242 11-26/3-15 .423/.200 4-6/13-19 .667-.684 43/38 5 16/5 9/19 4/1 15/4 13/9
Delgado Community College 01/10/26 75-45 30 27-55/14-50 .491/.280 6-15/5-24 .400/.208 15-26/12-20 .577-.600 40/44 -4 12/11 20/36 2/2 21/15 15/23
Lurleen B. Wallace Community C 01/12/26 84-41 43 36-71/14-62 .507/.226 8-20/1-23 .400/.043 4-7/12-13 .571-.923 52/30 22 20/8 27/34 10/1 27/6 20/10
Gadsden State Community College 01/15/26 78-88 -10 30-62/31-74 .484/.419 8-19/5-23 .421/.217 10-10/21-31 1.000-.677 31/43 -12 13/11 17/15 1/2 14/11 25/14
Lawson State Community College 01/19/26 57-60 -3 18-55/19-70 .327/.271 1-6/4-21 .167/.190 20-24/18-31 .833-.581 51/40 11 3/15 22/11 5/4 6/12 21/20
Calhoun Community College 01/22/26 62-73 -11 23-52/21-54 .442/.389 1-9/3-18 .111/.167 15-24/28-44 .625-.636 41/24 17 3/5 23/17 5/3 12/14 27/17
Bishop State Community College 01/26/26 58-57 1 18-45/18-59 .400/.305 2-13/9-23 .154/.391 17-25/12-17 .680-.706 46/28 18 7/12 17/19 5/8 7/11 13/0
Wallace State Community College-Hanceville 01/29/26 32-63 -31 13-43/21-63 .302/.333 2-19/6-27 .105/.222 4-6/15-19 .667-.789 28/55 -27 5/13 6/13 6/1 4/6 15/7
Southern Union State Community College 02/02/26 68-65 3 20-58/19-73 .345/.260 6-22/8-32 .273/.250 22-32/19-33 .688-.576 51/42 9 11/13 19/13 7/1 7/14 23/19
Shelton State Community College 02/05/26 53-101 -48 21-60/37-73 .350/.507 6-21/10-23 .286/.435 5-12/17-28 .417-.607 29/51 -22 6/19 21/12 5/3 6/16 18/10
Wallace Community College-Selma 02/09/26 47-40 7 15-51/14-63 .294/.222 4-17/1-12 .235/.083 13-24/11-35 .542-.314 47/36 11 26/9 24/24 8/6 14/11 22/17
Gadsden State Community College 02/12/26 60-87 -27 24-66/30-64 .364/.469 3-11/9-27 .273/.333 9-13/18-28 .692-.643 31/53 -22 9/16 7/8 2/2 6/2 20/15
Lawson State Community College 02/16/26 63-68 -5 23-53/22-66 .434/.333 4-16/8-33 .250/.242 13-21/16-22 .619-.727 52/33 19 8/12 20/13 2/2 6/6 16/17
Calhoun Community College 02/19/26 59-70 -11 21-43/26-60 .488/.433 6-13/5-18 .462/.278 11-17/13-18 .647-.722 28/26 2 6/7 24/12 2/7 9/12 17/22
Bishop State Community College 02/23/26 63-50 13 23-49/18-57 .469/.316 3-8/4-16 .375/.250 15-24/10-13 .625-.769 51/31 20 12/10 17/15 3/6 5/13 12/0
Wallace State Community College-Hanceville 02/26/26 37-42 -5 11-35/14-65 .314/.215 2-15/5-30 .133/.167 13-17/9-18 .765-.500 35/44 -9 0/8 10/10 5/3 3/5 14/16
Southern Union State Community College 03/02/26 70-77 -7 27-53/22-78 .509/.282 2-7/4-23 .286/.174 14-20/29-46 .700-.630 25/40 -15 5/8 21/10 2/5 1/11 27/19
Shelton State Community College 03/05/26 40-85 -45 16-43/33-72 .372/.458 3-16/8-25 .188/.320 5-10/11-24 .500-.458 39/42 -3 4/17 35/16 4/7 9/20 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Delgado Community College (12/06/25)
FIELD GOALS MADE 36 Lurleen B. Wallace Community C (01/12/26)
FIELD GOAL ATTEMPTS 78 Delgado Community College (12/06/25)
3 PT FIELD GOALS MADE 14 Reid State Community College (01/05/26)
3 PT FG ATTEMPTS 27 Delgado Community College (12/06/25)
FREE THROWS MADE 22 Southern Union State Community College (02/02/26)
FREE THROW ATTEMPTS 65 Mississippi Gulf Coast Communi (12/08/25)
REBOUNDS 56 Reid State Community College (01/05/26)
ASSISTS 26 Wallace Community College-Selma (02/09/26)
STEALS 27 Lurleen B. Wallace Community C (01/12/26)
BLOCKED SHOTS 10 Lurleen B. Wallace Community C (01/12/26)
TURNOVERS 35 Shelton State Community College (03/05/26)
FOULS 33 Enterprise State Community Col (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Tyra Caves Gadsden State Community College (01/15/26)
FIELD GOALS MADE 13 Tyra Caves Gadsden State Community College (01/15/26)
FIELD GOAL ATTEMPTS 21 Tyra Caves Gadsden State Community College (01/15/26)
3 PT FIELD GOALS MADE 5 Kennedy Gill; Brooklyn Phillips; Tyra Caves Reid State Community College (01/08/26); Delgado Community College (12/06/25); Reid State Community College (01/05/26)
3 PT FG ATTEMPTS 9 Brooklyn Phillips; Tyra Caves Reid State Community College (01/08/26); Delgado Community College (12/06/25)
FREE THROWS MADE 8 Shakira Williams Enterprise State Community Col (11/04/25)
FREE THROW ATTEMPTS 44 Kalaysia Robinson Mississippi Gulf Coast Communi (12/08/25)
REBOUNDS 21 Kalaysia Robinson Bishop State Community College (02/23/26)
ASSISTS 21 Tyra Caves Wallace Community College-Selma (02/09/26)
STEALS 7 Shamiya Oliver Delgado Community College (12/06/25)
BLOCKED SHOTS 5 Monica Whack Lurleen B. Wallace Community C (01/12/26)
TURNOVERS 8 Cniya Mullen Lurleen B. Wallace Community C (11/06/25)
FOULS 5 Shamiya Oliver; Brooklyn Phillips; Maya Griffin; Kennedy Gill Calhoun Community College (02/19/26); Wallace State Community College-Hanceville (02/26/26); Reid State Community College (01/05/26); Gadsden State Community College (01/15/26); Calhoun Community College (01/22/26); Lawson State Community College (02/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Caves, Tyra 27 299 11.1
#20 Phillips, Brooklyn 28 278 9.9
#13 Oliver, Shamiya 27 232 8.6
#5 Williams, Shakira 28 202 7.2
#1 Gill, Kennedy 28 198 7.1
#23 Robinson, Kalaysia 28 144 5.1
#4 Mullen, Cniya 27 79 2.9
#12 Young, Laila 26 56 2.2
#2 Whack, Naomi 26 54 2.1
#10 Lett, Baileigh 26 48 1.8
#00 Griffin, Maya 24 47 2.0
#32 Henry, Jordyn 23 40 1.7
#14 Whack, Monica 26 33 1.3
#11 Sullivan, Marlee 5 10 2.0
#15 Clements, Rowen 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Caves, Tyra 27 113 271 .417 4.2 10.0
#20 Phillips, Brooklyn 28 99 235 .421 3.5 8.4
#13 Oliver, Shamiya 27 88 186 .473 3.3 6.9
#1 Gill, Kennedy 28 77 190 .405 2.8 6.8
#5 Williams, Shakira 28 69 156 .442 2.5 5.6
#23 Robinson, Kalaysia 28 51 130 .392 1.8 4.6
#4 Mullen, Cniya 27 29 100 .290 1.1 3.7
#2 Whack, Naomi 26 20 48 .417 0.8 1.8
#12 Young, Laila 26 20 57 .351 0.8 2.2
#10 Lett, Baileigh 26 18 65 .277 0.7 2.5
#14 Whack, Monica 26 13 31 .419 0.5 1.2
#32 Henry, Jordyn 23 12 28 .429 0.5 1.2
#00 Griffin, Maya 24 9 51 .176 0.4 2.1
#11 Sullivan, Marlee 5 4 7 .571 0.8 1.4
#15 Clements, Rowen 9 3 7 .429 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
