Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic Coastal Alabama - South Opponents
Scoring
Total Points 368 304
Points Per Game 73.6 60.8
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 132-321 102-302
FG: Percentage .411 .338
FG: Per Game 26.4 20.4
3PT: Made-Attempted 31-101 18-78
3PT: Percentage .307 .231
3PT: Per Game 6.2 3.6
FT: Made-Attempted 73-114 82-156
FT: Percentage .640 .526
FT: Per Game 14.6 16.4
Rebounding
Total 196 175
Per Game 39.2 35.0
Margin 4.2 --
Assists
Total 75 62
Per Game 15.0 12.4
Turnovers
Total 99 145
Per Game 19.8 29.0
Margin 9.2 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 5.8 2.8
Steals
Total 84 52
Per Game 16.8 10.4
Blocks
Total 12 22
Per Game 2.4 4.4
Attendance
Total 0 0
Per Game 1-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Phillips, Brooklyn 5 5 41 8.2 23 50 .460 11 25 .440 10 10 1.000 67 13.4 10 15 25 5.0 10 7 5 5 0
3 Caves, Tyra 4 4 40 10.0 17 42 .405 7 20 .350 10 12 .833 51 12.8 1 7 8 2.0 7 11 16 9 0
1 Gill, Kennedy 5 1 19 3.8 17 43 .395 4 13 .308 7 8 .875 45 9.0 1 2 3 0.6 7 8 8 5 1
5 Williams, Shakira 5 1 8 1.6 11 26 .423 2 5 .400 16 18 .889 40 8.0 2 5 7 1.4 7 4 10 11 1
13 Oliver, Shamiya 5 1 35 7.0 13 24 .542 0 0 .000 5 13 .385 31 6.2 11 21 32 6.4 12 2 8 12 3
23 Robinson, Kalaysia 5 5 15 3.0 12 25 .480 0 1 .000 4 10 .400 28 5.6 13 26 39 7.8 12 11 4 4 3
4 Mullen, Cniya 5 4 17 3.4 9 31 .290 3 11 .273 5 9 .556 26 5.2 0 6 6 1.2 10 6 16 6 0
10 Lett, Baileigh 5 0 25 5.0 8 19 .421 4 9 .444 3 8 .375 23 4.6 3 2 5 1.0 7 9 7 7 0
2 Whack, Naomi 5 0 8 1.6 7 16 .438 0 5 .000 3 5 .600 17 3.4 7 16 23 4.6 5 3 4 0 0
14 Whack, Monica 5 0 6 1.2 5 8 .625 0 0 .000 3 8 .375 13 2.6 3 3 6 1.2 3 0 3 1 1
11 Sullivan, Marlee 4 0 4 1.0 4 7 .571 0 0 .000 2 2 1.000 10 2.5 7 9 16 4.0 10 1 2 6 1
00 Griffin, Maya 5 1 26 5.2 2 12 .167 0 6 .000 3 5 .600 7 1.4 3 6 9 1.8 10 6 7 10 0
12 Young, Laila 4 0 4 1.0 2 11 .182 0 6 .000 0 0 .000 4 1.0 2 3 5 1.3 7 5 5 5 0
32 Henry, Jordyn 4 0 4 1.0 1 3 .333 0 0 .000 1 4 .250 3 0.8 1 5 6 1.5 5 0 0 0 1
15 Clements, Rowen 5 3 7 1.4 1 4 .250 0 0 .000 1 2 .500 3 0.6 1 1 2 0.4 8 2 3 3 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 0.8 0 0 1 0 0  
Total 5 259 51.8 132 321 .411 31 101 .307 73 114 .640 368 73.60 68 128 196 39.2 120 75 99 84 12
Opponents 5 442 88.4 102 302 .338 18 78 .231 82 156 .526 304 60.80 52 123 175 35.0 107 62 145 52 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Phillips, Brooklyn 5 5 41 23 50 .460 11 25 .440 10 10 1.000 67 13.4
3 Caves, Tyra 4 4 40 17 42 .405 7 20 .350 10 12 .833 51 12.8
1 Gill, Kennedy 5 1 19 17 43 .395 4 13 .308 7 8 .875 45 9.0
5 Williams, Shakira 5 1 8 11 26 .423 2 5 .400 16 18 .889 40 8.0
13 Oliver, Shamiya 5 1 35 13 24 .542 0 0 .000 5 13 .385 31 6.2
23 Robinson, Kalaysia 5 5 15 12 25 .480 0 1 .000 4 10 .400 28 5.6
4 Mullen, Cniya 5 4 17 9 31 .290 3 11 .273 5 9 .556 26 5.2
10 Lett, Baileigh 5 0 25 8 19 .421 4 9 .444 3 8 .375 23 4.6
2 Whack, Naomi 5 0 8 7 16 .438 0 5 .000 3 5 .600 17 3.4
11 Sullivan, Marlee 4 0 4 4 7 .571 0 0 .000 2 2 1.000 10 2.5
14 Whack, Monica 5 0 6 5 8 .625 0 0 .000 3 8 .375 13 2.6
00 Griffin, Maya 5 1 26 2 12 .167 0 6 .000 3 5 .600 7 1.4
12 Young, Laila 4 0 4 2 11 .182 0 6 .000 0 0 .000 4 1.0
15 Clements, Rowen 5 3 7 1 4 .250 0 0 .000 1 2 .500 3 0.6
32 Henry, Jordyn 4 0 4 1 3 .333 0 0 .000 1 4 .250 3 0.8
Total 5 259 132 321 .411 31 101 .307 73 114 .640 368 73.60
Opponents 5 442 102 302 .338 18 78 .231 82 156 .526 304 60.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Phillips, Brooklyn 5 8.2 .460 .440 1.000 2.0 3.0 5.0 1.4 1.0 0.0 13.4
3 Caves, Tyra 4 10.0 .405 .350 .833 0.3 1.8 2.0 2.8 2.3 0.0 12.8
1 Gill, Kennedy 5 3.8 .395 .308 .875 0.2 0.4 0.6 1.6 1.0 0.2 9.0
5 Williams, Shakira 5 1.6 .423 .400 .889 0.4 1.0 1.4 0.8 2.2 0.2 8.0
13 Oliver, Shamiya 5 7.0 .542 .000 .385 2.2 4.2 6.4 0.4 2.4 0.6 6.2
23 Robinson, Kalaysia 5 3.0 .480 .000 .400 2.6 5.2 7.8 2.2 0.8 0.6 5.6
4 Mullen, Cniya 5 3.4 .290 .273 .556 0.0 1.2 1.2 1.2 1.2 0.0 5.2
10 Lett, Baileigh 5 5.0 .421 .444 .375 0.6 0.4 1.0 1.8 1.4 0.0 4.6
2 Whack, Naomi 5 1.6 .438 .000 .600 1.4 3.2 4.6 0.6 0.0 0.0 3.4
11 Sullivan, Marlee 4 1.0 .571 .000 1.000 1.8 2.3 4.0 0.3 1.5 0.3 2.5
14 Whack, Monica 5 1.2 .625 .000 .375 0.6 0.6 1.2 0.0 0.2 0.2 2.6
00 Griffin, Maya 5 5.2 .167 .000 .600 0.6 1.2 1.8 1.2 2.0 0.0 1.4
12 Young, Laila 4 1.0 .182 .000 .000 0.5 0.8 1.3 1.3 1.3 0.0 1.0
15 Clements, Rowen 5 1.4 .250 .000 .500 0.2 0.2 0.4 0.4 0.6 0.2 0.6
32 Henry, Jordyn 4 1.0 .333 .000 .250 0.3 1.3 1.5 0.0 0.0 0.3 0.8
Total 5 51.8 .411 .307 .640 13.6 25.6 39.2 15.0 16.8 2.4 73.60
Opponents 5 88.4 .338 .231 .526 10.4 24.6 35.0 12.4 10.4 4.4 60.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Coastal Alabama - North 11/01/25 83-66 W 30-64 .469 9-16 .563 10-17 .588 11 17 28 28.0 23 20 14 3 17 79 79.0
at Enterprise State Community Col 11/04/25 65-49 W 22-53 .415 4-21 .190 17-24 .708 17 33 50 39.0 33 10 26 4 15 65 72.0
at Lurleen B. Wallace Community C 11/06/25 67-61 W 26-60 .433 0-14 .000 15-27 .556 18 32 50 42.7 24 10 24 2 16 67 70.3
vs Wallace Community College-Selm 11/10/25 71-53 W 23-66 .348 9-23 .391 16-21 .762 7 23 30 39.5 18 16 16 1 13 71 70.5
at Delgado Community College 12/06/25 86-75 W 31-78 .397 9-27 .333 15-25 .600 15 23 38 39.2 22 19 19 2 23 86 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coastal Alabama - North 11/01/25 66-83 L 26-63 .413 2-11 .182 12-33 .364 12 25 37 37.0 21 15 33 3 15 66 66.0
Enterprise State Community Col 11/04/25 49-65 L 12-61 .197 2-21 .095 23-43 .535 12 17 29 33.0 21 5 31 11 8 49 57.5
Lurleen B. Wallace Community C 11/06/25 61-67 L 20-56 .357 6-25 .240 15-23 .652 6 18 24 30.0 24 7 29 0 11 61 58.7
Wallace Community College-Selm 11/10/25 53-71 L 18-64 .281 1-8 .125 16-31 .516 9 25 34 31.0 17 12 20 3 10 53 57.3
Delgado Community College 12/06/25 75-86 L 26-58 .448 7-13 .538 16-26 .615 13 38 51 35.0 24 23 32 5 8 75 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coastal Alabama - North 11/01/25 83-66 17 30-64/26-63 .469/.413 9-16/2-11 .563/.182 10-17/12-33 .588-.364 28/37 -9 20/15 14/33 3/3 17/15 23/21
Enterprise State Community Col 11/04/25 65-49 16 22-53/12-61 .415/.197 4-21/2-21 .190/.095 17-24/23-43 .708-.535 50/29 21 10/5 26/31 4/11 15/8 33/21
Lurleen B. Wallace Community C 11/06/25 67-61 6 26-60/20-56 .433/.357 0-14/6-25 .000/.240 15-27/15-23 .556-.652 50/24 26 10/7 24/29 2/0 16/11 24/24
Wallace Community College-Selm 11/10/25 71-53 18 23-66/18-64 .348/.281 9-23/1-8 .391/.125 16-21/16-31 .762-.516 30/34 -4 16/12 16/20 1/3 13/10 18/17
Delgado Community College 12/06/25 86-75 11 31-78/26-58 .397/.448 9-27/7-13 .333/.538 15-25/16-26 .600-.615 38/51 -13 19/23 19/32 2/5 23/8 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Delgado Community College (12/06/25)
FIELD GOALS MADE 31 Delgado Community College (12/06/25)
FIELD GOAL ATTEMPTS 78 Delgado Community College (12/06/25)
3 PT FIELD GOALS MADE 9 Wallace Community College-Selm (11/10/25); Coastal Alabama - North (11/01/25); Delgado Community College (12/06/25)
3 PT FG ATTEMPTS 27 Delgado Community College (12/06/25)
FREE THROWS MADE 17 Enterprise State Community Col (11/04/25)
FREE THROW ATTEMPTS 27 Lurleen B. Wallace Community C (11/06/25)
REBOUNDS 50 Enterprise State Community Col (11/04/25); Lurleen B. Wallace Community C (11/06/25)
ASSISTS 20 Coastal Alabama - North (11/01/25)
STEALS 23 Delgado Community College (12/06/25)
BLOCKED SHOTS 4 Enterprise State Community Col (11/04/25)
TURNOVERS 26 Enterprise State Community Col (11/04/25)
FOULS 33 Enterprise State Community Col (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brooklyn Phillips Delgado Community College (12/06/25)
FIELD GOALS MADE 11 Brooklyn Phillips Delgado Community College (12/06/25)
FIELD GOAL ATTEMPTS 19 Tyra Caves Delgado Community College (12/06/25)
3 PT FIELD GOALS MADE 5 Brooklyn Phillips Delgado Community College (12/06/25)
3 PT FG ATTEMPTS 9 Tyra Caves Delgado Community College (12/06/25)
FREE THROWS MADE 8 Shakira Williams Enterprise State Community Col (11/04/25)
FREE THROW ATTEMPTS 11 Shamiya Oliver Delgado Community College (12/06/25)
REBOUNDS 14 Naomi Whack Lurleen B. Wallace Community C (11/06/25)
ASSISTS 10 Kalaysia Robinson Coastal Alabama - North (11/01/25)
STEALS 7 Shamiya Oliver Delgado Community College (12/06/25)
BLOCKED SHOTS 2 Kalaysia Robinson; Shamiya Oliver Coastal Alabama - North (11/01/25); Enterprise State Community Col (11/04/25)
TURNOVERS 8 Cniya Mullen Lurleen B. Wallace Community C (11/06/25)
FOULS 4 Laila Young; Kennedy Gill; Tyra Caves Enterprise State Community Col (11/04/25); Lurleen B. Wallace Community C (11/06/25); Delgado Community College (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Phillips, Brooklyn 5 67 13.4
#3 Caves, Tyra 4 51 12.8
#1 Gill, Kennedy 5 45 9.0
#5 Williams, Shakira 5 40 8.0
#13 Oliver, Shamiya 5 31 6.2
#23 Robinson, Kalaysia 5 28 5.6
#4 Mullen, Cniya 5 26 5.2
#10 Lett, Baileigh 5 23 4.6
#2 Whack, Naomi 5 17 3.4
#14 Whack, Monica 5 13 2.6
#11 Sullivan, Marlee 4 10 2.5
#00 Griffin, Maya 5 7 1.4
#12 Young, Laila 4 4 1.0
#15 Clements, Rowen 5 3 0.6
#32 Henry, Jordyn 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Phillips, Brooklyn 5 23 50 .460 4.6 10.0
#3 Caves, Tyra 4 17 42 .405 4.3 10.5
#1 Gill, Kennedy 5 17 43 .395 3.4 8.6
#13 Oliver, Shamiya 5 13 24 .542 2.6 4.8
#23 Robinson, Kalaysia 5 12 25 .480 2.4 5.0
#5 Williams, Shakira 5 11 26 .423 2.2 5.2
#4 Mullen, Cniya 5 9 31 .290 1.8 6.2
#10 Lett, Baileigh 5 8 19 .421 1.6 3.8
#2 Whack, Naomi 5 7 16 .438 1.4 3.2
#14 Whack, Monica 5 5 8 .625 1.0 1.6
#11 Sullivan, Marlee 4 4 7 .571 1.0 1.8
#00 Griffin, Maya 5 2 12 .167 0.4 2.4
#12 Young, Laila 4 2 11 .182 0.5 2.8
#15 Clements, Rowen 5 1 4 .250 0.2 0.8
#32 Henry, Jordyn 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Phillips, Brooklyn 5 11 25 .440 2.2 5.0
#3 Caves, Tyra 4 7 20 .350 1.8 5.0
#1 Gill, Kennedy 5 4 13 .308 0.8 2.6
#10 Lett, Baileigh 5 4 9 .444 0.8 1.8
#4 Mullen, Cniya 5 3 11 .273 0.6 2.2
#5 Williams, Shakira 5 2 5 .400 0.4 1.0
#00 Griffin, Maya 5 0 6 .000 0.0 1.2
#23 Robinson, Kalaysia 5 0 1 .000 0.0 0.2
#2 Whack, Naomi 5 0 5 .000 0.0 1.0
#12 Young, Laila 4 0 6 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Williams, Shakira 5 16 18 .889 3.2 3.6
#3 Caves, Tyra 4 10 12 .833 2.5 3.0
#20 Phillips, Brooklyn 5 10 10 1.000 2.0 2.0
#1 Gill, Kennedy 5 7 8 .875 1.4 1.6
#4 Mullen, Cniya 5 5 9 .556 1.0 1.8
#13 Oliver, Shamiya 5 5 13 .385 1.0 2.6
#23 Robinson, Kalaysia 5 4 10 .400 0.8 2.0
#00 Griffin, Maya 5 3 5 .600 0.6 1.0
#10 Lett, Baileigh 5 3 8 .375 0.6 1.6
#14 Whack, Monica 5 3 8 .375 0.6 1.6
#2 Whack, Naomi 5 3 5 .600 0.6 1.0
#11 Sullivan, Marlee 4 2 2 1.000 0.5 0.5
#15 Clements, Rowen 5 1 2 .500 0.2 0.4
#32 Henry, Jordyn 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Robinson, Kalaysia 5 39 7.8 13 2.6 26 5.2
#13 Oliver, Shamiya 5 32 6.4 11 2.2 21 4.2
#20 Phillips, Brooklyn 5 25 5.0 10 2.0 15 3.0
#2 Whack, Naomi 5 23 4.6 7 1.4 16 3.2
#11 Sullivan, Marlee 4 16 4.0 7 1.8 9 2.3
#00 Griffin, Maya 5 9 1.8 3 0.6 6 1.2
#3 Caves, Tyra 4 8 2.0 1 0.3 7 1.8
#5 Williams, Shakira 5 7 1.4 2 0.4 5 1.0
#32 Henry, Jordyn 4 6 1.5 1 0.3 5 1.3
#4 Mullen, Cniya 5 6 1.2 0 0.0 6 1.2
#14 Whack, Monica 5 6 1.2 3 0.6 3 0.6
#10 Lett, Baileigh 5 5 1.0 3 0.6 2 0.4
#12 Young, Laila 4 5 1.3 2 0.5 3 0.8
#TM Team 5 4 0.8 3 0.6 1 0.2
#1 Gill, Kennedy 5 3 0.6 1 0.2 2 0.4
#15 Clements, Rowen 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Caves, Tyra 4 11 2.8
#23 Robinson, Kalaysia 5 11 2.2
#10 Lett, Baileigh 5 9 1.8
#1 Gill, Kennedy 5 8 1.6
#20 Phillips, Brooklyn 5 7 1.4
#00 Griffin, Maya 5 6 1.2
#4 Mullen, Cniya 5 6 1.2
#12 Young, Laila 4 5 1.3
#5 Williams, Shakira 5 4 0.8
#2 Whack, Naomi 5 3 0.6
#15 Clements, Rowen 5 2 0.4
#13 Oliver, Shamiya 5 2 0.4
#11 Sullivan, Marlee 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Oliver, Shamiya 5 3 0.6
#23 Robinson, Kalaysia 5 3 0.6
#15 Clements, Rowen 5 1 0.2
#1 Gill, Kennedy 5 1 0.2
#32 Henry, Jordyn 4 1 0.3
#11 Sullivan, Marlee 4 1 0.3
#14 Whack, Monica 5 1 0.2
#5 Williams, Shakira 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Oliver, Shamiya 5 12 2.4
#5 Williams, Shakira 5 11 2.2
#00 Griffin, Maya 5 10 2.0
#3 Caves, Tyra 4 9 2.3
#10 Lett, Baileigh 5 7 1.4
#4 Mullen, Cniya 5 6 1.2
#11 Sullivan, Marlee 4 6 1.5
#1 Gill, Kennedy 5 5 1.0
#20 Phillips, Brooklyn 5 5 1.0
#12 Young, Laila 4 5 1.3
#23 Robinson, Kalaysia 5 4 0.8
#15 Clements, Rowen 5 3 0.6
#14 Whack, Monica 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Caves, Tyra 4 16 4.0
#4 Mullen, Cniya 5 16 3.2
#5 Williams, Shakira 5 10 2.0
#1 Gill, Kennedy 5 8 1.6
#13 Oliver, Shamiya 5 8 1.6
#00 Griffin, Maya 5 7 1.4
#10 Lett, Baileigh 5 7 1.4
#20 Phillips, Brooklyn 5 5 1.0
#12 Young, Laila 4 5 1.3
#23 Robinson, Kalaysia 5 4 0.8
#2 Whack, Naomi 5 4 0.8
#15 Clements, Rowen 5 3 0.6
#14 Whack, Monica 5 3 0.6
#11 Sullivan, Marlee 4 2 0.5
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Oliver, Shamiya 5 12 2.4
#23 Robinson, Kalaysia 5 12 2.4
#00 Griffin, Maya 5 10 2.0
#4 Mullen, Cniya 5 10 2.0
#20 Phillips, Brooklyn 5 10 2.0
#11 Sullivan, Marlee 4 10 2.5
#15 Clements, Rowen 5 8 1.6
#3 Caves, Tyra 4 7 1.8
#1 Gill, Kennedy 5 7 1.4
#10 Lett, Baileigh 5 7 1.4
#5 Williams, Shakira 5 7 1.4
#12 Young, Laila 4 7 1.8
#32 Henry, Jordyn 4 5 1.3
#2 Whack, Naomi 5 5 1.0
#14 Whack, Monica 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Phillips, Brooklyn 5 41 8.2
#3 Caves, Tyra 4 40 10.0
#13 Oliver, Shamiya 5 35 7.0
#00 Griffin, Maya 5 26 5.2
#10 Lett, Baileigh 5 25 5.0
#1 Gill, Kennedy 5 19 3.8
#4 Mullen, Cniya 5 17 3.4
#23 Robinson, Kalaysia 5 15 3.0
#2 Whack, Naomi 5 8 1.6
#5 Williams, Shakira 5 8 1.6
#15 Clements, Rowen 5 7 1.4
#14 Whack, Monica 5 6 1.2
#32 Henry, Jordyn 4 4 1.0
#11 Sullivan, Marlee 4 4 1.0
#12 Young, Laila 4 4 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Robinson, Kalaysia 5 11 4 2.75
#1 Gill, Kennedy 5 8 8 1.00
#10 Lett, Baileigh 5 9 7 1.29
#20 Phillips, Brooklyn 5 7 5 1.40
#12 Young, Laila 4 5 5 1.00

Scoreboard