Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South (66, ) vs Southwest Mississippi Communit (85, )

Box Score

Southwest Mississippi Communit logo
85
vs
66
Coastal Alabama - South logo
Team Score By Half
Team 1 2 3 4 Total F
Winner SOUTHWES Southwest Mississippi Communit 18 20 26 21 85
COASTAL Coastal Alabama - South 16 20 11 19 66

Southwest Mississippi Communit 85

Southwest Mississippi Communit 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kara Beth Addison * 24 5-8 0-1 5-5 3-8 11 1 2 3 0 0 15
24 24 Bethany Graves * 6 3-5 0-0 4-6 0-4 4 2 2 3 0 1 10
10 10 Moosie Walls * 12 1-3 0-0 7-10 3-5 8 1 0 1 0 1 9
2 2 Mookie Lampley * 25 2-7 1-5 2-2 0-2 2 1 3 4 0 2 7
1 1 Kalea Williams * 33 2-3 1-2 0-0 2-3 5 0 8 4 0 1 5
23 23 Gracie Miller 20 6-12 2-7 1-1 2-4 6 2 0 0 0 1 15
14 14 Shanell Celestine 12 5-10 0-0 1-1 1-2 3 0 0 0 0 2 11
15 15 Mady Smith 10 3-4 2-3 0-0 0-1 1 0 3 0 1 0 8
0 0 Akeelah Hobson 27 0-0 0-0 2-2 0-0 0 1 3 1 0 1 2
25 25 Niyla Wright 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
20 20 Ja'Kya Brown 4 0-0 0-0 1-4 0-1 1 0 0 1 0 0 1
32 32 Kayla Arterberry 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nakeria Coleman 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 182 28-54 6-18 23-31 12-30 42 8 21 17 1 9 85
Team Summary FG 3PT FT
Total 28-54 6-18 23-31
51.9% 33.3% 74.2%
Column One Column Two Column Three

Coastal Alabama - South 66

Coastal Alabama - South 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Adjessom, Jenice * 1 9-13 4-7 0-0 0-2 2 2 6 2 0 2 22
20 20 Phillips, Brooklyn * 1 4-8 4-7 2-2 1-1 2 3 1 2 0 1 14
10 10 Arnold, Denver * 1 1-12 1-6 3-3 0-0 0 2 0 2 0 2 6
23 23 Robinson, Kalaysia * 1 1-3 0-0 2-2 3-4 7 4 1 0 0 0 4
11 11 Sullivan, Marlee * 1 1-3 0-0 0-0 3-1 4 3 0 0 0 3 2
2 2 Whack, Naomi 1 2-6 1-4 1-1 1-1 2 0 0 2 0 0 6
12 12 Manuel, Alliyah 1 1-2 0-1 2-2 1-0 1 1 0 0 0 0 4
15 15 Clements, Rowen 1 2-3 0-0 0-0 1-0 1 4 0 0 0 0 4
3 3 Standridge, Mekera 1 0-4 0-1 2-2 0-1 1 0 1 2 0 0 2
32 32 Heard, Kaniyah 1 1-4 0-0 0-0 0-2 2 3 0 0 0 0 2
00 00 Griffin, Maya 1 0-5 0-4 0-0 0-0 0 1 1 1 0 0 0
14 14 Evers, Makhia 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 22-63 10-30 12-12 10-12 22 25 10 11 0 8 66
Team Summary FG 3PT FT
Total 22-63 10-30 12-12
34.9% 33.3% 100.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwest Mississippi Communit
Coastal Alabama - South
2nd Chance Points
Team Total
Southwest Mississippi Communit
Coastal Alabama - South
Bench Points
Team Total
Southwest Mississippi Communit
Coastal Alabama - South
Lead Gained By
Team Total
Southwest Mississippi Communit
Coastal Alabama - South
Points in Paint
Team Total
Southwest Mississippi Communit
Coastal Alabama - South
Fast Break Points
Team Total
Southwest Mississippi Communit
Coastal Alabama - South
Score Tied By
Team Total
Southwest Mississippi Communit
Coastal Alabama - South

Scoreboard