Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - So (0-0) -vs- Chipola College (0-0)

Coastal Alabama - So logo 2
vs
18 Chipola  College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COASTAL Coastal Alabama - So 0 1 1 0 0 0 0 2 9 6
Winner CHIPOLA Chipola College 0 5 5 3 1 4 X 18 14 1
W:
M. Hugas (2-1)
L:
Saunders, Tyler (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - So 2
Position Player AB R H RBI BB SO LOB
Newsom, Justen 0 0 0 0 1 0 0
Beniot, Dexter 1 0 0 0 0 1 0
Depastino, Rocco 0 0 0 0 0 0 0
Jones, Colin 0 0 0 0 0 0 0
p     p Lanier, Kelly 0 0 0 0 0 0 0
p     p Schwalbach, Connor 0 0 0 0 0 0 0
p     p Hill, Hayden 0 0 0 0 0 0 0
cf cf Lee, Darryl 3 0 0 0 1 0 0
rf rf Speakman, Bryce 4 1 1 0 0 0 0
1b 1b Evans, Cayden 3 0 1 0 0 0 0
dh dh Dysholm, Rhett 3 0 1 0 1 1 0
3b 3b Murphy, Devon 3 0 1 1 0 1 0
ss ss Nobles, Gann 4 1 2 0 0 0 0
c c Mason, Caden 2 0 1 0 1 1 0
2b 2b Reeves, Jacob 3 0 1 0 0 0 0
lf lf Mazzola, Nick 3 0 1 1 0 1 0
p p Saunders, Tyler 0 0 0 0 0 0 0
Totals 29 2 9 2 4 5 0
Batting
2B:
Nobles, Gann (1)
3B:
Mazzola, Nick (1)
Fielding
E:
Evans, Cayden (1); Murphy, Devon (1); Nobles, Gann (1); Saunders, Tyler (1); Lanier, Kelly (1); Schwalbach, Connor (1)
DP:
1
Chipola College 18
Position Player AB R H RBI BB SO LOB
Z. Diaz 1 0 0 1 0 0 0
M. Lalonde 1 2 0 0 2 0 3
G. Mendez 2 0 1 1 0 0 1
R. Gordon 1 0 0 0 0 1 1
B. McDevitt 1 1 1 0 0 0 0
E. Bennett 2 0 1 2 0 0 0
p     p C. Garner 1 1 1 0 0 0 0
p     p C. Nobles 0 0 0 0 0 0 0
2b 2b E. Espinal 5 2 1 2 0 0 2
1b/p 1b/p J. Vanek 5 2 2 3 1 0 2
dh dh B. Willis 2 1 1 1 1 0 2
rf rf S. Parker 3 0 1 3 1 0 3
ss ss J. Ortiz 3 2 1 1 2 0 3
lf lf A. Allen 2 2 1 2 2 0 2
3b 3b K. Bennett 1 0 0 0 0 1 1
c c Z. Buchan 2 2 2 0 0 0 0
cf cf J. Taylor 2 3 1 1 1 0 1
p p M. Hugas 0 0 0 0 0 0 0
Totals 34 18 14 17 10 2 21
Batting
2B:
E. Espinal (1); J. Vanek (1); J. Ortiz (1); A. Allen (1); Z. Buchan (1); B. McDevitt (1)
SF:
E. Espinal (1)
Baserunning
SB:
A. Allen (1); J. Taylor (1)
HBP:
B. Willis (1); Z. Buchan (1)
Fielding
E:
M. Lalonde (1)

Team Individual Pitching Statistics

Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Saunders, Tyler (L, 0-1) 2.0 4 6 5 3 2 0 0 2 0 10 15 0 0 --
Lanier, Kelly 1.0 2 4 3 4 1 0 0 0 0 6 10 0 0 --
Schwalbach, Connor 2.0 4 4 3 1 1 0 0 0 0 11 12 0 0 --
Hill, Hayden 1.0 4 4 3 2 0 0 0 0 0 8 10 0 0 --
Totals 14 18 14 10 4 0 0 2 0 35 47 0 0
Chipola College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Hugas (W, 2-1) 4.0 6 2 2 2 2 0 0 0 0 19 21 0 0 --
C. Nobles 1.0 2 0 0 1 1 0 0 0 0 4 5 0 0 --
J. Vanek 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
C. Garner 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 8 2 2 4 5 0 0 0 0 29 33 0 0

Composite Stats

Coastal Alabama - So 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Newsom, Justen 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Beniot, Dexter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Depastino, Rocco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jones, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Lanier, Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schwalbach, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Hill, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Lee, Darryl 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf Speakman, Bryce 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Evans, Cayden 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3
dh dh Dysholm, Rhett 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Murphy, Devon 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Nobles, Gann 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
c c Mason, Caden 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
2b 2b Reeves, Jacob 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Mazzola, Nick 3 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 3 0
p p Saunders, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 2 9 2 1 1 0 4 0 0 0 0 0 5 0 0 18 9
Chipola College 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Z. Diaz 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Lalonde 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
0 0 G. Mendez 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 R. Gordon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. McDevitt 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Bennett 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Garner 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Nobles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b E. Espinal 5 2 1 2 1 0 0 0 0 0 0 0 1 0 0 0 1 4
1b/p 1b/p J. Vanek 5 2 2 3 1 0 0 1 0 0 0 0 0 0 0 0 9 0
dh dh B. Willis 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
rf rf S. Parker 3 0 1 3 0 0 0 1 0 0 0 0 0 0 0 1 2 0
ss ss J. Ortiz 3 2 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 1
lf lf A. Allen 2 2 1 2 1 0 0 2 1 0 0 0 0 0 0 0 1 0
3b 3b K. Bennett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Z. Buchan 2 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 3 0
cf cf J. Taylor 2 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
p p M. Hugas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 34 18 14 17 6 0 0 10 2 0 2 0 1 2 0 1 21 9

Scoreboard