Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - So (0-0) -vs- Northwest-Shoals Com (0-0)

Coastal Alabama - So logo 8
vs
3 Northwest-Shoals Com logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner COASTAL Coastal Alabama - So 0 1 0 0 0 5 2 8 10 0
NORTHWES Northwest-Shoals Com 2 0 1 0 0 0 0 3 8 0
W:
Dennis, Jaxon (2-1)
L:
R. Strachan (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - So 8
Position Player AB R H RBI BB SO LOB
cf cf Lee, Darryl 2 0 1 1 1 0 0
lf lf Mazzola, Nick 4 0 0 0 0 0 0
dh dh Dysholm, Rhett 4 1 2 0 0 1 0
3b 3b Murphy, Devon 3 2 2 0 0 0 0
rf rf Speakman, Bryce 2 2 0 0 2 1 0
ss ss Nobles, Gann 4 1 1 1 0 2 0
1b 1b Evans, Cayden 4 1 3 3 0 0 0
c c Jensen, Landen 4 1 1 1 0 2 0
2b 2b Reeves, Jacob 2 0 0 0 1 0 0
p p Dennis, Jaxon 0 0 0 0 0 0 0
Totals 29 8 10 6 4 6 0
Batting
2B:
Dysholm, Rhett (1)
Baserunning
SB:
Speakman, Bryce (1)
CS:
Lee, Darryl (1)
HBP:
Lee, Darryl (1); Murphy, Devon (1)
Northwest-Shoals Com 3
Position Player AB R H RBI BB SO LOB
p     p B. Henson 0 0 0 0 0 0 0
p     p E. Muncher 0 0 0 0 0 0 0
2b 2b C. Davis 3 0 0 0 1 0 0
1b 1b H. Harrison 4 1 1 0 0 0 0
p p R. Strachan 4 2 1 0 0 1 0
3b 3b C. Prestegar 3 0 1 1 0 2 0
ss ss E. Gipson 3 0 1 0 0 1 0
c c D. McBurnett 3 0 1 1 0 0 0
cf cf E. Tidwell 2 0 0 0 1 1 0
rf rf W. Jensen 3 0 2 1 0 0 0
lf lf P. McAlexand 3 0 1 0 0 1 0
Totals 28 3 8 3 2 6 0
Batting
2B:
W. Jensen (1)

Team Individual Pitching Statistics

Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dennis, Jaxon (W, 2-1) 7.0 8 3 3 2 6 0 0 0 0 28 30 0 0 --
Totals 8 3 3 2 6 0 0 0 0 28 30 0 0
Northwest-Shoals Com - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Strachan (L, 0-0) 5.2 7 6 6 3 4 0 0 1 0 0 26 0 0 --
E. Muncher 0.1 2 2 2 1 0 1 0 1 0 0 5 0 0 --
B. Henson 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 10 8 8 4 6 1 0 2 0 0 35 0 0

Composite Stats

Coastal Alabama - So 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Lee, Darryl 2 0 1 1 0 0 0 1 0 1 1 0 0 0 0 0 2 0
lf lf Mazzola, Nick 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh Dysholm, Rhett 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Murphy, Devon 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
rf rf Speakman, Bryce 2 2 0 0 0 0 0 2 1 0 0 0 0 1 0 0 2 1
ss ss Nobles, Gann 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Evans, Cayden 4 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c c Jensen, Landen 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 6 0
2b 2b Reeves, Jacob 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p p Dennis, Jaxon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 29 8 10 6 1 0 0 4 1 1 2 0 0 6 0 0 21 3
Northwest-Shoals Com 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p B. Henson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p E. Muncher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Davis 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b H. Harrison 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
p p R. Strachan 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
3b 3b C. Prestegar 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 2
ss ss E. Gipson 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
c c D. McBurnett 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 3
cf cf E. Tidwell 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf W. Jensen 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf P. McAlexand 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 28 3 8 3 1 0 0 2 0 0 0 0 0 6 0 0 21 9

Scoreboard