Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Gulf Coast State Col (0-0) -vs- Coastal Alabama - So (0-0)

Gulf Coast State Col logo 8
vs
3 Coastal Alabama - So logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner GULF COA Gulf Coast State Col 0 3 0 0 0 2 1 1 1 8 11 1
COASTAL Coastal Alabama - So 1 0 0 0 0 0 0 1 1 3 8 2
W:
J. McKenzie (1-0)
L:
Nicholas, Spencer (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Gulf Coast State Col 8
Position Player AB R H RBI BB SO LOB
D. Prosek 1 0 0 0 0 1 0
p     p R. Apaliski 0 0 0 0 0 0 0
p     p G. Chandley 0 0 0 0 0 0 0
p     p J. Price 0 0 0 0 0 0 0
p     p P. Andrews 0 0 0 0 0 0 0
p     p R. Marcum 0 0 0 0 0 0 0
2b 2b C. Aaron 3 1 0 0 3 0 0
ss ss J. Reynolds 4 0 0 0 1 1 0
lf lf C. Wombles 5 0 2 1 0 1 0
rf rf B. Touchston 5 1 3 1 0 1 0
3b 3b A. McCranie 5 0 1 0 0 1 0
1b 1b J. Payne 3 1 1 0 1 1 0
dh dh M. Dean 5 1 2 1 0 2 0
cf cf B. Langlotz 3 2 1 0 2 1 0
c c C. Lindsey 4 2 1 3 0 1 0
p p J. McKenzie 0 0 0 0 0 0 0
Totals 38 8 11 6 7 10 0
Batting
2B:
M. Dean (1)
HR:
C. Lindsey (1)
Baserunning
SB:
B. Langlotz (1)
CS:
J. Reynolds (1); C. Wombles (1)
HBP:
C. Lindsey (1)
Fielding
E:
J. Payne (1)
Coastal Alabama - So 3
Position Player AB R H RBI BB SO LOB
Scott, Adison 3 0 2 0 1 0 0
Jelen, Derek 5 0 1 0 0 2 0
Turner, Jace 4 0 1 0 0 2 0
Threat, Aaron 3 0 0 0 0 1 0
Leggett, Kennedy 4 1 1 1 0 2 0
Lindsey, Dylan 2 0 0 0 2 2 0
Payne, Seth 5 0 1 1 0 1 0
Stephens, Joseph 2 0 0 0 0 1 0
Murphy, Devon 5 2 2 0 0 2 0
Walters, Quincy 1 0 0 0 0 0 0
Cunningham, Silas 1 0 0 0 0 1 0
p     p Milbourn, Garrett 0 0 0 0 0 0 0
p     p Nicholas, Spencer 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0
Totals 35 3 8 2 3 14 0
Batting
2B:
Murphy, Devon (1)
3B:
Murphy, Devon (1)
HR:
Leggett, Kennedy (1)
Baserunning
SB:
Jelen, Derek (2); Turner, Jace (1)
CS:
Payne, Seth (1)
HBP:
Threat, Aaron (1)
Fielding
E:
Jelen, Derek (2)

Team Individual Pitching Statistics

Gulf Coast State Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. McKenzie (W, 1-0) 3.0 3 1 1 1 7 0 0 0 0 13 14 0 0 --
R. Marcum 1.0 1 0 0 1 1 0 0 0 0 3 4 0 0 --
R. Apaliski 1.1 1 0 0 0 2 0 0 1 0 6 7 0 0 --
J. Price 1.2 1 0 0 0 3 0 0 0 0 5 5 0 0 --
G. Chandley 1.0 1 1 1 1 1 0 0 0 0 4 5 0 0 --
P. Andrews 1.0 1 1 1 0 0 0 0 0 0 4 4 0 0 --
Totals 8 3 3 3 14 0 0 1 0 35 39 0 0
Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nicholas, Spencer (L, 1-2) 5.1 7 5 5 5 5 0 0 0 0 23 28 0 0 --
Milbourn, Garrett 2.2 4 2 1 1 3 0 0 1 0 11 13 0 0 --
Ferris, Trevor 1.0 0 1 0 1 2 0 0 0 0 4 5 0 0 --
Totals 11 8 6 7 10 0 0 1 0 38 46 0 0

Composite Stats

Gulf Coast State Col 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Prosek 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p R. Apaliski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Chandley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Marcum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b C. Aaron 3 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 2
ss ss J. Reynolds 4 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 2
lf lf C. Wombles 5 0 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
rf rf B. Touchston 5 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b A. McCranie 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
1b 1b J. Payne 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
dh dh M. Dean 5 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf B. Langlotz 3 2 1 0 0 0 0 2 1 0 0 0 0 1 0 0 3 0
c c C. Lindsey 4 2 1 3 0 0 1 0 0 0 1 0 0 1 0 0 12 2
p p J. McKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 8 11 6 1 0 1 7 1 2 1 0 0 10 0 0 27 11
Coastal Alabama - So 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Scott, Adison 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Jelen, Derek 5 0 1 0 0 0 0 0 2 0 0 0 0 2 0 0 2 0
0 0 Turner, Jace 4 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
0 0 Threat, Aaron 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
0 0 Leggett, Kennedy 4 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 3 1
0 0 Lindsey, Dylan 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 11 0
0 0 Payne, Seth 5 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1
0 0 Stephens, Joseph 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 Murphy, Devon 5 2 2 0 1 1 0 0 0 0 0 0 0 2 0 0 3 0
0 0 Walters, Quincy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Cunningham, Silas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Milbourn, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Nicholas, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 3 8 2 1 1 1 3 3 1 1 0 0 14 0 0 26 4

Scoreboard