Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Calhoun Community Co (0-0) -vs- Coastal Alabama - So (0-0)

Calhoun Community Co logo 9
vs
11 Coastal Alabama - So logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CALHOUN Calhoun Community Co 0 0 0 2 0 2 0 5 0 9 14 2
Winner COASTAL Coastal Alabama - So 2 3 2 0 2 2 0 0 X 11 12 1
W:
Morman, Bryson (4-2)
L:
R. Anderson (0-6)
S:
Ferris, Trevor (4)

Box Score

Scoring Summary

Team Individual Statistics

Calhoun Community Co 9
Position Player AB R H RBI BB SO LOB
H. Howell 1 0 0 0 0 0 0
M. Morrison 1 0 0 0 0 0 0
p     p S. Walton 0 0 0 0 0 0 0
p     p C. Pierce 0 0 0 0 0 0 0
p     p C. Garner 0 0 0 0 0 0 0
p     p J. Ortiz 0 0 0 0 0 0 0
cf cf L. Collier 5 1 3 1 0 1 0
1b 1b B. Persell 4 0 2 2 0 1 0
rf rf J. Buening 5 1 2 1 0 1 0
lf lf N. Rigdon 3 2 1 0 1 1 0
c c S. Hogue 5 2 2 2 0 1 0
dh dh C. Phillips 5 0 2 0 0 2 0
2b 2b C. Marshall 4 1 0 1 1 0 0
3b 3b T. Priest 3 1 1 2 1 0 0
ss ss J. Rojas 3 1 1 0 1 1 0
p p R. Anderson 0 0 0 0 0 0 0
Totals 39 9 14 9 4 8 0
Batting
2B:
C. Phillips (1)
HR:
S. Hogue (1)
SF:
T. Priest (1)
Fielding
E:
T. Priest (1); C. Garner (1)
Coastal Alabama - So 11
Position Player AB R H RBI BB SO LOB
Scott, Adison 1 0 0 0 1 1 0
Mason, Caden 2 1 0 0 0 0 0
Jelen, Derek 4 2 1 1 1 0 0
Ceasor Jr., Taurus 0 0 0 0 0 0 0
Threat, Aaron 5 2 3 0 0 1 0
Leggett, Kennedy 2 0 0 0 1 2 0
Breaux, Cody 3 1 1 2 1 1 0
Payne, Seth 2 0 0 0 0 1 0
Stephens, Joseph 5 0 0 0 0 0 0
Speakman, Bryce 2 0 1 1 0 0 0
Murphy, Devon 5 1 3 4 0 0 0
Walters, Quincy 4 2 3 0 0 0 0
Cunningham, Silas 1 1 0 0 1 0 0
p     p Morman, Bryson 0 0 0 0 0 0 0
p     p Arnett, Cole 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0
p     p Tourelle, Talan 0 0 0 0 0 0 0
Totals 36 10 12 8 5 6 0
Batting
HR:
Jelen, Derek (1); Murphy, Devon (1)
Baserunning
SB:
Scott, Adison (1); Jelen, Derek (1); Stephens, Joseph (1); Murphy, Devon (1)
HBP:
Scott, Adison (1)
Fielding
E:
Payne, Seth (1)

Team Individual Pitching Statistics

Calhoun Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Anderson (L, 0-6) 3.2 7 7 7 2 3 0 0 1 0 17 20 0 0 --
C. Garner 1.1 1 2 1 3 2 0 0 0 0 6 9 0 0 --
C. Pierce 1.0 2 2 1 0 1 0 0 0 0 6 6 0 0 --
J. Ortiz 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
S. Walton 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 11 11 9 5 6 0 0 1 0 36 42 0 0
Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Morman, Bryson (W, 4-2) 6.1 10 4 4 0 6 0 0 0 0 27 27 0 0 --
Arnett, Cole 1.1 1 4 4 4 2 0 0 0 0 5 9 0 0 --
Tourelle, Talan 0.1 3 1 1 0 0 0 0 0 0 0 4 0 0 --
Ferris, Trevor (S, 4) 1.0 0 0 0 1 0 0 0 0 0 4 5 0 0 --
Totals 14 9 9 5 8 0 0 0 0 36 45 0 0

Composite Stats

Calhoun Community Co 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Morrison 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Walton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Pierce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Garner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Ortiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf L. Collier 5 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b 1b B. Persell 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 6 1
rf rf J. Buening 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf lf N. Rigdon 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c S. Hogue 5 2 2 2 0 0 1 0 0 0 0 0 0 1 0 0 6 1
dh dh C. Phillips 5 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b C. Marshall 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2
3b 3b T. Priest 3 1 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 1
ss ss J. Rojas 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
p p R. Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 39 9 14 9 1 0 1 4 0 0 0 0 1 8 0 0 20 9
Coastal Alabama - So 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Scott, Adison 1 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0 2 0
0 0 Mason, Caden 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jelen, Derek 4 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 2 2
0 0 Ceasor Jr., Taurus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Threat, Aaron 5 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 Leggett, Kennedy 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 1
0 0 Breaux, Cody 3 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 9 0
0 0 Payne, Seth 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Stephens, Joseph 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
0 0 Speakman, Bryce 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Murphy, Devon 5 1 3 4 0 0 1 0 1 0 0 0 0 0 0 0 2 0
0 0 Walters, Quincy 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 Cunningham, Silas 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Morman, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Arnett, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tourelle, Talan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 10 12 8 0 0 2 5 4 0 1 0 0 6 0 0 27 10

Scoreboard