Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - So (0-0) -vs- Calhoun Community Co (0-0)

Coastal Alabama - So logo 8
vs
7 Calhoun Community Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner COASTAL Coastal Alabama - So 2 1 0 0 0 3 0 1 0 1 8 12 1
CALHOUN Calhoun Community Co 2 2 0 0 1 2 0 0 0 0 7 10 3
W:
Ferris, Trevor (2-1)
L:
J. Ortiz (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - So 8
Position Player AB R H RBI BB SO LOB
Scott, Adison 1 0 0 0 0 0 0
Jelen, Derek 6 2 2 2 0 0 0
Ceasor Jr., Taurus 0 0 0 0 0 0 0
Threat, Aaron 4 0 2 0 0 1 0
Leggett, Kennedy 5 1 1 1 0 0 0
Breaux, Cody 4 2 1 0 1 2 0
Stephens, Joseph 4 0 0 0 1 0 0
Speakman, Bryce 4 0 2 1 1 0 0
Murphy, Devon 5 3 2 0 1 1 0
Walters, Quincy 5 0 0 0 0 1 0
McBride, Drake 0 0 0 0 0 0 0
Cunningham, Silas 4 0 2 0 0 0 0
p     p Milbourn, Garrett 0 0 0 0 0 0 0
p     p Payne, Seth 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0
Totals 42 8 12 4 4 5 0
Batting
2B:
Jelen, Derek (1); Breaux, Cody (1); Murphy, Devon (1)
HR:
Leggett, Kennedy (1)
Baserunning
SB:
Threat, Aaron (1); Murphy, Devon (1)
HBP:
Threat, Aaron (1); Cunningham, Silas (1)
Fielding
E:
Breaux, Cody (1)
Calhoun Community Co 7
Position Player AB R H RBI BB SO LOB
p     p V. Mattei 0 0 0 0 0 0 0
p     p E. Clark 0 0 0 0 0 0 0
p     p J. Ortiz 0 0 0 0 0 0 0
cf cf L. Collier 4 2 3 4 1 0 0
1b 1b B. Persell 3 1 0 0 2 0 0
dh dh J. Buening 5 0 0 0 0 1 0
c c S. Hogue 4 0 1 2 0 0 0
3b 3b C. Phillips 5 0 2 0 0 0 0
lf lf N. Rigdon 4 1 2 0 0 1 0
2b 2b C. Marshall 4 1 1 0 0 0 0
rf rf J. Malave 3 2 1 0 2 1 0
ss ss J. Rojas 2 0 0 0 0 1 0
p p R. Pressnell 0 0 0 0 0 0 0
Totals 34 7 10 6 5 4 0
Batting
2B:
L. Collier (1); S. Hogue (1); N. Rigdon (1)
SH:
C. Marshall (1); J. Rojas (1)
SF:
S. Hogue (1)
Baserunning
SB:
L. Collier (2); B. Persell (1); J. Malave (1)
HBP:
N. Rigdon (1); J. Rojas (1)
Fielding
E:
S. Hogue (1); C. Marshall (2)

Team Individual Pitching Statistics

Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Milbourn, Garrett 5.1 9 7 7 4 1 0 0 1 0 23 28 0 0 --
Payne, Seth 2.0 1 0 0 1 1 0 0 0 0 6 8 0 0 --
Ferris, Trevor (W, 2-1) 2.2 0 0 0 0 2 0 0 0 0 8 8 0 0 --
Totals 10 7 7 5 4 0 0 1 0 37 44 0 0
Calhoun Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Pressnell 5.1 9 6 5 3 3 0 0 1 0 25 29 0 0 --
E. Clark 0.2 2 0 0 0 0 0 0 1 0 4 5 0 0 --
V. Mattei 2.0 2 1 1 0 2 0 0 0 0 7 7 0 0 --
J. Ortiz (L, 0-2) 2.0 0 1 0 1 1 0 0 0 0 6 7 0 0 --
Totals 13 8 6 4 6 0 0 2 0 42 48 0 0

Composite Stats

Coastal Alabama - So 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Scott, Adison 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jelen, Derek 6 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 Ceasor Jr., Taurus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Threat, Aaron 4 0 2 0 0 0 0 0 1 0 1 0 0 1 0 0 4 0
0 0 Leggett, Kennedy 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 7 1
0 0 Breaux, Cody 4 2 1 0 1 0 0 1 0 0 0 0 0 2 0 0 5 0
0 0 Stephens, Joseph 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
0 0 Speakman, Bryce 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1
0 0 Murphy, Devon 5 3 2 0 1 0 0 1 1 0 0 0 0 1 0 0 2 0
0 0 Walters, Quincy 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 2
0 0 McBride, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Cunningham, Silas 4 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Milbourn, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Payne, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 8 12 4 3 0 1 4 2 0 2 0 0 5 0 0 30 11
Calhoun Community Co 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p V. Mattei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Ortiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf L. Collier 4 2 3 4 1 0 0 1 2 0 0 0 0 0 0 0 3 0
1b 1b B. Persell 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 8 0
dh dh J. Buening 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c S. Hogue 4 0 1 2 1 0 0 0 0 0 0 0 1 0 0 0 6 1
3b 3b C. Phillips 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
lf lf N. Rigdon 4 1 2 0 1 0 0 0 0 0 1 0 0 1 0 0 4 0
2b 2b C. Marshall 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
rf rf J. Malave 3 2 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 1
ss ss J. Rojas 2 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 6 2
p p R. Pressnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 7 10 6 3 0 0 5 4 0 2 2 1 4 0 0 28 10

Scoreboard