Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Reid State Technical () -VS- Coastal Alabama-Sout ()

Box Score

Reid State Technical logo
0
vs
Coastal Alabama-Sout logo
3

Reid State Technical ()
-VS-
Coastal Alabama-Sout ()

Team Score By Period
Team 1 2 3
Reid State Technical REID STA 19 13 10
Winner Coastal Alabama-Sout COASTAL 25 25 25
Date:
10/13/2025
Time:
5:00 PM
Site:
Bay Minette ()
Attendance:
0
VIEW
Match History vs Reid State Technical

Match Details

Game Statistics By Set
Set Reid State Technical Coastal Alabama-Sout
K E TA % K E TA %
Set #1 7 7 24 .000 11 8 34 .088
Set #2 5 3 18 .111 13 3 25 .400
Set #3 4 5 19 -.053 13 2 31 .355
Total 16 15 61 .016 37 13 90 .267
Team Statistical Comparison
Statistic Team Comparison
REID STA - COASTAL
Points
17.0
50.0
Kills
16
36
Aces
1
11
Blocks
0
3
Assists
13
35
Digs
0
23

Game Leaders

REID STA - Leaders
Statistic Leaders
Kills Campbell Bailey (5), Nikiera King (4), Jorja Barnes (2)
Aces Jaida Heath (1)
Blocks Lexi Reaves (0.0), Tasia Riggs (0.0), Mya Cagle (0.0)
Assists Jaida Heath (8), Jodie Card (5)
Digs
COASTAL - Leaders
Statistic Leaders
Kills Kyker, Ella (12), Paden, Zion (6), Self, Anique (4)
Aces Mayes, Mariah (5), Shorter, Maggie (2), Musgrove, Anna (1)
Blocks Paden, Zion (2.0), Pickett, Aleah (1.0), Kyker, Ella (1.0)
Assists Musgrove, Anna (20), Shorter, Maggie (14), Sanchez, Sophie (1)
Digs Musgrove, Anna (4), Self, Anique (4), McMillan, Elizabeth (3)

Individual Statistics

Reid State Technical

REID STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tasia Riggs 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 3 1.0
4 4 Mya Cagle 3 1 3 13 -.154 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Jodie Card 3 0 0 0 0 5 0 0 1 0-1 0 0 0 0 1 0 0.0
7 7 Jorja Barnes 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 2 2.0
8 8 Nikiera King 3 4 3 10 .100 0 0 0 0 0-0 0 0 2 0 0 0 4.0
12 12 Rylee Smith 3 1 2 10 -.100 0 0 0 1 0-1 0 0 0 0 0 0 1.0
15 15 Campbell Bailey 3 5 5 15 .000 0 0 0 0 0-0 0 0 0 0 1 3 5.0
18 18 Jaida Heath 3 2 1 6 .167 8 0 1 1 1-1 0 0 0 0 1 0 3.0
1 1 Lexi Reaves 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
9 9 Morgan Varhol 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 16 15 61 .016 13 0 1 3 1-3 0 0 2 0 3 12 17
REID STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tasia Riggs 3 0 0 0 0 0 3 1.0
4 4 Mya Cagle 3 0 0 0 0 0 0 1.0
6 6 Jodie Card 3 0 0 0 0 1 0 0.0
7 7 Jorja Barnes 3 0 0 0 0 0 2 2.0
8 8 Nikiera King 3 0 0 2 0 0 0 4.0
12 12 Rylee Smith 3 0 0 0 0 0 0 1.0
15 15 Campbell Bailey 3 0 0 0 0 1 3 5.0
18 18 Jaida Heath 3 0 0 0 0 1 0 3.0
1 1 Lexi Reaves 2 0 0 0 0 0 3 0.0
9 9 Morgan Varhol 2 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 0 0 2 0 3 12 17

Coastal Alabama-Sout

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Musgrove, Anna 3 1 0 2 .500 20 0 1 0 1-0 0 0 0 4 0 0 2.0
2 2 Browne, Kameryn 3 2 1 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Cooley, Harper 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Self, Anique 3 4 2 11 .182 0 0 0 1 0-1 0 0 0 4 0 2 4.0
13 13 Sanchez, Sophie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 1 1.0
14 14 Paden, Zion 3 6 2 9 .444 0 0 0 0 0-0 1 1 0 0 0 0 7.5
15 15 Duncan, Gracie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
16 16 Shorter, Maggie 3 0 0 0 0 14 0 2 0 2-0 0 0 0 0 0 0 2.0
17 17 Kyker, Ella 3 12 2 22 .455 0 0 0 0 0-0 0 1 0 0 0 0 12.5
21 21 Reyes Duenas, Wendy 3 2 1 9 .111 0 0 0 0 0-0 0 1 0 2 0 0 2.5
3 3 Mayes, Mariah 2 3 1 5 .400 0 0 5 0 5-0 0 0 0 2 0 0 8.0
6 6 Pickett, Aleah 2 3 2 9 .111 0 0 1 1 1-1 0 1 0 0 0 0 4.5
5 5 McMillan, Elizabeth 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 3 0 0 2.0
8 8 Corlett, Jaiden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Bingert, Haley 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 36 13 90 .256 35 0 11 3 11-3 1 4 0 23 0 3 50
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Musgrove, Anna 3 0 0 0 4 0 0 2.0
2 2 Browne, Kameryn 3 0 0 0 0 0 0 2.0
9 9 Cooley, Harper 3 0 0 0 1 0 0 0.0
11 11 Self, Anique 3 0 0 0 4 0 2 4.0
13 13 Sanchez, Sophie 3 0 0 0 1 0 1 1.0
14 14 Paden, Zion 3 1 1 0 0 0 0 7.5
15 15 Duncan, Gracie 3 0 0 0 2 0 0 1.0
16 16 Shorter, Maggie 3 0 0 0 0 0 0 2.0
17 17 Kyker, Ella 3 0 1 0 0 0 0 12.5
21 21 Reyes Duenas, Wendy 3 0 1 0 2 0 0 2.5
3 3 Mayes, Mariah 2 0 0 0 2 0 0 8.0
6 6 Pickett, Aleah 2 0 1 0 0 0 0 4.5
5 5 McMillan, Elizabeth 1 0 0 0 3 0 0 2.0
8 8 Corlett, Jaiden 1 0 0 0 2 0 0 0.0
12 12 Bingert, Haley 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 1 4 0 23 0 3 50

Scoreboard