Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South (68, ) vs Southern Union State Community College (65, )

Box Score

Southern Union State Community College logo
65
vs
68
Coastal Alabama - South logo
Team Score By Half
Team 1 2 3 4 Total F
SOUTHERN Southern Union State Community College 16 23 16 10 65
Winner COASTAL Coastal Alabama - South 22 16 15 15 68

Southern Union State Community College 65

Southern Union State Community College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Takeriauna Mosley * 1 3-12 0-3 11-13 0-4 4 4 6 2 0 4 17
4 4 A'Kayla Perry * 1 4-21 4-14 1-2 1-2 3 2 1 0 0 1 13
1 1 Takeira Tucker * 1 3-5 0-0 2-4 1-4 5 2 0 1 0 0 8
11 11 Alayna Noble * 1 0-2 0-1 2-4 1-4 5 2 0 3 0 2 2
13 13 Traniha Jackson * 1 1-7 0-1 0-2 6-5 11 2 1 0 0 2 2
20 20 Jada Fomby 1 3-10 2-6 0-4 0-3 3 3 2 3 1 2 8
5 5 Journey Smith 1 2-7 0-1 3-4 3-5 8 1 3 4 0 2 7
30 30 Faith Brown 1 2-6 2-6 0-0 0-1 1 1 0 0 0 0 6
2 2 Jayda Scott 1 1-3 0-0 0-0 1-1 2 2 0 0 0 0 2
21 21 Reagan Taylor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 TyKasia Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Erica Burton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kalia Fencher 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 19-73 8-32 19-33 13-29 42 19 13 13 1 14 65
Team Summary FG 3PT FT
Total 19-73 8-32 19-33
26.0% 25.0% 57.6%
Column One Column Two Column Three

Coastal Alabama - South 68

Coastal Alabama - South 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Caves, Tyra * 1 4-12 1-5 4-4 0-1 1 3 6 7 2 2 13
20 20 Phillips, Brooklyn * 1 3-11 2-8 2-2 1-6 7 3 1 3 0 3 10
13 13 Oliver, Shamiya * 1 2-4 0-0 1-4 7-3 10 2 0 2 0 0 5
23 23 Robinson, Kalaysia * 1 2-5 0-0 1-2 3-7 10 3 1 1 0 0 5
00 00 Griffin, Maya * 1 1-3 1-3 1-2 0-3 3 3 0 0 0 1 4
1 1 Gill, Kennedy 1 5-9 2-4 0-0 1-2 3 3 2 1 2 0 12
5 5 Williams, Shakira 1 2-8 0-2 5-8 0-2 2 0 1 2 0 1 9
12 12 Young, Laila 1 0-4 0-0 5-6 7-2 9 0 0 2 0 0 5
2 2 Whack, Naomi 1 0-0 0-0 3-4 1-2 3 2 0 0 1 0 3
14 14 Whack, Monica 1 1-1 0-0 0-0 1-0 1 1 0 1 2 0 2
4 4 Mullen, Cniya 1 0-0 0-0 0-0 1-1 2 2 0 0 0 0 0
32 32 Henry, Jordyn 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 20-58 6-22 22-32 22-29 51 23 11 19 7 7 68
Team Summary FG 3PT FT
Total 20-58 6-22 22-32
34.5% 27.3% 68.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern Union State Community College
Coastal Alabama - South
2nd Chance Points
Team Total
Southern Union State Community College
Coastal Alabama - South
Bench Points
Team Total
Southern Union State Community College
Coastal Alabama - South
Lead Gained By
Team Total
Southern Union State Community College
Coastal Alabama - South
Points in Paint
Team Total
Southern Union State Community College
Coastal Alabama - South
Fast Break Points
Team Total
Southern Union State Community College
Coastal Alabama - South
Score Tied By
Team Total
Southern Union State Community College
Coastal Alabama - South

Scoreboard