Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South () -vs- Pearl River Community College ()

Coastal Alabama - South logo 0
vs
7 Pearl River Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COASTAL Coastal Alabama - South 0 0 0 0 0 0 0 0 0 0 4 2
Winner PEARL RI Pearl River Community College 0 3 0 1 1 0 2 0 X 7 8 0
W:
L. Fontenell (1-0)
L:
Payne, Seth (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - South 0
Position Player AB R H RBI BB SO LOB
Jelen, Derek 3 0 1 0 0 0 0
Womble, Brooks 2 0 0 0 1 1 0
Prashad, London 4 0 2 0 0 0 0
Leggett, Kennedy 4 0 0 0 0 2 0
DelVecchio, Tyler 4 0 0 0 0 1 0
Roberson, Grayson 2 0 0 0 1 1 0
Hughes, Aiden 3 0 0 0 0 2 0
Diaz, Jeffrey 3 0 1 0 1 0 0
p     p Hicks, Andrew 0 0 0 0 0 0 0
p     p Killcreas, Jackson 0 0 0 0 0 0 0
p     p Winstead, John Henry 0 0 0 0 0 0 0
p     p Capaci, Coleman 0 0 0 0 0 0 0
p     p Breaux, Grant 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0
p     p Payne, Seth 4 0 0 0 0 1 0
p     p Deacy, Mytch 0 0 0 0 0 0 0
Totals 29 0 4 0 3 8 0
Baserunning
CS:
Prashad, London (1)
Fielding
E:
DelVecchio, Tyler (1); Roberson, Grayson (1)
Pearl River Community College 7
Position Player AB R H RBI BB SO LOB
G. Young 1 0 0 0 0 1 0
L. Hawkins 1 0 0 0 0 0 0
J. Abt 2 0 0 0 2 0 0
p     p C. Jenkins 0 0 0 0 0 0 0
p     p D. Graham 0 0 0 0 0 0 0
p     p T. Busby 0 0 0 0 0 0 0
p     p L. Watts 0 0 0 0 0 0 0
lf lf E. Garner 4 0 0 0 0 1 0
ss ss G. Pitts 5 0 0 0 0 5 0
cf cf J. Hood 3 2 0 0 1 1 0
c c C. Clements 4 2 2 2 0 0 0
rf rf N. Williams 3 1 2 1 0 1 0
1b 1b C. Cook 3 1 1 0 0 1 0
3b 3b K. King 3 1 1 1 1 1 0
dh dh J. Estes 3 0 0 1 0 1 0
2b 2b J. Beddoe 2 0 2 2 0 0 0
p p L. Fontenell 0 0 0 0 0 0 0
Totals 34 7 8 7 4 12 0
Batting
2B:
N. Williams (1); C. Cook (1); K. King (1)
3B:
J. Beddoe (1)
HR:
C. Clements (1)
Baserunning
SB:
J. Hood (1); K. King (1)
HBP:
E. Garner (1); C. Cook (1)

Team Individual Pitching Statistics

Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Breaux, Grant 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Payne, Seth (L, 0-1) 1.0 3 3 0 0 0 0 0 0 0 7 7 0 0 --
Killcreas, Jackson 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Winstead, John Henry 1.0 2 1 1 1 3 0 0 1 0 5 7 0 0 --
Capaci, Coleman 1.0 2 1 1 1 2 0 0 0 0 5 6 0 0 --
Hicks, Andrew 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Ferris, Trevor 1.0 1 2 1 0 1 0 0 1 0 5 6 0 0 --
Deacy, Mytch 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 8 7 3 2 14 0 0 2 0 34 38 0 0
Pearl River Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Fontenell (W, 1-0) 4.0 2 0 0 3 3 0 0 0 0 14 16 0 0 --
D. Graham 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
C. Jenkins 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
T. Busby 2.0 1 0 0 0 2 0 0 0 0 7 7 0 0 --
L. Watts 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 4 0 0 3 8 0 0 0 0 30 32 0 0

Composite Stats

Coastal Alabama - South 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jelen, Derek 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Womble, Brooks 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
0 0 Prashad, London 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
0 0 Leggett, Kennedy 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
0 0 DelVecchio, Tyler 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Roberson, Grayson 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Hughes, Aiden 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Diaz, Jeffrey 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 13 1
p     p Hicks, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Killcreas, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Winstead, John Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Capaci, Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Breaux, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Payne, Seth 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Deacy, Mytch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 0 4 0 0 0 0 3 0 1 0 0 0 8 0 0 24 4
Pearl River Community College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Young 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 L. Hawkins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Abt 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p C. Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Busby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p L. Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf E. Garner 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
ss ss G. Pitts 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 2
cf cf J. Hood 3 2 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
c c C. Clements 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 9 1
rf rf N. Williams 3 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b C. Cook 3 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 12 0
3b 3b K. King 3 1 1 1 1 0 0 1 1 0 0 0 0 1 0 0 0 3
dh dh J. Estes 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b J. Beddoe 2 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 2 5
p p L. Fontenell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 7 8 7 3 1 1 4 2 0 2 0 0 12 0 0 27 13

Scoreboard