Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Mississippi Gulf Coast Community College () -vs- Coastal Alabama - South ()

Mississippi Gulf Coast Community College logo 3
vs
13 Coastal Alabama - South logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MISSISSI Mississippi Gulf Coast Community College 0 1 0 0 1 0 1 3 5 0
Winner COASTAL Coastal Alabama - South 6 0 0 3 0 0 4 13 10 1
W:
Breaux, Grant (2-0)
L:
J. Vines (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Mississippi Gulf Coast Community College 3
Position Player AB R H RBI BB SO LOB
L. Wallace 0 0 0 0 1 0 0
C. Smith 1 0 0 0 0 0 0
T. Lightsey 0 0 0 0 0 0 0
p     p T. Herringto 0 0 0 0 0 0 0
p     p W. Barr 0 0 0 0 0 0 0
p     p L. Bush 0 0 0 0 0 0 0
rf rf J. Davis 3 0 0 0 1 0 0
cf cf A. Tanner 3 1 0 0 1 0 0
1b 1b B. Saxton 3 0 1 0 1 0 0
2b 2b G. Gardner 4 1 1 0 0 2 0
dh dh B. Coakley 4 0 1 1 0 0 0
ss ss E. Rosado 3 1 1 1 1 1 0
lf lf B. Davis 2 0 0 0 1 1 0
3b 3b A. Henley 2 0 1 1 1 1 0
c c L. Eder 1 0 0 0 0 1 0
p p J. Vines 0 0 0 0 0 0 0
Totals 26 3 5 3 7 6 0
Batting
2B:
G. Gardner (1); B. Coakley (1); A. Henley (1)
Coastal Alabama - South 13
Position Player AB R H RBI BB SO LOB
p     p Hicks, Andrew 0 0 0 0 0 0 0
p     p Nicholas, Spencer 0 0 0 0 0 0 0
lf lf Womble, Brooks 4 3 2 0 1 1 0
rf rf Kimball, Clayton 4 1 1 2 1 3 0
dh dh Diaz, Jeffrey 3 1 1 2 2 2 0
2b 2b Roberson, Grayson 2 1 0 1 1 2 0
1b 1b Leggett, Kennedy 3 0 0 0 1 1 0
ss ss Jelen, Derek 3 2 2 2 1 0 0
c c Taft, Dylan 3 2 2 1 1 1 0
3b 3b Eady, Noah 4 1 1 3 0 1 0
cf cf Hughes, Aiden 2 2 1 0 2 1 0
p p Breaux, Grant 0 0 0 0 0 0 0
Totals 28 13 10 11 10 12 0
Batting
2B:
Diaz, Jeffrey (1); Jelen, Derek (1)
HR:
Kimball, Clayton (1); Eady, Noah (1)
Baserunning
SB:
Womble, Brooks (1); Diaz, Jeffrey (2); Hughes, Aiden (1)
Fielding
E:
Eady, Noah (1)
DP:
1

Team Individual Pitching Statistics

Mississippi Gulf Coast Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Vines (L, 2-1) 3.1 5 9 9 6 7 1 0 0 0 0 21 0 0 --
T. Herringto 0.2 1 0 0 0 1 0 0 0 0 0 3 0 0 --
L. Bush 1.0 1 0 0 0 2 0 0 0 0 0 4 0 0 --
W. Barr 1.1 3 4 4 3 2 0 0 0 0 0 10 0 0 --
Totals 10 13 13 9 12 1 0 0 0 0 38 0 0
Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Breaux, Grant (W, 2-0) 3.0 2 1 1 2 3 0 0 0 0 12 14 0 0 --
Hicks, Andrew 2.0 1 1 1 4 1 0 0 0 0 7 11 0 0 --
Nicholas, Spencer 2.0 2 1 1 1 1 0 0 0 0 7 8 0 0 --
Totals 5 3 3 7 5 0 0 0 0 26 33 0 0

Composite Stats

Mississippi Gulf Coast Community College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Wallace 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
0 0 C. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Lightsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Herringto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Barr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p L. Bush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf J. Davis 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0
cf cf A. Tanner 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b B. Saxton 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
2b 2b G. Gardner 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 2
dh dh B. Coakley 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Rosado 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1
lf lf B. Davis 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b A. Henley 2 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
c c L. Eder 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
p p J. Vines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 3 0 0 7 0 0 0 0 0 6 0 1 18 3
Coastal Alabama - South 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Hicks, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nicholas, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Womble, Brooks 4 3 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
rf rf Kimball, Clayton 4 1 1 2 0 0 1 1 0 0 0 0 0 3 0 0 2 0
dh dh Diaz, Jeffrey 3 1 1 2 1 0 0 2 2 0 0 0 0 2 0 0 0 0
2b 2b Roberson, Grayson 2 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 2 1
1b 1b Leggett, Kennedy 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 1
ss ss Jelen, Derek 3 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 3 3
c c Taft, Dylan 3 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 6 0
3b 3b Eady, Noah 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 0 1
cf cf Hughes, Aiden 2 2 1 0 0 0 0 2 1 0 0 0 0 1 0 0 2 0
p p Breaux, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 13 10 11 2 0 2 10 4 0 0 0 0 12 0 0 21 6

Scoreboard