Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South () -vs- Gulf Coast State College (9-11)

Coastal Alabama - South logo 12
vs
20 Gulf Coast State College logo
9-11
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
COASTAL Coastal Alabama - South 2 2 6 2 0 0 0 0 12 14 4
Winner GULF COA Gulf Coast State College 10 0 0 2 2 0 5 1 20 19 3
W:
I. Swanson (1-3)
L:
Nicholas, Spencer (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - South 12
Position Player AB R H RBI BB SO LOB
p     p Floyd, Chris 0 0 0 0 0 0 0
p     p Stallings, Paxton 0 0 0 0 0 0 0
p     p Wojcik, Carter 0 0 0 0 0 0 0
p     p Deacy, Mytch 0 0 0 0 0 0 0
2b 2b Womble, Brooks 4 2 2 0 1 2 0
lf lf Hughes, Aiden 4 4 4 2 1 0 0
dh dh Diaz, Jeffrey 2 2 1 1 2 1 0
3b 3b Roberson, Grayson 4 0 3 5 1 1 0
1b 1b Leggett, Kennedy 5 0 1 2 0 2 0
cf cf Prashad, London 5 0 0 0 0 2 0
c c Holley, Jack 3 1 1 0 1 1 0
ss ss Eady, Noah 4 2 1 0 1 2 0
rf rf Negron, Dominic 5 1 1 1 0 3 0
p p Nicholas, Spencer 0 0 0 0 0 0 0
Totals 36 12 14 11 7 14 0
Batting
2B:
Womble, Brooks (1)
3B:
Hughes, Aiden (1)
Baserunning
CS:
Hughes, Aiden (1)
HBP:
Diaz, Jeffrey (1); Holley, Jack (1)
Fielding
E:
Holley, Jack (1); Negron, Dominic (1); Nicholas, Spencer (1); Deacy, Mytch (1)
Gulf Coast State College 20
Position Player AB R H RBI BB SO LOB
p     p I. Swanson 0 0 0 0 0 0 0
p     p P. Juhan 0 0 0 0 0 0 0
p     p P. Andrews 0 0 0 0 0 0 0
p     p M. Daniel 0 0 0 0 0 0 0
cf cf A. Johnson 4 5 2 1 2 0 0
dh dh S. Brown 4 3 3 5 3 0 0
1b 1b B. Touchston 5 3 3 1 1 1 0
rf rf D. Avera 5 0 1 2 1 1 0
lf lf J. Ray 7 2 4 2 0 1 0
c c B. Mann 5 2 2 0 1 2 0
3b 3b R. Griffin 2 1 0 0 2 1 0
ss ss G. Howard 4 2 2 1 1 0 0
2b 2b P. Garcia 4 2 2 2 1 0 0
p p D. Hardnett 0 0 0 0 0 0 0
Totals 40 20 19 14 12 6 0
Batting
2B:
S. Brown (1); B. Touchston (1); G. Howard (1)
3B:
A. Johnson (1); G. Howard (1)
HR:
S. Brown (1)
SH:
R. Griffin (1)
SF:
D. Avera (1); G. Howard (1); P. Garcia (1)
Baserunning
SB:
J. Ray (1)
HBP:
A. Johnson (1); B. Touchston (1); R. Griffin (1)
Fielding
E:
B. Touchston (1); D. Avera (1); G. Howard (1)

Team Individual Pitching Statistics

Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nicholas, Spencer (L, 1-1) 2.0 10 10 5 2 1 0 0 1 0 16 19 0 0 --
Wojcik, Carter 0.1 1 0 0 2 0 0 0 0 0 2 4 0 0 --
Deacy, Mytch 2.1 1 4 3 5 2 0 0 1 0 12 15 0 0 --
Floyd, Chris 1.2 5 5 4 1 2 0 0 1 0 10 12 0 0 --
Stallings, Paxton 1.1 3 1 1 2 0 0 0 0 0 7 9 0 0 --
Totals 20 20 13 12 5 0 0 3 0 47 59 0 0
Gulf Coast State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Hardnett 2.1 10 10 10 4 3 1 0 1 0 16 21 0 0 --
M. Daniel 0.1 1 0 0 2 0 0 0 0 0 2 4 0 0 --
I. Swanson (W, 1-3) 2.1 1 2 0 1 5 1 0 1 0 9 11 0 0 --
P. Andrews 2.0 0 0 0 0 4 0 0 0 0 6 6 0 0 --
P. Juhan 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 12 12 10 7 14 2 0 2 0 36 45 0 0

Composite Stats

Coastal Alabama - South 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Floyd, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stallings, Paxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wojcik, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Deacy, Mytch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Womble, Brooks 4 2 2 0 1 0 0 1 0 0 0 0 0 2 0 0 1 1
lf lf Hughes, Aiden 4 4 4 2 0 1 0 1 0 1 0 0 0 0 0 0 2 0
dh dh Diaz, Jeffrey 2 2 1 1 0 0 0 2 0 0 1 0 0 1 0 0 0 0
3b 3b Roberson, Grayson 4 0 3 5 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b Leggett, Kennedy 5 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 4 0
cf cf Prashad, London 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c c Holley, Jack 3 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 6 0
ss ss Eady, Noah 4 2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 1 1
rf rf Negron, Dominic 5 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 5 0
p p Nicholas, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 12 14 11 1 1 0 7 0 1 2 0 0 14 0 0 22 3
Gulf Coast State College 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p I. Swanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Juhan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Johnson 4 5 2 1 0 1 0 2 0 0 1 0 0 0 0 0 2 0
dh dh S. Brown 4 3 3 5 1 0 1 3 0 0 0 0 0 0 0 0 0 0
1b 1b B. Touchston 5 3 3 1 1 0 0 1 0 0 1 0 0 1 0 0 0 0
rf rf D. Avera 5 0 1 2 0 0 0 1 0 0 0 0 1 1 0 0 3 1
lf lf J. Ray 7 2 4 2 0 0 0 0 1 0 0 0 0 1 0 0 1 0
c c B. Mann 5 2 2 0 0 0 0 1 0 0 0 0 0 2 0 0 14 1
3b 3b R. Griffin 2 1 0 0 0 0 0 2 0 0 1 1 0 1 0 0 0 1
ss ss G. Howard 4 2 2 1 1 1 0 1 0 0 0 0 1 0 0 0 1 1
2b 2b P. Garcia 4 2 2 2 0 0 0 1 0 0 0 0 1 0 0 0 3 0
p p D. Hardnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 20 19 14 3 2 1 12 1 0 3 1 3 6 0 0 24 4

Scoreboard