Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Southern Union State Community College () -vs- Coastal Alabama - South ()

Southern Union State Community College logo 11
vs
10 Coastal Alabama - South logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SOUTHERN Southern Union State Community College 0 0 6 0 1 2 2 11 11 1
COASTAL Coastal Alabama - South 2 0 0 3 0 0 5 10 11 1
W:
JACKSON FARLOW ()
L:
Breaux, Grant (2-1)
S:
NOAH SMITH ()

Box Score

Scoring Summary

Team Individual Statistics

Southern Union State Community College 11
Position Player AB R H RBI BB SO LOB
p     p NOAH SMITH 0 0 0 0 0 0 0
p     p JACK ALVORD 0 0 0 0 0 0 0
p     p MADDOX FRAIZER 0 0 0 0 0 0 0
cf cf OWEN REDD 3 1 1 1 1 0 0
rf rf HAZE MCCORKEL 3 2 1 1 1 0 0
p p JACKSON FARLOW 4 1 1 3 0 0 0
3b 3b JACK ROSS 4 2 2 0 0 2 0
c c ETHAN CROOK 3 2 2 3 0 0 0
1b 1b COLTON ARMSTRONG 4 0 1 1 0 2 0
ss ss ANTHONY PLANETA 2 1 0 0 0 0 0
2b 2b BRAYDON TINDELL 4 1 2 2 0 2 0
lf lf BRYSON BELL 4 1 1 0 0 1 0
Totals 31 11 11 11 2 7 0
Batting
2B:
JACK ROSS (1); ETHAN CROOK (1); COLTON ARMSTRONG (1)
HR:
HAZE MCCORKEL (1); JACKSON FARLOW (1); ETHAN CROOK (1); BRAYDON TINDELL (1)
Baserunning
SB:
HAZE MCCORKEL (1); BRYSON BELL (1)
HBP:
ETHAN CROOK (1); ANTHONY PLANETA (2)
Fielding
E:
JACK ROSS (1)
Coastal Alabama - South 10
Position Player AB R H RBI BB SO LOB
p     p Floyd, Chris 0 0 0 0 0 0 0
p     p Cole Arnett 0 0 0 0 0 0 0
dh dh Diaz, Jeffrey 3 3 3 4 2 0 0
lf lf Womble, Brooks 3 0 0 0 2 1 0
3b 3b DelVecchio, Tyler 3 1 1 0 2 0 0
2b 2b Roberson, Grayson 5 0 0 0 0 1 0
rf rf Kimball, Clayton 4 1 2 3 0 1 0
ss ss Jelen, Derek 4 1 2 0 0 1 0
1b 1b Leggett, Kennedy 4 1 1 0 0 2 0
cf cf Hughes, Aiden 3 2 2 1 1 0 0
c c Carrera, Carson 3 1 0 1 0 1 0
p p Breaux, Grant 0 0 0 0 0 0 0
Totals 32 10 11 9 7 7 0
Batting
2B:
Kimball, Clayton (1); Hughes, Aiden (1)
HR:
Diaz, Jeffrey (1); Kimball, Clayton (1)
Fielding
E:
DelVecchio, Tyler (1)

Team Individual Pitching Statistics

Southern Union State Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
JACKSON FARLOW (W, ) 4.0 4 5 4 5 6 2 0 0 0 0 22 0 0 --
MADDOX FRAIZER 2.0 3 1 1 1 1 0 0 0 0 0 10 0 0 --
JACK ALVORD 0.1 4 4 4 0 0 0 0 0 0 0 5 0 0 --
NOAH SMITH (S, ) 0.2 1 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 12 10 9 7 8 2 0 0 0 0 41 0 0
Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Breaux, Grant (L, 2-1) 4.0 6 6 6 1 3 0 0 0 0 18 19 0 0 --
Cole Arnett 1.1 2 3 3 2 2 0 0 1 0 7 10 0 0 --
Floyd, Chris 1.2 2 2 1 0 2 0 0 1 0 6 7 0 0 --
Totals 10 11 10 3 7 0 0 2 0 31 36 0 0

Composite Stats

Southern Union State Community College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p NOAH SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p JACK ALVORD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MADDOX FRAIZER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf OWEN REDD 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
rf rf HAZE MCCORKEL 3 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 5 0
p p JACKSON FARLOW 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b JACK ROSS 4 2 2 0 1 0 0 0 0 0 0 0 0 2 0 0 1 1
c c ETHAN CROOK 3 2 2 3 1 0 1 0 0 0 1 0 0 0 0 0 8 0
1b 1b COLTON ARMSTRONG 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 2 0
ss ss ANTHONY PLANETA 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
2b 2b BRAYDON TINDELL 4 1 2 2 0 0 1 0 0 0 0 0 0 2 0 0 1 0
lf lf BRYSON BELL 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
Totals 31 11 11 11 3 0 4 2 2 0 3 0 0 7 0 0 21 3
Coastal Alabama - South 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Floyd, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cole Arnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Diaz, Jeffrey 3 3 3 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0
lf lf Womble, Brooks 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
3b 3b DelVecchio, Tyler 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
2b 2b Roberson, Grayson 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
rf rf Kimball, Clayton 4 1 2 3 1 0 1 0 0 0 0 0 0 1 0 0 1 0
ss ss Jelen, Derek 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3
1b 1b Leggett, Kennedy 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 1
cf cf Hughes, Aiden 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
c c Carrera, Carson 3 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 7 0
p p Breaux, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 32 10 11 9 2 0 2 7 0 0 0 0 0 7 0 0 21 7

Scoreboard