Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South () -vs- Northwest Shoals Community College ()

Coastal Alabama - South logo 15
vs
4 Northwest Shoals Community College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner COASTAL Coastal Alabama - South 6 1 0 8 0 15 11 0
NORTHWES Northwest Shoals Community College 2 0 0 0 2 4 4 1
W:
Cole Arnett (1-0)
L:
Patrick McQueeney (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - South 15
Position Player AB R H RBI BB SO LOB
p     p Floyd, Chris 0 0 0 0 0 0 0
p     p Cole Arnett 0 0 0 0 0 0 0
lf lf Hughes, Aiden 3 2 2 3 0 0 0
rf rf Payne, Seth 4 3 4 3 0 0 0
1b 1b DelVecchio, Tyler 4 0 0 1 0 2 0
2b 2b Roberson, Grayson 3 2 1 1 1 1 0
ss ss Jelen, Derek 4 2 2 2 0 1 0
dh dh Leggett, Kennedy 2 2 1 0 1 0 0
3b 3b Eady, Noah 2 2 0 1 0 0 0
c c Carrera, Carson 1 1 1 3 1 0 0
cf cf Prashad, London 1 1 0 1 1 0 0
p p McCabe, Austin 0 0 0 0 0 0 0
Totals 24 15 11 15 4 4 0
Batting
2B:
Payne, Seth (2)
Baserunning
SB:
Hughes, Aiden (1); Payne, Seth (6); Roberson, Grayson (2); Jelen, Derek (2)
HBP:
Hughes, Aiden (1); Leggett, Kennedy (1); Eady, Noah (2); Carrera, Carson (1); Prashad, London (1)
Fielding
DP:
1
Northwest Shoals Community College 4
Position Player AB R H RBI BB SO LOB
Caden Taylor 1 0 1 1 0 0 0
p     p Jarrett Morrison 0 0 0 0 0 0 0
p     p Eli Cagle 0 0 0 0 0 0 0
p     p Eli Martin 0 0 0 0 0 0 0
p     p Luke Hogue 0 0 0 0 0 0 0
cf cf Lakelon Ray 2 0 0 0 0 0 0
ss ss Parker Frost 1 0 0 1 1 0 0
1b 1b Lawson Williams 3 1 1 0 0 0 1
dh dh Trent Wright 2 1 1 2 0 1 0
rf rf RJ Brooks 1 0 1 0 1 0 0
lf lf Myles Johnson 2 0 0 0 0 0 1
3b 3b Newton Gardner 2 0 0 0 0 1 0
2b 2b Brody Leathers 0 1 0 0 2 0 0
c c Caden Norwood 1 1 0 0 1 0 1
p p Patrick McQueeney 0 0 0 0 0 0 0
Totals 15 4 4 4 5 2 3
Batting
2B:
Lawson Williams (1); Caden Taylor (1)
HR:
Trent Wright (1)
SF:
Parker Frost (1)
Baserunning
CS:
RJ Brooks (1)
Fielding
E:
Eli Martin (1)

Team Individual Pitching Statistics

Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McCabe, Austin 1.0 3 2 2 0 0 0 0 0 0 5 5 0 0 --
Cole Arnett (W, 1-0) 3.1 1 2 2 5 2 0 0 0 0 9 14 0 0 --
Floyd, Chris 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 4 4 4 5 2 0 0 0 0 16 21 0 0
Northwest Shoals Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Patrick McQueeney (L, 1-2) 0.1 2 5 5 2 1 1 0 1 0 4 6 0 0 --
Eli Cagle 2.0 2 2 2 2 2 1 0 2 0 8 12 0 0 --
Eli Martin 1.0 4 5 5 0 0 0 0 1 0 6 7 0 0 --
Luke Hogue 0.2 2 3 3 0 1 0 0 2 0 4 6 0 0 --
Jarrett Morrison 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 10 15 15 4 4 2 0 6 0 25 34 0 0

Composite Stats

Coastal Alabama - South 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Floyd, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cole Arnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Hughes, Aiden 3 2 2 3 0 0 0 0 1 0 1 0 0 0 0 0 1 0
rf rf Payne, Seth 4 3 4 3 2 0 0 0 6 0 0 0 0 0 0 0 0 0
1b 1b DelVecchio, Tyler 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 6 0
2b 2b Roberson, Grayson 3 2 1 1 0 0 0 1 2 0 0 0 0 1 0 0 1 2
ss ss Jelen, Derek 4 2 2 2 0 0 0 0 2 0 0 0 0 1 0 0 2 1
dh dh Leggett, Kennedy 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
3b 3b Eady, Noah 2 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 1
c c Carrera, Carson 1 1 1 3 0 0 0 1 0 0 1 0 0 0 0 0 2 1
cf cf Prashad, London 1 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 2 0
p p McCabe, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 15 11 15 2 0 0 4 11 0 6 0 0 4 0 0 15 5
Northwest Shoals Community College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Caden Taylor 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jarrett Morrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Eli Cagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Eli Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luke Hogue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Lakelon Ray 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Parker Frost 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 3
1b 1b Lawson Williams 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0
dh dh Trent Wright 2 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
rf rf RJ Brooks 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
lf lf Myles Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
3b 3b Newton Gardner 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
2b 2b Brody Leathers 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
c c Caden Norwood 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
p p Patrick McQueeney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 4 4 4 2 0 1 5 0 1 0 0 1 2 0 1 15 6

Scoreboard