Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South () -vs- Calhoun Community College ()

Coastal Alabama - South logo 21
vs
2 Calhoun Community College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner COASTAL Coastal Alabama - South 10 7 1 0 3 21 13 0
CALHOUN Calhoun Community College 0 2 0 0 0 2 2 1

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - South 21
Position Player AB R H RBI BB SO LOB
Gearhart, Rock 0 0 0 0 0 0 0
p     p Stallings, Paxton 0 0 0 0 0 0 0
cf cf Hughes, Aiden 3 3 1 2 2 1 0
rf rf Payne, Seth 4 4 3 5 1 0 0
dh dh Leggett, Kennedy 3 2 2 2 1 1 0
2b 2b Roberson, Grayson 5 1 1 1 0 0 0
ss ss Jelen, Derek 2 2 1 2 1 0 0
1b 1b DelVecchio, Tyler 3 1 1 2 1 0 0
3b 3b Eady, Noah 3 2 1 2 0 0 0
c c Carrera, Carson 4 3 3 3 0 1 0
lf lf Womble, Brooks 1 2 0 0 1 0 0
p p Breaux, Grant 0 0 0 0 0 0 0
Totals 28 20 13 19 7 3 0
Batting
2B:
Hughes, Aiden (1); Payne, Seth (1); Leggett, Kennedy (1); Jelen, Derek (1); DelVecchio, Tyler (1); Carrera, Carson (1)
HR:
Payne, Seth (1); Carrera, Carson (1)
Baserunning
SB:
Hughes, Aiden (1)
HBP:
Jelen, Derek (1); Eady, Noah (1); Womble, Brooks (1); Gearhart, Rock (1)
Calhoun Community College 2
Position Player AB R H RBI BB SO LOB
Adam Yazel 3 0 0 0 0 0 0
Jayson Smith JR 1 0 0 0 0 0 0
Noah Alburquerque 1 1 0 0 1 0 0
Austin Williamson 0 0 0 0 2 0 0
Seth Walton 2 0 0 0 0 0 0
William Singewald 2 0 0 0 0 1 0
Taisuky Rodriguez 2 0 1 1 0 0 0
Gavin Gonzalez 2 0 0 0 0 0 0
Trent Wilson 2 1 1 0 0 0 0
Jackson Firestone 2 0 0 1 1 0 0
p     p Elijah Meares 0 0 0 0 0 0 0
p     p Kaiden Wear 0 0 0 0 0 0 0
p     p Cody Hodges 0 0 0 0 0 0 0
Totals 17 2 2 2 4 1 0
Batting
2B:
Trent Wilson (1)
Baserunning
SB:
Austin Williamson (1)
Fielding
E:
Gavin Gonzalez (1)

Team Individual Pitching Statistics

Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Breaux, Grant 2.0 2 2 2 3 0 0 0 0 0 8 11 0 0 --
Stallings, Paxton 3.0 0 0 0 1 1 0 0 0 0 0 1 0 0 --
Totals 2 2 2 4 1 0 0 0 0 8 12 0 0
Calhoun Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cody Hodges 0.1 3 10 8 7 0 1 0 0 0 4 11 0 0 --
Kaiden Wear 4.1 9 11 11 0 3 0 0 4 0 23 27 0 0 --
Elijah Meares 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 13 21 19 7 3 1 0 4 0 29 40 0 0

Composite Stats

Coastal Alabama - South 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gearhart, Rock 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Stallings, Paxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Hughes, Aiden 3 3 1 2 1 0 0 2 1 0 0 0 0 1 0 0 6 0
rf rf Payne, Seth 4 4 3 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0
dh dh Leggett, Kennedy 3 2 2 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Roberson, Grayson 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
ss ss Jelen, Derek 2 2 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0
1b 1b DelVecchio, Tyler 3 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 6 0
3b 3b Eady, Noah 3 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0
c c Carrera, Carson 4 3 3 3 1 0 1 0 0 0 0 0 0 1 0 0 1 0
lf lf Womble, Brooks 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
p p Breaux, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 20 13 19 6 0 2 7 1 0 4 0 0 3 0 0 15 3
Calhoun Community College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Adam Yazel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Jayson Smith JR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Noah Alburquerque 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Austin Williamson 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
0 0 Seth Walton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 William Singewald 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Taisuky Rodriguez 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Gavin Gonzalez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Trent Wilson 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Jackson Firestone 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Elijah Meares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kaiden Wear 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cody Hodges 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 2 2 2 1 0 0 4 1 0 0 0 0 1 0 0 15 0

Scoreboard