Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South (18-26) -vs- Shelton State Community College (33-12)

Coastal Alabama - South logo 1
vs
11 Shelton State Community College logo
18-26
33-12
Team Score By Innings
Team 1 2 3 4 5 6 R H E
COASTAL Coastal Alabama - South 0 0 0 0 0 1 1 4 0
Winner SHELTON Shelton State Community College 4 0 0 4 1 2 11 9 0
W:
Eli Driskell (8-1)
L:
Nicholas, Spencer (1-4)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - South 1
Position Player AB R H RBI BB SO LOB
Greene, Sean 0 0 0 0 1 0 0
Eady, Noah 1 0 1 1 0 0 0
Gearhart, Rock 1 0 0 0 0 1 0
p     p Gerdes, Eli 0 0 0 0 0 0 0
p     p Hicks, Andrew 0 0 0 0 0 0 0
p     p Deacy, Mytch 0 0 0 0 0 0 0
rf rf Hughes, Aiden 3 0 0 0 0 2 0
dh dh Payne, Seth 3 0 0 0 0 1 0
1b 1b Leggett, Kennedy 2 0 1 0 1 1 0
ss ss Jelen, Derek 3 1 1 0 0 0 0
3b 3b DelVecchio, Tyler 2 0 0 0 0 1 0
lf lf Womble, Brooks 1 0 0 0 1 0 0
2b 2b Roberson, Grayson 3 0 1 0 0 0 0
c c Carrera, Carson 1 0 0 0 1 0 0
cf cf Prashad, London 2 0 0 0 0 1 0
p p Nicholas, Spencer 0 0 0 0 0 0 0
Totals 22 1 4 1 4 7 0
Baserunning
SB:
Jelen, Derek (1)
Shelton State Community College 11
Position Player AB R H RBI BB SO LOB
Slade Sullivan 1 2 1 0 1 0 0
Landen Ingram 1 0 0 0 0 1 0
1b 1b Jackson Henderson 2 2 1 0 2 1 0
lf lf Owen Anchors 3 2 2 2 1 0 0
rf rf John Robicheaux 1 2 0 0 3 1 3
2b 2b James Graphos 2 0 0 1 0 2 0
ss ss Griffin Rardin 3 1 2 4 1 0 0
dh dh Tanner Hermesch 1 0 0 0 1 0 0
cf cf Cody Kropp 4 1 2 0 0 0 3
3b 3b Ellis Hamiter 1 1 0 0 1 0 0
c c Drew Ollis 2 0 1 3 0 1 0
p p Eli Driskell 0 0 0 0 0 0 0
Totals 21 11 9 10 10 6 6
Batting
2B:
Jackson Henderson (1); Drew Ollis (1)
HR:
Griffin Rardin (1)
SH:
James Graphos (1); Drew Ollis (1)
SF:
James Graphos (1); Drew Ollis (1)
Baserunning
SB:
Jackson Henderson (1); Owen Anchors (1); Cody Kropp (1); Ellis Hamiter (1)
CS:
Landen Ingram (1)

Team Individual Pitching Statistics

Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nicholas, Spencer (L, 1-4) 3.1 4 7 7 6 3 0 0 0 0 0 1 0 0 --
Hicks, Andrew 0.2 1 1 1 1 0 0 0 0 0 0 1 0 0 --
Gerdes, Eli 1.0 0 1 0 3 2 0 0 0 0 0 1 0 0 --
Deacy, Mytch 0.2 3 2 2 0 1 0 0 1 0 0 1 0 0 --
Totals 8 11 10 10 6 0 0 1 0 0 4 0 0
Shelton State Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Eli Driskell (W, 8-1) 6.0 4 1 1 3 7 0 0 0 0 22 25 0 0 --
Totals 4 1 1 3 7 0 0 0 0 22 25 0 0

Composite Stats

Coastal Alabama - South 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Greene, Sean 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Eady, Noah 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gearhart, Rock 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Gerdes, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Deacy, Mytch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Hughes, Aiden 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
dh dh Payne, Seth 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Leggett, Kennedy 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Jelen, Derek 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
3b 3b DelVecchio, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Womble, Brooks 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
2b 2b Roberson, Grayson 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c c Carrera, Carson 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
cf cf Prashad, London 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Nicholas, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 22 1 4 1 0 0 0 4 1 0 0 0 0 7 0 0 17 4
Shelton State Community College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Slade Sullivan 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Landen Ingram 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
1b 1b Jackson Henderson 2 2 1 0 1 0 0 2 1 0 0 0 0 1 0 0 5 0
lf lf Owen Anchors 3 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 2 0
rf rf John Robicheaux 1 2 0 0 0 0 0 3 0 0 0 0 0 1 0 0 1 0
2b 2b James Graphos 2 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 3 3
ss ss Griffin Rardin 3 1 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 3
dh dh Tanner Hermesch 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Cody Kropp 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b Ellis Hamiter 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
c c Drew Ollis 2 0 1 3 1 0 0 0 0 0 0 1 1 1 0 0 7 0
p p Eli Driskell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 11 9 10 2 0 1 10 4 1 0 2 2 6 0 0 18 7

Scoreboard