Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South (70, ) vs Coastal Alabama - North (65, )

Box Score

Coastal Alabama - North logo
65
vs
70
Coastal Alabama - South logo
Team Score By Half
Team 1 2 Total F
COASTAL Coastal Alabama - North 36 29 65
Winner YOTES Coastal Alabama - South 35 35 70

Coastal Alabama - North 65

Coastal Alabama - North 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Joshua Whitehurst * 1 4-10 2-6 3-4 0-5 5 3 2 2 0 1 13
4 4 Che Evans * 1 3-6 1-1 3-4 2-7 9 4 0 2 0 0 10
5 5 Micah Willis * 1 3-8 1-1 1-1 1-0 1 2 0 2 0 0 8
10 10 Abdul Beyah * 1 1-6 1-2 0-0 0-0 0 0 5 1 0 0 3
35 35 Ethan Anderson * 1 1-5 0-1 0-0 2-3 5 2 0 0 0 1 2
1 1 Ozell Purifoy 1 6-13 0-0 3-4 2-3 5 3 0 1 0 0 15
23 23 Caleb Renfroe 1 2-2 2-2 0-0 0-4 4 3 1 0 0 0 6
24 24 Breyshon Williams 1 2-2 0-0 1-2 2-2 4 3 1 0 2 0 5
2 2 Parker Williams 1 0-1 0-0 2-2 0-0 0 1 2 0 0 2 2
13 13 Trey Durant 1 0-2 0-0 1-2 0-2 2 2 3 1 0 0 1
12 12 Jack Bousson 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Travis Johnson 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Camayan Bell 1 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 13 22-56 7-13 14-19 9-32 41 23 14 9 2 4 65
Team Summary FG 3PT FT
Total 22-56 7-13 14-19
39.3% 53.8% 73.7%
Column One Column Two Column Three

Coastal Alabama - South 70

Coastal Alabama - South 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Williams, Sheldon * 1 6-10 0-1 7-9 6-12 18 0 0 2 5 1 19
13 13 Bibbs, Chris * 1 6-11 0-3 5-7 4-5 9 0 6 0 1 2 17
2 2 Price, Josh * 1 4-10 2-4 0-1 0-1 1 0 6 0 0 0 10
3 3 Sanders, Latrell * 1 2-6 2-6 0-0 0-1 1 0 0 0 0 1 6
10 10 Lovett, Rickey * 1 2-4 1-3 0-0 1-5 6 0 0 0 1 0 5
55 55 Ndiaye, Mafatime 1 2-5 2-4 0-0 2-0 2 0 2 1 0 2 6
23 23 Brown, Joe 1 1-1 1-1 0-0 0-3 3 0 1 2 0 0 3
0 0 Robertson, Ronnie 1 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
5 5 Giddens, David 1 1-8 0-4 0-0 0-3 3 0 1 1 0 0 2
1 1 Estime, Brian 1 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
11 11 Christopher, Koby 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Dickerson, Cam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Peters, Braden 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 25-60 8-28 12-17 13-31 44 0 17 7 7 6 70
Team Summary FG 3PT FT
Total 25-60 8-28 12-17
41.7% 28.6% 70.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coastal Alabama - North
Coastal Alabama - South
2nd Chance Points
Team Total
Coastal Alabama - North
Coastal Alabama - South
Bench Points
Team Total
Coastal Alabama - North
Coastal Alabama - South
Lead Gained By
Team Total
Coastal Alabama - North
Coastal Alabama - South
Points in Paint
Team Total
Coastal Alabama - North
Coastal Alabama - South
Fast Break Points
Team Total
Coastal Alabama - North
Coastal Alabama - South
Score Tied By
Team Total
Coastal Alabama - North
Coastal Alabama - South

Scoreboard