Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama-Sout () -VS- Gulf Coast State Col ()

Box Score

Coastal Alabama-Sout logo
0
vs
Gulf Coast State Col logo
3

Coastal Alabama-Sout ()
-VS-
Gulf Coast State Col ()

Team Score By Period
Team 1 2 3
Coastal Alabama-Sout COASTAL 12 13 15
Winner Gulf Coast State Col GULF COA 25 25 25
Date:
8/24/2023
Time:
5:00 PM
Site:
Panama City ()
Attendance:
0
VIEW
Match History vs Gulf Coast State Col

Match Details

Game Statistics By Set
Set Coastal Alabama-Sout Gulf Coast State Col
K E TA % K E TA %
Set #1 12 6 35 .171 0 0 0 .000
Set #2 8 5 34 .088 0 0 0 .000
Set #3 4 8 27 -.148 0 0 0 .000
Total 24 19 96 .052 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COASTAL - GULF COA
Points
32.0
43.0
Kills
25
36
Aces
2
5
Blocks
5
2
Assists
26
36
Digs
28
48

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Alleman, Sarah (7), Martin, Kinsley (5), Wilson, Rachael (5)
Aces Miller, Alexandria (2)
Blocks Cramond, Sophie (2.0), Germann, Camille (2.0), Stewart, Megan (1.0)
Assists Alleman, Sarah (15), Hartigan, Peyton (5), Martin, Kinsley (4)
Digs Boudreaux, Emily (9), Cramond, Sophie (7), Alleman, Sarah (3)
GULF COA - Leaders
Statistic Leaders
Kills Ally Green (10), Jaiden Rodgers (9), Erica Irby (8)
Aces Milana Cvetkovski (2), Morgan Langley (2), Ally Green (1)
Blocks Abigail Willis (2.0), Erica Irby (1.0), Ally Green (1.0)
Assists Isabel Mulita (23), Breanna Tanton (10), Jaiden Rodgers (1)
Digs Izabela Denton (16), Ally Green (8), Isabel Mulita (7)

Individual Statistics

Coastal Alabama-Sout

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cramond, Sophie 3 1 2 14 -.071 0 0 0 0 0-0 1 1 0 7 0 2 2.5
5 5 Germann, Camille 3 3 3 11 .000 1 0 0 0 0-0 1 1 3 1 0 1 4.5
7 7 Boudreaux, Emily 3 1 2 4 -.250 0 0 0 2 0-2 0 0 0 9 0 2 1.0
9 9 Miller, Alexandria 3 0 0 0 0 1 0 2 1 2-1 0 0 0 2 0 3 2.0
12 12 Stewart, Megan 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
16 16 Alleman, Sarah 3 7 6 31 .032 15 0 0 1 0-1 0 1 0 3 1 0 7.5
17 17 Martin, Kinsley 3 5 2 16 .188 4 0 0 2 0-2 0 0 0 2 0 0 5.0
4 4 Rolison, Randall 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Snow, Gracyn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
10 10 Hartigan, Peyton 2 0 0 0 0 5 0 0 0 0-0 0 0 0 1 1 0 0.0
18 18 Wilson, Rachael 2 5 1 8 .500 0 0 0 0 0-0 0 1 0 1 0 0 5.5
14 14 Sanders, Brianna 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 25 20 97 .052 26 0 2 7 2-7 2 6 3 28 2 9 32
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cramond, Sophie 3 1 1 0 7 0 2 2.5
5 5 Germann, Camille 3 1 1 3 1 0 1 4.5
7 7 Boudreaux, Emily 3 0 0 0 9 0 2 1.0
9 9 Miller, Alexandria 3 0 0 0 2 0 3 2.0
12 12 Stewart, Megan 3 0 1 0 1 0 0 2.5
16 16 Alleman, Sarah 3 0 1 0 3 1 0 7.5
17 17 Martin, Kinsley 3 0 0 0 2 0 0 5.0
4 4 Rolison, Randall 2 0 0 0 0 0 0 0.0
8 8 Snow, Gracyn 2 0 0 0 1 0 1 0.0
10 10 Hartigan, Peyton 2 0 0 0 1 1 0 0.0
18 18 Wilson, Rachael 2 0 1 0 1 0 0 5.5
14 14 Sanders, Brianna 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 2 6 3 28 2 9 32

Gulf Coast State Col

GULF COA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Milana Cvetkovski 3 4 0 7 .571 0 0 2 0 2-0 0 0 0 3 0 0 6.0
4 4 Jaiden Rodgers 3 9 1 19 .421 1 0 0 0 0-0 0 0 0 2 0 0 9.0
5 5 Erica Irby 3 8 6 21 .095 0 0 0 0 0-0 0 1 0 3 0 0 8.5
7 7 Izabela Denton 3 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 1 0.0
8 8 Morgan Langley 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
10 10 Isabel Mulita 3 0 0 1 .000 23 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Claire Warner 3 3 5 13 -.154 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Abigail Willis 3 1 0 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
22 22 Breanna Tanton 3 0 0 0 0 10 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Ally Green 3 10 3 26 .269 1 0 1 0 1-0 0 1 0 8 0 1 11.5
17 17 Cecelia Worsham 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
33 33 Lauren Marien 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 15 96 .219 36 0 5 0 5-0 0 4 0 48 0 2 43
GULF COA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Milana Cvetkovski 3 0 0 0 3 0 0 6.0
4 4 Jaiden Rodgers 3 0 0 0 2 0 0 9.0
5 5 Erica Irby 3 0 1 0 3 0 0 8.5
7 7 Izabela Denton 3 0 0 0 16 0 1 0.0
8 8 Morgan Langley 3 0 0 0 4 0 0 2.0
10 10 Isabel Mulita 3 0 0 0 7 0 0 0.0
11 11 Claire Warner 3 0 0 0 0 0 0 3.0
12 12 Abigail Willis 3 0 2 0 0 0 0 2.0
22 22 Breanna Tanton 3 0 0 0 5 0 0 0.0
23 23 Ally Green 3 0 1 0 8 0 1 11.5
17 17 Cecelia Worsham 1 0 0 0 0 0 0 1.0
33 33 Lauren Marien 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 0 48 0 2 43

Scoreboard