Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama-Sout () -VS- Bevill State Communi ()

Box Score

Coastal Alabama-Sout logo
3
vs
Bevill State Communi logo
2

Coastal Alabama-Sout ()
-VS-
Bevill State Communi ()

Team Score By Period
Team 1 2 3 4 5
Winner Coastal Alabama-Sout COASTAL 22 25 23 25 15
Bevill State Communi BEVILL S 25 18 25 18 9
Date:
8/31/2023
Time:
5:00 PM
Site:
Fayette ()
Attendance:
0
VIEW
Match History vs Bevill State Communi

Match Details

Game Statistics By Set
Set Coastal Alabama-Sout Bevill State Communi
K E TA % K E TA %
Set #1 16 6 44 .227 15 2 36 .361
Set #2 14 2 31 .387 5 1 20 .200
Set #3 12 10 48 .042 11 6 37 .135
Set #4 16 4 47 .255 8 6 36 .056
Set #5 9 3 24 .250 5 2 25 .120
Total 67 25 194 .216 44 17 154 .175
Team Statistical Comparison
Statistic Team Comparison
COASTAL - BEVILL S
Points
85.0
49.0
Kills
67
40
Aces
6
3
Blocks
12
6
Assists
64
27
Digs
49
75

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Wilson, Rachael (20), Alleman, Sarah (18), Cramond, Sophie (7)
Aces Sanders, Brianna (2), Wilson, Rachael (2), Cramond, Sophie (1)
Blocks Germann, Camille (6.0), Alleman, Sarah (4.0), Martin, Kinsley (4.0)
Assists Alleman, Sarah (31), Hartigan, Peyton (24), Cramond, Sophie (6)
Digs Alleman, Sarah (15), Cramond, Sophie (10), Wilson, Rachael (8)
BEVILL S - Leaders
Statistic Leaders
Kills TAYLOR MULLINAX (8), KATIE DOZIER (6), MARY KATELYN SMITHER (6)
Aces KYLEE KEY (2), MOLLY SHULTS (1)
Blocks OLIVIA MARCU (5.0), KATIE DOZIER (4.0), MADISON KELLEY (1.0)
Assists LARALEE MOSELEY (18), KYLEE KEY (8), ALAYANA KEY (1)
Digs JORDAN VAUGHN (20), MOLLY SHULTS (12), ALAYANA KEY (12)

Individual Statistics

Coastal Alabama-Sout

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cramond, Sophie 5 7 3 22 .182 6 0 1 3 1-3 1 1 0 10 0 0 9.5
5 5 Germann, Camille 5 5 2 20 .150 0 0 0 0 0-0 1 5 2 0 0 1 8.5
7 7 Boudreaux, Emily 5 0 0 0 0 2 0 0 2 0-2 0 0 0 5 0 0 0.0
8 8 Snow, Gracyn 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Miller, Alexandria 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Hartigan, Peyton 5 0 0 0 0 24 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Sanders, Brianna 5 7 5 27 .074 0 0 2 1 2-1 0 0 0 1 0 0 9.0
16 16 Alleman, Sarah 5 18 4 38 .368 31 0 1 0 1-0 0 4 0 15 0 0 21.0
17 17 Martin, Kinsley 5 7 3 14 .286 0 0 0 0 0-0 1 3 0 1 0 0 9.5
18 18 Wilson, Rachael 5 20 6 51 .275 0 0 2 2 2-2 0 4 0 8 0 0 24.0
12 12 Stewart, Megan 1 3 1 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM Team 0 0 -
Totals 67 25 185 .227 64 0 6 8 6-8 3 18 2 49 0 1 85
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cramond, Sophie 5 1 1 0 10 0 0 9.5
5 5 Germann, Camille 5 1 5 2 0 0 1 8.5
7 7 Boudreaux, Emily 5 0 0 0 5 0 0 0.0
8 8 Snow, Gracyn 5 0 0 0 2 0 0 0.0
9 9 Miller, Alexandria 5 0 0 0 7 0 0 0.0
10 10 Hartigan, Peyton 5 0 0 0 0 0 0 0.0
14 14 Sanders, Brianna 5 0 0 0 1 0 0 9.0
16 16 Alleman, Sarah 5 0 4 0 15 0 0 21.0
17 17 Martin, Kinsley 5 1 3 0 1 0 0 9.5
18 18 Wilson, Rachael 5 0 4 0 8 0 0 24.0
12 12 Stewart, Megan 1 0 1 0 0 0 0 3.5
TM TM Team 0
Totals 3 18 2 49 0 1 85

Bevill State Communi

BEVILL S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MADISON KELLEY 5 2 2 16 .000 0 0 0 0 0-0 0 1 0 5 0 0 2.5
3 3 KATIE DOZIER 5 6 4 19 .105 0 0 0 0 0-0 0 4 4 4 0 1 8.0
4 4 KYLEE KEY 5 0 0 9 .000 8 0 2 0 2-0 0 0 0 3 1 0 2.0
7 7 TAYLOR MULLINAX 5 8 2 17 .353 0 0 0 0 0-0 1 0 4 0 0 1 9.0
9 9 JORDAN VAUGHN 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 20 0 1 0.0
12 12 OLIVIA MARCU 5 6 1 14 .357 0 0 0 0 0-0 0 5 2 3 0 0 8.5
14 14 ALAYANA KEY 5 6 4 28 .071 1 0 0 0 0-0 0 0 0 12 0 2 6.0
15 15 LARALEE MOSELEY 5 1 0 8 .125 18 0 0 1 0-1 0 0 0 9 2 0 1.0
13 13 MOLLY SHULTS 4 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
8 8 CALLIE WILLIAMS 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 ELLA MICHAEL KING 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
11 11 MARY KATELYN SMITHER 3 6 0 8 .750 0 0 0 0 0-0 0 0 0 0 0 0 6.0
17 17 SIERRA STEVENSON 3 2 2 6 .000 0 0 0 0 0-0 0 0 2 5 0 0 2.0
1 1 NICOLE MENDOZA 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 ABBY WRIGHT 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 15 134 .187 27 0 3 1 3-1 1 10 12 75 3 7 49
BEVILL S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MADISON KELLEY 5 0 1 0 5 0 0 2.5
3 3 KATIE DOZIER 5 0 4 4 4 0 1 8.0
4 4 KYLEE KEY 5 0 0 0 3 1 0 2.0
7 7 TAYLOR MULLINAX 5 1 0 4 0 0 1 9.0
9 9 JORDAN VAUGHN 5 0 0 0 20 0 1 0.0
12 12 OLIVIA MARCU 5 0 5 2 3 0 0 8.5
14 14 ALAYANA KEY 5 0 0 0 12 0 2 6.0
15 15 LARALEE MOSELEY 5 0 0 0 9 2 0 1.0
13 13 MOLLY SHULTS 4 0 0 0 12 0 0 1.0
8 8 CALLIE WILLIAMS 3 0 0 0 1 0 0 3.0
10 10 ELLA MICHAEL KING 3 0 0 0 1 0 2 0.0
11 11 MARY KATELYN SMITHER 3 0 0 0 0 0 0 6.0
17 17 SIERRA STEVENSON 3 0 0 2 5 0 0 2.0
1 1 NICOLE MENDOZA 1 0 0 0 0 0 0 0.0
6 6 ABBY WRIGHT 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 10 12 75 3 7 49

Scoreboard