Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama-Sout () -VS- Calhoun Community Co ()

Box Score

Coastal Alabama-Sout logo
0
vs
Calhoun Community Co logo
3

Coastal Alabama-Sout ()
-VS-
Calhoun Community Co ()

Team Score By Period
Team 1 2 3
Coastal Alabama-Sout COASTAL 14 23 27
Winner Calhoun Community Co CALHOUN 25 25 29
Date:
9/1/2023
Time:
12:00 PM
Site:
Decatur ()
Attendance:
0
VIEW
Match History vs Calhoun Community Co

Match Details

Game Statistics By Set
Set Coastal Alabama-Sout Calhoun Community Co
K E TA % K E TA %
Set #1 5 10 36 -.139 12 6 28 .214
Set #2 8 1 23 .304 15 11 39 .103
Set #3 10 7 37 .081 10 9 38 .026
Total 23 18 96 .052 37 26 105 .105
Team Statistical Comparison
Statistic Team Comparison
COASTAL - CALHOUN
Points
37.0
52.5
Kills
24
37
Aces
7
7
Blocks
6
8
Assists
24
34
Digs
33
43

Game Leaders

COASTAL - Leaders
Statistic Leaders
Kills Alleman, Sarah (6), Wilson, Rachael (5), Cramond, Sophie (4)
Aces Alleman, Sarah (3), Miller, Alexandria (2), Wilson, Rachael (2)
Blocks Cramond, Sophie (3.0), Martin, Kinsley (3.0), Germann, Camille (2.0)
Assists Alleman, Sarah (13), Hartigan, Peyton (9), Snow, Gracyn (1)
Digs Alleman, Sarah (10), Boudreaux, Emily (8), Sanders, Brianna (6)
CALHOUN - Leaders
Statistic Leaders
Kills Jakaya Smith (7), Meleah Robinson (7), Raegan James (6)
Aces Maysa Benvenuti (3), Abigail Cangelosi (1), Allyse Rudolph (1)
Blocks Raegan James (4.0), Meleah Robinson (4.0), Mikayla Koins (3.0)
Assists Erika Whisante (21), Ariel Fuqua (8), Abigail Cangelosi (3)
Digs Abigail Cangelosi (12), Raegan James (8), Jakaya Smith (5)

Individual Statistics

Coastal Alabama-Sout

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cramond, Sophie 3 4 0 14 .286 0 0 0 0 0-0 1 2 0 2 0 0 6.0
5 5 Germann, Camille 3 4 4 16 .000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Boudreaux, Emily 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
8 8 Snow, Gracyn 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 0 1 1.0
9 9 Miller, Alexandria 3 0 0 0 0 0 0 2 2 2-2 0 0 0 2 0 1 2.0
10 10 Hartigan, Peyton 3 0 0 0 0 9 0 0 0 0-0 0 0 0 2 1 0 0.0
14 14 Sanders, Brianna 3 4 1 12 .250 0 0 0 2 0-2 0 1 0 6 0 0 4.5
16 16 Alleman, Sarah 3 6 4 15 .133 13 0 3 0 3-0 0 2 0 10 0 0 10.0
17 17 Martin, Kinsley 3 0 1 5 -.200 1 0 0 0 0-0 0 3 0 0 0 0 1.5
18 18 Wilson, Rachael 3 5 6 29 -.034 0 0 2 2 2-2 0 0 0 2 0 0 7.0
TM TM Team 0 0 -
Totals 24 17 94 .074 24 0 7 7 7-7 1 10 0 33 1 3 37
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cramond, Sophie 3 1 2 0 2 0 0 6.0
5 5 Germann, Camille 3 0 2 0 0 0 0 5.0
7 7 Boudreaux, Emily 3 0 0 0 8 0 1 0.0
8 8 Snow, Gracyn 3 0 0 0 1 0 1 1.0
9 9 Miller, Alexandria 3 0 0 0 2 0 1 2.0
10 10 Hartigan, Peyton 3 0 0 0 2 1 0 0.0
14 14 Sanders, Brianna 3 0 1 0 6 0 0 4.5
16 16 Alleman, Sarah 3 0 2 0 10 0 0 10.0
17 17 Martin, Kinsley 3 0 3 0 0 0 0 1.5
18 18 Wilson, Rachael 3 0 0 0 2 0 0 7.0
TM TM Team 0
Totals 1 10 0 33 1 3 37

Calhoun Community Co

CALHOUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Abigail Cangelosi 3 0 1 1 -1.000 3 0 1 1 1-1 0 0 0 12 0 3 1.0
6 6 Jakaya Smith 3 7 5 22 .091 1 0 0 0 0-0 0 0 0 5 0 0 7.0
8 8 Ariel Fuqua 3 0 1 4 -.250 8 0 1 0 1-0 0 2 0 4 0 0 2.0
9 9 Erika Whisante 3 0 3 6 -.500 21 0 1 1 1-1 0 2 0 5 1 0 2.0
16 16 Meleah Robinson 3 7 3 19 .211 0 0 0 0 0-0 0 4 0 0 0 0 9.0
1 1 Raegan James 2 6 4 14 .143 0 0 0 0 0-0 0 4 0 8 0 0 8.0
5 5 Olivia Counts 2 2 0 4 .500 0 0 0 1 0-1 0 0 0 2 0 1 2.0
7 7 Allyse Rudolph 2 5 1 8 .500 1 0 1 0 1-0 0 0 0 1 0 0 6.0
11 11 Jessica Cornelius 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Madeline Letson 2 6 2 10 .400 0 0 0 0 0-0 0 0 3 2 0 0 6.0
15 15 Reese Hawks 2 2 2 7 .000 0 0 0 1 0-1 0 2 0 0 0 0 3.0
4 4 Emma Hopkins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Maysa Benvenuti 1 0 0 0 0 0 0 3 0 3-0 0 0 0 2 0 1 3.0
14 14 Lacey Clark 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Mikayla Koins 1 1 4 9 -.333 0 0 0 0 0-0 0 3 0 0 0 0 2.5
TM TM Team 0 0 -
Totals 37 26 105 .105 34 0 7 4 7-4 0 17 3 43 1 5 52.5
CALHOUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Abigail Cangelosi 3 0 0 0 12 0 3 1.0
6 6 Jakaya Smith 3 0 0 0 5 0 0 7.0
8 8 Ariel Fuqua 3 0 2 0 4 0 0 2.0
9 9 Erika Whisante 3 0 2 0 5 1 0 2.0
16 16 Meleah Robinson 3 0 4 0 0 0 0 9.0
1 1 Raegan James 2 0 4 0 8 0 0 8.0
5 5 Olivia Counts 2 0 0 0 2 0 1 2.0
7 7 Allyse Rudolph 2 0 0 0 1 0 0 6.0
11 11 Jessica Cornelius 2 0 0 0 0 0 0 1.0
12 12 Madeline Letson 2 0 0 3 2 0 0 6.0
15 15 Reese Hawks 2 0 2 0 0 0 0 3.0
4 4 Emma Hopkins 1 0 0 0 2 0 0 0.0
13 13 Maysa Benvenuti 1 0 0 0 2 0 1 3.0
14 14 Lacey Clark 1 0 0 0 0 0 0 0.0
24 24 Mikayla Koins 1 0 3 0 0 0 0 2.5
TM TM Team 0
Totals 0 17 3 43 1 5 52.5

Scoreboard