Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Calhoun Community Co () -VS- Coastal Alabama-Sout ()

Box Score

Calhoun Community Co logo
3
vs
Coastal Alabama-Sout logo
0

Calhoun Community Co ()
-VS-
Coastal Alabama-Sout ()

Team Score By Period
Team 1 2 3
Winner Calhoun Community Co CALHOUN 25 25 25
Coastal Alabama-Sout COASTAL 23 22 12
Date:
10/14/2023
Time:
6:00 PM
Site:
Bay Minette ()
Attendance:
0
VIEW
Match History vs Calhoun Community Co

Match Details

Game Statistics By Set
Set Calhoun Community Co Coastal Alabama-Sout
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 39 .256
Set #2 0 0 0 .000 16 5 42 .262
Set #3 0 0 0 .000 4 2 29 .069
Total 0 0 0 .000 34 11 110 .209
Team Statistical Comparison
Statistic Team Comparison
CALHOUN - COASTAL
Points
49.0
38.0
Kills
35
34
Aces
3
2
Blocks
11
2
Assists
29
29
Digs
58
55

Game Leaders

CALHOUN - Leaders
Statistic Leaders
Kills Jakaya Smith (12), Raegan James (10), Allyse Rudolph (6)
Aces Abigail Cangelosi (1), Ariel Fuqua (1), Jessica Cornelius (1)
Blocks Mikayla Koins (12.0), Allyse Rudolph (4.0), Raegan James (2.0)
Assists Ariel Fuqua (24), Abigail Cangelosi (3), Raegan James (1)
Digs Abigail Cangelosi (15), Raegan James (13), Ariel Fuqua (10)
COASTAL - Leaders
Statistic Leaders
Kills Germann, Camille (8), Alleman, Sarah (8), Stewart, Megan (6)
Aces Miller, Alexandria (1), Wilson, Rachael (1)
Blocks Germann, Camille (1.0), Stewart, Megan (1.0), Martin, Kinsley (1.0)
Assists Alleman, Sarah (15), Hartigan, Peyton (14)
Digs Cramond, Sophie (13), Alleman, Sarah (12), Boudreaux, Emily (9)

Individual Statistics

Calhoun Community Co

CALHOUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raegan James 3 10 4 24 .250 1 0 0 0 0-0 0 2 0 13 0 0 11.0
2 2 Abigail Cangelosi 3 0 0 0 0 3 0 1 0 1-0 0 0 0 15 0 1 1.0
5 5 Olivia Counts 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Jakaya Smith 3 12 5 41 .171 0 0 0 0 0-0 0 1 0 3 0 0 12.5
7 7 Allyse Rudolph 3 6 2 21 .190 1 0 0 1 0-1 1 3 0 6 0 0 8.5
8 8 Ariel Fuqua 3 3 0 11 .273 24 0 1 0 1-0 0 0 0 10 2 0 4.0
24 24 Mikayla Koins 3 2 2 12 .000 0 0 0 0 0-0 2 10 0 4 0 0 9.0
12 12 Madeline Letson 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 2 0 0 2.0
4 4 Emma Hopkins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jessica Cornelius 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
13 13 Maysa Benvenuti 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Reese Hawks 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Meleah Robinson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 13 117 .188 29 0 3 2 3-2 3 16 0 58 2 1 49
CALHOUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raegan James 3 0 2 0 13 0 0 11.0
2 2 Abigail Cangelosi 3 0 0 0 15 0 1 1.0
5 5 Olivia Counts 3 0 0 0 2 0 0 0.0
6 6 Jakaya Smith 3 0 1 0 3 0 0 12.5
7 7 Allyse Rudolph 3 1 3 0 6 0 0 8.5
8 8 Ariel Fuqua 3 0 0 0 10 2 0 4.0
24 24 Mikayla Koins 3 2 10 0 4 0 0 9.0
12 12 Madeline Letson 2 0 0 0 2 0 0 2.0
4 4 Emma Hopkins 1 0 0 0 0 0 0 0.0
11 11 Jessica Cornelius 1 0 0 0 1 0 0 1.0
13 13 Maysa Benvenuti 1 0 0 0 2 0 0 0.0
15 15 Reese Hawks 1 0 0 0 0 0 0 0.0
16 16 Meleah Robinson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 16 0 58 2 1 49

Coastal Alabama-Sout

COASTAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cramond, Sophie 3 5 0 15 .333 0 0 0 1 0-1 0 0 0 13 0 0 5.0
5 5 Germann, Camille 3 8 2 15 .400 0 0 0 0 0-0 0 1 0 2 0 0 8.5
7 7 Boudreaux, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
8 8 Snow, Gracyn 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 0 4 0.0
9 9 Miller, Alexandria 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 2 1.0
10 10 Hartigan, Peyton 3 0 0 0 0 14 0 0 0 0-0 0 0 0 1 1 0 0.0
12 12 Stewart, Megan 3 6 1 22 .227 0 0 0 0 0-0 0 1 1 1 0 0 6.5
16 16 Alleman, Sarah 3 8 4 18 .222 15 0 0 1 0-1 0 0 0 12 0 0 8.0
17 17 Martin, Kinsley 3 2 2 9 .000 0 0 0 2 0-2 0 1 0 1 0 1 2.5
18 18 Wilson, Rachael 3 5 3 29 .069 0 0 1 2 1-2 0 1 0 4 0 0 6.5
TM TM Team 0 0 -
Totals 34 12 111 .198 29 0 2 8 2-8 0 4 1 55 1 9 38
COASTAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cramond, Sophie 3 0 0 0 13 0 0 5.0
5 5 Germann, Camille 3 0 1 0 2 0 0 8.5
7 7 Boudreaux, Emily 3 0 0 0 9 0 2 0.0
8 8 Snow, Gracyn 3 0 0 0 5 0 4 0.0
9 9 Miller, Alexandria 3 0 0 0 7 0 2 1.0
10 10 Hartigan, Peyton 3 0 0 0 1 1 0 0.0
12 12 Stewart, Megan 3 0 1 1 1 0 0 6.5
16 16 Alleman, Sarah 3 0 0 0 12 0 0 8.0
17 17 Martin, Kinsley 3 0 1 0 1 0 1 2.5
18 18 Wilson, Rachael 3 0 1 0 4 0 0 6.5
TM TM Team 0
Totals 0 4 1 55 1 9 38

Scoreboard