Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Northwest-Shoals Com (0-0) -vs- Coastal Alabama - So (0-0)

Northwest-Shoals Com logo 15
vs
4 Coastal Alabama - So logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NORTHWES Northwest-Shoals Com 0 0 0 0 2 0 0 5 8 15 13 0
COASTAL Coastal Alabama - So 0 0 1 0 0 3 0 0 0 4 9 6
W:
H. Harrison (1-0)
L:
Zawacki, Tyler (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northwest-Shoals Com 15
Position Player AB R H RBI BB SO LOB
R. Robinson 3 1 1 0 0 0 5
B. Cummings 0 0 0 0 0 0 0
L. Williams 0 0 0 0 0 0 0
C. Palahach 1 1 0 0 1 1 3
p     p H. Harrison 0 0 0 0 0 0 0
ss ss S. Robertson 4 2 2 3 0 1 0
c c E. Williams 3 0 0 0 0 1 2
3b 3b R. Strachan 4 1 1 2 1 1 3
dh dh B. Womble 6 0 1 1 0 3 7
1b 1b K. Hester 5 2 3 1 1 0 0
lf lf B. Anthony 2 0 0 0 1 2 1
rf rf R. Brooks 3 3 2 2 0 0 2
2b 2b E. Smallwood 5 3 1 1 1 0 3
cf cf E. Tidwell 4 2 2 2 1 0 0
p p B. McCain 0 0 0 0 0 0 0
Totals 40 15 13 12 6 9 26
Batting
2B:
K. Hester (1); R. Brooks (1); E. Tidwell (1)
3B:
R. Brooks (1)
SF:
S. Robertson (1)
Baserunning
SB:
S. Robertson (2); E. Tidwell (1)
CS:
R. Robinson (1)
HBP:
S. Robertson (1); E. Williams (1); R. Strachan (1); R. Brooks (3)
Coastal Alabama - So 4
Position Player AB R H RBI BB SO LOB
Scott, Adison 1 0 0 0 0 1 0
Jelen, Derek 4 0 0 0 0 0 0
Negron, Dominic 0 0 0 0 1 0 0
Turner, Jace 1 0 0 0 0 0 0
Ceasor Jr., Taurus 1 0 0 0 0 1 0
Threat, Aaron 3 0 1 0 0 0 0
Leggett, Kennedy 4 1 2 1 0 1 0
Breaux, Cody 4 0 1 0 0 0 0
Stephens, Joseph 3 0 1 0 0 1 0
Murphy, Devon 4 0 1 1 0 0 0
Walters, Quincy 3 0 1 0 0 0 0
McBride, Drake 2 2 1 2 2 0 0
Cunningham, Silas 3 1 1 0 1 0 0
p     p Floyd, Chris 0 0 0 0 0 0 0
p     p Hicks, Andrew 0 0 0 0 0 0 0
p     p Milbourn, Garrett 0 0 0 0 0 0 0
p     p Albright, Garrett 0 0 0 0 0 0 0
p     p Arnett, Cole 0 0 0 0 0 0 0
p     p Zawacki, Tyler 0 0 0 0 0 0 0
Totals 33 4 9 4 4 4 0
Batting
2B:
Cunningham, Silas (1)
HR:
McBride, Drake (1)
Fielding
E:
Breaux, Cody (2); Stephens, Joseph (1); Walters, Quincy (1); Milbourn, Garrett (1); Zawacki, Tyler (1)

Team Individual Pitching Statistics

Northwest-Shoals Com - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. McCain 5.1 5 3 3 2 1 0 0 0 0 19 23 0 0 --
H. Harrison (W, 1-0) 3.2 4 1 1 2 3 0 0 0 0 14 16 0 0 --
Totals 9 4 4 4 4 0 0 0 0 33 39 0 0
Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Milbourn, Garrett 5.1 4 2 0 1 7 0 0 2 0 21 24 0 0 --
Arnett, Cole 1.2 0 0 0 0 0 0 0 2 0 5 7 0 0 --
Zawacki, Tyler (L, 0-1) 0.1 3 5 5 1 0 0 0 1 0 4 6 0 0 --
Floyd, Chris 0.2 2 0 0 1 1 0 0 0 0 4 5 0 0 --
Albright, Garrett 0.0 2 5 5 2 0 0 0 1 0 2 5 0 0 --
Hicks, Andrew 1.0 2 3 2 1 1 0 0 0 0 5 6 0 0 --
Totals 13 15 12 6 9 0 0 6 0 41 53 0 0

Composite Stats

Northwest-Shoals Com 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Robinson 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 B. Cummings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Palahach 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
p     p H. Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss S. Robertson 4 2 2 3 0 0 0 0 2 0 1 0 1 1 0 0 1 0
c c E. Williams 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1
3b 3b R. Strachan 4 1 1 2 0 0 0 1 0 0 1 0 0 1 0 0 1 2
dh dh B. Womble 6 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
1b 1b K. Hester 5 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 5 0
lf lf B. Anthony 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0
rf rf R. Brooks 3 3 2 2 1 1 0 0 0 0 3 0 0 0 0 0 4 0
2b 2b E. Smallwood 5 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 3
cf cf E. Tidwell 4 2 2 2 1 0 0 1 1 0 0 0 0 0 0 0 4 0
p p B. McCain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 15 13 12 3 1 0 6 3 1 6 0 1 9 0 0 27 6
Coastal Alabama - So 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Scott, Adison 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Jelen, Derek 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3
0 0 Negron, Dominic 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Turner, Jace 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ceasor Jr., Taurus 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Threat, Aaron 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Leggett, Kennedy 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 7 0
0 0 Breaux, Cody 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
0 0 Stephens, Joseph 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Murphy, Devon 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Walters, Quincy 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 McBride, Drake 2 2 1 2 0 0 1 2 0 0 0 0 0 0 0 0 2 0
0 0 Cunningham, Silas 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Floyd, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hicks, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Milbourn, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Albright, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Arnett, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zawacki, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 4 9 4 1 0 1 4 0 0 0 0 0 4 0 0 27 7

Scoreboard