Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - So (0-0) -vs- Shelton State Commun (0-0)

Coastal Alabama - So logo 4
vs
14 Shelton State Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
COASTAL Coastal Alabama - So 2 0 0 1 1 0 4 9 1
Winner SHELTON Shelton State Commun 2 0 3 0 4 5 14 17 1
W:
J. Wilkins (4-2)
L:
Morman, Bryson (4-3)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - So 4
Position Player AB R H RBI BB SO LOB
Jelen, Derek 2 0 0 0 2 0 0
Ceasor Jr., Taurus 3 0 1 0 0 0 0
Threat, Aaron 3 1 0 0 0 0 0
Leggett, Kennedy 2 1 2 3 0 0 0
Lindsey, Dylan 2 0 0 0 0 0 0
Breaux, Cody 1 0 0 0 0 0 0
Stephens, Joseph 3 0 1 0 0 0 0
Speakman, Bryce 3 0 1 0 0 1 0
Murphy, Devon 4 2 2 0 0 1 0
Walters, Quincy 4 0 2 1 0 0 0
p     p Morman, Bryson 0 0 0 0 0 0 0
p     p Floyd, Chris 0 0 0 0 0 0 0
p     p Colombo, Andrew 0 0 0 0 0 0 0
p     p Payne, Seth 0 0 0 0 0 0 0
Totals 27 4 9 4 2 2 0
Batting
2B:
Leggett, Kennedy (1); Speakman, Bryce (1)
3B:
Walters, Quincy (1)
HR:
Leggett, Kennedy (1)
Baserunning
SB:
Threat, Aaron (1); Murphy, Devon (2)
Fielding
E:
Ceasor Jr., Taurus (1)
Shelton State Commun 14
Position Player AB R H RBI BB SO LOB
p     p J. Wilkins 0 0 0 0 0 0 0
dh dh M. Steele 4 2 1 3 0 1 0
rf rf J. Henderson 4 2 2 0 1 0 0
cf cf P. Dutton 3 3 3 1 1 0 0
2b 2b J. Graphos 4 0 3 3 0 0 0
lf lf T. Shirley 4 1 2 2 0 0 0
3b 3b B. Waugh 3 2 1 0 1 1 0
ss ss S. Sullivan 4 1 3 1 0 0 0
1b 1b T. Gann 3 2 1 0 1 0 0
c c L. Neel 1 1 1 2 1 0 0
p p W. Harrison 0 0 0 0 0 0 0
Totals 30 14 17 12 5 2 0
Batting
2B:
J. Henderson (1); P. Dutton (1); J. Graphos (3); T. Shirley (1); S. Sullivan (1)
HR:
M. Steele (1)
SH:
J. Graphos (1); L. Neel (1)
Baserunning
SB:
M. Steele (1)
CS:
S. Sullivan (1)
HBP:
M. Steele (1); P. Dutton (1); L. Neel (1)
Fielding
E:
W. Harrison (1)
DP:
1

Team Individual Pitching Statistics

Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Morman, Bryson (L, 4-3) 3.0 8 5 4 2 2 0 0 2 0 21 25 0 0 --
Payne, Seth 2.0 4 4 4 1 0 0 0 1 0 9 11 0 0 --
Floyd, Chris 0.2 1 4 4 2 0 0 0 0 0 2 6 0 0 --
Colombo, Andrew 0.0 2 1 1 0 0 0 0 0 0 2 2 0 0 --
Totals 15 14 13 5 2 0 0 3 0 34 44 0 0
Shelton State Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Harrison 2.0 4 2 2 3 2 0 0 0 0 10 14 0 0 --
J. Wilkins (W, 4-2) 4.0 5 2 2 0 0 1 0 0 0 16 16 0 0 --
Totals 9 4 4 3 2 1 0 0 0 26 30 0 0

Composite Stats

Coastal Alabama - So 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jelen, Derek 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
0 0 Ceasor Jr., Taurus 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Threat, Aaron 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
0 0 Leggett, Kennedy 2 1 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Lindsey, Dylan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Breaux, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 Stephens, Joseph 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
0 0 Speakman, Bryce 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Murphy, Devon 4 2 2 0 0 0 0 0 2 0 0 0 0 1 0 0 3 0
0 0 Walters, Quincy 4 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 4 3
p     p Morman, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Floyd, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Colombo, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Payne, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 4 9 4 2 1 1 2 3 0 0 0 0 2 0 1 17 9
Shelton State Commun 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Wilkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh M. Steele 4 2 1 3 0 0 1 0 1 0 1 0 0 1 0 0 0 0
rf rf J. Henderson 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
cf cf P. Dutton 3 3 3 1 1 0 0 1 0 0 1 0 0 0 0 0 3 0
2b 2b J. Graphos 4 0 3 3 3 0 0 0 0 0 0 1 0 0 0 0 4 1
lf lf T. Shirley 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b B. Waugh 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
ss ss S. Sullivan 4 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 2 5
1b 1b T. Gann 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
c c L. Neel 1 1 1 2 0 0 0 1 0 0 1 1 0 0 0 0 2 0
p p W. Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 14 17 12 7 0 1 5 1 1 3 2 0 2 0 0 18 7

Scoreboard