Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Shelton State Commun (0-0) -vs- Coastal Alabama - So (0-0)

Shelton State Commun logo 10
vs
6 Coastal Alabama - So logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SHELTON Shelton State Commun 0 0 0 2 0 0 4 0 4 10 12 1
COASTAL Coastal Alabama - So 0 0 1 1 2 0 0 2 0 6 12 1
W:
J. Pickens (3-1)
L:
Ferris, Trevor (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Shelton State Commun 10
Position Player AB R H RBI BB SO LOB
L. Neel 1 1 0 0 0 1 0
B. Taft 2 0 0 0 0 1 0
H. Alford 1 1 1 4 0 0 0
p     p P. Zupancic 0 0 0 0 0 0 0
p     p J. Pickens 0 0 0 0 0 0 0
p     p K. Diddell 0 0 0 0 0 0 0
rf rf M. Steele 4 1 1 0 1 0 0
c c G. Browning 2 0 0 0 0 0 0
cf cf P. Dutton 4 0 1 1 0 0 0
2b 2b J. Graphos 4 3 3 0 1 0 0
lf lf T. Shirley 3 1 2 1 1 1 0
3b 3b B. Waugh 4 2 1 0 1 0 0
ss ss S. Sullivan 4 0 2 2 0 0 0
1b 1b T. Gann 3 0 0 1 0 0 0
dh dh J. Robicheau 3 1 1 0 1 0 0
p p G. Dodd 0 0 0 0 0 0 0
Totals 35 10 12 9 5 3 0
Batting
2B:
T. Shirley (1)
HR:
H. Alford (1)
SH:
G. Browning (1)
SF:
P. Dutton (1)
Baserunning
SB:
M. Steele (1)
HBP:
G. Browning (1); T. Shirley (1); J. Robicheau (1)
Fielding
E:
K. Diddell (1)
Coastal Alabama - So 6
Position Player AB R H RBI BB SO LOB
Scott, Adison 3 2 2 0 1 1 0
Mason, Caden 4 0 0 1 1 2 0
Jelen, Derek 5 1 1 0 0 1 0
Ceasor Jr., Taurus 0 0 0 0 1 0 0
Threat, Aaron 5 0 2 1 0 0 0
Leggett, Kennedy 5 0 0 1 0 3 0
Payne, Seth 4 1 3 0 0 0 0
Stephens, Joseph 4 0 1 2 0 1 0
Speakman, Bryce 3 2 2 0 1 0 0
Walters, Quincy 4 0 1 1 0 0 0
p     p Milbourn, Garrett 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0
p     p Zawacki, Tyler 0 0 0 0 0 0 0
Totals 37 6 12 6 4 8 0
Batting
2B:
Scott, Adison (1); Threat, Aaron (1); Payne, Seth (1); Stephens, Joseph (1)
Baserunning
SB:
Scott, Adison (1); Mason, Caden (1); Walters, Quincy (1)
CS:
Threat, Aaron (1)
HBP:
Scott, Adison (1); Jelen, Derek (1); Payne, Seth (1)
Fielding
E:
Stephens, Joseph (1)
DP:
2

Team Individual Pitching Statistics

Shelton State Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Dodd 3.2 4 2 2 1 4 0 0 3 0 13 19 0 0 --
P. Zupancic 2.1 4 2 2 1 2 0 0 0 0 10 11 0 0 --
K. Diddell 1.0 1 0 0 0 1 0 0 0 0 5 5 0 0 --
J. Pickens (W, 3-1) 2.0 3 2 2 2 1 0 0 0 0 8 11 0 0 --
Totals 12 6 6 4 8 0 0 3 0 36 46 0 0
Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Milbourn, Garrett 6.1 7 6 4 3 1 0 0 3 0 26 32 0 0 --
Zawacki, Tyler 1.2 1 0 0 1 2 0 0 0 0 5 6 0 0 --
Ferris, Trevor (L, 2-2) 1.0 3 4 4 1 0 0 0 0 0 6 7 0 0 --
Totals 11 10 8 5 3 0 0 3 0 37 45 0 0

Composite Stats

Shelton State Commun 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Neel 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 B. Taft 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 H. Alford 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
p     p P. Zupancic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Pickens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Diddell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf M. Steele 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
c c G. Browning 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 6 1
cf cf P. Dutton 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0
2b 2b J. Graphos 4 3 3 0 0 0 0 1 0 0 0 0 0 0 0 1 3 1
lf lf T. Shirley 3 1 2 1 1 0 0 1 0 0 1 0 0 1 0 0 1 0
3b 3b B. Waugh 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4
ss ss S. Sullivan 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 4
1b 1b T. Gann 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0
dh dh J. Robicheau 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
p p G. Dodd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 35 10 12 9 1 0 1 5 1 0 3 1 1 3 0 2 26 12
Coastal Alabama - So 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Scott, Adison 3 2 2 0 1 0 0 1 1 0 1 0 0 1 0 0 5 0
0 0 Mason, Caden 4 0 0 1 0 0 0 1 1 0 0 0 0 2 0 0 3 2
0 0 Jelen, Derek 5 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3 4
0 0 Ceasor Jr., Taurus 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Threat, Aaron 5 0 2 1 1 0 0 0 0 1 0 0 0 0 0 0 3 0
0 0 Leggett, Kennedy 5 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 Payne, Seth 4 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 7 2
0 0 Stephens, Joseph 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Speakman, Bryce 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Walters, Quincy 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3
p     p Milbourn, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ferris, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zawacki, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 6 12 6 4 0 0 4 3 1 3 0 0 8 0 0 27 11

Scoreboard