Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - So (0-0) -vs- Snead State Communit (0-0)

Coastal Alabama - So logo 10
vs
2 Snead State Communit logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner COASTAL Coastal Alabama - So 1 0 3 1 0 1 1 3 10 16 2
SNEAD ST Snead State Communit 0 1 0 0 1 0 0 0 2 7 2
W:
Morman, Bryson (5-3)
L:
T. Cagle (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - So 10
Position Player AB R H RBI BB SO LOB
Scott, Adison 4 1 2 3 0 0 0
Mason, Caden 4 2 3 2 1 0 0
Jelen, Derek 4 1 1 1 1 1 0
Threat, Aaron 5 1 1 0 0 0 0
Leggett, Kennedy 4 0 0 0 1 2 0
Breaux, Cody 0 0 0 0 0 0 0
Payne, Seth 5 2 4 0 0 0 0
Stephens, Joseph 4 1 1 1 1 1 0
Walters, Quincy 2 0 1 1 2 0 0
McBride, Drake 4 2 3 1 1 0 0
p     p Morman, Bryson 0 0 0 0 0 0 0
p     p Zawacki, Tyler 0 0 0 0 0 0 0
Totals 36 10 16 9 7 4 0
Batting
2B:
Mason, Caden (3); Payne, Seth (1); Walters, Quincy (1); McBride, Drake (1)
SF:
Scott, Adison (1); Jelen, Derek (1)
Baserunning
SB:
Payne, Seth (2); Stephens, Joseph (1); Walters, Quincy (1); McBride, Drake (1)
HBP:
Walters, Quincy (1)
Fielding
E:
Jelen, Derek (1); Walters, Quincy (1)
DP:
1
Snead State Communit 2
Position Player AB R H RBI BB SO LOB
A. Howard 1 0 0 0 0 0 0
C. Clealand 1 1 0 0 1 0 2
T. Whaley 1 0 0 0 0 0 0
p     p M. Busch 0 0 0 0 0 0 0
p     p J. Rupe 0 0 0 0 0 0 0
cf cf C. Finn 4 0 1 0 0 1 2
ss ss K. Kizer 4 0 1 1 0 1 2
dh dh T. Sanderson 4 0 1 0 0 1 3
2b 2b M. Mohon 3 0 0 0 0 0 3
c c F. Heacock 3 1 2 0 0 1 1
1b 1b B. Gerhart 3 0 1 0 0 0 2
lf lf G. Benton 4 0 1 1 0 2 3
3b 3b C. Smith 1 0 0 0 0 1 1
rf rf J. Ollis 1 0 0 0 1 0 1
p p T. Cagle 0 0 0 0 0 0 0
Totals 30 2 7 2 2 7 20
Batting
2B:
G. Benton (1)
SH:
J. Ollis (1)
Baserunning
HBP:
M. Mohon (1)
Fielding
E:
C. Smith (1); C. Clealand (1)

Team Individual Pitching Statistics

Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Morman, Bryson (W, 5-3) 6.0 6 2 1 1 5 0 0 1 0 24 26 0 0 --
Zawacki, Tyler 2.0 0 0 0 1 2 0 0 0 0 7 8 0 0 --
Totals 6 2 1 2 7 0 0 1 0 31 34 0 0
Snead State Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Cagle (L, 0-0) 2.1 5 4 3 5 0 0 0 1 0 0 18 0 0 --
M. Busch 3.2 6 2 2 1 2 0 0 0 0 0 16 0 0 --
J. Rupe 2.0 4 4 2 1 2 1 0 0 0 0 12 0 0 --
Totals 15 10 7 7 4 1 0 1 0 0 46 0 0

Composite Stats

Coastal Alabama - So 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Scott, Adison 4 1 2 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0
0 0 Mason, Caden 4 2 3 2 3 0 0 1 0 0 0 0 0 0 0 0 6 1
0 0 Jelen, Derek 4 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 3
0 0 Threat, Aaron 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Leggett, Kennedy 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 Breaux, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Payne, Seth 5 2 4 0 1 0 0 0 2 0 0 0 0 0 0 0 5 0
0 0 Stephens, Joseph 4 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 2 1
0 0 Walters, Quincy 2 0 1 1 1 0 0 2 1 0 1 0 0 0 0 0 2 2
0 0 McBride, Drake 4 2 3 1 1 0 0 1 1 0 0 0 0 0 0 0 3 0
p     p Morman, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zawacki, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 10 16 9 6 0 0 7 5 0 1 0 2 4 0 0 24 7
Snead State Communit 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Howard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Clealand 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 T. Whaley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Busch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p J. Rupe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Finn 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss K. Kizer 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 8
dh dh T. Sanderson 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b M. Mohon 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3
c c F. Heacock 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
1b 1b B. Gerhart 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
lf lf G. Benton 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b C. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
rf rf J. Ollis 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0
p p T. Cagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 2 7 2 1 0 0 2 0 0 1 1 0 7 0 1 24 15

Scoreboard