Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - So (0-0) -vs- Southern Union State (0-0)

Coastal Alabama - So logo 7
vs
0 Southern Union State logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner COASTAL Coastal Alabama - So 1 0 2 2 1 0 1 7 12 0
SOUTHERN Southern Union State 0 0 0 0 0 0 0 0 5 0
W:
Benoit, Dexter (2-0)
L:
N. SMITH ()

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - So 7
Position Player AB R H RBI BB SO LOB
Mason, Caden 3 1 1 0 1 1 0
Jelen, Derek 5 0 1 1 0 1 0
Leggett, Kennedy 3 1 1 1 1 1 0
Stephens, Joseph 3 1 2 0 1 1 0
Speakman, Bryce 3 0 0 0 0 0 0
Murphy, Devon 5 2 3 2 0 0 0
Walters, Quincy 4 2 3 2 0 0 0
McBride, Drake 3 0 0 0 1 2 0
Cunningham, Silas 3 0 1 1 1 1 0
p     p Benoit, Dexter 0 0 0 0 0 0 0
Totals 32 7 12 7 5 7 0
Batting
2B:
Murphy, Devon (1); Walters, Quincy (1); Cunningham, Silas (1)
3B:
Walters, Quincy (1)
HR:
Leggett, Kennedy (1); Murphy, Devon (1)
Baserunning
SB:
Stephens, Joseph (1); McBride, Drake (2)
HBP:
Speakman, Bryce (1)
Southern Union State 0
Position Player AB R H RBI BB SO LOB
E. CROOK 1 0 1 0 0 0 0
R. GERITANO 1 0 1 0 0 0 0
p     p P. ETHEREDGE 0 0 0 0 0 0 0
p     p B. OLIVE 0 0 0 0 0 0 0
ss ss B. DIVINE 3 0 0 0 0 1 0
2b 2b B. ARENDALE 3 0 1 0 0 0 0
1b 1b A. WALTON 2 0 0 0 1 1 0
c c C. MILLER 3 0 1 0 0 0 0
lf lf A. PITTS 3 0 1 0 0 0 0
rf rf H. MCCORKEL 2 0 0 0 0 2 0
dh dh K. FORTSON 2 0 0 0 0 2 0
3b 3b S. PACHICO 3 0 0 0 0 0 0
cf cf L. KIMBERL 2 0 0 0 1 0 0
p p N. SMITH 0 0 0 0 0 0 0
Totals 25 0 5 0 2 6 0
Batting
2B:
R. GERITANO (1)

Team Individual Pitching Statistics

Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Benoit, Dexter (W, 2-0) 7.0 4 0 0 2 6 0 0 0 0 25 27 0 0 --
Totals 4 0 0 2 6 0 0 0 0 25 27 0 0
Southern Union State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. SMITH (L, ) 4.1 8 6 6 3 4 0 0 0 0 0 24 0 0 --
P. ETHEREDGE 1.2 1 0 0 2 3 0 0 1 0 0 9 0 0 --
B. OLIVE 1.0 3 1 1 0 0 0 0 0 0 0 5 0 0 --
Totals 12 7 7 5 7 0 0 1 0 0 38 0 0

Composite Stats

Coastal Alabama - So 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mason, Caden 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1
0 0 Jelen, Derek 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 Leggett, Kennedy 3 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 8 0
0 0 Stephens, Joseph 3 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 1 2
0 0 Speakman, Bryce 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
0 0 Murphy, Devon 5 2 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Walters, Quincy 4 2 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4
0 0 McBride, Drake 3 0 0 0 0 0 0 1 2 0 0 0 0 2 0 0 1 0
0 0 Cunningham, Silas 3 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Benoit, Dexter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 7 12 7 3 1 2 5 3 0 1 0 0 7 0 0 20 9
Southern Union State 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. CROOK 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. GERITANO 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. ETHEREDGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. OLIVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss B. DIVINE 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
2b 2b B. ARENDALE 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
1b 1b A. WALTON 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
c c C. MILLER 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
lf lf A. PITTS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
rf rf H. MCCORKEL 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh K. FORTSON 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b S. PACHICO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf cf L. KIMBERL 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p N. SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 25 0 5 0 1 0 0 2 0 0 0 0 0 6 0 0 23 5

Scoreboard