Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Southern Union State (0-0) -vs- Coastal Alabama - So (0-0)

Southern Union State logo 2
vs
4 Coastal Alabama - So logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SOUTHERN Southern Union State 0 0 0 0 0 0 0 2 0 2 9 1
Winner COASTAL Coastal Alabama - So 0 0 0 0 0 1 0 3 X 4 11 0
W:
Ferris, Trevor (1-1)
L:
P. ETHEREDGE ()
S:
Zawacki, Tyler (1)

Box Score

Scoring Summary

Team Individual Statistics

Southern Union State 2
Position Player AB R H RBI BB SO LOB
A. PITTS 1 0 1 0 0 0 0
p     p P. ETHEREDGE 0 0 0 0 0 0 0
p     p J. ALVORD 0 0 0 0 0 0 0
lf lf L. KIMBERL 5 2 2 0 0 0 0
ss ss B. DIVINE 2 0 0 0 1 0 0
1b 1b A. WALTON 3 1 1 1 0 0 0
dh dh C. MILLER 1 0 1 0 2 0 0
3b 3b B. ARENDALE 4 0 1 0 0 0 0
rf rf H. MCCORKEL 4 0 1 0 0 1 0
2b 2b H. SHOUP 2 0 0 0 1 2 0
c c E. CROOK 4 0 0 0 0 1 0
cf cf R. GERITANO 4 1 2 0 0 0 0
p p B. LINDSEY 0 0 0 0 0 0 0
Totals 30 4 9 1 4 4 0
Batting
2B:
A. WALTON (1)
Baserunning
SB:
R. GERITANO (1)
CS:
L. KIMBERL (1)
HBP:
B. DIVINE (1); A. WALTON (1); C. MILLER (1)
Fielding
E:
B. DIVINE (1)
Coastal Alabama - So 4
Position Player AB R H RBI BB SO LOB
Mason, Caden 4 0 0 0 0 0 0
Jelen, Derek 5 0 3 1 0 0 0
Threat, Aaron 3 0 2 0 1 0 0
Leggett, Kennedy 4 1 1 0 0 0 0
Stephens, Joseph 1 1 0 1 3 0 0
Speakman, Bryce 1 1 1 0 2 0 0
Murphy, Devon 5 0 2 2 0 0 0
Walters, Quincy 3 1 1 0 1 0 0
McBride, Drake 0 0 0 0 0 0 0
Cunningham, Silas 5 0 1 0 0 1 0
p     p Milbourn, Garrett 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0
p     p Zawacki, Tyler 0 0 0 0 0 0 0
Totals 31 4 11 4 7 1 0
Batting
2B:
Jelen, Derek (1); Speakman, Bryce (1)

Team Individual Pitching Statistics

Southern Union State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. LINDSEY 7.0 7 1 1 4 1 0 0 0 0 0 31 0 0 --
P. ETHEREDGE (L, ) 0.0 0 3 2 3 0 0 0 0 0 0 3 0 0 --
J. ALVORD 1.0 2 0 0 0 0 0 0 0 0 0 5 0 0 --
Totals 9 4 3 7 1 0 0 0 0 0 39 0 0
Coastal Alabama - So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Milbourn, Garrett 7.2 6 2 2 3 4 0 0 3 0 24 30 0 0 --
Ferris, Trevor (W, 1-1) 1.0 2 0 0 1 0 0 0 0 0 5 6 0 0 --
Zawacki, Tyler (S, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 8 2 2 4 4 0 0 3 0 29 37 0 0

Composite Stats

Southern Union State 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. PITTS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. ETHEREDGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. ALVORD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf L. KIMBERL 5 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1
ss ss B. DIVINE 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 5 2
1b 1b A. WALTON 3 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 9 2
dh dh C. MILLER 1 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
3b 3b B. ARENDALE 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf H. MCCORKEL 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
2b 2b H. SHOUP 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 4
c c E. CROOK 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
cf cf R. GERITANO 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
p p B. LINDSEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 30 4 9 1 1 0 0 4 1 1 3 0 0 4 0 0 28 11
Coastal Alabama - So 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mason, Caden 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
0 0 Jelen, Derek 5 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 3 4
0 0 Threat, Aaron 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Leggett, Kennedy 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
0 0 Stephens, Joseph 1 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 2
0 0 Speakman, Bryce 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0
0 0 Murphy, Devon 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Walters, Quincy 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 5
0 0 McBride, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Cunningham, Silas 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Milbourn, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zawacki, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 4 11 4 2 0 0 7 0 0 0 0 0 1 0 0 27 12

Scoreboard