Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

US Sports Academy () -vs- Coastal Alabama - South ()

US Sports Academy logo 4
vs
14 Coastal Alabama - South logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
US SPORTS ACADEMY US Sports Academy 0 0 0 0 1 2 1 0 4 0 0
Winner COASTAL ALABAMA - SOUTH Coastal Alabama - South 0 1 6 0 0 0 0 7 14 11 0
W:
Albright, Garrett (1-1)

Box Score

Scoring Summary

Team Individual Statistics

US Sports Academy 4
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Coastal Alabama - South 14
Position Player AB R H RBI BB SO LOB
Scott, Adison 3 3 2 3 2 0 0
Mason, Caden 2 1 0 0 1 0 0
Jelen, Derek 3 0 0 0 0 3 0
Negron, Dominic 1 1 0 0 1 1 0
Ceasor Jr., Taurus 5 0 1 2 1 1 0
Threat, Aaron 1 1 0 0 1 0 0
Leggett, Kennedy 1 1 0 0 2 0 0
Lindsey, Dylan 1 1 0 0 1 0 0
Stephens, Joseph 5 2 3 4 0 0 0
Speakman, Bryce 2 1 1 1 1 0 0
Murphy, Devon 2 1 0 0 4 2 0
Walters, Quincy 3 1 2 1 0 0 0
McBride, Drake 2 1 1 0 1 1 0
Cunningham, Silas 2 0 1 0 0 1 0
p     p Albright, Garrett 0 0 0 0 0 0 0
p     p Zawacki, Tyler 0 0 0 0 0 0 0
Totals 33 14 11 11 15 9 0
Batting
2B:
Walters, Quincy (1)
3B:
Speakman, Bryce (1)
Baserunning
SB:
Scott, Adison (4); Negron, Dominic (1); Ceasor Jr., Taurus (1); Threat, Aaron (1); Murphy, Devon (3); Walters, Quincy (1); McBride, Drake (1)

Team Individual Pitching Statistics

US Sports Academy - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Albright, Garrett (W, 1-1) 5.0 0 1 1 3 4 0 0 2 0 15 20 0 0 --
Zawacki, Tyler 3.0 5 3 3 1 1 0 0 0 0 12 13 0 0 --
Totals 5 4 4 4 5 0 0 2 0 27 33 0 0

Composite Stats

US Sports Academy 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coastal Alabama - South 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Scott, Adison 3 3 2 3 0 0 0 2 4 0 0 0 0 0 0 0 2 0
0 0 Mason, Caden 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
0 0 Jelen, Derek 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
0 0 Negron, Dominic 1 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
0 0 Ceasor Jr., Taurus 5 0 1 2 0 0 0 1 1 0 0 0 0 1 0 0 8 0
0 0 Threat, Aaron 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
0 0 Leggett, Kennedy 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Lindsey, Dylan 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Stephens, Joseph 5 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 1 3
0 0 Speakman, Bryce 2 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Murphy, Devon 2 1 0 0 0 0 0 4 3 0 0 0 0 2 0 0 0 2
0 0 Walters, Quincy 3 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 2 3
0 0 McBride, Drake 2 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
0 0 Cunningham, Silas 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Albright, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Zawacki, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 14 11 11 1 1 0 15 12 0 0 0 0 9 0 0 23 9

Scoreboard