Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South () -vs- Northwest Florida State College ()

Coastal Alabama - South logo 0
vs
10 Northwest Florida State College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COASTAL Coastal Alabama - South 0 0 0 0 0 0 0 0 3 1
Winner NORTHWES Northwest Florida State College 3 0 2 2 0 0 3 10 10 1
W:
E. Jones (4-1)
L:
Floyd, Chris (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - South 0
Position Player AB R H RBI BB SO LOB
p     p McCabe, Austin 0 0 0 0 0 0 0
p     p Weems, Brayden 0 0 0 0 0 0 0
p     p Deacy, Mytch 0 0 0 0 0 0 0
lf lf Womble, Brooks 1 0 0 0 2 0 0
rf rf Kimball, Clayton 3 0 0 0 0 1 0
dh dh Diaz, Jeffrey 3 0 1 0 0 1 0
2b 2b Roberson, Grayson 3 0 0 0 0 0 0
ss ss Jelen, Derek 2 0 1 0 1 0 0
cf cf Hughes, Aiden 3 0 0 0 0 1 0
c c Taft, Dylan 2 0 1 0 0 0 0
1b 1b Greene, Sean 3 0 0 0 0 0 0
3b 3b Eady, Noah 2 0 0 0 0 1 0
p p Floyd, Chris 0 0 0 0 0 0 0
Totals 22 0 3 0 3 4 0
Baserunning
SB:
Womble, Brooks (1); Jelen, Derek (1)
Fielding
E:
Jelen, Derek (1)
Northwest Florida State College 10
Position Player AB R H RBI BB SO LOB
C. Murphy 1 1 1 3 0 0 0
p     p Kj. Hart 0 0 0 0 0 0 0
ss ss A. Santiago 3 1 0 0 1 0 0
lf lf T. King 3 1 2 0 1 0 0
3b 3b O. Fernandez 1 1 0 1 2 0 0
c c B. Clayton 4 2 1 1 0 1 0
1b 1b H. Tarchalsk 3 1 1 2 1 0 0
2b 2b K. Linares 3 1 2 2 0 0 0
dh dh S. Bradley 4 1 2 0 0 0 0
rf rf T. Bittle 2 1 0 0 1 0 0
cf cf N. Nance 3 0 1 0 0 1 0
p p E. Jones 0 0 0 0 0 0 0
Totals 27 10 10 9 6 2 0
Batting
2B:
H. Tarchalsk (1); S. Bradley (1)
HR:
C. Murphy (1)
Baserunning
SB:
A. Santiago (1); T. King (2); B. Clayton (1)
CS:
K. Linares (1); N. Nance (1)
HBP:
O. Fernandez (1); K. Linares (1)
Fielding
E:
E. Jones (1)

Team Individual Pitching Statistics

Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Floyd, Chris (L, 0-1) 2.0 3 3 0 1 0 0 0 0 0 8 9 0 0 --
Weems, Brayden 1.1 3 4 4 4 0 0 0 0 0 7 11 0 0 --
Deacy, Mytch 2.2 3 0 0 0 2 0 0 1 0 10 11 0 0 --
McCabe, Austin 0.1 1 3 3 1 0 0 0 1 0 2 4 0 0 --
Totals 10 10 7 6 2 0 0 2 0 27 35 0 0
Northwest Florida State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Jones (W, 4-1) 5.2 3 0 0 2 3 0 0 0 0 18 20 0 0 --
Kj. Hart 1.1 0 0 0 1 1 0 0 1 0 4 6 0 0 --
Totals 3 0 0 3 4 0 0 1 0 22 26 0 0

Composite Stats

Coastal Alabama - South 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p McCabe, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Weems, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Deacy, Mytch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Womble, Brooks 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0
rf rf Kimball, Clayton 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Diaz, Jeffrey 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Roberson, Grayson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
ss ss Jelen, Derek 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 3
cf cf Hughes, Aiden 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
c c Taft, Dylan 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
1b 1b Greene, Sean 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b 3b Eady, Noah 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p Floyd, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 0 3 0 0 0 0 3 2 0 0 0 0 4 0 0 19 9
Northwest Florida State College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Murphy 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
p     p Kj. Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss A. Santiago 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 5
lf lf T. King 3 1 2 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0
3b 3b O. Fernandez 1 1 0 1 0 0 0 2 0 0 1 0 0 0 0 0 1 2
c c B. Clayton 4 2 1 1 0 0 0 0 1 0 0 0 0 1 0 0 4 0
1b 1b H. Tarchalsk 3 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 8 0
2b 2b K. Linares 3 1 2 2 0 0 0 0 0 1 1 0 0 0 0 0 1 2
dh dh S. Bradley 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf T. Bittle 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf cf N. Nance 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 4 1
p p E. Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 10 10 9 2 0 1 6 4 2 2 0 0 2 0 0 21 11

Scoreboard