Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South () -vs- Calhoun Community College ()

Coastal Alabama - South logo 16
vs
4 Calhoun Community College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner COASTAL Coastal Alabama - South 3 3 0 0 10 16 15 0
CALHOUN Calhoun Community College 0 3 0 1 0 4 5 3

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - South 16
Position Player AB R H RBI BB SO LOB
p     p Floyd, Chris 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0
p     p Cole Arnett 0 0 0 0 0 0 0
cf cf Hughes, Aiden 5 2 2 1 0 1 0
rf rf Payne, Seth 4 2 1 3 0 0 0
dh dh Leggett, Kennedy 2 2 1 3 2 0 0
2b 2b Roberson, Grayson 4 2 2 0 0 1 0
ss ss Jelen, Derek 4 2 2 1 0 1 0
1b 1b DelVecchio, Tyler 2 1 1 2 2 0 0
3b 3b Eady, Noah 3 1 1 1 1 0 0
c c Carrera, Carson 4 2 3 3 0 1 0
lf lf Womble, Brooks 4 2 2 1 0 0 0
p p Killcreas, Jackson 0 0 0 0 0 0 0
Totals 32 16 15 15 5 4 0
Batting
2B:
Payne, Seth (1); Jelen, Derek (1); Womble, Brooks (1)
Baserunning
SB:
Hughes, Aiden (1); Payne, Seth (1)
Calhoun Community College 4
Position Player AB R H RBI BB SO LOB
Adam Yazel 2 0 0 0 1 2 0
Jayson Smith JR 3 1 1 1 0 0 0
Noah Alburquerque 2 0 1 0 1 1 0
Austin Williamson 2 1 0 0 0 1 0
William Singewald 2 1 1 1 1 1 0
Taisuky Rodriguez 1 1 1 1 0 0 0
Gavin Gonzalez 2 0 0 0 1 1 0
Trent Wilson 3 0 0 0 0 2 0
Jackson Firestone 3 0 1 1 0 0 0
p     p Ashton Dickey 0 0 0 0 0 0 0
p     p Bryant Jones 0 0 0 0 0 0 0
p     p Justin Slaton 0 0 0 0 0 0 0
Totals 20 4 5 4 4 8 0
Batting
2B:
William Singewald (1)
HR:
Jayson Smith JR (1)
Baserunning
SB:
Adam Yazel (1); Austin Williamson (1); William Singewald (1); Jackson Firestone (1)
HBP:
Austin Williamson (1); Taisuky Rodriguez (1)
Fielding
E:
Adam Yazel (1); William Singewald (1); Gavin Gonzalez (1)

Team Individual Pitching Statistics

Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Killcreas, Jackson 2.0 3 3 3 1 4 0 0 1 0 9 11 0 0 --
Cole Arnett 1.0 2 1 1 1 0 0 0 1 0 5 7 0 0 --
Floyd, Chris 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Ferris, Trevor 1.0 0 0 0 1 3 0 0 0 0 3 4 0 0 --
Totals 5 4 4 4 9 0 0 2 0 20 26 0 0
Calhoun Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bryant Jones 4.1 9 10 7 5 4 0 0 0 0 22 27 0 0 --
Justin Slaton 0.0 4 5 4 0 0 0 0 0 0 5 5 0 0 --
Ashton Dickey 0.2 0 1 0 2 0 0 0 0 0 3 5 0 0 --
Totals 13 16 11 7 4 0 0 0 0 30 37 0 0

Composite Stats

Coastal Alabama - South 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Floyd, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cole Arnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Hughes, Aiden 5 2 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
rf rf Payne, Seth 4 2 1 3 1 0 0 0 1 0 0 0 0 0 0 0 2 0
dh dh Leggett, Kennedy 2 2 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b Roberson, Grayson 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss Jelen, Derek 4 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1
1b 1b DelVecchio, Tyler 2 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 2 0
3b 3b Eady, Noah 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Carrera, Carson 4 2 3 3 0 0 0 0 0 0 0 0 0 1 0 0 9 0
lf lf Womble, Brooks 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Killcreas, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 16 15 15 3 0 0 5 2 0 0 0 0 4 0 0 15 1
Calhoun Community College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Adam Yazel 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 2 0
0 0 Jayson Smith JR 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
0 0 Noah Alburquerque 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Austin Williamson 2 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 2 0
0 0 William Singewald 2 1 1 1 1 0 0 1 1 0 0 0 0 1 0 0 0 0
0 0 Taisuky Rodriguez 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0
0 0 Gavin Gonzalez 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Trent Wilson 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
0 0 Jackson Firestone 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p     p Ashton Dickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bryant Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Justin Slaton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 4 5 4 1 0 1 4 4 0 2 0 0 8 0 0 15 0

Scoreboard