Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South () -vs- Chattahoochee Valley Community College ()

Coastal Alabama - South logo 7
vs
1 Chattahoochee Valley Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner COASTAL Coastal Alabama - South 0 3 3 0 0 0 0 1 0 7 12 2
CHATTAHO Chattahoochee Valley Community College 0 0 0 0 0 0 0 1 0 1 4 0
L:
Evan Duncan (5-3)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - South 7
Position Player AB R H RBI BB SO LOB
Wright, Brayden 5 1 3 0 0 0 0
Herington, Alex 4 1 1 3 0 1 0
Walters, Quincy 4 1 1 0 0 2 0
Hughes, Xander 5 2 2 2 0 2 0
Steele, Walker 4 0 0 0 1 3 0
Noah Eady 3 0 1 0 0 2 0
Layfield, Cam 5 0 1 1 0 1 0
Stephens, Joe 3 1 2 1 2 1 0
Isensee, Jesse 2 0 0 0 0 2 0
Drinkwater, Matthew 4 1 1 0 1 3 0
p     p Stubbs, Bradley 0 0 0 0 0 0 0
p     p Coleman Capaci 0 0 0 0 0 0 0
Totals 39 7 12 7 4 17 0
Batting
2B:
Walters, Quincy (1)
HR:
Herington, Alex (1); Hughes, Xander (1)
Baserunning
HBP:
Walters, Quincy (1)
Fielding
E:
Steele, Walker (1); Noah Eady (1)
DP:
1
Chattahoochee Valley Community College 1
Position Player AB R H RBI BB SO LOB
Cooper Loftin 0 0 0 0 1 0 0
p     p Max Willhide 0 0 0 0 0 0 0
p     p Evan Duncan 0 0 0 0 0 0 0
p     p Cater Ward 0 0 0 0 0 0 0
cf cf Kendall Jackson 5 0 1 0 0 1 0
lf lf Amari Allen 2 0 0 0 2 0 0
3b 3b Canyon Meeks 4 1 1 1 1 0 0
rf rf Connor Cosby 4 0 2 0 1 2 0
2b 2b Greyson Hall 3 0 0 0 1 0 0
1b 1b Brody Pierce 3 0 0 0 0 2 0
ss ss Johnny Blue 3 0 0 0 0 0 0
dh dh Jayden Nunez 2 0 0 0 1 0 0
c c Micheal Fallon 2 0 0 0 1 2 0
Totals 28 1 4 1 8 7 0
Batting
2B:
Connor Cosby (1)
HR:
Canyon Meeks (1)
Baserunning
SB:
Jayden Nunez (1)
CS:
Kendall Jackson (1)
HBP:
Amari Allen (1); Brody Pierce (1); Johnny Blue (1); Jayden Nunez (1)

Team Individual Pitching Statistics

Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stubbs, Bradley 7.2 3 1 1 6 5 0 0 4 0 24 34 0 0 --
Coleman Capaci 1.1 0 0 0 2 2 0 0 0 0 4 6 0 0 --
Totals 3 1 1 8 7 0 0 4 0 28 40 0 0
Chattahoochee Valley Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Evan Duncan (L, 5-3) 2.0 4 6 6 2 4 0 0 1 0 10 13 0 0 --
Cater Ward 0.0 1 0 0 2 0 0 0 0 0 1 3 0 0 --
Max Willhide 7.0 7 1 1 0 13 0 0 0 0 28 28 0 0 --
Totals 12 7 7 4 17 0 0 1 0 39 44 0 0

Composite Stats

Coastal Alabama - South 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wright, Brayden 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Herington, Alex 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 2 0
0 0 Walters, Quincy 4 1 1 0 1 0 0 0 0 0 1 0 0 2 0 0 3 0
0 0 Hughes, Xander 5 2 2 2 0 0 1 0 0 0 0 0 0 2 0 0 0 0
0 0 Steele, Walker 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 4 4
0 0 Noah Eady 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Layfield, Cam 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 Stephens, Joe 3 1 2 1 0 0 0 2 0 0 0 0 0 1 0 0 7 0
0 0 Isensee, Jesse 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Drinkwater, Matthew 4 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 6 0
p     p Stubbs, Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Coleman Capaci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 7 12 7 1 0 2 4 0 0 1 0 0 17 0 0 27 7
Chattahoochee Valley Community College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cooper Loftin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Max Willhide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Evan Duncan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cater Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Kendall Jackson 5 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0
lf lf Amari Allen 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
3b 3b Canyon Meeks 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 2 0
rf rf Connor Cosby 4 0 2 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b Greyson Hall 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
1b 1b Brody Pierce 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 6 1
ss ss Johnny Blue 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4
dh dh Jayden Nunez 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
c c Micheal Fallon 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 17 0
Totals 28 1 4 1 1 0 1 8 1 1 4 0 0 7 0 1 27 6

Scoreboard