Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Copiah-Lincoln Community College () -vs- Coastal Alabama - South ()

Copiah-Lincoln Community College logo 15
vs
11 Coastal Alabama - South logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner COPIAH-L Copiah-Lincoln Community College 2 1 5 0 5 0 1 1 0 15 14 0
CLCC Coastal Alabama - South 1 0 0 3 1 0 0 2 4 11 13 2
W:
C. Weinhofer (2-1)
L:
Payne, Seth (2-3)

Box Score

Scoring Summary

Team Individual Statistics

Copiah-Lincoln Community College 15
Position Player AB R H RBI BB SO LOB
B. Bey 2 0 0 0 0 2 3
B. Travis 1 0 0 0 0 0 2
p     p C. Flynn 0 0 0 0 0 0 0
p     p N. Sturdivan 0 0 0 0 0 0 0
p     p L. Walker 0 0 0 0 0 0 0
p     p J. Buffalo 0 0 0 0 0 0 0
p     p T. Blakeney 0 0 0 0 0 0 0
cf cf B. Jones 4 3 1 0 3 1 3
ss ss A. Griffin 3 2 0 2 2 1 3
3b 3b T. Davidson 6 2 3 3 0 0 2
1b 1b B. Hanlon 2 2 1 0 3 1 0
lf lf D. Moore 4 1 1 1 0 2 4
dh dh J. Grissom 4 2 3 5 1 0 2
rf rf M. Combs 6 1 2 0 0 0 2
c c H. Hebert 4 1 0 0 0 3 1
2b 2b E. Holifield 6 1 3 1 0 0 2
p p C. Weinhofer 0 0 0 0 0 0 0
Totals 42 15 14 12 9 10 24
Batting
2B:
M. Combs (1); E. Holifield (1)
HR:
T. Davidson (1); J. Grissom (1)
Baserunning
SB:
B. Jones (1); T. Davidson (1); B. Hanlon (1)
HBP:
A. Griffin (1); B. Hanlon (1); J. Grissom (1)
Coastal Alabama - South 11
Position Player AB R H RBI BB SO LOB
Taft, Dylan 4 3 3 2 1 1 0
Womble, Brooks 5 1 1 0 0 1 0
Greene, Sean 3 0 1 0 0 1 0
Prashad, London 3 0 1 1 1 0 0
Holley, Jack 1 0 0 1 1 0 0
Eady, Noah 5 1 1 0 0 0 0
Roberson, Grayson 4 2 2 0 1 1 0
Hughes, Aiden 5 2 2 1 0 1 0
Gearhart, Rock 4 0 0 0 1 2 0
Diaz, Jeffrey 5 2 2 3 0 3 0
p     p Hicks, Andrew 0 0 0 0 0 0 0
p     p Killcreas, Jackson 0 0 0 0 0 0 0
p     p Capaci, Coleman 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0
p     p Payne, Seth 0 0 0 0 0 0 0
Totals 39 11 13 8 5 10 0
Batting
2B:
Roberson, Grayson (1); Diaz, Jeffrey (1)
HR:
Taft, Dylan (1); Hughes, Aiden (1); Diaz, Jeffrey (1)
Fielding
E:
Greene, Sean (1); Hughes, Aiden (1)

Team Individual Pitching Statistics

Copiah-Lincoln Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Weinhofer (W, 2-1) 4.2 8 5 4 1 5 0 0 0 0 22 23 0 0 --
N. Sturdivan 1.1 0 0 0 0 2 0 0 0 0 4 4 0 0 --
J. Buffalo 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
T. Blakeney 0.0 0 2 1 2 0 1 0 0 0 0 2 0 0 --
C. Flynn 0.2 0 0 0 2 0 0 0 0 0 1 3 0 0 --
L. Walker 1.1 5 4 4 0 2 0 0 0 0 10 10 0 0 --
Totals 13 11 9 5 10 1 0 0 0 40 45 0 0
Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Payne, Seth (L, 2-3) 3.0 5 8 8 2 6 0 0 2 0 14 18 0 0 --
Killcreas, Jackson 1.1 3 5 4 5 0 0 0 0 0 7 12 0 0 --
Capaci, Coleman 2.2 5 1 1 1 3 0 0 0 0 13 14 0 0 --
Ferris, Trevor 1.0 0 1 1 1 1 0 0 1 0 4 6 0 0 --
Hicks, Andrew 1.0 1 0 0 0 0 0 0 0 0 5 5 0 0 --
Totals 14 15 14 9 10 0 0 3 0 43 55 0 0

Composite Stats

Copiah-Lincoln Community College 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Bey 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 B. Travis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p C. Flynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Sturdivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Buffalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Blakeney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Jones 4 3 1 0 0 0 0 3 1 0 0 0 0 1 0 0 1 0
ss ss A. Griffin 3 2 0 2 0 0 0 2 0 0 1 0 0 1 0 0 1 4
3b 3b T. Davidson 6 2 3 3 0 0 1 0 1 0 0 0 0 0 0 0 1 2
1b 1b B. Hanlon 2 2 1 0 0 0 0 3 1 0 1 0 0 1 0 0 11 0
lf lf D. Moore 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh J. Grissom 4 2 3 5 0 0 1 1 0 0 1 0 0 0 0 0 0 0
rf rf M. Combs 6 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
c c H. Hebert 4 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 7 0
2b 2b E. Holifield 6 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3
p p C. Weinhofer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 42 15 14 12 2 0 2 9 3 0 3 0 0 10 0 0 26 11
Coastal Alabama - South 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Taft, Dylan 4 3 3 2 0 0 1 1 0 0 0 0 0 1 0 0 11 0
0 0 Womble, Brooks 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 Greene, Sean 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Prashad, London 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Holley, Jack 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Eady, Noah 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
0 0 Roberson, Grayson 4 2 2 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Hughes, Aiden 5 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
0 0 Gearhart, Rock 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 1
0 0 Diaz, Jeffrey 5 2 2 3 1 0 1 0 0 0 0 0 0 3 0 0 0 0
p     p Hicks, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Killcreas, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Capaci, Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ferris, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Payne, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 39 11 13 8 2 0 3 5 0 0 0 0 0 10 0 0 27 6

Scoreboard