Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South () -vs- Northwest Shoals Community College ()

Coastal Alabama - South logo 10
vs
11 Northwest Shoals Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COASTAL Coastal Alabama - South 0 1 4 0 1 0 4 10 9 0
Winner NORTHWES Northwest Shoals Community College 0 0 2 0 1 7 1 11 11 1
W:
Fysher Dahlke (3-0)
L:
Deacy, Mytch (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - South 10
Position Player AB R H RBI BB SO LOB
p     p Winstead, John Henry 0 0 0 0 0 0 0
p     p Capaci, Coleman 0 0 0 0 0 0 0
p     p Deacy, Mytch 0 0 0 0 0 0 0
rf rf Hughes, Aiden 3 1 1 0 1 0 0
3b 3b Payne, Seth 3 2 2 0 1 0 0
1b 1b DelVecchio, Tyler 3 2 2 2 0 1 0
2b 2b Roberson, Grayson 3 2 1 1 1 1 0
ss ss Jelen, Derek 3 1 0 1 0 0 0
dh dh Leggett, Kennedy 4 1 2 5 0 2 0
cf cf Prashad, London 2 1 0 0 2 0 0
c c Carrera, Carson 4 0 1 1 0 1 0
lf lf Womble, Brooks 3 0 0 0 0 0 0
p p Breaux, Grant 0 0 0 0 0 0 0
Totals 28 10 9 10 5 5 0
Batting
2B:
Roberson, Grayson (1); Leggett, Kennedy (1); Carrera, Carson (1)
HR:
Leggett, Kennedy (1)
Baserunning
SB:
Payne, Seth (1); Prashad, London (1)
HBP:
DelVecchio, Tyler (1); Jelen, Derek (1)
Northwest Shoals Community College 11
Position Player AB R H RBI BB SO LOB
Eli Cagle 0 0 0 1 0 0 0
Jacob Alexander 1 1 1 3 0 0 0
p     p Fysher Dahlke 0 0 0 0 0 0 0
cf cf Lakelon Ray 4 2 1 0 0 0 3
rf/p rf/p Jarrett Morrison 5 2 2 1 0 1 0
1b 1b Lawson Williams 4 2 3 2 1 0 0
dh dh Trent Wright 2 2 0 0 3 1 1
lf lf RJ Brooks 1 0 0 0 4 0 2
3b 3b Parker Frost 4 1 1 1 1 1 5
ss ss Brandt Cummings 3 0 0 0 0 3 3
2b 2b Brody Leathers 4 0 1 0 0 2 0
c c Aiden Brunner 3 1 2 1 1 0 0
p p Newton Gardner 0 0 0 0 0 0 0
Totals 31 11 11 9 10 8 14
Batting
2B:
Jarrett Morrison (2); Lawson Williams (1)
HR:
Aiden Brunner (1); Jacob Alexander (1)
Baserunning
SB:
Lawson Williams (1); RJ Brooks (1); Brody Leathers (1)
HBP:
Lakelon Ray (1); Eli Cagle (1)
Fielding
E:
Lawson Williams (1)

Team Individual Pitching Statistics

Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Breaux, Grant 4.1 4 2 2 3 6 0 0 0 0 17 20 0 0 --
Capaci, Coleman 1.0 3 4 4 2 2 0 0 1 0 6 9 0 0 --
Winstead, John Henry 0.2 3 4 4 3 0 0 0 0 0 6 8 0 0 --
Deacy, Mytch (L, 0-2) 0.2 1 1 1 2 0 0 0 1 0 3 6 0 0 --
Totals 11 11 11 10 8 0 0 2 0 32 43 0 0
Northwest Shoals Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Newton Gardner 4.0 6 6 5 1 3 1 0 2 0 18 21 0 0 --
Fysher Dahlke (W, 3-0) 2.2 3 4 4 4 3 0 0 0 0 9 13 0 0 --
Jarrett Morrison 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 9 10 9 5 6 1 0 2 0 28 35 0 0

Composite Stats

Coastal Alabama - South 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Winstead, John Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Capaci, Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Deacy, Mytch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Hughes, Aiden 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Payne, Seth 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 4
1b 1b DelVecchio, Tyler 3 2 2 2 0 0 0 0 0 0 1 0 0 1 0 0 7 0
2b 2b Roberson, Grayson 3 2 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Jelen, Derek 3 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1
dh dh Leggett, Kennedy 4 1 2 5 1 0 1 0 0 0 0 0 0 2 0 0 0 0
cf cf Prashad, London 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0
c c Carrera, Carson 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 8 1
lf lf Womble, Brooks 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p Breaux, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 10 9 10 3 0 1 5 2 0 2 0 0 5 0 0 20 6
Northwest Shoals Community College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Eli Cagle 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Jacob Alexander 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
p     p Fysher Dahlke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
cf cf Lakelon Ray 4 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
rf/p rf/p Jarrett Morrison 5 2 2 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Lawson Williams 4 2 3 2 1 0 0 1 1 0 0 0 0 0 0 0 7 0
dh dh Trent Wright 2 2 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
lf lf RJ Brooks 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 1 0
3b 3b Parker Frost 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1
ss ss Brandt Cummings 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 3
2b 2b Brody Leathers 4 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0
c c Aiden Brunner 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 6 0
p p Newton Gardner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 11 11 9 3 0 2 10 3 0 2 0 0 8 0 0 21 7

Scoreboard