Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South () -vs- Southern Union State Community College ()

Coastal Alabama - South logo 11
vs
21 Southern Union State Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
COASTAL Coastal Alabama - South 2 0 7 2 0 0 11 12 0
Winner SOUTHERN Southern Union State Community College 4 4 0 0 5 8 21 16 1
W:
NOAH SMITH ()
L:
Capaci, Coleman (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Coastal Alabama - South 11
Position Player AB R H RBI BB SO LOB
p     p Winstead, John Henry 0 0 0 0 0 0 0
p     p Moore, Wilson 0 0 0 0 0 0 0
p     p Capaci, Coleman 0 0 0 0 0 0 0
dh dh Diaz, Jeffrey 2 2 1 2 2 0 0
lf lf Womble, Brooks 3 2 2 3 1 1 0
1b 1b DelVecchio, Tyler 4 1 1 1 0 3 0
2b 2b Roberson, Grayson 3 0 2 0 0 0 0
ss ss Payne, Seth 3 1 1 0 0 1 0
rf rf Kimball, Clayton 3 1 0 1 1 0 0
cf cf Hughes, Aiden 3 0 1 1 1 2 0
c c Carrera, Carson 4 2 2 1 0 2 0
3b 3b Eady, Noah 4 2 2 2 0 2 0
p p Morman, Bryson 0 0 0 0 0 0 0
Totals 29 11 12 11 5 11 0
Batting
2B:
Diaz, Jeffrey (1); Payne, Seth (1); Carrera, Carson (1); Eady, Noah (1)
HR:
Womble, Brooks (1); DelVecchio, Tyler (1)
Baserunning
SB:
Payne, Seth (1)
HBP:
Diaz, Jeffrey (1); Roberson, Grayson (1)
Southern Union State Community College 21
Position Player AB R H RBI BB SO LOB
p     p NOAH SMITH 0 0 0 0 0 0 0
p     p TOMMY IRVING 0 0 0 0 0 0 0
cf cf OWEN REDD 3 3 1 1 1 0 0
rf rf HAZE MCCORKEL 2 4 1 2 2 0 0
lf lf JACKSON FARLOW 4 3 1 3 2 2 0
3b 3b JACK ROSS 4 3 2 3 1 1 0
c c ETHAN CROOK 5 3 5 8 0 0 0
2b 2b MASON WESTMORELAND 4 1 1 0 0 0 0
1b 1b COLTON ARMSTRONG 2 0 0 2 2 0 0
dh dh MASON HOLGERSON 4 1 0 1 0 2 0
ss ss ANTHONY PLANETA 5 3 5 1 0 0 0
p p SETH ERIKSON 0 0 0 0 0 0 0
Totals 33 21 16 21 8 5 0
Batting
2B:
JACK ROSS (1); ETHAN CROOK (2); ANTHONY PLANETA (2)
3B:
JACKSON FARLOW (1)
HR:
OWEN REDD (1); ETHAN CROOK (1); ANTHONY PLANETA (1)
SF:
COLTON ARMSTRONG (1)
Baserunning
SB:
ANTHONY PLANETA (1)
HBP:
OWEN REDD (1); HAZE MCCORKEL (1); MASON WESTMORELAND (1); MASON HOLGERSON (1)
Fielding
E:
MASON WESTMORELAND (1)

Team Individual Pitching Statistics

Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Morman, Bryson 3.1 6 8 8 4 4 0 0 1 0 16 21 0 0 --
Capaci, Coleman (L, 1-1) 1.1 3 4 4 2 1 0 0 0 0 7 9 0 0 --
Winstead, John Henry 0.2 6 9 9 1 0 0 0 0 0 8 12 0 0 --
Moore, Wilson 0.1 1 0 0 1 0 0 0 0 0 2 3 0 0 --
Totals 16 21 21 8 5 0 0 1 0 33 45 0 0
Southern Union State Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
SETH ERIKSON 2.2 7 8 5 4 7 1 0 1 0 0 20 0 0 --
TOMMY IRVING 1.0 5 3 3 0 0 0 0 1 0 0 8 0 0 --
NOAH SMITH (W, ) 2.1 1 0 0 1 4 0 0 0 0 0 9 0 0 --
Totals 13 11 8 5 11 1 0 2 0 0 37 0 0

Composite Stats

Coastal Alabama - South 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Winstead, John Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Moore, Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Capaci, Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Diaz, Jeffrey 2 2 1 2 1 0 0 2 0 0 1 0 0 0 0 0 0 0
lf lf Womble, Brooks 3 2 2 3 0 0 1 1 0 0 0 0 0 1 0 0 0 0
1b 1b DelVecchio, Tyler 4 1 1 1 0 0 1 0 0 0 0 0 0 3 0 0 5 0
2b 2b Roberson, Grayson 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
ss ss Payne, Seth 3 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 2
rf rf Kimball, Clayton 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
cf cf Hughes, Aiden 3 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 1 0
c c Carrera, Carson 4 2 2 1 1 0 0 0 0 0 0 0 0 2 0 0 7 0
3b 3b Eady, Noah 4 2 2 2 1 0 0 0 0 0 0 0 0 2 0 0 1 2
p p Morman, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 11 12 11 4 0 2 5 1 0 2 0 0 11 0 0 17 7
Southern Union State Community College 21Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p NOAH SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p TOMMY IRVING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf OWEN REDD 3 3 1 1 0 0 1 1 0 0 1 0 0 0 0 0 2 0
rf rf HAZE MCCORKEL 2 4 1 2 0 0 0 2 0 0 1 0 0 0 0 0 2 1
lf lf JACKSON FARLOW 4 3 1 3 0 1 0 2 0 0 0 0 0 2 0 0 1 0
3b 3b JACK ROSS 4 3 2 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0
c c ETHAN CROOK 5 3 5 8 2 0 1 0 0 0 0 0 0 0 0 0 11 0
2b 2b MASON WESTMORELAND 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
1b 1b COLTON ARMSTRONG 2 0 0 2 0 0 0 2 0 0 0 0 1 0 0 0 3 0
dh dh MASON HOLGERSON 4 1 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0
ss ss ANTHONY PLANETA 5 3 5 1 2 0 1 0 1 0 0 0 0 0 0 0 0 1
p p SETH ERIKSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 21 16 21 5 1 3 8 1 0 4 0 1 5 0 0 19 4

Scoreboard