Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Southern Union State Community College () -vs- Coastal Alabama - South ()

Southern Union State Community College logo 10
vs
1 Coastal Alabama - South logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner SOUTHERN Southern Union State Community College 0 0 0 0 4 0 4 2 10 13 1
COASTAL Coastal Alabama - South 1 0 0 0 0 0 0 0 1 4 0
W:
HARRISON GEIGER ()
L:
Payne, Seth (2-5)

Box Score

Scoring Summary

Team Individual Statistics

Southern Union State Community College 10
Position Player AB R H RBI BB SO LOB
p     p SANTIAGO PACHECO 0 0 0 0 0 0 0
cf cf OWEN REDD 5 1 2 1 0 2 0
rf rf HAZE MCCORKEL 3 1 1 1 1 2 0
dh dh JACKSON FARLOW 4 1 2 2 1 2 0
3b 3b JACK ROSS 5 0 1 0 0 3 0
1b 1b ETHAN CROOK 4 1 1 0 0 1 0
ss ss ANTHONY PLANETA 4 1 2 2 0 0 0
c c BRAYDON TINDELL 2 1 0 0 2 1 0
lf lf BRYSON BELL 4 1 1 1 0 1 0
2b 2b BRANDON MERCER 4 3 3 1 0 1 0
p p HARRISON GEIGER 0 0 0 0 0 0 0
Totals 35 10 13 8 4 13 0
Batting
2B:
OWEN REDD (1); HAZE MCCORKEL (1); JACKSON FARLOW (1); ANTHONY PLANETA (1); BRANDON MERCER (1)
HR:
BRANDON MERCER (1)
Baserunning
SB:
OWEN REDD (1); JACKSON FARLOW (1); ANTHONY PLANETA (1)
HBP:
HAZE MCCORKEL (1); ETHAN CROOK (1)
Fielding
E:
ETHAN CROOK (1)
Coastal Alabama - South 1
Position Player AB R H RBI BB SO LOB
Greene, Sean 2 0 1 0 0 0 0
p     p Killcreas, Jackson 0 0 0 0 0 0 0
p     p Capaci, Coleman 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0
lf lf Womble, Brooks 3 0 0 0 1 0 0
rf rf Kimball, Clayton 2 1 1 1 0 1 0
3b 3b DelVecchio, Tyler 4 0 1 0 0 1 0
2b 2b Roberson, Grayson 4 0 1 0 0 1 0
cf cf Hughes, Aiden 3 0 0 0 0 2 0
ss ss Jelen, Derek 2 0 0 0 1 2 0
1b 1b Leggett, Kennedy 2 0 0 0 1 1 0
c c Carrera, Carson 3 0 0 0 0 1 0
p p Payne, Seth 3 0 0 0 0 1 0
Totals 28 1 4 1 3 10 0
Batting
2B:
Roberson, Grayson (1); Greene, Sean (1)
HR:
Kimball, Clayton (1)

Team Individual Pitching Statistics

Southern Union State Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
HARRISON GEIGER (W, ) 5.0 3 1 1 2 6 0 0 0 0 0 19 0 0 --
SANTIAGO PACHECO 3.0 1 0 0 1 4 0 0 0 0 0 12 0 0 --
Totals 4 1 1 3 10 0 0 0 0 0 31 0 0
Coastal Alabama - South - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Payne, Seth (L, 2-5) 4.1 5 4 3 2 10 0 0 1 0 18 21 0 0 --
Ferris, Trevor 2.0 3 3 3 0 2 0 0 0 0 9 9 0 0 --
Killcreas, Jackson 0.2 3 3 3 2 0 0 0 1 0 5 8 0 0 --
Capaci, Coleman 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 11 10 9 4 13 0 0 2 0 35 41 0 0

Composite Stats

Southern Union State Community College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p SANTIAGO PACHECO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf OWEN REDD 5 1 2 1 1 0 0 0 1 0 0 0 0 2 0 0 3 0
rf rf HAZE MCCORKEL 3 1 1 1 1 0 0 1 0 0 1 0 0 2 0 0 1 0
dh dh JACKSON FARLOW 4 1 2 2 1 0 0 1 1 0 0 0 0 2 0 0 0 0
3b 3b JACK ROSS 5 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
1b 1b ETHAN CROOK 4 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 6 1
ss ss ANTHONY PLANETA 4 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 4
c c BRAYDON TINDELL 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 10 0
lf lf BRYSON BELL 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b BRANDON MERCER 4 3 3 1 1 0 1 0 0 0 0 0 0 1 0 0 1 2
p p HARRISON GEIGER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 35 10 13 8 5 0 1 4 3 0 2 0 0 13 0 0 24 7
Coastal Alabama - South 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Greene, Sean 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Killcreas, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Capaci, Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ferris, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Womble, Brooks 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Kimball, Clayton 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
3b 3b DelVecchio, Tyler 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
2b 2b Roberson, Grayson 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0
cf cf Hughes, Aiden 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ss ss Jelen, Derek 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 2
1b 1b Leggett, Kennedy 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
c c Carrera, Carson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12 1
p p Payne, Seth 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 28 1 4 1 2 0 1 3 0 0 0 0 0 10 0 0 24 6

Scoreboard