Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South (83, ) vs Northwest Florida State Colleg (106, )

Box Score

Northwest Florida State Colleg logo
106
vs
83
Coastal Alabama - South logo
Team Score By Half
Team 1 2 Total F
Winner NORTHWES Northwest Florida State Colleg 50 56 106
COASTAL Coastal Alabama - South 37 46 83

Northwest Florida State Colleg 106

Northwest Florida State Colleg 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Tyrese Elliott * 23 7-14 1-4 3-3 1-2 3 0 4 0 0 3 18
2 2 Tajuan Simpkins * 20 6-11 0-4 0-2 1-0 1 0 1 0 0 2 12
24 24 Tavion Banks * 21 5-11 0-1 1-1 0-4 4 0 3 0 0 2 11
3 3 RaSheed Jones * 26 4-9 2-7 0-0 1-4 5 1 2 2 2 0 10
10 10 Jadyn Shider * 20 4-7 0-0 0-0 3-8 11 4 0 1 1 0 8
11 11 Trey Brown 10 6-6 0-0 2-3 1-3 4 2 2 0 0 1 14
4 4 Joe Manning 19 3-5 2-4 0-0 0-1 1 1 4 0 0 0 8
21 21 Karahan Efeoglu 11 4-6 0-2 0-0 0-2 2 2 0 0 0 2 8
30 30 Brandon Sinclair 11 3-3 1-1 0-0 0-2 2 0 1 1 1 0 7
1 1 Jamal Sumlin 27 1-4 0-1 3-4 0-2 2 1 9 3 1 2 5
32 32 Will Hynes 12 2-4 0-1 1-1 0-1 1 2 3 1 0 1 5
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 45-80 6-25 10-14 7-29 36 13 29 8 5 13 106
Team Summary FG 3PT FT
Total 45-80 6-25 10-14
56.3% 24.0% 71.4%
Column One Column Two Column Three

Coastal Alabama - South 83

Coastal Alabama - South 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Price, Josh * 1 7-10 5-7 1-2 1-2 3 0 5 5 0 0 20
4 4 Williams, Sheldon * 1 7-17 0-3 3-7 4-9 13 0 2 3 3 0 17
55 55 Ndiaye, Mafatime * 1 6-9 4-6 0-0 1-2 3 0 1 1 0 0 16
5 5 Giddens, David * 1 4-10 0-3 2-2 0-3 3 0 2 4 0 0 10
13 13 Bibbs, Chris * 1 2-7 0-2 0-0 1-0 1 0 2 0 0 0 4
10 10 Lovett, Rickey 1 3-7 1-3 0-0 0-4 4 0 0 2 1 0 7
1 1 Estime, Brian 1 2-3 0-0 1-2 2-0 2 0 0 1 0 1 5
0 0 Robertson, Ronnie 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
11 11 Christopher, Koby 1 1-1 0-0 0-0 0-1 1 0 1 1 0 0 2
3 3 Sanders, Latrell 1 0-2 0-0 0-0 0-2 2 0 2 0 0 0 0
20 20 Peters, Braden 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Brown, Joe 1 0-3 0-0 0-0 1-2 3 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 32-69 10-24 9-15 10-26 36 0 16 17 4 2 83
Team Summary FG 3PT FT
Total 32-69 10-24 9-15
46.4% 41.7% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest Florida State Colleg
Coastal Alabama - South
2nd Chance Points
Team Total
Northwest Florida State Colleg
Coastal Alabama - South
Bench Points
Team Total
Northwest Florida State Colleg
Coastal Alabama - South
Lead Gained By
Team Total
Northwest Florida State Colleg
Coastal Alabama - South
Points in Paint
Team Total
Northwest Florida State Colleg
Coastal Alabama - South
Fast Break Points
Team Total
Northwest Florida State Colleg
Coastal Alabama - South
Score Tied By
Team Total
Northwest Florida State Colleg
Coastal Alabama - South

Scoreboard