Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South (63, ) vs Pensacola State College (74, )

Box Score

Pensacola State College logo
74
vs
63
Coastal Alabama - South logo
Team Score By Half
Team 1 2 Total F
Winner PENSACOL Pensacola State College 44 30 74
COASTAL Coastal Alabama - South 28 35 63

Pensacola State College 74

Pensacola State College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Amarion Savage * 37 7-9 0-1 5-6 2-3 5 4 6 4 0 1 19
21 21 Dylan Colon * 35 6-11 0-1 3-4 1-2 3 1 3 0 1 0 15
2 2 Will Vasser * 31 5-10 1-6 2-2 2-6 8 0 1 1 1 2 13
12 12 Isaiah Sutherland * 34 3-9 1-5 1-1 2-7 9 2 1 0 0 1 8
24 24 Dimitri Clerc * 17 1-6 0-0 2-4 3-2 5 5 0 3 0 0 4
3 3 Johnathon Pierce 16 3-6 0-0 1-3 1-3 4 1 3 0 4 0 7
1 1 Jalik Nicholls 13 2-7 0-4 2-4 0-2 2 2 1 0 0 0 6
17 17 Jaidyn Breville 8 1-1 0-0 0-0 1-0 1 0 1 0 0 0 2
20 20 Ethan McDonald 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Alex Madrid 2 0-0 0-0 0-0 1-0 1 2 1 1 0 0 0
0 0 Andre Wheeler Jr. 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Deovion Edwards 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 28-60 2-18 16-24 13-25 38 17 17 11 6 4 74
Team Summary FG 3PT FT
Total 28-60 2-18 16-24
46.7% 11.1% 66.7%
Column One Column Two Column Three

Coastal Alabama - South 63

Coastal Alabama - South 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jackson, LJ * 27 8-16 1-3 1-2 3-0 3 0 2 1 0 0 18
4 4 Williams, Stephen * 14 5-9 0-0 1-3 1-5 6 0 0 0 0 2 11
2 2 Gilchrist, Tayshaun * 12 1-7 1-3 2-2 0-2 2 0 0 2 0 0 5
7 7 Giddens, David * 23 1-6 1-3 0-0 0-3 3 0 0 2 0 0 3
11 11 Jones, Makhi * 13 0-4 0-1 1-2 0-4 4 0 0 1 1 1 1
0 0 Scofield, Clay 16 2-5 0-2 2-2 3-0 3 0 1 0 0 1 6
1 1 Estime, Brian 16 2-4 1-2 1-3 2-2 4 0 0 1 0 2 6
12 12 Robertson, Joey 13 2-4 2-4 0-0 1-2 3 0 0 1 0 0 6
15 15 Bracco, Bryce 19 1-3 1-2 2-2 0-0 0 0 1 0 0 0 5
3 3 Odom, Quinton 10 1-1 0-0 0-0 3-1 4 0 0 1 0 0 2
10 10 Williams, Grey 9 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
23 23 Brown, Joe 7 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
6 6 Hyman, Dashon 6 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
9 9 West, Kade 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 190 23-62 7-21 10-16 13-19 32 0 6 10 1 6 63
Team Summary FG 3PT FT
Total 23-62 7-21 10-16
37.1% 33.3% 62.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Pensacola State College
Coastal Alabama - South
2nd Chance Points
Team Total
Pensacola State College
Coastal Alabama - South
Bench Points
Team Total
Pensacola State College
Coastal Alabama - South
Lead Gained By
Team Total
Pensacola State College
Coastal Alabama - South
Points in Paint
Team Total
Pensacola State College
Coastal Alabama - South
Fast Break Points
Team Total
Pensacola State College
Coastal Alabama - South
Score Tied By
Team Total
Pensacola State College
Coastal Alabama - South

Scoreboard