Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Southern Union State Community (92, ) vs Coastal Alabama - South (76, )

Box Score

Coastal Alabama - South logo
76
vs
92
Southern Union State Community logo
Team Score By Half
Team 1 2 Total F
COASTAL Coastal Alabama - South 36 40 76
Winner SOUTHERN Southern Union State Community 49 43 92

Coastal Alabama - South 76

Coastal Alabama - South 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Williams, Stephen * 30 9-15 0-0 5-6 3-3 6 0 0 1 2 1 23
11 11 Jones, Makhi * 30 7-16 2-5 4-4 3-8 11 0 0 2 0 1 20
7 7 Giddens, David * 30 1-5 1-2 0-0 0-3 3 0 2 1 0 2 3
23 23 Brown, Joe * 20 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
0 0 Scofield, Clay 12 3-5 2-2 0-0 0-1 1 0 0 0 0 0 8
6 6 Hyman, Dashon 10 3-6 1-2 1-1 0-1 1 0 0 2 0 0 8
12 12 Robertson, Joey 10 3-5 1-3 0-1 0-1 1 0 1 0 0 0 7
2 2 Gilchrist, Tayshaun 15 1-3 1-2 0-0 0-0 0 0 2 1 0 0 3
3 3 Odom, Quinton 10 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
10 10 Williams, Grey 10 0-1 0-0 2-3 0-2 2 0 1 4 0 0 2
15 15 Bracco, Bryce 10 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 187 28-60 8-19 12-15 6-22 28 0 7 12 2 4 76
Team Summary FG 3PT FT
Total 28-60 8-19 12-15
46.7% 42.1% 80.0%
Column One Column Two Column Three

Southern Union State Community 92

Southern Union State Community 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Isaiah Dennis * 22 9-18 0-4 5-5 0-3 3 0 4 0 0 2 23
11 11 Prince Mensah * 24 8-12 0-0 4-6 4-4 8 1 3 1 0 4 20
10 10 Tajiden Davis * 24 6-12 1-3 2-2 3-1 4 1 8 0 0 1 15
32 32 Christian Beam * 20 3-7 0-0 1-2 2-5 7 2 0 0 2 0 7
1 1 Chris Foster * 10 1-2 0-0 2-2 0-1 1 2 4 0 0 0 4
22 22 Desean Powell 18 4-7 0-0 1-2 3-2 5 2 0 1 1 0 9
24 24 Dashawn Thomas 18 3-6 0-0 0-0 1-4 5 1 1 0 0 0 6
15 15 Grant Hickey 8 2-2 0-0 0-0 1-1 2 0 1 1 0 0 4
2 2 Dakari Francis 6 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
4 4 JaMicah Humphery 6 1-2 0-1 0-0 0-1 1 0 1 0 0 0 2
0 0 Darrell Stewart 8 0-1 0-0 0-0 1-1 2 1 5 0 0 0 0
13 13 Bradley Pearson 8 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 172 38-70 1-8 15-19 15-23 38 13 29 3 3 7 92
Team Summary FG 3PT FT
Total 38-70 1-8 15-19
54.3% 12.5% 78.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Coastal Alabama - South
Southern Union State Community
2nd Chance Points
Team Total
Coastal Alabama - South
Southern Union State Community
Bench Points
Team Total
Coastal Alabama - South
Southern Union State Community
Lead Gained By
Team Total
Coastal Alabama - South
Southern Union State Community
Points in Paint
Team Total
Coastal Alabama - South
Southern Union State Community
Fast Break Points
Team Total
Coastal Alabama - South
Southern Union State Community
Score Tied By
Team Total
Coastal Alabama - South
Southern Union State Community

Scoreboard