Skip To Main Content

Coastal Alabama Community College - South

Coastal Alabama Community College - South
Calendar

Coastal Alabama - South (110, ) vs Northwest Mississippi Communit (113, )

Box Score

Northwest Mississippi Communit logo
113
vs
110
Coastal Alabama - South logo
Team Score By Half
Team 1 2 Total F
Winner NORTHWES Northwest Mississippi Communit 49 64 113
COASTAL Coastal Alabama - South 55 55 110

Northwest Mississippi Communit 113

Northwest Mississippi Communit 113
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Dakota Morris * 26 8-15 3-7 3-4 3-4 7 4 4 1 1 1 22
23 23 Demetrius Duffy * 25 9-11 0-0 3-6 4-7 11 2 1 1 0 2 21
12 12 Chancellor Terry * 26 8-11 3-5 1-2 3-3 6 3 4 4 0 2 20
3 3 Josiah Nelson * 25 3-7 3-6 2-3 1-4 5 4 5 3 0 5 11
15 15 Harry Malone III * 20 2-6 0-3 3-9 1-1 2 2 3 2 1 1 7
25 25 Lamarcus Crawford 12 6-10 0-1 1-2 1-0 1 1 1 1 0 0 13
20 20 Houston Cunningham 11 2-8 1-2 1-1 3-0 3 1 0 0 0 0 6
2 2 Peyton Lindley 16 1-2 1-2 1-2 1-2 3 2 4 2 0 1 4
10 10 Tyler Henry 3 1-2 1-2 0-0 1-0 1 0 0 0 0 0 3
1 1 Ladarrius Brown 12 1-5 0-2 0-0 0-0 0 1 2 2 0 1 2
4 4 Zahir Gutierrez 11 1-7 0-3 0-0 0-0 0 1 0 4 0 0 2
22 22 Grant Hutton 5 1-4 0-0 0-0 2-3 5 1 1 1 0 0 2
0 0 Tre Terrell 13 0-2 0-2 0-0 0-0 0 1 4 1 0 1 0
21 21 Alejandro Montalvo D 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 207 43-91 12-35 15-29 20-25 45 23 29 22 2 14 113
Team Summary FG 3PT FT
Total 43-91 12-35 15-29
47.3% 34.3% 51.7%
Column One Column Two Column Three

Coastal Alabama - South 110

Coastal Alabama - South 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Williams, Josh * 28 11-17 3-6 2-4 3-4 7 0 3 3 1 5 27
0 0 Thompson, AJ * 25 4-12 1-7 3-4 1-6 7 0 10 0 1 0 12
15 15 Rivers, Tyler * 23 5-6 0-0 1-2 3-2 5 0 3 2 0 2 11
5 5 Champion, Jaden * 26 3-12 2-6 1-2 2-5 7 0 6 3 0 1 9
9 9 Evans, Jacob * 20 2-4 0-2 0-0 2-4 6 0 0 0 1 1 4
11 11 Jones, Makhi 20 7-11 0-2 7-10 2-5 7 0 1 3 0 1 21
13 13 Cooks, BJ 15 2-6 1-3 5-6 0-3 3 0 6 3 0 1 10
1 1 Bracco, Bryce 20 3-6 2-5 0-0 1-0 1 0 1 1 0 2 8
12 12 Dixon, Tyler 15 2-4 0-2 0-0 1-1 2 0 1 2 0 1 4
21 21 Medley, Micah 15 2-3 0-0 0-2 1-2 3 0 1 3 0 0 4
8 8 Little, Christian 15 0-0 0-0 0-0 0-0 0 0 1 2 1 0 0
7 7 Adams, Terrance 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Baggett, Bowen 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 228 41-81 9-33 19-30 16-32 48 0 33 22 4 14 110
Team Summary FG 3PT FT
Total 41-81 9-33 19-30
50.6% 27.3% 63.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest Mississippi Communit
Coastal Alabama - South
2nd Chance Points
Team Total
Northwest Mississippi Communit
Coastal Alabama - South
Bench Points
Team Total
Northwest Mississippi Communit
Coastal Alabama - South
Lead Gained By
Team Total
Northwest Mississippi Communit
Coastal Alabama - South
Points in Paint
Team Total
Northwest Mississippi Communit
Coastal Alabama - South
Fast Break Points
Team Total
Northwest Mississippi Communit
Coastal Alabama - South
Score Tied By
Team Total
Northwest Mississippi Communit
Coastal Alabama - South

Scoreboard